The Simpsons | Family Guy | Brooklyn 9-9 | The Last Man On Earth | Grandfathered | Bob's Burgers | The Grinder | |
1 | 1.3 | 1.5 | 1.5 | 1.3 | 1.5 | 1.2 | 1.5 |
2 | 3.1 | 2.1 | 1.9 | 1.5 | 1.2 | 1 | 1 |
3 | 1.5 | 1.5 | 1.3 | 1.1 | 1 | 1.1 | 0.9 |
4 | 1.7 | 1.8 | 1.2 | 1 | 1 | 1.5 | 0.9 |
5 | 2.8 | 1.2 | 2.0 | 1.4 | 1 | 1 | 0.8 |
6 | 1.5 | 1.7 | 1.2 | 1 | 1 | 0.8 | |
7 | 2.4 | 1.8 | 1.3 | 1.3 | 1 | 0.9 | |
8 | 1.5 | 1.2 | 0.9 | 0.7 | |||
AVERAGE | 2.04 | 1.66 | 1.49 | 1.23 | 1.08 | 1.16 | 0.94 |
FOX Comedy Ratings Database
Wednesday, November 25, 2015
bob's burgers ratings
brooklyn 9-9
family guy ratings
grandfathered ratings
the grinder ratings
the last man on earth ratings
the simpsons ratings
tv ratings guide