Below are the top 25 programs on cable on Tuesday, 11/17/20. Items of note include Cuomo Prime Time on CNN, Tucker Carlson Tonight on Fox News, and The Misery Index on TBS.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Tucker Carlson Tonight | FOX News | 0.62 | 0.40 | 0.19 | 4.248 | 
| Cuomo Prime Time | CNN | 0.59 | 0.41 | 0.19 | 2.634 | 
| Anderson Cooper 360 | CNN | 0.59 | 0.39 | 0.19 | 2.570 | 
| Erin Burnett OutFront | CNN | 0.52 | 0.35 | 0.17 | 2.239 | 
| Hannity | FOX News | 0.52 | 0.35 | 0.16 | 3.664 | 
| CNN Tonight (10pm) | CNN | 0.46 | 0.31 | 0.12 | 1.980 | 
| The Ingraham Angle | FOX News | 0.46 | 0.28 | 0.14 | 2.833 | 
| Rachel Maddow Show | MSNBC | 0.44 | 0.25 | 0.08 | 3.030 | 
| All In with Chris Hayes | MSNBC | 0.43 | 0.27 | 0.11 | 2.598 | 
| The ReidOut | MSNBC | 0.36 | 0.21 | 0.12 | 2.347 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.36 | 0.20 | 0.06 | 2.873 | 
| The Story with Martha MacCallum | FOX News | 0.26 | 0.16 | 0.06 | 1.966 | 

