Modern Family | The Goldbergs | The Middle | Blackish | The Muppets | Fresh Off The Boat | Dr Ken | Last Man Standing | |
1 | 3.2 | 2.4 | 2.1 | 2.4 | 2.9 | 1.9 | 1.5 | 1.1 |
2 | 3 | 2.4 | 2.2 | 1.8 | 2 | 1.7 | 1.3 | 1.2 |
3 | 2.7 | 2.1 | 2 | 1.9 | 1.7 | 1.8 | 1.3 | 1.3 |
4 | 2.7 | 2 | 2 | 1.8 | 1.3 | 1.4 | 1.2 | 1.3 |
5 | 2.7 | 2.1 | 1.9 | 1.8 | 1.4 | 1.5 | 1.2 | 1.2 |
6 | 2.7 | 2.2 | 2 | 1.9 | 1.4 | 1.6 | 1.2 | 1.3 |
7 | 2.8 | 2.1 | 2 | 1.8 | 1.2 | 1.3 | 1.2 | 1.2 |
8 | 2.2 | 2.1 | 1.9 | 1.2 | 1.4 | 1.3 | ||
AVERAGE | 2.83 | 2.19 | 2.04 | 1.91 | 1.64 | 1.58 | 1.27 | 1.24 |
ABC Comedy Ratings Database
Wednesday, November 25, 2015
blackish ratings
dr ken ratings
fresh off the boat ratings
last man standing ratings
modern family ratings
the goldbergs ratings
the middle ratings
the muppets ratings
tv ratings guide