Below are the top 50 programs on cable on Tuesday, 10/25/22. Items of note include Queen Sugar on OWN, Tucker Carlson Tonight on Fox News, and NBA on TNT.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Warriors v. Suns | TNT | 0.76 | 2.32 |
| NBA: Mavericks v. Pelicans | TNT | 0.57 | 1.61 |
| Inside the NBA | TNT | 0.32 | 0.84 |
| NHL: Avalanche v. Rangers | ESPN | 0.25 | 0.75 |
| Tucker Carlson Tonight | Fox News | 0.22 | 3.47 |
| The Five | Fox News | 0.19 | 3.65 |
| Gutfeld! | Fox News | 0.19 | 2.49 |
| Pardon the Interruption | ESPN | 0.18 | 0.76 |
| CFP Rankings Show | ESPN | 0.18 | 0.48 |
| Sportscenter | ESPN | 0.18 | 0.51 |
| Below Deck Down Under | Bravo | 0.18 | 0.67 |
| Jesse Watters Primetime | Fox News | 0.17 | 3.23 |
| My Big Fat Fabulous Life | TLC | 0.16 | 0.88 |
| First Take | ESPN | 0.16 | 0.51 |
| Good Bones | HGTV | 0.16 | 1.09 |
| The Ingraham Angle | Fox News | 0.16 | 2.88 |
| Hannity | Fox News | 0.16 | 3.03 |
| Around the Horn | ESPN | 0.15 | 0.51 |
| WWE NXT | USA | 0.15 | 0.72 |
| Chopped | Food | 0.15 | 0.63 |
| The Oval | BET | 0.14 | 0.74 |
| Get Up | ESPN | 0.14 | 0.42 |
| NBA Pre-Game | TNT | 0.14 | 0.37 |
| The Daily Show | Comedy Central | 0.14 | 0.44 |
| Outnumbered | Fox News | 0.14 | 1.99 |
| House Hunters | HGTV | 0.13 | 0.97 |
| America's Newsroom | Fox News | 0.13 | 1.80 |
| Bobby's Triple Threat | Food | 0.13 | 0.79 |
| The Faulkner Focus | Fox News | 0.13 | 1.95 |
| NHL: Golden Knights v. Sharks | ESPN | 0.13 | 0.32 |
| Sportscenter | ESPN | 0.12 | 2.69 |
| Special Report with Bret Baier | Fox News | 0.12 | 2.69 |
| America's Newsroom | Fox News | 0.12 | 1.82 |
| Your World with Neil Cavuto | Fox News | 0.12 | 1.59 |
| The Story | Fox News | 0.12 | 1.56 |
| NFL Live | ESPN | 0.12 | 0.39 |
| Below Deck Down Under | Bravo | 0.12 | 0.45 |
| House Hunters International | HGTV | 0.12 | 0.85 |
| Fox & Friends | Fox News | 0.11 | 1.75 |
| Sportscenter | ESPN | 0.11 | 0.34 |
| America Reports | Fox News | 0.11 | 1.59 |
| Sportscenter | ESPN | 0.11 | 0.31 |
| America Reports | Fox News | 0.11 | 1.40 |
| Fox News @ Night | Fox News | 0.11 | 1.39 |
| Teen Mom: The Next Chapter | MTV | 0.10 | 0.25 |
| Outchef'd | Food | 0.10 | 0.65 |
| NBA Today | ESPN | 0.10 | 0.34 |
| Erin Burnett OutFront | CNN | 0.10 | 0.79 |
| This Just In | ESPN | 0.10 | 0.34 |
| The First 48 | A&E | 0.10 | 0.46 |
| Highlights Below the Chart: | |||
| All In with Chris Hayes | MSNBC | 0.08 | 1.21 |
| Anderson Cooper 360 | CNN | 0.08 | 0.76 |
| The Situation Room | CNN | 0.08 | 0.68 |
| Queen Sugar | OWN | 0.07 | 0.47 |
| The ReidOut | MSNBC | 0.06 | 1.03 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.37 |
| Morning Joe | MSNBC | 0.05 | 0.84 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.95 |
| Deadline: White House | MSNBC | 0.04 | 1.34 |
| Debate: Fetterman vs Dr. Oz | NewsNation | 0.04 | 0.47 |
| Cherish the Day | OWN | 0.02 or below | TBA |
