Locker Diaries: Phineas & Ferb dominated this week on Disney+, with the series of shorts ranking #1 for six days. New animated series Dragon Striker debuted at #2 and ultimately rose to #1 by week's end, charting three days in its first week. Squatters: Get the F Out of My House also peaked at #2 this week, and it was steadier on Disney+ than it was on Hulu, dipping to #4 at its worst point. Not Suitable for Work peaked at #2 as well, and spent the entire week in the top five. Sofia the First: Royal Magic departed the chart on Thursday. Maul: Shadow Lord and The Testaments both charted for another full week. Best of the World with Antoni Porowski peaked at #6 and charted four days. Alice and Steve peaked at #3 in its debut week, charting five days. On the film chart, Hoppers was #1 the entire week, while the Toy Story franchise returned to the chart as the new film approaches.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Dragon Striker |
2 | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House | Not Suitable for Work | Dragon Striker | Dragon Striker | Locker Diaries: Phineas & Ferb |
3 | Not Suitable for Work | Not Suitable for Work | Sofia the First: Royal Magic | Squatters: Get the F*** Out of My House | Not Suitable for Work | Not Suitable for Work | Alice and Steve |
4 | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Alice and Steve | Alice and Steve | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House |
5 | Disney Jr. Play Break | Star Wars: Maul – Shadow Lord | Not Suitable for Work | Sofia the First: Royal Magic | Alice and Steve | Alice and Steve | Not Suitable for Work |
6 | Star Wars: Maul – Shadow Lord | The Nightmare Upstairs | Best of the World with Antoni Porowski | Best of the World with Antoni Porowski | Star Wars: Maul – Shadow Lord | Meet Spidey and His Amazing Friends | Star Wars: Maul – Shadow Lord |
7 | The Nightmare Upstairs | Disney Jr. Play Break | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Meet Spidey and His Amazing Friends | Star Wars: Maul – Shadow Lord | Meet Spidey and His Amazing Friends |
8 | The Testaments | The Testaments | Disney Jr. Play Break | Meet Spidey and His Amazing Friends | Best of the World with Antoni Porowski | The Nightmare Upstairs | The Nightmare Upstairs |
9 | The Mandalorian | The Mandalorian | The Nightmare Upstairs | The Testaments | The Nightmare Upstairs | Best of the World with Antoni Porowski | The Testaments |
10 | Win or Lose | Agent P Under C | The Testaments | The Nightmare Upstairs | The Testaments | The Testaments | The Mandalorian |
Film:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Hoppers | Hoppers | Hoppers | Hoppers | Hoppers | Hoppers | Hoppers |
2 | The Secret Life of Pets 2 | Music Video: I Knew It, I Knew You | Music Video: I Knew It, I Knew You | Top Story 5: A Special Look | Top Story 5: A Special Look | Top Story 5: A Special Look | Top Story 5: A Special Look |
3 | Punisher: The Last Kill | The Secret Life of Pets 2 | The Secret Life of Pets 2 | Music Video: I Knew It, I Knew You | Toy Story 2 | Toy Story 2 | Toy Story 2 |
4 | Send Help | Punisher: The Last Kill | Punisher: The Last Kill | Toy Story 2 | Toy Story | Toy Story | Toy Story |
5 | Kung Fu Panda | Send Help | Spider-Man: No Way Home | Toy Story | Toy Story 3 | Toy Story 3 | Toy Story 3 |
6 | Kung Fu Panda 3 | Spider-Man: No Way Home | Kung Fu Panda | Toy Story 3 | Music Video: I Knew It, I Knew You | Music Video: I Knew It, I Knew You | Toy Story 4 |
7 | Spider-Man: No Way Home | Kung Fu Panda | Robots (2005) | Toy Story 4 | Toy Story 4 | Toy Story 4 | Music Video: I Knew It, I Knew You |
8 | Toy Story 4 | Toy Story 4 | Twisters | The Secret Life of Pets 2 | The Secret Life of Pets 2 | The Secret Life of Pets 2 | The Secret Life of Pets 2 |
9 | Twisters | Twisters | Kung Fu Panda 3 | Robots (2005) | Robots (2005) | Robots (2005) | Robots (2005) |
10 | The Emoji Movie | Kung Fu Panda 3 | Send Help | Punisher: The Last Kill | Punisher: The Last Kill | Punisher: The Last Kill | Open Season |
Peacock:

It's no surprise that Love Island USA spent another week at #1. The series is one of the buzziest shows currently on TV, and is Peacock's biggest hit. Nothing else was going to come close to it this week, though Bravo had some very solid chart entries. Southern Hospitality and Below Deck Mediterranean - which returned for a new season this week - both spent multiple days at #2, while Real Housewives of Atlanta and Summer House also reached #2. Real Housewives of Rhode Island peaked at #3, while Below Deck Down Under, The Valley, and In the City peaked at #4, and Top Chef peaked at #8 as it wrapped for the season. NBC had only two chart entries this week: Dateline NBC, which spent five days on the chart and peaked at #4, and America's Got Talent, which charted four days and peaked at #5. Peacock's MIA departed the chart this week, having charted another two days before slipping from the top ten. On the film chart, the Lorne Michaels documentary was #1 on Sunday, before quickly dropping. 2 Fast 2 Furious then topped the chart the rest of the week.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA |
2 | Southern Hospitality | Southern Hospitality | Real Housewives of Atlanta | Below Deck Mediterranean | Summer House | Below Deck Mediterranean | In the City |
3 | Summer House | Real Housewives of Atlanta | Real Housewives of Rhode Island | Summer House | Below Deck Mediterranean | Summer House | Below Deck Mediterranean |
4 | Dateline NBC | Real Housewives of Rhode Island | Below Deck Mediterranean | Below Deck Down Under | In the City | The Valley | Summer House |
5 | In the City | Summer House | Summer House | Real Housewives of Atlanta | America’s Got Talent | In the City | The Valley |
6 | Real Housewives of Atlanta | Dateline NBC | Dateline NBC | In the City | Real Housewives of Atlanta | Below Deck Down Under | Real Housewives of Rhode Island |
7 | The Valley | In the City | In the City | Real Housewives of Rhode Island | Real Housewives of Rhode Island | America’s Got Talent | Real Housewives of Atlanta |
8 | M.I.A | M.I.A | Top Chef | Top Chef | Below Deck Down Under | Real Housewives of Atlanta | America’s Got Talent |
9 | The Traitors Canada | The Valley | Love Island: Beyond the Villa | Dateline NBC | Top Chef | Southern Hospitality | The Traitors Canada |
10 | Below Deck Down Under | The Traitors Canada | Southern Hospitality | America’s Got Talent | Dateline NBC | Real Housewives of Rhode Island | Dateline NBC |
Film:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Lorne | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | The Fast and the Furious |
2 | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Fast and the Furious | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | 2 Fast 2 Furious |
3 | The Fast and the Furious | The Fast and the Furious | The Fast and the Furious: Tokyo Drift | Jurassic Park | The Wedding Singer | The Wedding Singer | The Fast and the Furious: Tokyo Drift |
4 | 2 Fast 2 Furious | The Fast and the Furious: Tokyo Drift | Jurassic Park | The Fast and the Furious | Jurassic Park | The Fast and the Furious | The Wedding Singer |
5 | The Fast and the Furious: Tokyo Drift | Jurassic Park | The Ministry of Ungentlemanly Warfare | The Wedding Singer | The Fast and the Furious | Divergent | Divergent |
6 | Divergent | Divergent | Divergent | The Ministry of Ungentlemanly Warfare | Divergent | Jurassic Park | Jurassic Park |
7 | Jurassic Park | The Strangers: Chapter 1 | The Lost World: Jurassic Park | Divergent | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | Blended |
8 | The Strangers: Chapter 1 | The Wedding Singer | Blended | Blended | Blended | Blended | The Ministry of Ungentlemanly Warfare |
9 | The Wedding Singer | Lorne | Over the Hedge | Megamind | Over the Hedge | Over the Hedge | Over the Hedge |
10 | Kill Bill | Blended | Megamind | Over the Hedge | Megamind | Megamind | Megamind |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

There were some notable changes at the top of the Paramount+ chart this week, with four different series reaching #1 over the last seven days. Dutton Ranch took the top spot for the plurality of the week, with three days at #1. Criminal Minds spent two days at #1, half of last week's total. South Park returned for another day at #1, but the biggest change was the addition of BET's All the Queen's Men. The drama series returned for its final season this week, and topped the Paramount+ chart after its premiere. It was down to #2 the next day, and remained on the chart the rest of the week. NCIS was the only CBS series to chart each day this week. Marshals was in the top ten six days this week, while The Neighborhood charted five days, and Ghosts charted once. Showtime's The Chi continued its final season and charted the whole week, peaking at #3. BET's Zatima peaked at #4 and charted six days. The Oval charted a single day. The Among Us animated series charted just three more days this week after last week's surprise release, peaking at #6 over its short chart run. On the film chart, Scream 7 remained the unchallenged #1.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | South Park | Dutton Ranch | Criminal Minds | All the Queen’s Men | Criminal Minds | Dutton Ranch | Dutton Ranch |
2 | Dutton Ranch | Criminal Minds | Dutton Ranch | Criminal Minds | All the Queen’s Men | Criminal Minds | Criminal Minds |
3 | Criminal Minds | South Park | South Park | South Park | South Park | The Chi | South Park |
4 | NCIS | NCIS | Zatima | Dutton Ranch | NCIS | South Park | The Chi |
5 | Marshals | SpongeBob SquarePants | NCIS | NCIS | SpongeBob SquarePants | NCIS | NCIS |
6 | SpongeBob SquarePants | Among Us | SpongeBob SquarePants | Zatima | Dutton Ranch | All the Queen’s Men | Marshals |
7 | Everybody Loves Raymond | Marshals | Among Us | SpongeBob SquarePants | Zatima | SpongeBob SquarePants | SpongeBob SquarePants |
8 | The Chi | The Chi | The Chi | Among Us | The Chi | Zatima | All the Queen’s Men |
9 | Frasier | Zatima | Marshals | The Chi | The Neighborhood | Marshals | Zatima |
10 | The Neighborhood | The Neighborhood | The Neighborhood | Marshals | The Oval | Ghosts | The Neighborhood |
Film:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 |
2 | Scary Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Homefront |
3 | An Unfinished Life | Scary Movie | Scary Movie | Homefront | Homefront | Homefront | The SpongeBob SquarePants Movie |
4 | Top Gun: Maverick | Homefront | Homefront | Scary Movie | Taken | An Unfinished Life | An Unfinished Life |
5 | The SpongeBob SquarePants Movie | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | Scary Movie | Primate | Top Gun: Maverick |
6 | Primate | EPiC: Elvis Presley in Concert | An Unfinished Life | An Unfinished Life | An Unfinished Life | Top Gun: Maverick | Primate |
7 | EPiC: Elvis Presley in Concert | Primate | Primate | Valiente: A Tracker Story | Primate | Taken | Scary Movie |
8 | Scary Movie 2 | An Unfinished Life | Four Brothers | Scream (1996) | Top Gun: Maverick | Scary Movie | Valiente: A Tracker Story |
9 | Homefront | 21 Jump Street | Valiente: A Tracker Story | Primate | Valiente: A Tracker Story | Valiente: A Tracker Story | Shooter |
10 | Scream (1996) | Scream (1996) | Scream (1996) | Paw Patrol: Air Rescue | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Four Brothers |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It wasn't a terribly eventful week on HBO Max, as Euphoria remained #1 for another full week, even though it didn't air a new episode this week. In fact, Hacks also remained on the chart all week, peaking at #3, despite ending days before Euphoria. Most entries on the chart this week were unscripted series or talk series. HBO's Real Time with Bill Maher and Last Week Tonight with John Oliver both peaked at #2, though Last Week Tonight spent more days on the chart (a full week) than Real Time (four days). House of the Dragon returned to the chart as its return approaches, peaking at #2. HBO documentary Bring Me The Beauties charted all week. TLC had several chart entries, including shows from their 90 Day Fiancé franchise, Baylen Out Loud, and Welcome to Plathville. ID had chart entries with Big Girls Wanted, Homicide Hunter: American Detective, and The Many Lives of Benjamin Kyle. Discovery had Deadliest Catch and In the Eye of the Storm Chasers chart this week. Food Network also had an entry with BBQ Brawl. On the film chart, Contagion began the week at #1, remaining there for two days, until Questlove's Earth, Wind & Fire documentary took the top spot and remained there until They Will Kill You took the top spot on Saturday after making its streaming debut.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria |
2 | Real Time with Bill Maher | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | 90 Day: The Last Resort | Baylen Out Loud | House of the Dragon | Real Time with Bill Maher |
3 | Hacks | Real Time with Bill Maher | 90 Day Fiancé | Bring Me The Beauties | Welcome to Plathville | Big Girls Wanted: Escaping Pearadise | House of the Dragon |
4 | Last Week Tonight with John Oliver | Hacks | Bring Me The Beauties | 90 Day Fiancé | 90 Day Fiancé | Baylen Out Loud | Big Girls Wanted: Escaping Pearadise |
5 | Bring Me The Beauties | 90 Day Fiancé | Hacks | Last Week Tonight with John Oliver | 90 Day: The Last Resort | 90 Day Fiancé | 90 Day Fiancé |
6 | Deadliest Catch | Bring Me The Beauties | In the Eye of the Storm Chasers | Hacks | House of the Dragon | 90 Day: The Last Resort | Last Week Tonight with John Oliver |
7 | 90 Day Fiancé | 90 Day: The Last Resort | 90 Day Diaries | Deadly Influence: The Social Media Murders | Bring Me the Beauties | Hacks | Bring Me the Beauties |
8 | 90 Day: The Last Resort | Homicide Hunter: American Detective | 90 Day: The Last Resort | U.S. Against the World | Last Week Tonight with John Oliver | Bring Me the Beauties | Baylen Out Loud |
9 | The Many Lives of Benjamin Kyle | The Many Lives of Benjamin Kyle | Real Time with Bill Maher | BBQ Brawl | Big Girls Wanted: Escaping Pearadise | Last Week Tonight with John Oliver | 90 Day: The Last Resort |
10 | Homicide Hunter: American Detective | Baylen Out Loud | Homicide Hunter: American Detective | The Many Lives of Benjamin Kyle | Hacks | Welcome to Plathville | Hacks |
Film:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
|---|
1 | Contagion | Contagion | Earth, Wind & Fire | Earth, Wind & Fire | Earth, Wind & Fire | Earth, Wind & Fire | They Will Kill You |
|---|
2 | Miss You, Love You | Tomb Raider (2018) | Contagion | Contagion | Contagion | Contagion | Earth, Wind & Fire |
3 | Tomb Raider (2018) | Earth, Wind & Fire | Tomb Raider (2018) | Tomb Raider (2018) | Tomb Raider (2018) | Tomb Raider (2018) | Contagion |
4 | Greenland 2: Migration | A History of Violence | A History of Violence | A History of Violence | Ready Player One | Ready Player One | The Bride! |
5 | Pillion | Miss You, Love You | Rampage | Rampage | A History of Violence | A History of Violence | Tomb Raider (2018) |
6 | A History of Violence | Greenland 2: Migration | Greenland 2: Migration | Ready Player One | Rampage | Rampage | A History of Violence |
7 | Enemy | Rampage | Miss You, Love You | The Rock | The Rock | The Rock | Ready Player One |
8 | Rampage | Pillion | Enemy | Greenland 2: Migration | Enemy | Enemy | The Rock |
9 | The Bride! | Enemy | The Rock | Enemy | Miss You, Love You | Miss You, Love You | The Rock |
10 | The Rock | The Rock | Ready Player One | Miss You, Love You | Greenland 2: Migration | Greenland 2: Migration | Miss You, Love You |
Apple TV:

Apple TV's just-renewed horror comedy Widow's Bay continues to strengthen, with three days at #1 this week - its best showing of the season. Every day it wasn't #1, it was #2, solidifying it as one of the strongest shows on Apple at the moment. Your Friends & Neighbors ended last week, but still lingered at the top for another week, with three more days at #1. It never dropped below #3 on the chart. Cape Fear reached the top spot for the first time in its still-young season, after debuting at #2 last week. Maximum Pleasure Guaranteed continues to underwhelm, peaking at #4, down from last week. It ranked as low as #9 at the start of the week. To its credit, it did end this week noticeably higher than it had ranked at the end of last week. It was also stronger than Star City, which peaked at only #6, and spent several days as low as #10. Criminal Record remained the weakest ongoing Apple TV series on the chart during the final week of its second season, charting five days and peaking at #8. Ted Lasso, For All Mankind, Shrinking, and Margo's Got Money Troubles all charted the entire week despite not airing this week. On the film chart, Propeller One-Way Night Coach started the week at #1, while F1 topped the chart the rest of the week.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Widow’s Bay | Widow’s Bay | Widow’s Bay | Cape Fear |
2 | Cape Fear | Cape Fear | Cape Fear | Your Friends & Neighbors | Your Friends & Neighbors | Cape Fear | Widow’s Bay |
3 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Cape Fear | Cape Fear | Your Friends & Neighbors | Your Friends & Neighbors |
4 | For All Mankind | Ted Lasso | Ted Lasso | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed |
5 | Ted Lasso | For All Mankind | For All Mankind | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso |
6 | Star City | Shrinking | Shrinking | For All Mankind | For All Mankind | For All Mankind | Star City |
7 | Shrinking | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Shrinking | Shrinking | Shrinking | For All Mankind |
8 | Margo’s Got Money Troubles | Star City | Maximum Pleasure Guaranteed | Margo’s Got Money Troubles | Criminal Record | Star City | Shrinking |
9 | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Star City | Criminal Record | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles |
10 | Criminal Record | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Star City | Star City | Criminal Record | Criminal Record |
Film:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 11 | June 13 |
1 | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War |
2 | The Pout-Pout Fish | The Pout-Pout Fish | The Pout-Pout Fish | The Pout-Pout Fish | The Pout-Pout Fish | The Pout-Pout Fish | The Pout-Pout Fish |
3 | Despicable Me 4 | Kyle Larson: The Double | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 |
4 | Battleship | Despicable Me 4 | Battleship | Battleship | Battleship | Battleship | Battleship |
5 | Horizon: An American Saga - Chapter 1 | Battleship | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom |
6 | One Battle After Another | Aquaman and the Lost Kingdom | When Luxury Cruises Go Horribly Wrong | Horizon: An American Saga - Chapter 1 | Norbit | Major Payne | Norbit |
7 | Aquaman and the Lost Kingdom | One Battle After Another | Norbit | Norbit | Major Payne | Norbit | One Battle After Another |
8 | Norbit | Horizon: An American Saga - Chapter 1 | Horizon: An American Saga - Chapter 1 | When Luxury Cruises Go Horribly Wrong | When Luxury Cruises Go Horribly Wrong | One Battle After Another | Major Payne |
9 | Regretting You | Major Payne | One Battle After Another | Major Payne | Horizon: An American Saga - Chapter 1 | High Ground | Horizon: An American Saga - Chapter 1 |
10 | When Luxury Cruises Go Horribly Wrong | Norbit | Major Payne | One Battle After Another | One Battle After Another | Horizon: An American Saga - Chapter 1 | A Working Man |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
Off Campus remains an incredibly strong show for Prime Video, but there's a new young-adult romance series on the scene. Every Year After topped the chart after having debuted at #2, knocking Off Campus down from the #1 spot that it has held on and off for the last month. That meant Spider-Noir dropped from #2 to #3, as the MGM+ original remained solid. British reality Clarkson's Farm started the week at #4, briefly rose to #3, and was then back down to #4. The Boys declined from #3 at the start of the week to #5 by the end of it. It's Not Like That also declined this week, charting between fifth and seventh on the chart. The Legend of Vox Machina charted at either #5 or #6 all week. Citadel, Invincible, and The Summer I Turned Pretty charted all week, while Fallout finally departed the top ten this week. On the film chart, it was another full week at #1 for Jack Ryan: Ghost War.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus | Every Year After | Every Year After |
2 | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | Every Year After | Off Campus | Off Campus |
3 | The Boys | The Boys | The Boys | Clarkson’s Farm | Spider-Noir | Spider-Noir | Spider-Noir |
4 | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | The Boys | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm |
5 | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That | The Legend of Vox Machina | The Boys | The Boys |
6 | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina | The Boys | The Legend of Vox Machina | The Legend of Vox Machina |
7 | Citadel | Citadel | Citadel | Citadel | It’s Not Like That | It’s Not Like That | It’s Not Like That |
8 | Invincible | Invincible | The Summer I Turned Pretty | The Summer I Turned Pretty | Citadel | Citadel | Citadel |
9 | The Summer I Turned Pretty | The Summer I Turned Pretty | Invincible | Invincible | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty |
10 | Fallout | Fallout | Fallout | Fallout | Invincible | Invincible | Invincible |
Film:
Note: As with Peacock and Paramount+, and Apple TV, Prime Video's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Netflix:

Michael Jackson: The Verdict remains incredibly strong on Netflix, spending five more days at #1 this week. It was briefly knocked down from the top spot by WWE Raw, only to return to the top the next day. Veteran drama Sweet Magnolias returned for its fifth season this week, debuting at #2 on Friday and then rising to #1 the next day. It knocked The Witness, which spent much of the week at #2, down to #3. Reality series. Outlast: The Jungle debuted at #4 on Thursday and stayed there the next day, then rose to #3 to close out the week. The Four Seasons remained on the chart all week, starting the week at #3 and ending at #8. The Boroughs also remained on the chart all week, peaking at #4 and nearly dropping out of the top ten by the end of the week. Nemesis did leave the top ten this week, having started out the week at #5. Hulu original Shrill made its Netflix debut this week and peaked at #4, charting five days. On the film chart, JLo romcom Office Romance spent six days at #1, before being knocked down to #2 by Maternal Instinct on Saturday.
TV:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Michael Jackson: The Verdict | Michael Jackson: The Verdict | WWE Raw | Michael Jackson: The Verdict | Michael Jackson: The Verdict | Michael Jackson: The Verdict | Sweet Magnolias |
2 | The Witness | The Witness | Michael Jackson: The Verdict | The Witness | The Witness | Sweet Magnolias | Michael Jackson: The Verdict |
3 | The Four Seasons | The Four Seasons | The Witness | Tony Hinchcliffe: Man of the People | Tony Hinchcliffe: Man of the People | The Witness | Outlast: The Jungle |
4 | The Boroughs | The Boroughs | Shrill | WWE Raw | Outlast: The Jungle | Outlast: The Jungle | The Witness |
5 | Nemesis | Nemesis | The Four Seasons | Shrill | The Four Seasons | Tony Hinchcliffe: Man of the People | Shrill |
6 | Lawmen: Bass Reeves | Teach You a Lesson | Teach You a Lesson | The Four Seasons | Teach You a Lesson | Camp Crunchlabs | Camp Crunchlabs |
7 | Instadocs: Alex Murdaugh, Unconvicted | Lawmen: Bass Reeves | Camp Crunchlabs | Teach You a Lesson | Camp Crunchlabs | The Four Seasons | Teach You a Lesson |
8 | AFI Life Achievement Award: A Tribute to Eddie Murphy | Instadocs: Alex Murdaugh, Unconvicted | The Boroughs | Camp Crunchlabs | Shrill | Teach You a Lesson | The Four Seasons |
9 | Teach You a Lesson | AFI Life Achievement Award: A Tribute to Eddie Murphy | Nemesis | The Boroughs | The Boroughs | Shrill | Tony Hinchcliffe: Man of the People |
10 | Worst Ex Ever | Resident Alien | Lawmen: Bass Reeves | Nemesis | Nemesis | The Boroughs | The Boroughs |
Film:
# | June 7 | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 |
1 | Office Romance | Office Romance | Office Romance | Office Romance | Office Romance | Office Romance | Maternal Instinct |
2 | Fast Charlie | The Murder of Rachel Nickell | The Murder of Rachel Nickell | Fast Charlie | Fast Charlie | Fast Charlie | Office Romance |
3 | David | Fast Charlie | Fast Charlie | Ticket to Paradise | Ticket to Paradise | Colors of Evil: Black | Fast Charlie |
4 | The Murder of Rachel Nickell | David | Bee Movie | The Murder of Rachel Nickell | Bee Movie | Bee Movie | Colors of Evil: Black |
5 | GOAT | Bee Movie | GOAT | Bee Movie | The Marked Woman | The Marked Woman | Bee Movie |
6 | Bee Movie | GOAT | David | GOAT | GOAT | GOAT | GOAT |
7 | The Crash | Passengers | Welcome Home Roscoe Jenkins | Welcome Home Roscoe Jenkins | The Murder of Rachel Nickell | Ticket to Paradise | The Murder of Rachel Nickell |
8 | Passengers | Welcome Home Roscoe Jenkins | Passengers | David | Colors of Evil: Black | Welcome Home Roscoe Jenkins | Ticket to Paradise |
9 | Creed III | The Crash | Fallen | The Marked Woman | Welcome Home Roscoe Jenkins | The Murder of Rachel Nickell | Welcome Home Roscoe Jenkins |
10 | You’re Killing Me | Creed III | Identity Thief | Fallen | David | David | David |
Poll of the Week: