Below are the top 50 programs on cable on Tuesday, 10/11/22. Items of note include Queen Sugar on OWN, Tucker Carlson Tonight on Fox News, and the BET Hip Hop Awards on BET.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
MLB: Guardians v. Yankees | TBS | 1.34 | 5.35 |
MLB: Padres v. Dodgers | FS1 | 0.71 | 4.32 |
MLB: Mariners v. Astros | TBS | 0.53 | 2.48 |
Inside the MLB | TBS | 0.44 | 1.53 |
Tucker Carlson Tonight | Fox News | 0.25 | 3.42 |
NHL: Lightning v. Rangers | ESPN | 0.23 | 0.74 |
NHL: Golden Knights v. Kings | ESPN | 0.23 | 0.56 |
MLB MLDS Post-Game | FS1 | 0.22 | 0.68 |
First Take | ESPN | 0.21 | 0.59 |
Gutfeld! | Fox News | 0.17 | 2.15 |
Sportscenter | ESPN | 0.17 | 0.42 |
Hannity | Fox News | 0.16 | 2.63 |
Pardon the Interruption | ESPN | 0.16 | 0.56 |
WWE NXT | USA | 0.15 | 0.74 |
The Five | Fox News | 0.15 | 3.22 |
Bobby's Triple Threat | Food | 0.15 | 0.79 |
7 Little Johnstons | TLC | 0.15 | 0.95 |
Good Bones: Risky Business | HGTV | 0.15 | 1.07 |
Get Up | ESPN | 0.14 | 0.51 |
Jesse Watters Primetime | Fox News | 0.14 | 2.70 |
Sportscenter | ESPN | 0.14 | 0.33 |
Below Deck Down Under | Bravo | 0.13 | 0.62 |
Around the Horn | ESPN | 0.13 | 0.34 |
Sportscenter | ESPN | 0.12 | 0.38 |
NFL Live | ESPN | 0.12 | 0.30 |
The First 48 | A&E | 0.12 | 0.39 |
The Oval | BET | 0.12 | 0.70 |
Outnumbered | Fox News | 0.12 | 1.84 |
Special Report with Bret Baier | Fox News | 0.12 | 2.33 |
My Big Fat Fabulous Life | TLC | 0.12 | 0.74 |
The Daily Show | Comedy Central | 0.11 | 0.45 |
America's Newsroom | Fox News | 0.11 | 1.65 |
CNN Tonight | CNN | 0.11 | 0.85 |
The First 48 | A&E | 0.11 | 0.47 |
Teen Mom: The Next Chapter | MTV | 0.11 | 0.26 |
Erin Burnett OutFront | CNN | 0.11 | 0.76 |
The Ingraham Angle | Fox News | 0.11 | 2.12 |
Anderson Cooper 360 | CNN | 0.11 | 0.85 |
House Hunters | HGTV | 0.10 | 0.93 |
The Daily Show | Comedy Central | 0.10 | 0.37 |
The Faulkner Focus | Fox News | 0.10 | 1.77 |
NBA Today | ESPN | 0.10 | 0.26 |
MLB NLDS Pre-Game | FS1 | 0.10 | 0.33 |
The Story | Fox News | 0.10 | 1.30 |
The Renovator | HGTV | 0.10 | 0.61 |
Below Deck Down Under | Bravo | 0.10 | 0.38 |
Sportscenter | ESPN | 0.10 | 0.26 |
Sportscenter | ESPN | 0.10 | 0.32 |
Black Ink Crew Chicago | VH1 | 0.09 | 0.25 |
Deadliest Catch: The Viking Returns | Discovery | 0.09 | 0.62 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Queen Sugar | OWN | 0.08 | 0.50 |
All In with Chris Hayes | MSNBC | 0.07 | 1.37 |
The ReidOut | MSNBC | 0.06 | 1.29 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.57 |
The Situation Room | CNN | 0.06 | 0.61 |
11th Hour with Stephanie Ruhle | MSNBC | 0.06 | 1.02 |
Morning Joe | MSNBC | 0.05 | 0.87 |
Deadline: White House | MSNBC | 0.04 | 1.25 |
Share this