Below are the top 25 programs on cable on Tuesday, 10/12/21. Items of note include the series premiere of Chucky on USA and Syfy, the season premiere of The Oval on BET, American Crime Story: Impeachment on FX.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
MLB Division Series: Giants v. Dodgers | TBS | 1.36 | 5.15 |
MLB Division Series: Brewers v. Braves | TBS | 0.75 | 3.07 |
NHL: Penguins v. Lightning | ESPN | 0.38 | 0.98 |
MLB ALDS: Astros v. White Sox | FS1 | 0.36 | 1.75 |
NHL: Kraken v. Golden Knights | ESPN | 0.32 | 0.78 |
Inside the MLB | TBS | 0.28 | 1.01 |
Tucker Carlson Tonight | Fox News | 0.28 | 3.34 |
Hannity | Fox News | 0.26 | 2.93 |
NHL: The Point | ESPN | 0.25 | 0.62 |
MLB Division Series | TNT | 0.25 | 1.03 |
Vanderpump Rules | Bravo | 0.23 | 0.61 |
The Ingraham Angle | Fox News | 0.22 | 2.34 |
The Oval | BET | 0.22 | 0.96 |
The Five | Fox News | 0.21 | 3.04 |
Pardon the Interruption | ESPN | 0.20 | 0.65 |
First Take | ESPN | 0.20 | 0.66 |
NBA Preseason: Warriors v. Lakers | TNT | 0.20 | 0.62 |
My Big FatFabulous Life | TLC | 0.19 | 0.99 |
Gutfeld! | Fox News | 0.19 | 1.82 |
Teen Mom | MTV | 0.18 | 0.46 |
MLB ALDS Post | FS1 | 0.18 | 0.70 |
Chucky | Syfy | 0.18 | 0.45 |
Special Report with Bret Baier | Fox News | 0.17 | 2.26 |
Fox News Primetime | Fox News | 0.17 | 2.41 |
Sportscenter | ESPN | 0.16 | 0.42 |
Highlights Below the Chart: | |||
Assisted Living | BET | 0.16 | 0.64 |
House of Payne | BET | 0.16 | 0.62 |
The Daily Show | Comedy Central | 0.16 | 0.50 |
American Crime Story: Impeachment | FX | 0.15 | 0.55 |
Chucky | USA | 0.13 | 0.36 |
The Rachel Maddow Show | MSNBC | 0.13 | 2.09 |
Queen Sugar | OWN | 0.13 | 0.66 |
Don Lemon Tonight | CNN | 0.10 | 0.72 |
Anderson Cooper 360 | CNN | 0.10 | 0.79 |
The Situation Room | CNN | 0.09 | 0.67 |
Cuomo Prime Time | CNN | 0.09 | 0.88 |
Erin Burnett OutFront | CNN | 0.09 | 0.68 |
All In with Chris Hayes | MSNBC | 0.08 | 1.22 |
The ReidOut | MSNBC | 0.08 | 1.09 |
Deadline: White House | MSNBC | 0.06 | 1.27 |
Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.40 |
The 11th Hour with Brian Williams | MSNBC | 0.05 | 0.96 |
Morning Joe | MSNBC | 0.03 | 0.83 |
Share this
Related Posts
Monday Cable Ratings 3/18/24: Spring Baking Championship Sinks to New Low, WWE Raw Slips but Still Tops NBA, Jesse Watters Primetime Leads Cable NewsBelow are the top 50 programs on cable on Monday, 3/18/24. Items of note include Spring Baking Championship on Food Net
Monday Cable Ratings 2/13/23: Gutfeld! Down Following Super Bowl Promotion, The Watchful Eye and The Rachel Maddow Show Inch Up, Slipping WWE Raw Leads Below are the top 50 programs on cable on Monday, 2/13/23. Items of note include The Watchful Eye on Freeform, Kids Bak
Wednesday Cable Ratings 10/25/23: Chucky Hits New Low for Midseason Finale, NBA Dominates, Fox News @ Night Tops Cable NewsBelow are the top 50 programs on cable on Wednesday, 10/25/23. Items of note include the midseason finale of Chucky on
Saturday Cable Ratings 6/8/24: Savoring Paris Respectable on Hallmark, Total Drama Island Stable, On Patrol: Live SlidesBelow are the top 50 programs on cable on Saturday, 6/8/24. Items of note include Savoring Paris on Hall