Below are the top 25 programs on cable on Wednesday, 10/6/21. Items of note include American Horror Story on FX, the season finale of Archer on FXX, and the season premiere of The Bradshaw Bunch on E.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
MLB Wild Card: Cardinals v. Dodgers | TBS | 1.73 | 6.67 |
Real Housewives of Beverly Hills | Bravo | 0.39 | 1.26 |
Inside the MLB | TBS | 0.39 | 1.25 |
All-Elite Wrestling | TNT | 0.37 | 1.05 |
The Challenge | MTV | 0.33 | 0.55 |
Married at First Sight | Lifetime | 0.27 | 1.14 |
Tucker Carlson Tonight | Fox News | 0.27 | 3.30 |
Hannity | Fox News | 0.23 | 3.00 |
The Five | Fox News | 0.22 | 3.18 |
MLB on Deck Pregame | TBS | 0.22 | 0.87 |
America Reports | Fox News | 0.22 | 1.92 |
Outnumbered | Fox News | 0.22 | 2.10 |
Watch What Happens Live | Bravo | 0.21 | 0.75 |
The Ingraham Angle | Fox News | 0.19 | 2.48 |
Rhodes to the Top | TNT | 0.19 | 0.44 |
Pardon the Interruption | ESPN | 0.18 | 0.68 |
Fox News Primetime | Fox News | 0.18 | 2.14 |
Gutfeld! | Fox News | 0.18 | 1.97 |
America Reports | Fox News | 0.18 | 1.68 |
The Rachel Maddow Show | MSNBC | 0.17 | 2.43 |
The Faulkner Focus | Fox News | 0.17 | 1.85 |
American Horror Story: Double Feature | FX | 0.15 | 0.48 |
Special Report with Bret Baier | Fox News | 0.15 | 2.39 |
Counting Cars | History | 0.15 | 0.71 |
Where Murder Lies | Invest. Disc. | 0.15 | 0.54 |
Highlights Below the Chart: | |||
The Bradshaw Bunch | E! | 0.12 | 0.50 |
Anderson Cooper 360 | CNN | 0.11 | 0.96 |
Awkwafina is Nora from Queens | Comedy Central | 0.10 | 0.25 |
Erin Burnett OutFront | CNN | 0.10 | 0.90 |
All In with Chris Hayes | MSNBC | 0.10 | 1.36 |
Last Word with Lawrence O'Donnell | MSNBC | 0.09 | 1.47 |
The ReidOut | MSNBC | 0.09 | 1.29 |
The Situation Room | CNN | 0.09 | 0.64 |
Cuomo Prime Time | CNN | 0.09 | 0.93 |
Don Lemon Tonight | CNN | 0.08 | 0.71 |
The Daily Show | Comedy Central | 0.08 | 0.34 |
The 11th Hour with Brian Williams | MSNBC | 0.08 | 1.09 |
Archer | FXX | 0.05 | 0.19 |
Deadline: White House | MSNBC | 0.05 | 1.26 |
Morning Joe | MSNBC | 0.04 | 0.75 |
Stephanie Ruhle Reports | MSNBC | 0.03 | 0.70 |
Share this
Related Posts
Saturday TV Ratings 3/29/25: Saturday Night Live Sinks to New Low, World Figure Skating Championships Stable with Friday Airing, Rising March Madness Easily Leads [+ Analysis]Ratings Analysis: Neither host Mikey Madison nor musical guest Morgan Wallen could stop Saturday Night Live (
Wednesday Cable Ratings 9/16/20: Archer Returns Ahead of Season 10 Average, Tucker Carlson Leads in Viewers as Real Housewives of Beverly Hills Tops 18-49 Demo Below are the top 25 programs on cable on Wednesday, 9/16/20. Items of note include the season premiere of Archer on
Wednesday Cable Ratings 3/8/23: Vanderpump Rules Soars Amid Scandal, Beavis & Butt-head Hits New High, South Park and Snowfall Tick UpBelow are the top 50 programs on cable on Wednesday, 3/8/23. Items of note include Snowfall on FX, South Park on Comedy
Wednesday Cable Ratings 7/31/19: Democratic Debate Rises on Night 2, Yellowstone Scores Series High Below are the top 25 programs on cable on Wednesday, 7/31/19. Items of note include the second night of the second De