Recap: NBC's 'This Is Us' once again led the scripted entires on broadcast for the week ending Oct. 7. The show notched a 2.42 A18-49 rating with 8.87 million viewers. Despite topping the week, this was the show's lowest-viewed episode since Oct. 31, 2017 (8.43 million). CBS's 'The Big Bang Theory' was the most-watched scripted series of the week (12.3 million), ranking second in the demo (2.24 rating).
Week 2 Premieres:
On Monday, the series-premiere of 'The Neighborhood' got off to a pretty good start with a 1.31 rating and 8.1 million viewers, the best week two season or series premiere on all four networks. Lead-out 'Happy Together' was only able to hold 1.03 in the demo and just under 6 million viewers, not leaving it much room to fall. The two shows did very well in African-American viewing, with 'The Neighborhood' notching a 6.9 rating (1.351 million) and 'Happy Together' garnering a 5.6 (1.107 million).
On Wednesday, the season premiere of 'Seal Team' (0.80, 5.0 million) floundered behind its 'Survivor' (1.54, 7.3 million) lead-in, losing almost 50% of the demo audience. 'Criminal Minds' (0.74, 4.45 million) was even worse, falling to its lowest demo rating and lowest viewership ever.
On Thursday, 'Superstore' (0.91, 3.2 million) premiered its new season up from its spring finale (0.85, 2.97 million), but down pretty drastically from last year's premiere (1.26, 4.6 million). Lead-out 'The Good Place' (0.92, 3 million) gained 0.01 in the demo, but lost about 200K viewers, skewing slightly younger (51.1) than 'Superstore' (53.6). 'Will & Grace' (0.99, 4 million) began its season up from last season's finale (0.88, 3.6 million), but still down hugely from its fall 2017 premiere (2.996 rating, 10.2 million). 'I Feel Bad' is on a one-way trip to cancellation, averaging a 0.68 rating and 2.6 million viewers in its timeslot premiere.
'Station 19' (1.08, 5.2 million) dropped its new season with its fourth-best demo rating, and up from its spring finale (1.02, 5.1 million). On the flip side, it did lose a sizable chunk of its 'Grey's Anatomy' (1.63, 6.6 million) lead-in.
Perhaps the worst premieres of the week belonged to ABC Friday. The fifth season premiere of 'Fresh Off the Boat' (0.59, 2.9 million) and the third season premiere of 'Speechless' (0.55, 2.4 million) both tumbled to their lowest demo rating and viewership ever. 'Speechless' lost over half of its spring finale numbers (1.25 rating, 4.6 million), while 'Boat' lost four-tenths from its finale (0.98, 3.6 million). Not to be outdone, 'Child Support' (0.43, 2.08 million) also premiered to its lowest numbers.
On Sunday, 'Madam Secretary' (0.59, 6.1 million) premiered on-par with its spring finale (0.6, 6.2 million), but down from its fall 2017 premiere (0.82, 7.2 million). On ABC, 'Dancing with the Stars: Juniors' premiered to a low 0.72 rating with 5 million viewers. On the plus side, it fully retained its 'America's Funniest Home Videos' (0.72, 4.7 million) lead-in in the demo, and grew in viewers.
Week 2 Retention:
NBC's 'Manifest (1.78, 8.45 million) lost almost four-tenths in the demo week-to-week, though still the highest-rated new show of the season so far. 'New Amsterdam' (1.54, 7.45 million) lost three-tenths from last week, but still remains the number three show on Tuesday nights. On CBS, 'FBI' (1.20, 9.4 million) was stable, losing less than a tenth from last week's premiere, while 'Magnum P.I.' (0.93, 6.2 million) struggled - down more than two-tenths in the demo. On Sunday, 'God Friended Me' (0.95, 8.4 million) tumbled 0.45 from last week (1.3).
On the comedy side, ABC's 'Single Parents' (1.12, 4.2 million) dropped only two-tenths from last week (1.31), while both FOX's 'Last Man Standing' (1.31, 6.15 million) and 'The Cool Kids' (1.07, 4.9 million) shed a half-point from their premieres.
Scripted cable recap:
Basic cable: On AMC, the penultimate episode of the season 'Better Call Saul' (0.45, 1.35 million) and 'Lodge 49' (0.07, 280,000) both aired on Monday, and the season premiere of 'The Walking Dead' (2.5, 3.22 million) was on Sunday. FX aired 'Mayans M.C.' (0.55, 1.39 million) on Tuesday and 'American Horror Story' (1.00, 2.02 million) on Wednesday. USA had 'The Purge' (0.35, 930,000), TNT had 'The Last Ship' (0.19, 1.05 million), and Comedy Central aired 'South Park' (0.53, 926,000). The season premiere of BBC America's 'Doctor Who' (0.45, 1.37 million) saw solid numbers, while the finale of Hallmark's 'Chesapeake Shores' (0.22, 1.66 million) was stable. Other shows of note include: FXX's 'It's Always Sunny in Philadelphia' (0.18, 321,000), Syfy's 'Van Helsing' (0.11, 390,000), and Lifetime's 'You' (0.18, 570,000).
Micro-rated: The penultimate episode of WGN America's 'Carter' (0.02, 163,000) remained low. On Ovation, the season premiere of 'Versailles' (0.02, 157,000) was stable with last year, and Monday's 'X Company' (0.00, 55,000) remained invisible.
Pay cable: On Sunday, HBO aired new episodes of 'Ballers' (0.26, 598,000), and 'The Deuce' (0.14, 494,000), as well as 'Animals.' (0.04, 201,000) on Friday. Showtime had 'Shameless' (0.34, 1.003 million) and 'Kidding' (0.05, 199,000) on Sunday.
SHOW | A 18-49 | F 18-49 | M 18-49 | A 18-34 | A 25-54 | Viewers (millions) | ||
20/20 (ABC) Fri | 0.43 | 0.6 | 0.3 | 0.2 | 0.6 | 2.543 | ||
60 Minutes (CBS) | 0.80 | 0.8 | 0.8 | 0.4 | 1.3 | 8.367 | ||
9-1-1 (FOX) | 1.49 | 1.8 | 1.1 | 1.0 | 2.0 | 6.090 | ||
A Million Little Things (ABC) | 0.82 | 1.1 | 0.5 | 0.4 | 1.2 | 3.787 | ||
America’s Funniest Videos (ABC) | 0.72 | 0.8 | 0.6 | 0.3 | 1.0 | 4.670 | ||
American Housewife (ABC) | 1.13 | 1.5 | 0.8 | 0.6 | 1.6 | 4.485 | ||
Blue Bloods (CBS) | 0.80 | 1.0 | 0.6 | 0.4 | 1.3 | 8.577 | ||
Bob’s Burgers (FOX) | 1.26 | 1.0 | 1.5 | 0.9 | 1.5 | 3.086 | ||
Bull (CBS) | 0.83 | 1.0 | 0.7 | 0.4 | 1.3 | 6.745 | ||
Burden of Truth (F) (CW) | 0.14 | 0.1 | 0.1 | 0.1 | 0.2 | 0.672 | ||
Chicago Fire (NBC) | 1.27 | 1.6 | 1.0 | 0.7 | 1.8 | 8.104 | ||
Chicago Med (NBC) | 1.34 | 1.7 | 1.0 | 0.7 | 2.0 | 8.836 | ||
Chicago PD (NBC) | 1.18 | 1.5 | 0.9 | 0.6 | 1.7 | 7.781 | ||
Child Support (ABC) | 0.43 | 0.6 | 0.3 | 0.2 | 0.6 | 2.075 | ||
Criminal Minds (CBS) | 0.74 | 0.9 | 0.5 | 0.4 | 1.1 | 4.451 | ||
Dancing With The Stars (ABC) Mo | 0.85 | 1.2 | 0.5 | 0.5 | 1.2 | 7.072 | ||
Dancing With The Stars (ABC) Tu | 0.77 | 1.0 | 0.5 | 0.5 | 1.1 | 6.148 | ||
Dancing w/ the Stars: Juniors (ABC) | 0.72 | 1.0 | 0.5 | 0.4 | 1.0 | 5.028 | ||
Dateline Friday (NBC) | 0.59 | 0.8 | 0.4 | 0.3 | 0.9 | 3.252 | ||
Empire (FOX) | 1.52 | 1.9 | 1.1 | 1.1 | 2.0 | 5.096 | ||
Family Guy (FOX) | 1.15 | 0.9 | 1.4 | 0.9 | 1.3 | 2.693 | ||
FBI (CBS) | 1.20 | 1.4 | 1.0 | 0.6 | 1.8 | 9.374 | ||
Fresh Off The Boat (ABC) | 0.59 | 0.7 | 0.5 | 0.4 | 0.8 | 2.851 | ||
God Friended Me (CBS) | 0.95 | 1.1 | 0.8 | 0.5 | 1.5 | 8.379 | ||
Grey’s Anatomy (ABC) | 1.63 | 2.4 | 0.8 | 1.2 | 2.0 | 6.620 | ||
Happy Together (CBS) | 1.03 | 1.2 | 0.9 | 0.5 | 1.7 | 5.956 | ||
Hawaii Five-0 (CBS) | 0.80 | 0.9 | 0.7 | 0.4 | 1.2 | 7.396 | ||
Hell’s Kitchen (Fox) | 0.84 | 0.9 | 0.8 | 0.6 | 1.0 | 2.658 | ||
How to Get Away w/ Murder (ABC) | 0.77 | 1.1 | 0.4 | 0.5 | 1.0 | 3.018 | ||
I Feel Bad (NBC) | 0.68 | 0.9 | 0.5 | 0.4 | 0.9 | 2.638 | ||
Last Man Standing (Fox) | 1.31 | 1.3 | 1.3 | 0.9 | 1.9 | 6.152 | ||
Law & Order: SVU (NBC) | 0.95 | 1.2 | 0.7 | 0.6 | 1.2 | 4.216 | ||
Lethal Weapon (FOX) | 0.78 | 0.9 | 0.7 | 0.4 | 1.0 | 3.152 | ||
MacGyver (CBS) | 0.71 | 0.7 | 0.7 | 0.3 | 1.0 | 5.737 | ||
Madam Secretary (CBS) | 0.59 | 0.7 | 0.4 | 0.2 | 0.9 | 6.130 | ||
Magnum P.I. (CBS) | 0.93 | 1.0 | 0.9 | 0.4 | 1.5 | 6.238 | ||
Manifest (NBC) | 1.78 | 2.3 | 1.3 | 1.0 | 2.4 | 8.454 | ||
Masters of Illusion (CW) | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | 0.823 | ||
Modern Family (ABC) | 1.45 | 1.8 | 1.1 | 0.8 | 2.1 | 5.391 | ||
Mom (CBS) | 1.32 | 1.6 | 1.1 | 0.7 | 2.1 | 7.835 | ||
Murphy Brown (CBS) | 0.96 | 1.2 | 0.7 | 0.4 | 1.6 | 7.128 | ||
NCIS (CBS) | 1.41 | 1.7 | 1.1 | 0.7 | 2.2 | 12.132 | ||
NCIS: Los Angeles (CBS) | 0.84 | 1.0 | 0.7 | 0.3 | 1.4 | 7.544 | ||
NCIS: New Orleans (CBS) | 0.97 | 1.1 | 0.8 | 0.5 | 1.5 | 7.843 | ||
New Amsterdam (NBC) | 1.54 | 2.1 | 0.9 | 1.0 | 1.9 | 7.447 | ||
Penn & Teller: Fool Us (CW) | 0.28 | 0.3 | 0.3 | 0.2 | 0.4 | 1.158 | ||
Rel (FOX) | 0.71 | 0.6 | 0.8 | 0.6 | 0.8 | 1.815 | ||
S.W.A.T. (CBS) | 0.72 | 0.8 | 0.6 | 0.3 | 1.2 | 5.216 | ||
SEAL Team (CBS) | 0.80 | 0.9 | 0.7 | 0.4 | 1.2 | 5.027 | ||
Shark Tank (P) (ABC) | 0.60 | 0.7 | 0.5 | 0.4 | 0.7 | 2.961 | ||
Single Parents (ABC) | 1.12 | 1.4 | 0.8 | 0.6 | 1.6 | 4.229 | ||
Speechless (ABC) | 0.55 | 0.7 | 0.4 | 0.3 | 0.8 | 2.429 | ||
Star (FOX) | 1.22 | 1.6 | 0.8 | 0.9 | 1.5 | 3.990 | ||
Station 19 (ABC) | 1.08 | 1.5 | 0.7 | 0.8 | 1.3 | 5.175 | ||
Sunday Night Football (NBC) | 6.07 | 4.3 | 7.8 | 4.7 | 7.2 | 18.640 | ||
Superstore (NBC) | 0.91 | 1.0 | 0.8 | 0.6 | 1.2 | 3.161 | ||
Survivor: David vs. Goliath (CBS) | 1.54 | 1.8 | 1.3 | 0.9 | 2.2 | 7.280 | ||
The Big Bang Theory (CBS) | 2.24 | 2.6 | 1.9 | 1.1 | 3.4 | 12.296 | ||
The Cool Kids (Fox) | 1.07 | 1.1 | 1.0 | 0.7 | 1.5 | 4.898 | ||
The Gifted (FOX) | 0.73 | 0.7 | 0.7 | 0.5 | 0.9 | 2.255 | ||
The Goldbergs (ABC) | 1.34 | 1.6 | 1.1 | 0.6 | 1.8 | 5.127 | ||
The Good Doctor (ABC) | 1.11 | 1.4 | 0.8 | 0.7 | 1.4 | 7.199 | ||
The Good Place (NBC) | 0.92 | 1.1 | 0.7 | 0.6 | 1.2 | 2.962 | ||
The Neighborhood (CBS) | 1.31 | 1.5 | 1.1 | 0.6 | 2.1 | 8.106 | ||
The Outpost (F) (CW) | 0.13 | 0.1 | 0.1 | 0.1 | 0.2 | 0.587 | ||
The Resident (FOX) | 1.02 | 1.2 | 0.8 | 0.7 | 1.4 | 4.881 | ||
The Simpsons (FOX) | 1.80 | 1.3 | 2.3 | 1.4 | 2.1 | 4.605 | ||
The Voice (NBC) Mon | 2.07 | 2.6 | 1.5 | 1.1 | 2.8 | 10.062 | ||
The Voice (NBC) Tue | 1.85 | 2.4 | 1.2 | 1.1 | 2.6 | 9.396 | ||
This Is Us (NBC) | 2.42 | 3.3 | 1.5 | 1.6 | 3.0 | 8.873 | ||
Thursday Night Football (Fox) | 4.37 | 3.0 | 5.7 | 3.4 | 5.2 | 13.273 | ||
Whose Line Is It Anyway? (CW) | 0.20 | 0.2 | 0.2 | 0.1 | 0.3 | 0.730 | ||
Will & Grace (NBC) | 0.99 | 1.2 | 0.8 | 0.5 | 1.4 | 3.958 | ||
Young Sheldon (CBS) | 1.83 | 2.1 | 1.6 | 0.9 | 2.8 | 10.690 |
Live+same day data, Nielsen Media Research. Saturday broadcast programs excluded.