NBC's 'This is Us' topped all scripted entries in the demo during premiere week, averaging a 2.97 adults 18-49 rating and 10.5 million viewers. In viewership, '60 Minutes' (13.5 million) led the week.
At CBS, Monday's season premiere of 'The Big Bang Theory' (2.47 rating, 12.9 million) had the lowest ratings of any premiere ever for the series, as well as the lowest viewership for a premiere since 2008 (9.36 million). The second season of 'Young Sheldon' bowed to a series-low in both the demo (1.72 rating) and total viewers (10.6 million), down sharply from the first season finale (2.2/12.4 million). Its timeslot premiere on Thursday was even more disappointing, down to 1.63 in the demo with 10.2 million viewers. Positives this week for CBS include the season premieres of 'God Friended Me' (1.30 rating, 10.14 million viewers) and the bow of 'FBI' (1.29 rating, 10.09 million).
At NBC, the much-anticipated season premiere of 'Manifest' did not disappoint, the show averaged a 2.162 unrounded rating with 10.4 million viewers behind the premiere of 'The Voice' (2.03, 9.7 million viewers. Although this was up from last year's post-Voice 'The Brave' (1.33, 8.5 million), it's not quite on par with what 'The Good Place (2.28 rating) did in back 2016 or what 'Blindspot' (3.12 rating) did in 2015. A major positive with 'Manifest;' however, is that it is the only show to ever grow its audience from a 'The Voice' lead-in.
NBC's medical drama 'New Amsterdam' (1.84 rating, 8.4 million viewers) also began with solid numbers, though it did lose a solid chunk of its 'This is Us' lead-in. The hour-long premiere of 'The Good Place' tied its series-low in the demo (0.96 rating), and averaged its fifth-lowest viewership (3.13 million) ever. Looking at the individual half-hours, the second half-hour (0.9 rating, 2.95 million viewers) is a new viewership low for the series. A positive for show; however, was that it was the youngest-skewing scripted series on Thursday with a median age of 52.9.
At ABC, high points from premiere week were few and far between. The two-hour season premiere of 'Grey's Anatomy' (1.87 rating, 6.8 million viewers) led the week in the demo for the network, while Monday's edition of 'Dancing with the Stars' (7.7 million) led in overall viewership. The half-hour breakdowns for 'Anatomy' were: 2.0/7.37 million, 1.9/6.89 million, 1.8/6.57 million, and 1.7/6.42 million. The second season premiere of 'The Good Doctor' hit a series-low for the show in both the demo (1.29 rating) and total viewers (7.4 million); the previous low was 1.32/7.92 million on Feb. 26th.
Finally, FOX had a very successful premiere week. The premiere of 'Last Man Standing' (1.84 rating, 8.14 million viewers), which had been off the air since 2017, saw its biggest numbers since 2012, and lead-out 'The Cool Kids' (1.52 rating, 6.9 million viewers) saw remarkable retention. Other positives this week for the net were week two of '9-1-1' (1.59 rating, 6.6 million), and the season premieres of both 'Empire' (1.95 rating, 6.1 million) and 'Star (1.45 rating, 4.6 million). On Sunday, 'Bob's Burgers' (1.14, 2.5 million) was the youngest-skewing show on the week with a median age of 40.9.
SHOW | A 18-49 | F 18-49 | M 18-49 | A 18-34 | A 25-54 | Viewers (millions) | ||
20/20 (ABC) | 0.68 | 0.9 | 0.4 | 0.3 | 1.0 | 3.447 | ||
20/20: The Real Rookies (ABC) | 0.46 | 0.6 | 0.4 | 0.3 | 0.7 | 2.500 | ||
60 Minutes (CBS) | 2.16 | 1.8 | 2.5 | 1.3 | 3.0 | 13.549 | ||
9-1-1 (FOX) | 1.59 | 2.0 | 1.2 | 0.9 | 2.2 | 6.607 | ||
A Million Little Things (ABC) | 1.12 | 1.5 | 0.7 | 0.7 | 1.5 | 5.076 | ||
America’s Funniest Videos (ABC) | 0.80 | 0.9 | 0.7 | 0.4 | 1.2 | 5.291 | ||
American Housewife (ABC) | 1.24 | 1.5 | 1.0 | 0.6 | 1.6 | 4.430 | ||
Big Brother 20 (F) (CBS) | 1.69 | 2.0 | 1.4 | 1.2 | 2.1 | 5.671 | ||
Blue Bloods (CBS) | 0.85 | 1.0 | 0.7 | 0.4 | 1.3 | 8.791 | ||
Bob’s Burgers (FOX) | 1.14 | 1.0 | 1.3 | 0.9 | 1.3 | 2.476 | ||
Bull (CBS) | 0.87 | 1.0 | 0.8 | 0.3 | 1.4 | 7.335 | ||
Burden of Truth (CW) | 0.11 | 0.1 | 0.1 | 0.1 | 0.2 | 0.576 | ||
Chicago Fire (NBC) | 1.28 | 1.6 | 1.0 | 0.7 | 1.7 | 8.080 | ||
Chicago Med (NBC) | 1.22 | 1.6 | 0.9 | 0.7 | 1.7 | 7.786 | ||
Chicago PD (NBC) | 1.17 | 1.4 | 1.0 | 0.6 | 1.6 | 7.147 | ||
Dancing with the Stars (ABC)-Mon | 1.00 | 1.3 | 0.7 | 0.7 | 1.4 | 7.700 | ||
Dancing with the Stars (ABC)-Tues | 0.89 | 1.2 | 0.6 | 0.6 | 1.3 | 6.552 | ||
Dateline Friday (NBC) | 0.69 | 0.9 | 0.5 | 0.3 | 1.0 | 3.834 | ||
Empire (FOX) | 1.95 | 2.5 | 1.4 | 1.3 | 2.3 | 6.100 | ||
Family Guy (FOX) | 1.16 | 0.9 | 1.4 | 0.9 | 1.3 | 2.578 | ||
FBI (CBS) | 1.29 | 1.5 | 1.1 | 0.6 | 2.0 | 10.089 | ||
God Friended Me (CBS) | 1.30 | 1.4 | 1.2 | 0.8 | 2.0 | 10.142 | ||
Grey’s Anatomy (ABC) | 1.87 | 2.9 | 0.8 | 1.5 | 2.2 | 6.823 | ||
Hawaii Five-0 (CBS) | 0.86 | 0.9 | 0.8 | 0.4 | 1.3 | 7.496 | ||
Hell’s Kitchen (FOX) | 0.90 | 1.0 | 0.8 | 0.6 | 1.1 | 2.983 | ||
How To Get Away w/ Murder (ABC) | 0.79 | 1.2 | 0.4 | 0.6 | 1.0 | 2.935 | ||
Last Man Standing (FOX) | 1.84 | 1.8 | 1.9 | 1.2 | 2.6 | 8.135 | ||
Law & Order: SVU (NBC) | 1.09 | 1.4 | 0.8 | 0.7 | 1.4 | 5.090 | ||
Lethal Weapon (FOX) | 0.82 | 0.9 | 0.7 | 0.4 | 1.1 | 3.434 | ||
MacGyver (CBS) | 0.67 | 0.7 | 0.6 | 0.2 | 1.0 | 5.774 | ||
Magnum P.I. (CBS) | 1.16 | 1.2 | 1.1 | 0.5 | 1.9 | 8.130 | ||
Manifest (NBC) | 2.16 | 2.6 | 1.7 | 1.3 | 3.0 | 10.411 | ||
Masters Of Illusion (CW) | 0.16 | 0.1 | 0.1 | 0.1 | 0.2 | 0.733 | ||
Modern Family (ABC) | 1.59 | 1.9 | 1.3 | 0.9 | 2.1 | 5.403 | ||
Mom (CBS) | 1.29 | 1.6 | 0.9 | 0.5 | 2.1 | 7.942 | ||
Murphy Brown (CBS) | 1.05 | 1.3 | 0.8 | 0.4 | 1.7 | 7.509 | ||
NBC Sunday Night Football (NBC) | 6.14 | 4.3 | 7.9 | 4.7 | 7.1 | 17.952 | ||
NCIS (CBS) | 1.43 | 1.6 | 1.3 | 0.6 | 2.4 | 12.566 | ||
NCIS: Los Angeles (CBS) | 1.07 | 1.1 | 1.0 | 0.5 | 1.7 | 8.758 | ||
NCIS: New Orleans (CBS) | 1.03 | 1.1 | 0.9 | 0.4 | 1.7 | 8.972 | ||
New Amsterdam (NBC) | 1.84 | 2.5 | 1.2 | 1.2 | 2.4 | 8.396 | ||
Penn & Teller: Fool Us (CW) | 0.24 | 0.3 | 0.2 | 0.1 | 0.3 | 0.892 | ||
Rel (FOX) | 0.76 | 0.7 | 0.8 | 0.6 | 0.9 | 1.996 | ||
S.W.A.T. (CBS) | 0.68 | 0.8 | 0.5 | 0.3 | 1.1 | 4.700 | ||
Single Parents (ABC) | 1.31 | 1.7 | 1.0 | 0.7 | 1.7 | 4.910 | ||
Star (FOX) | 1.45 | 1.9 | 1.0 | 1.0 | 1.8 | 4.643 | ||
Survivor: David vs. Goliath (CBS) | 1.67 | 1.9 | 1.4 | 1.0 | 2.3 | 7.844 | ||
The Big Bang Theory (CBS)-Mon | 2.47 | 2.7 | 2.2 | 1.2 | 3.8 | 12.933 | ||
The Big Bang Theory (CBS)-Thurs | 2.22 | 2.5 | 2.0 | 1.1 | 3.4 | 12.045 | ||
The Cool Kids (FOX) | 1.52 | 1.6 | 1.5 | 0.9 | 2.1 | 6.872 | ||
The Gifted (FOX) | 0.88 | 0.9 | 0.9 | 0.5 | 1.1 | 2.585 | ||
The Goldbergs (ABC) | 1.39 | 1.6 | 1.2 | 0.7 | 1.8 | 5.152 | ||
The Good Doctor (ABC) | 1.29 | 1.7 | 0.9 | 0.9 | 1.7 | 7.351 | ||
The Good Place (NBC) | 0.96 | 1.1 | 0.8 | 0.7 | 1.2 | 3.137 | ||
The Outpost (CW) | 0.18 | 0.2 | 0.2 | 0.1 | 0.2 | 0.601 | ||
The Resident (FOX) | 1.10 | 1.4 | 0.7 | 0.6 | 1.4 | 4.884 | ||
The Simpsons (FOX) | 1.36 | 1.1 | 1.7 | 1.0 | 1.6 | 3.246 | ||
The Voice (NBC)-Mon | 2.03 | 2.5 | 1.6 | 1.3 | 2.9 | 9.668 | ||
The Voice (NBC)-Tues | 2.17 | 2.8 | 1.5 | 1.3 | 2.9 | 9.902 | ||
This Is Us (NBC) | 2.97 | 4.1 | 1.8 | 2.1 | 3.7 | 10.552 | ||
Thursday Night Football (Fox) | 4.79 | 3.0 | 6.5 | 3.6 | 5.7 | 14.507 | ||
Truth and Lies: Jonestown (ABC) | 0.58 | 0.8 | 0.4 | 0.3 | 0.8 | 3.033 | ||
Whose Line Is It Anyway? (CW) | 0.21 | 0.2 | 0.2 | 0.1 | 0.3 | 0.726 | ||
Young Sheldon (CBS)-Mon | 1.72 | 2.0 | 1.5 | 0.9 | 2.8 | 10.589 | ||
Young Sheldon (CBS)-Thurs | 1.63 | 1.9 | 1.4 | 0.7 | 2.6 | 10.214 |
Live+same day data, Nielsen Media Research