Recap of scripted television programming for the week ending October 14, 2018.
Premieres:
It was premiere week for the CW, and as per usual, 'The Flash' (0.768, 2.08 million), on Tuesday, got off to the best start on the network. While down from last season's premiere (1.05, 2.84 million), this was the show's second-best performance since the Feb 6. episode which had a 0.80 rating and 2.28 million viewers (spring finale was 0.80, 2.16 million). Behind 'Flash,' the second season premiere of 'Black Lightning' (0.402, 1.16 million) began its season with series-low numbers (previous low was 0.48, 1.45 million).
On Wednesday, the new season of 'Riverdale' (0.526, 1.5 million) brought in the show's best numbers since Dec. 6, 2017 (0.538, 1.48 million), and this episode would rank as the sixth-highest-rated of last season. Behind 'Riverdale' was the series-premiere of 'All-American' (0.194, 685,000) which got off to a disastrous start. Thursday only saw the season premiere of 'Supernatural' (0.468, 1.49 million) , which tumbled from last year's premiere (0.721, 2.1 million), and was also off from its spring finale (0.511, 1.63 million).
On Friday, 'Crazy Ex-Girlfriend' (0.133, 401,000) bowed to an audience smaller than that of the population of Wyoming (a mere 579K), and hit its lowest numbers ever in either the demo or total viewers. The numbers were also quite off from its spring finale (0.18, 602,000). In front of 'Girlfriend,' was the second season premiere of 'Dynasty' (0.163, 647,000) which, compared to its lead-out, doesn't look as bad as it actually is. Friday's premiere was actually up from its spring finale (0.147, 557,000), but down from last year's season average (0.19, 684,000).
Finally, in the CW's new night of programming, Sunday, 'Supergirl' (0.452, 1.52 million) opened up its new season down from last fall's premiere (0.531, 1.87 million), but on par with its spring finale (0.45, 1.78 million). The reboot of 'Charmed' (0.542, 1.57 million) grew from its 'Supergirl' lead-in, signifying a promising start for the series. Of note, the original series concluded its run back in 2006 with a 2.0 A18-49 rating and 4.49 million viewers.
Items of note:
CBS's 'The Big Bang Theory' (2.30, 12.95 million) edged out 'This Is Us' (2.28, 8.91 million) to lead the week in the demo among scripted originals. ABC's 'American Music Awards' (1.82, 6.58 million) performed solidly, and though CBS's 'The Neighborhood' (1.139, 6.43 million) lost almost two tenths from last week, it's still performing well for the network. Lead-out 'Happy Together' (0.893, 4.9 million) only lost a little more than a tenth from last week.
'FBI,' on CBS, (1.01, 9.17 million) is struggling to retain its audience, losing two tenths and about 200K viewers week-to-week, while NBC's 'Manifest' (1.561, 7.47 million) also dove 0.2 in the demo. '9-1-1' (1.41, 5.93 million) and 'Empire' (1.59, 5.15 million) are both still strong performers for FOX, while 'I Feel Bad' (0.547, 2.21 million) has been the bane of NBC's Thursdays. Finally, CBS's 'SWAT,' (0.83, 5.4 million) saw nice week-to-week increases, as did NBC's 'Chicago Fire' (1.364, 8.41 million).
SHOW | A 18-49 | F 18-49 | M 18-49 | A 18-34 | A 25-54 | Viewers (millions) | ||
20/20 (ABC) | 0.54 | 0.7 | 0.3 | 0.3 | 0.8 | 4.274 | ||
60 Minutes (CBS) | 1.89 | 1.6 | 2.2 | 1.2 | 2.7 | 11.739 | ||
9-1-1 (Fox) | 1.41 | 1.7 | 1.1 | 0.8 | 1.9 | 5.925 | ||
A Million Little Things (ABC) | 0.842 | 1.1 | 0.6 | 0.6 | 1.1 | 3.659 | ||
All American (P) (CW) | 0.194 | 0.2 | 0.2 | 0.2 | 0.2 | 0.685 | ||
America’s Funniest Videos (ABC) | 0.89 | 1.0 | 0.8 | 0.6 | 1.3 | 5.668 | ||
American Housewife (ABC) | 1.021 | 1.2 | 0.8 | 0.5 | 1.4 | 4.261 | ||
American Music Awards (ABC) | 1.82 | 2.3 | 1.4 | 1.4 | 2.2 | 6.577 | ||
Black Lightning (P) (CW) | 0.402 | 0.4 | 0.4 | 0.3 | 0.5 | 1.161 | ||
Blindspot (P) (NBC) | 0.51 | 0.6 | 0.4 | 0.3 | 0.7 | 2.946 | ||
Blue Bloods (CBS) | 0.80 | 0.9 | 0.7 | 0.3 | 1.3 | 8.319 | ||
Bob’s Burgers (Fox) | 0.93 | 0.8 | 1.0 | 0.7 | 1.2 | 2.140 | ||
Bull (CBS) | 0.753 | 0.9 | 0.6 | 0.3 | 1.2 | 6.520 | ||
Charmed (P) (CW) | 0.542 | 0.7 | 0.4 | 0.4 | 0.6 | 1.570 | ||
Chicago Fire (NBC) | 1.364 | 1.7 | 1.0 | 0.7 | 1.9 | 8.410 | ||
Chicago Med (NBC) | 1.275 | 1.7 | 0.9 | 0.7 | 1.8 | 8.146 | ||
Chicago PD (NBC) | 1.177 | 1.5 | 0.9 | 0.7 | 1.6 | 7.156 | ||
Child Support (ABC) | 0.36 | 0.5 | 0.2 | 0.2 | 0.5 | 2.033 | ||
Crazy Ex-Girlfriend (P) (CW) | 0.133 | 0.2 | 0.1 | 0.1 | 0.2 | 0.401 | ||
Criminal Minds (CBS) | 0.80 | 1.0 | 0.6 | 0.5 | 1.2 | 4.660 | ||
Dancing with the Stars (ABC) | 0.98 | 1.3 | 0.6 | 0.6 | 1.3 | 7.234 | ||
Dancing with the Stars: Juniors (ABC) | 0.75 | 0.9 | 0.6 | 0.4 | 1.0 | 4.665 | ||
Dateline Friday (NBC) | 0.72 | 0.9 | 0.5 | 0.3 | 1.1 | 4.415 | ||
Dynasty (P) (CW) | 0.163 | 0.2 | 0.1 | 0.2 | 0.2 | 0.647 | ||
Empire (Fox) | 1.59 | 2.0 | 1.2 | 1.1 | 2.0 | 5.151 | ||
Family Guy (Fox) | 0.87 | 0.7 | 1.0 | 0.6 | 1.0 | 1.991 | ||
FBI (CBS) | 1.01 | 1.2 | 0.9 | 0.6 | 1.6 | 9.172 | ||
Fresh Off The Boat (ABC) | 0.461 | 0.5 | 0.4 | 0.3 | 0.7 | 2.690 | ||
God Friended Me (CBS) | 1.041 | 1.1 | 1.0 | 0.6 | 1.7 | 7.907 | ||
Grey’s Anatomy (ABC) | 1.538 | 2.2 | 0.8 | 1.1 | 2.0 | 6.710 | ||
Happy Together (CBS) | 0.893 | 1.0 | 0.7 | 0.4 | 1.4 | 4.895 | ||
Hawaii Five-0 (CBS) | 0.79 | 0.9 | 0.7 | 0.3 | 1.3 | 7.683 | ||
Hell’s Kitchen (Fox) | 0.76 | 0.8 | 0.7 | 0.5 | 1.0 | 2.669 | ||
How to Get Away w/ Murder (ABC) | 0.768 | 1.1 | 0.4 | 0.6 | 1.0 | 3.222 | ||
I Feel Bad (NBC) | 0.547 | 0.7 | 0.4 | 0.3 | 0.8 | 2.211 | ||
Last Man Standing (Fox) | 1.37 | 1.4 | 1.3 | 0.9 | 2.0 | 6.323 | ||
Law & Order: SVU (NBC) | 0.896 | 1.1 | 0.6 | 0.5 | 1.2 | 4.443 | ||
Lethal Weapon (Fox) | 0.68 | 0.6 | 0.7 | 0.4 | 1.0 | 2.940 | ||
MacGyver (CBS) | 0.76 | 0.8 | 0.7 | 0.4 | 1.2 | 6.159 | ||
Madam Secretary (CBS) | 0.61 | 0.7 | 0.5 | 0.3 | 1.0 | 5.483 | ||
Magnum P.I. (CBS) | 0.878 | 1.0 | 0.8 | 0.4 | 1.4 | 6.084 | ||
Manifest (NBC) | 1.561 | 1.9 | 1.2 | 1.0 | 2.1 | 7.469 | ||
Modern Family (ABC) | 1.387 | 1.6 | 1.1 | 0.8 | 1.9 | 5.099 | ||
Mom (CBS) | 1.35 | 1.7 | 1.0 | 0.7 | 2.1 | 8.212 | ||
Murphy Brown (CBS) | 0.99 | 1.2 | 0.8 | 0.5 | 1.5 | 6.768 | ||
NCIS (CBS) | 1.38 | 1.6 | 1.2 | 0.7 | 2.1 | 12.363 | ||
NCIS: Los Angeles (CBS) | 0.951 | 1.0 | 0.9 | 0.5 | 1.5 | 7.638 | ||
NCIS: New Orleans (CBS) | 0.93 | 1.1 | 0.8 | 0.5 | 1.4 | 7.907 | ||
New Amsterdam (NBC) | 1.399 | 1.9 | 0.8 | 0.9 | 1.8 | 7.035 | ||
Rel (Fox) | 0.54 | 0.5 | 0.6 | 0.4 | 0.7 | 1.396 | ||
Riverdale (P) (CW) | 0.526 | 0.7 | 0.3 | 0.5 | 0.5 | 1.504 | ||
S.W.A.T. (CBS) | 0.83 | 1.0 | 0.7 | 0.4 | 1.3 | 5.402 | ||
SEAL Team (CBS) | 0.86 | 0.9 | 0.8 | 0.4 | 1.3 | 5.461 | ||
Shark Tank (ABC) | 0.73 | 0.8 | 0.6 | 0.5 | 1.0 | 3.645 | ||
Single Parents (ABC) | 0.978 | 1.2 | 0.8 | 0.6 | 1.3 | 3.638 | ||
Speechless (ABC) | 0.449 | 0.6 | 0.3 | 0.2 | 0.6 | 2.263 | ||
Star (Fox) | 1.27 | 1.7 | 0.9 | 1.0 | 1.5 | 4.113 | ||
Station 19 (ABC) | 1.307 | 1.8 | 0.8 | 0.9 | 1.7 | 6.542 | ||
Sunday Night Football (NBC) | 6.99 | 4.9 | 9.1 | 5.6 | 8.3 | 21.177 | ||
Supergirl (P) (CW) | 0.452 | 0.5 | 0.4 | 0.3 | 0.6 | 1.524 | ||
Supernatural (P) (CW) | 0.468 | 0.5 | 0.4 | 0.3 | 0.6 | 1.492 | ||
Superstore (NBC) | 0.792 | 0.9 | 0.6 | 0.5 | 1.0 | 3.014 | ||
Survivor: David vs. Goliath (CBS) | 1.57 | 1.7 | 1.5 | 1.0 | 2.3 | 7.676 | ||
The Alec Baldwin Show (P) (ABC) | 0.34 | 0.4 | 0.3 | 0.2 | 0.5 | 2.074 | ||
The Big Bang Theory (CBS) | 2.30 | 2.7 | 1.9 | 1.1 | 3.5 | 12.948 | ||
The Cool Kids (Fox) | 1.02 | 1.1 | 0.9 | 0.6 | 1.5 | 4.770 | ||
The Flash (P) (CW) | 0.768 | 0.6 | 0.9 | 0.6 | 0.9 | 2.075 | ||
The Gifted (Fox) | 0.66 | 0.6 | 0.7 | 0.5 | 0.8 | 2.059 | ||
The Goldbergs (ABC) | 1.294 | 1.5 | 1.1 | 0.6 | 1.8 | 5.043 | ||
The Good Doctor (ABC) | 1.08 | 1.5 | 0.8 | 0.9 | 1.6 | 7.179 | ||
The Good Place (NBC) | 0.831 | 0.9 | 0.7 | 0.6 | 1.0 | 2.711 | ||
The Neighborhood (CBS) | 1.139 | 1.3 | 0.9 | 0.5 | 1.8 | 6.434 | ||
The Resident (Fox) | 0.96 | 1.2 | 0.8 | 0.6 | 1.3 | 4.919 | ||
The Simpsons (Fox) | 0.99 | 0.8 | 1.1 | 0.6 | 1.3 | 2.520 | ||
The Voice-Monday (NBC) | 1.92 | 2.4 | 1.4 | 1.1 | 2.8 | 9.577 | ||
The Voice-Tuesday (NBC) | 1.85 | 2.4 | 1.3 | 1.0 | 2.7 | 9.211 | ||
This Is Us (NBC) | 2.28 | 3.1 | 1.5 | 1.6 | 2.9 | 8.908 | ||
Thursday Night Football (Fox) | 4.77 | 3.1 | 6.3 | 3.9 | 5.5 | 14.759 | ||
Will & Grace (NBC) | 0.828 | 1.1 | 0.6 | 0.4 | 1.2 | 3.399 | ||
Young Sheldon (CBS) | 1.82 | 2.1 | 1.5 | 1.0 | 2.8 | 11.189 |
Live+same day data, Nielsen Media Research. Saturday broadcast programs excluded. Columns 1 through 5 include demographic ratings with each number representing a percentage of the population. Column 6 is total viewership presented in millions.