Below are the top 25 programs on cable on Thursday, 1/7/21. Items of note include Anderson Cooper 360 on CNN, the series premiere of Go-Big Show on TBS, and The Rachel Maddow Show on MSNBC.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Anderson Cooper 360 | CNN | 1.51 | 1.04 | 0.48 | 5.766 | 
| Erin Burnett OutFront | CNN | 1.40 | 0.99 | 0.43 | 4.875 | 
| Cuomo Prime Time | CNN | 1.40 | 0.98 | 0.49 | 5.209 | 
| CNN Tonight (10pm) | CNN | 1.13 | 0.82 | 0.38 | 4.172 | 
| Rachel Maddow Show | MSNBC | 0.93 | 0.64 | 0.33 | 5.398 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.69 | 0.47 | 0.25 | 4.608 | 
| All In with Chris Hayes | MSNBC | 0.62 | 0.43 | 0.24 | 3.623 | 
| The ReidOut | MSNBC | 0.62 | 0.42 | 0.19 | 3.466 | 
| Tucker Carlson Tonight | FOX News | 0.55 | 0.36 | 0.20 | 3.582 | 
| The Story with Martha MacCallum | FOX News | 0.42 | 0.27 | 0.11 | 2.186 | 
| Hannity | FOX News | 0.41 | 0.26 | 0.13 | 3.000 | 
| The Ingraham Angle | FOX News | — | 0.21 | — | 2.315 | 
| Greg Kelly Reports | Newsmax TV | — | 0.07 | — | 0.700 | 
| Stinchfield | Newsmax TV | — | 0.06 | — | 0.466 | 

