It was another busy week on streaming, as the summer TV season begins to heat up with several buzzy new entries. Plus, some top performers wrap their runs. Keep reading to see which shows rocked Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix this week!
Hulu:

Four shows topped the Hulu chart this week, with no show spending more than two days at #1. The Testaments started out the week with two days at #1, though it quickly slipped down the chart, now that it hasn't aired a new episode in more than a week and Hulu has debuted new originals. General Hospital notched another day at #1. Mindy Kaling comedy Not Suitable for Work debuted at #4 on the chart after only a few hours of availability, jumping to #1 the next day and remaining there for two days in all. It dipped to #4 after that before rebounding a bit to #3 the next day. Then, docuseries Squatters: Get the F Out of My House became the fourth and final show of the week to top the chart, spending two days there. Love Island UK was another top performer, peaking at #3 over three appearances. ABC had another quiet week, though 20/20 peaked at #2 and charted the entire week. World News Tonight, The View, Good Morning America, and Jimmy Kimmel Live all made chart appearances. Once again, Fox had more primetime shows on the chart than ABC, thanks to a far busier summer lineup. The 1% Club hit a new peak of #5, though it still only charted for two days. The Quiz with Balls charted a single day at #7. Farmer Wants a Wife peaked at #3, and charted the entire week. MasterChef was the only other Fox series to chart all week, spending the entire week between #5 and #7. The Floor charted six days and peaked at #6. Family Guy charted four days despite not airing for several weeks. Bear Grylls is Running Wild once again failed to chart at all despite having barely any competition at all. On the film chart, Send Help spent another four days at #1, while Psycho Killer, The Secret Life of Pets 2, and standup special Hannah Berner: None of My Business all spent a single day at #1.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | The Testaments | The Testaments | General Hospital | Not Suitable for Work | Not Suitable for Work | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House |
2 | 20/20 | 20/20 | The Testaments | General Hospital | General Hospital | General Hospital | General Hospital |
3 | The Nightmare Upstairs | The Nightmare Upstairs | 20/20 | The Testaments | Farmer Wants a Wife | Love Island UK | Not Suitable for Work |
4 | Mean Girl Murders | Mean Girl Murders | Not Suitable for Work | 20/20 | The Testaments | Not Suitable for Work | Love Island UK |
5 | General Hospital | General Hospital | The Nightmare Upstairs | The 1% Club | 20/20 | MasterChef | The Testaments |
6 | MasterChef | MasterChef | Mean Girl Murders | Farmer Wants a Wife | MasterChef | The Floor | MasterChef |
7 | Rivals | Killer Cases | MasterChef | The Quiz with Balls | Love Island UK | The Testaments | Rivals |
8 | Killer Cases | Rivals | ABC World News Tonight | The Nightmare Upstairs | The Floor | Farmer Wants a Wife | The Floor |
9 | The Floor | The Floor | The View | Mean Girl Murders | Mysteries of Ancient Medicine | 20/20 | 20/20 |
10 | Deli Boys | Deli Boys | The Floor | ABC World News Tonight | Squatters: Get the F*** Out of My House | Killer on Campus | Farmer Wants a Wife |
11 | Farmer Wants a Wife | Farmer Wants a Wife | Farmer Wants a Wife | The View | The 1% Club | ABC World News Tonight | Welcome to Wrexham |
12 | Family Guy | Family Guy | Killer Cases | Jimmy Kimmel Live! | ABC World News Tonight | The View | The Nightmare Upstairs |
13 | Tucci in Italy | Bob’s Burgers | Family Guy | Construction Falls | The Nightmare Upstairs | The Nightmare Upstairs | ABC World News Tonight |
14 | Bob’s Burgers | ABC World News Tonight | Good Morning America | MasterChef | The View | Jimmy Kimmel Live! | Killer on Campus |
15 | Welcome to Wrexham | The Rookie | Deli Boys | Good Morning America | Mean Girl Murders | Mean Girl Murders | Family Guy |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Psycho Killer | Send Help | The Secret Life of Pets 2 | Send Help | Send Help | Send Help | Hannah Berner: None of My Business |
2 | Send Help | Psycho Killer | Send Help | The Secret Life of Pets 2 | In Cold Light | Madea Goes to Jail | Send Help |
3 | Jumanji: The Next Level | Jumanji: The Next Level | Kung Fu Panda | In Cold Light | Talladega Nights: The Ballad of Ricky Bobby | In Cold Light | Keeper |
4 | Twisters | National Treasure | In Cold Light | Kung Fu Panda | The Secret Life of Pets 2 | Talladega Nights: The Ballad of Ricky Bobby | Talladega Nights: The Ballad of Ricky Bobby |
5 | National Treasure | Twisters | Jumanji: The Next Level | Jumanji: The Next Level | Madea Goes to Jail | Jumanji: The Next Level | Madea Goes to Jail |
6 | The Home | The Home | Psycho Killer | National Treasure | Jumanji: The Next Level | National Treasure | Jumanji: The Next Level |
7 | Captain America: Civil War | Once Upon a Time in Hollywood | National Treasure | Psycho Killer | Psycho Killer | Psycho Killer | The Secret Life of Pets 2 |
8 | Once Upon a Time in Hollywood | Captain America: Civil War | Twisters | Twisters | National Treasure | National Treasure: Book of Secrets | National Treasure |
9 | Ratatouille | Ratatouille | National Treasure: Book of Secrets | National Treasure: Book of Secrets | National Treasure: Book of Secrets | The Secret Life of Pets 2 | Avatar |
10 | The Devil Wears Prada | In Cold Light | Kung Fu Panda 2 | Once Upon a Time in Hollywood | Kung Fu Panda | Hannah Berner: None of My Business | White Chicks |
11 | White Chicks | Descendent | Once Upon a Time in Hollywood | Ratatouille | Twisters | Twisters | Ratatouille |
12 | Descendent | The Devil Wears Prada | Gladiator | Kung Fu Panda 2 | Transformers | Ratatouille | In Cold Light |
13 | Captain America: The First Avenger | White Chicks | Ratatouille | Gladiator | Once Upon a Time in Hollywood | Avatar | Psycho Killer |
14 | In Cold Light | Captain America: The First Avenger | The Home | White Chicks | White Chicks | Once Upon a Time in Hollywood | National Treasure: Book of Secrets |
15 | Finding Nemo | The Secret Life of Pets 2 | Captain America: Civil War | The Home | Ratatouille | White Chicks | Twisters |
Disney+:

Sofia the First: Royal Magic remained #1 on Disney+ for another three days, but some new entries came along to shake the chart up even further. Hulu's Not Suitable for Work entered at #1, and stayed there for three days in all - better than its Hulu performance. The week ended with another Hulu original, docuseries Squatters: Get the F Out of My House, at #1 for a day. The Testaments spent most of the week at #3 on the chart, but was down to #6 by the end of the week. The Mandalorian also remained on the chart all week. The Nightmare Upstairs spent six days on the chart, briefly dropping out of the top ten before returning. Deli Boys spent another five days on the bottom half of the chart before departing. Also departing the chart this week were Secrets of the Bees and Daredevil: Born Again, both of which had been staples of the chart for the last few months. On the film chart, Punisher: The Last Kill has now firmly lost its #1 spot, having started the week with three days before dropping down to #4 at the end of the week. Kung Fu Panda spent a single day at #1, and Pixar's Hoppers was #1 for the last three days of the week.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Not Suitable for Work | Not Suitable for Work | Not Suitable for Work | Squatters: Get the F*** Out of My House |
2 | Bluey Minisodes | Bluey Minisodes | Bluey Minisodes | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Squatters: Get the F*** Out of My House | Not Suitable for Work |
3 | The Testaments | The Testaments | The Testaments | Bluey Minisodes | The Testaments | Sofia the First: Royal Magic | Sofia the First: Royal Magic |
4 | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | The Testaments | Star Wars: Maul – Shadow Lord | Disney Jr. Play Break | Disney Jr. Play Break |
5 | The Nightmare Upstairs | The Nightmare Upstairs | The Nightmare Upstairs | Star Wars: Maul – Shadow Lord | The Mandalorian | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord |
6 | The Mandalorian | The Mandalorian | Deli Boys | The Mandalorian | Bluey Minisodes | The Testaments | The Testaments |
7 | Deli Boys | Deli Boys | The Mandalorian | The Nightmare Upstairs | The Nightmare Upstairs | The Mandalorian | The Mandalorian |
8 | Dug Days | Daredevil: Born Again | Topper Guild | Deli Boys | Daredevil: Born Again | Win or Lose | The Nightmare Upstairs |
9 | Daredevil: Born Again | Secrets of the Bees | Daredevil: Born Again | Daredevil: Born Again | Deli Boys | Daredevil: Born Again | Win or Lose |
10 | Zootopia+ | Dug Days | Secrets of the Bees | Doctor on the Edge | Win or Lose | Zootopia+ | Zootopia+ |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Punisher: The Last Kill | Punisher: The Last Kill | Punisher: The Last Kill | Kung Fu Panda | Hoppers | Hoppers | Hoppers |
2 | Psycho Killer | Psycho Killer | Kung Fu Panda | Punisher: The Last Kill | Kung Fu Panda | Kung Fu Panda | The Secret Life of Pets 2 |
3 | Send Help | Send Help | Psycho Killer | Kung Fu Panda 3 | Punisher: The Last Kill | Punisher: The Last Kill | Send Help |
4 | The Brave Little Toaster | The Brave Little Toaster | Send Help | Hoppers | Kung Fu Panda 3 | Kung Fu Panda 3 | Punisher: The Last Kill |
5 | Spider-Man: No Way Home | Twisters | The Brave Little Toaster | Send Help | Send Help | The Emoji Movie | Kung Fu Panda |
6 | Twisters | Spider-Man: No Way Home | Spider-Man: No Way Home | Spider-Man: No Way Home | Twisters | The Secret Life of Pets 2 | Kung Fu Panda 3 |
7 | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | Twisters | Psycho Killer | Kung Fu Panda 2 | Send Help | The Emoji Movie |
8 | Shark Tale | Pirates of the Caribbean: The Curse of the Black Pearl | Star Wars: Episode I - The Phantom Menace | Twisters | Spider-Man: No Way Home | Kung Fu Panda 2 | Twisters |
9 | The Devil Wears Prada | Open Season | The Devil Wears Prada | The Brave Little Toaster | The Emoji Movie | Twisters | Spider-Man: No Way Home |
10 | Pirates of the Caribbean: The Curse of the Black Pearl | The Devil Wears Prada | Kung Fu Panda 3 | Kung Fu Panda 2 | Open Season | Open Season | Kung Fu Panda 2 |
Peacock:

Everything was coming up Bravo at the start of this week, with Summer House ranking #1 on Sunday and Real Housewives of Rhode Island being #1 for two days after that. However, a new bombshell entered the villa after that, and it's no shock it went straight to #1. Love Island USA, a summer obsession for many, has been #1 for the last four days, and that's unlikely to change anytime soon. Peacock's biggest hit has only grown more popular and viral in recent years. Peacock is very lucky to have it to keep their summers afloat, as NBC has very little to offer. America's Got Talent was one of the few NBC shows to chart this week, peaking at #4 and charting two days. Dateline NBC charted six days and peaked at #3. SVU, meanwhile, charted three days before leaving the top ten. Bravo had several entries on the chart outside their two chart-toppers. Southern Hospitality managed a #2 peak, one of its best showings ever on the chart. In the City peaked at #3 and charted all week as it continues its first season, while Real Housewives of Atlanta, Below Deck Down Under, Top Cehf, and The Valley also charted. MIA clung to the chart for another full week, despite dropping as low as #10. The Traitors Canada departed the top ten this week after another four appearances. On the film chart, The Ministry of Ungentlemanly Warfare charted #1 for six days straight, before The Fast and the Furious took the top spot on Saturday.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Summer House | Real Housewives of Rhode Island | Real Housewives of Rhode Island | Love Island USA | Love Island USA | Love Island USA | Love Island USA |
2 | M.I.A | Real Housewives of Atlanta | Real Housewives of Atlanta | Summer House | Summer House | Summer House | Southern Hospitality |
3 | Dateline NBC | Summer House | Summer House | Below Deck Down Under | In the City | The Valley | Summer House |
4 | In the City | M.I.A | In the City | In the City | America’s Got Talent | In the City | The Valley |
5 | The Traitors Canada | Dateline NBC | M.I.A | Real Housewives of Atlanta | Real Housewives of Rhode Island | Southern Hospitality | In the City |
6 | Real Housewives of Rhode Island | In the City | Below Deck Down Under | Real Housewives of Rhode Island | Real Housewives of Atlanta | Real Housewives of Atlanta | Dateline NBC |
7 | Real Housewives of Atlanta | The Traitors Canada | Dateline NBC | Top Chef | Below Deck Down Under | Real Housewives of Rhode Island | Real Housewives of Atlanta |
8 | The Valley | Law & Order: SVU | The Traitors Canada | M.I.A | Top Chef | America’s Got Talent | Below Deck Down Under |
9 | Law & Order: SVU | The Valley | Top Chef | Dateline NBC | M.I.A | Below Deck Down Under | M.I.A |
10 | Below Deck Down Under | Below Deck Down Under | Law & Order: SVU | The Traitors Canada | Dateline NBC | M.I.A | Real Housewives of Rhode Island |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Fast and the Furious |
2 | The Strangers Chapter 1 | The Strangers Chapter 1 | The Fast and the Furious | The Fast and the Furious | The Fast and the Furious | The Fast and the Furious | The Ministry of Ungentlemanly Warfare |
3 | The Secret Life of Pets | Another Man’s Wife | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious |
4 | Kill Bill | Kill Bill | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift |
5 | Another Man’s Wife | Arthur the King | The Strangers: Chapter 1 | Jurassic Park | Jurassic Park | Jurassic Park | Jurassic Park |
6 | Arthur the King | Inglorious Basterds | Another Man’s Wife | Megamind | Megamind | Megamind | The Wedding Singer |
7 | The Day After Tomorrow | The AI Doc: Or How I Became an Apocaloptimist | Kill Bill | Another Man’s Wife | The Strangers: Chapter 1 | Kill Bill | Megamind |
8 | The AI Doc: Or How I Became an Apocaloptimist | Django Unchained | Jurassic Park | Kill Bill | Kill Bill | The Strangers: Chapter 1 | Divergent |
9 | Mr. Peabody & Sherman | The Marsh King’s Daughter | Arthur the King | The Strangers: Chapter 1 | Another Man’s Wife | The Wedding Singer | Lorne |
10 | The Mummy (1999) | Despicable Me 2 | Megamind | Arthur the King | The Lost World: Jurassic Park | The Lost World: Jurassic Park | The Lost World: Jurassic Park |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was a big week on Paramount+, with two popular original series battling it out for the top spot all week. In the end, it was Criminal Minds that emerged victorious, spending four days at #1 versus three for Dutton Ranch. Dutton Ranch started the week at #1, but Criminal Minds pulled ahead on Monday and remained #1 for the next three days, until Dutton Ranch released a new episode and reclaimed the top spot. Paramount+ surprise-released a new animated series about the popular video game Among Us, which debuted at #7 on Saturday. Showtime's The Chi charted all week and peaked at #3, as it continues its final season. BET's Zatima continues to perform well, with five days on the chart, peaking at #5. The Oval joined it on the chart this week for a single day at #10. Marshals remains a fantastic streaming performer, with another full week on the chart, peaking at #3. CBS's best series on the chart during summer months tend to be long-running shows with a vast episode library, so Marshals performing so well with just thirteen episodes is incredibly impressive. Speaking of those long-running shows, NCIS and The Neighborhood charted the entire week, while Ghosts, and Survivor also appeared on the chart at points this week. On the film chart, Scream 7 was the undefeated #1 this week.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Dutton Ranch | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds | Dutton Ranch | Dutton Ranch |
2 | Criminal Minds | Dutton Ranch | South Park | Dutton Ranch | South Park | Criminal Minds | Criminal Minds |
3 | Marshals | South Park | Dutton Ranch | South Park | NCIS | The Chi | South Park |
4 | South Park | Marshals | NCIS | NCIS | Dutton Ranch | South Park | The Chi |
5 | NCIS | NCIS | SpongeBob SquarePants | Zatima | SpongeBob SquarePants | NCIS | Marshals |
6 | The Chi | SpongeBob SquarePants | Zatima | Marshals | Zatima | SpongeBob SquarePants | NCIS |
7 | SpongeBob SquarePants | The Chi | Marshals | SpongeBob SquarePants | Marshals | Marshals | Among Us |
8 | Ghosts | The Neighborhood | The Neighborhood | The Chi | The Chi | Zatima | SpongeBob SquarePants |
9 | Tracker | Ghosts | The Chi | The Neighborhood | The Neighborhood | The Neighborhood | Zatima |
10 | The Neighborhood | Survivor | Ghosts | The Oval | Ghosts | Ghosts | The Neighborhood |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 |
2 | An Unfinished Life | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | EPiC: Elvis Presley in Concert | EPiC: Elvis Presley in Concert | Scary Movie | Scary Movie |
3 | The SpongeBob SquarePants Movie | Top Gun: Maverick | Primate | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | EPiC: Elvis Presley in Concert |
4 | Top Gun: Maverick | Primate | Scream (1996) | Scream (1996) | Scary Movie | EPiC: Elvis Presley in Concert | The SpongeBob SquarePants Movie |
5 | Primate | An Unfinished Life | Top Gun: Maverick | Scary Movie | Homefront | Homefront | Top Gun: Maverick |
6 | Texas Rangers | Scream (1996) | Cloudy with a Chance of Meatballs | Primate | Primate | Primate | An Unfinished Life |
7 | Shooter | Paw Patrol: Air Rescue | Scary Movie | Top Gun: Maverick | Valiente: A Tracker Story | Valiente: A Tracker Story | Scary Movie 2 |
8 | Paw Patrol: Air Rescue | Valiente: A Tracker Story | An Unfinished Life | Homefront | Scream (1996) | Scary Movie 2 | Primate |
9 | Blaze and the Monster Machines: Video Game Land | Paw Patrol: Rescue Wheels | Valiente: A Tracker Story | An Unfinished Life | Paw Patrol: Air Rescue | Top Gun: Maverick | Scream (1996) |
10 | Valiente: A Tracker Story | Cloudy with a Chance of Meatballs | Paw Patrol: Air Rescue | Cloudy with a Chance of Meatballs | Top Gun: Maverick | An Unfinished Life | Paw Patrol: Air Rescue |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

Euphoria ended its run in predictably euphoric fashion, with another seven days at #1. The only show it's fallen behind during its entire third-season run was The Pitt, which ended months ago, so there was nothing that could've stopped it from dominating its final week on the air. Speaking of recently-ended shows, Hacks had another strong week, peaking at #2 and never dropping below #4. HBO talk series Last Week Tonight and Real Time with Bill Maher both peaked at #2, though Last Week Tonight had a far stronger week, charting the entire week. In comparison, Real Time spent three days on the chart. Half Man, a week out from its finale, logged another four days on the chart. Rooster finally departed the chart this week, after two more days in the top ten. HBO docuseries Bring Me The Beauties peaked at #2 and charted five days in all. Unscripted cable shows on the chart this week included Discovery's Deadliest Catch, TLC's 90 Day Fiancé franchise and Baylen Out Loud, HGTV's Castle Impossible, and Food Network's 24 in 24: Last Chef Standing. On the film chart, Greenland 2 charted another five days at #1 before it was topped by 2011 film Contagion.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria |
2 | Hacks | Hacks | Last Week Tonight with John Oliver | Bring Me The Beauties | Baylen Out Loud | Hacks | Real Time with Bill Maher |
3 | Real Time with Bill Maher | Last Week Tonight with John Oliver | 90 Day Fiancé | Hacks | Hacks | Baylen Out Loud | Hacks |
4 | Half Man | Girls | Hacks | 90 Day Fiancé | Welcome to Plathville | 90 Day Fiancé | Bring Me The Beauties |
5 | The Many Lives of Benjamin Kyle | Real Time with Bill Maher | Girls | Last Week Tonight with John Oliver | 90 Day Fiancé | Bring Me The Beauties | 90 Day Fiancé |
6 | Deadliest Catch | Half Man | 24 in 24: Last Chef Standing | 90 Day: The Last Resort | Bring Me The Beauties | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver |
7 | 90 Day Fiancé | The Many Lives of Benjamin Kyle | In the Eye of the Storm Chasers | Girls | Last Week Tonight with John Oliver | Welcome to Plathville | Baylen Out Loud |
8 | Mean Girl Murders | The Gilded Age | The Gilded Age | The Many Lives of Benjamin Kyle | 90 Day: The Last Resort | 90 Day: The Last Resort | 90 Day: The Last Resort |
9 | Rooster | 90 Day Fiancé | Home Town: Inn This Together | 24 in 24: Last Chef Standing | The Many Lives of Benjamin Kyle | Half Man | The Many Lives of Benjamin Kyle |
10 | Baylen Out Loud | Rooster | Bring Me The Beauties | Half Man | Castle Impossible | The Many Lives of Benjamin Kyle | Homicide Hunter: American Detective |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
|---|
1 | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Contagion | Contagion |
|---|
2 | Miss You, Love You | Miss You, Love You | Miss You, Love You | Tomb Raider (2018) | Tomb Raider (2018) | Greenland 2: Migration | Contagion |
3 | The Bride! | The Bride! | Tomb Raider (2018) | Miss You, Love You | Contagion | Tomb Raider (2018) | Greenland 2: Migration |
4 | Tomb Raider (2018) | Tomb Raider (2018) | The Bride! | The Bride! | Miss You, Love You | Miss You, Love You | Pillion |
5 | Rampage | Rampage | Rampage | Rampage | The Bride! | The Bride! | Miss You, Love You |
6 | The Moment | The Moment | The Moment | Contagion | Rampage | Rampage | Rampage |
7 | Wuthering Heights (2026) | The Mummy (2017) | The Mummy (2017) | The Mummy (2017) | The Mummy (2017) | The Mummy (2017) | The Bride! |
8 | Josh Johnson: Symphony | Wuthering Heights (2026) | Wuthering Heights (2026) | The Moment | Wuthering Heights (2026) | Wuthering Heights (2026) | A History of Violence |
9 | The Mummy (2017) | Josh Johnson: Symphony | Josh Johnson: Symphony | Wuthering Heights (2026) | The Moment | Josh Johnson: Symphony | Enemy |
10 | Death of a Unicorn | Death of a Unicorn | Death of a Unicorn | Josh Johnson: Symphony | Josh Johnson: Symphony | The Moment | The Rock |
Apple TV:

Your Friends & Neighbors ended its second season this week, and it did so with one of its "weaker" showings of the season, with five days at #1. That meant it was a good week for Widow's Bay, which spent two days at #1 as it seemingly continues to strengthen. Maximum Pleasure Guaranteed had another fairly poor week, spending most of the week below the top five. It did, however, spend a single day at a #3 peak. Apple TV debuted a new miniseries based on Cape Fear with some big names. It hasn't yet resulted in a chart-topping performance, but it did debut at #3 and rose the next day to #2, so it's at least moving in the right direction. Star City didn't have a stellar debut week, but looked OK, peaking at #4 and spending much of the week in the top five. Disappointingly, it ranked at just #6 after releasing a new episode on Friday, trailing three other ongoing Apple TV series as well as its parent series, For All Mankind, which ended its season last week. Speaking of For All Mankind, it had one of the best weeks of the season following its finale, spending four straight days this week at #3. Criminal Record continued to disappoint with just four days on the chart, peaking at only #9. Ted Lasso, Margo's Got Money Troubles, and Shrinking all charted the entire week, while Monarch, Imperfect Women, and Silo also made appearances. On the film chart, Propeller One-Way Night Coach spent a full week at #1, though the full chart wasn't available for much of the week.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Widow’s Bay | Widow’s Bay | Your Friends & Neighbors | Your Friends & Neighbors |
2 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Your Friends & Neighbors | Your Friends & Neighbors | Widow’s Bay | Cape Fear |
3 | For All Mankind | For All Mankind | For All Mankind | For All Mankind | Maximum Pleasure Guaranteed | Cape Fear | Widow’s Bay |
4 | Star City | Star City | Star City | Star City | For All Mankind | For All Mankind | For All Mankind |
5 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Ted Lasso | Maximum Pleasure Guaranteed | Star City | Ted Lasso | Ted Lasso |
6 | Ted Lasso | Ted Lasso | Margo’s Got Money Troubles | Ted Lasso | Ted Lasso | Maximum Pleasure Guaranteed | Star City |
7 | Shrinking | Shrinking | Shrinking | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Star City | Maximum Pleasure Guaranteed |
8 | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Shrinking | Shrinking | Shrinking | Shrinking |
9 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Criminal Record | Criminal Record | Margo’s Got Money Troubles | Margo’s Got Money Troubles |
10 | Imperfect Women | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters | Silo | Criminal Record | Criminal Record |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach |
2 | Outcome | Outcome | F1 |
|
|
|
|
3 | F1 | F1 | Outcome |
|
|
|
|
4 | Highest 2 Lowest | Highest 2 Lowest | The Gorge |
|
|
|
|
5 | Greyhound | Greyhound | Greyhound |
|
|
|
|
6 | The Gorge | The Gorge | Highest 2 Lowest |
|
|
|
|
7 | Fountain of Youth | Fountain of Youth | The Family Plan 2 |
|
|
|
|
8 | The Family Plan 2 | The Family Plan 2 | Fountain of Youth |
|
|
|
|
9 | Eternity | Eternity | Eternity |
|
|
|
|
10 | The Family Plan | The Family Plan | The Family Plan |
|
|
|
|
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
While it performed well in its debut week, Spider-Noir wasn't able to keep that going this week. Off Campus, which has become something of a phenomenon, knocked it down from the top spot pretty quickly, reclaiming the #1 spot three days into the week. The two shows were #1 and #2 on Prime for the entire week. The Boys started the week at #3 and then dipped to #4, knocked down by the return of British reality series Clarkson's Farm. It's Not Like That remained on the chart all week, ranked between fourth and sixth. Animated series The Legend of Vox Machina began its fourth season, debuting at #5 before slipping to #6 the next day. Citadel, Invincible, The Summer I Turned Pretty, and Fallout all remained on the chart for the entire week. On the film chart, Jack Ryan: Ghost War remained #1 for another full week.
TV chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Spider-Noir | Spider-Noir | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus |
2 | Off Campus | Off Campus | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir |
3 | The Boys | The Boys | The Boys | The Boys | The Boys | Clarkson’s Farm | Clarkson’s Farm |
4 | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That | Clarkson’s Farm | The Boys | The Boys |
5 | Citadel | Citadel | Citadel | Citadel | The Legend of Vox Machina | It’s Not Like That | It’s Not Like That |
6 | Invincible | Invincible | Invincible | Clarkson’s Farm | It’s Not Like That | The Legend of Vox Machina | The Legend of Vox Machina |
7 | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | Invincible | Citadel | Citadel | Citadel |
8 | Fallout | Fallout | Fallout | The Summer I Turned Pretty | Invincible | Invincible | Invincible |
9 | Death Comes Knocking | Death Comes Knocking | Jack Ryan | Fallout | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty |
10 | Jack Ryan | House of David | Death Comes Knocking | Jack Ryan | Fallout | Fallout | Fallout |
Film chart:
# | May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 |
1 | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War |
2 | Despicable Me 4 | Battleship | Battleship | Battleship | Battleship | Battleship | The Pout-Pout Fish |
3 | Battleship | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Battleship |
4 | Regretting You | Regretting You | Regretting You | Regretting You | Horizon: An American Saga - Chapter 1 | Horizon: An American Saga - Chapter 1 | Despicable Me 4 |
5 | One Battle After Another | One Battle After Another | Last Night on Earth | Major Payne | Regretting You | Norbit | One Battle After Another |
6 | Major Payne | Major Payne | Major Payne | One Battle After Another | One Battle After Another | One Battle After Another | Horizon: An American Saga - Chapter 1 |
7 | Last Night on Earth | Last Night on Earth | One Battle After Another | Last Night on Earth | Aquaman and the Lost Kingdom | Regretting You | Aquaman and the Lost Kingdom |
8 | Norbit | Norbit | Aquaman and the Lost Kingdom | Norbit | Norbit | Aquaman and the Lost Kingdom | Norbit |
9 | Aquaman and the Lost Kingdom | Serenity | Norbit | Aquaman and the Lost Kingdom | Major Payne | Major Payne | Regretting You |
