Below are the top 50 programs on cable on Friday, 1/14/22. Items of note include the season premiere of Secrets of Sulphur Springs on Disney, RuPaul's Drag Race on VH1, and the Ray Donovan movie on Showtime.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Mavericks v. Grizzlies | ESPN | 0.48 | 1.40 |
NBA: Warriors v. Bulls | ESPN | 0.46 | 1.55 |
Gold Rush | Discovery | 0.33 | 1.77 |
NBA Courtside | ESPN | 0.31 | 0.99 |
My Lottery Dream Home | HGTV | 0.28 | 1.49 |
Sportscenter | ESPN | 0.24 | 0.64 |
The Five | Fox News | 0.23 | 3.44 |
Love After Lockup | WE | 0.23 | 0.56 |
RuPaul's Drag Race | VH1 | 0.23 | 0.67 |
Pardon the Interruption | ESPN | 0.22 | 0.74 |
NBA Pre-Game | ESPN | 0.21 | 3.12 |
Around the Horn | ESPN | 0.20 | 0.57 |
Gold Rush: White Water | Discovery | 0.20 | 1.26 |
All-Elite Wrestling: Rampage | TNT | 0.20 | 0.53 |
Guy Hawaiian Style | Food | 0.18 | 0.92 |
NFL Live | ESPN | 0.17 | 0.49 |
Sportscenter | ESPn | 0.17 | 0.46 |
Reno My Rental | HGTV | 0.17 | 0.96 |
America's Newsroom | Fox News | 0.16 | 1.90 |
The Lion King (2019) | Disney | 0.16 | 0.62 |
Outnumbered | Fox News | 0.16 | 1.82 |
Mystery at Blind Frog Ranch | Discovery | 0.16 | 1.01 |
Sportscenter | ESPN | 0.16 | 0.39 |
Untucked | VH1 | 0.15 | 0.44 |
The Faulkner Focus | Fox News | 0.15 | 1.72 |
Hannity | Fox News | 0.15 | 2.47 |
Ridiculousness | MTV | 0.15 | 0.39 |
Fox & Friends | Fox News | 0.15 | 1.71 |
Kamp Koral | Nickelodeon | 0.14 | 0.52 |
The Story | Fox News | 0.14 | 1.50 |
America Reprots | Fox News | 0.14 | 1.41 |
Ridiculousness | MTV | 0.14 | 0.42 |
Secrets of Sulphur Springs | Disney | 0.14 | 0.64 |
First Take | ESPN | 0.13 | 0.39 |
President Biden Speech | Fox News | 0.13 | 1.56 |
America's Newsroom | Fox News | 0.13 | 1.76 |
Ready to Love | OWN | 0.13 | 0.48 |
America Reports | Fox News | 0.13 | 1.43 |
Your World with Neil Cavuto | Fox News | 0.13 | 1.54 |
NBA Today | ESPN | 0.13 | 0.31 |
Fox News Primetime | Fox News | 0.12 | 1.89 |
Gutfeld! | Fox News | 0.12 | 1.82 |
The Smurfs | Fox News | 0.12 | 0.43 |
Loud House Super Shorts Special | Nickelodeon | 0.12 | 0.38 |
This Just In | ESPN | 0.12 | 0.34 |
Before the 90 Days First Look | TLC | 0.12 | 0.84 |
Ridiculousness | MTV | 0.12 | 0.39 |
Reno My Rental | HGTV | 0.12 | 0.82 |
Special Report with Bret Baier | Fox News | 0.12 | 2.24 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Secrets of Sulphur Springs | Disney | 0.10 | 0.55 |
The Ingraham Angle | Fox News | 0.09 | 1.74 |
Anderson Cooper 360 | CNN | 0.08 | 0.68 |
The Situation Room | CNN | 0.08 | 0.56 |
All In with Chris Hayes | MSNBC | 0.08 | 1.40 |
Erin Burnett OutFront | CNN | 0.07 | 0.54 |
The Rachel Maddow Show | MSNBC | 0.07 | 1.71 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 1.01 |
The ReidOut | MSNBC | 0.04 | 1.11 |
Don Lemon Tonight | CNN | 0.04 | 0.46 |
Morning Joe | MSNBC | 0.04 | 0.87 |
Deadline: White House | MSNBC | 0.04 | 1.18 |
The 11th Hour | MSNBC | 0.04 | 0.68 |
Stephanie Ruhle Reports | MSNBC | 0.03 | 0.68 |
Ray Donovan Movie | Showtime | 0.01 | 0.25 |
Share this