Below are the top 25 programs on cable on Tuesday, 1/4/22. Items of note include College Football on ESPN, The Five on Fox News and WWE NXT on USA.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
College Football: LSU v. KS St. | ESPN | 0.69 | 2.36 |
College Basketball: KY v. LSU | ESPN | 0.46 | 1.48 |
Curse of Oak Island | History | 0.33 | 2.24 |
Vanderpump Rules | Bravo | 0.26 | 0.66 |
The Five | Fox News | 0.26 | 3.37 |
Sportscenter | ESPN | 0.26 | 0.71 |
Tucker Carlson Tonight | Fox News | 0.25 | 3.28 |
Chopped | Food | 0.22 | 0.90 |
Ugliest House in America | HGTV | 0.21 | 1.35 |
Beyond Oak Island | History | 0.19 | 1.37 |
Gutfeld! | Fox News | 0.19 | 1.80 |
Sportscenter | ESPN | 0.19 | 0.60 |
7 Little Johnstons | TLC | 0.18 | 0.99 |
Pardon the Interruption | ESPN | 0.18 | 0.76 |
Curse of Oak Island Special | History | 0.18 | 1.32 |
I Am Jazz | TLC | 0.18 | 0.79 |
Fixer to Fabulous | HGTV | 0.17 | 1.32 |
House Hunters | HGTV | 0.17 | 1.10 |
Special Report with Bret Baier | Fox News | 0.17 | 2.50 |
Hannity | Fox News | 0.16 | 2.65 |
Sportscenter | ESPN | 0.16 | 0.45 |
Murder in the Heartland | Invest. Disc. | 0.16 | 0.75 |
NFL Live | ESPN | 0.16 | 0.53 |
WWE NXT | USA | 0.16 | 0.69 |
Fox News Primetime | Fox News | 0.15 | 1.86 |
Highlights Below the Chart: | |||
The Ingraham Angle | Fox News | 0.15 | 2.11 |
The Rachel Maddow Show | MSNBC | 0.14 | 2.17 |
House of Payne | BET | 0.13 | 0.48 |
Assisted Living | BET | 0.12 | 0.45 |
Anderson Cooper 360 | CNN | 0.10 | 0.73 |
All In with Chris Hayes | MSNBC | 0.10 | 1.44 |
Anderson Cooper 360 | CNN | 0.10 | 0.86 |
Erin Burnett OutFront | CNN | 0.09 | 0.67 |
Last Word with Lawrence O'Donnell | MSNBC | 0.09 | 1.49 |
The Situation Room | CNN | 0.08 | 0.67 |
The 11th Hour | CNN | 0.08 | 0.97 |
Don Lemon Tonight | CNN | 0.07 | 0.49 |
The ReidOut | MSNBC | 0.07 | 1.20 |
Deadline: White House | MSNBC | 0.06 | 1.32 |
Morning Joe | MSNBC | 0.05 | 0.77 |
Stephanie Ruhle Reports | MSNBC | 0.04 | 0.79 |
Share this
Related Posts
Thursday Cable Ratings 11/30/23: Newsom/DeSantis Debate Strong for Fox News, Christmas Cookie Challenge Rises, House of Villains StableBelow are the top 50 programs on cable on Thursday, 11/30/23. Items of note include the Gavin Newsom/Ron DeSantis Debat
Friday Cable Ratings 5/10/24: BMF Steady for Finale, Real Time with Bill Maher Ties All-Time Low, NBA Playoffs RiseBelow are the top 50 programs on cable on Friday, 5/10/24. Items of note include Real Time with Bill Maher on HBO, the
Monday Cable Ratings 3/13/23: Spring Baking Championship, The Watchful Eye and Perry Mason All Drop to New Lows, NBA Narrowly Tops WWE Raw for #1, Tucker Carlson Tonight RisesBelow are the top 50 programs on cable on Monday, 3/13/23. Items of note include Perry Mason on HBO, The Watchful Eye o
Sunday Cable Ratings 5/26/24: When Calls the Heart Ticks Up, The Jinx Ends Steady, Interview with the Vampire Drops AgainBelow are the top 50 programs on cable on Sunday, 5/26/24. Items of note include the series finale of The Sympathizer o