Below are the top 25 programs on cable on Sunday, 4/19/20. Items of note include the miniseries premiere of The Last Dance on ESPN, Last Week Tonight on HBO, and Killing Eve on BBC America and AMC.
(Note: Click any show with its name in 
orange to be taken to its page in 
the TV Ratings Guide Cable Ratings Database.)
| 
Show | 
Network | 
18-49 Viewers | 
Viewers (mil.) | 
| The Last Dance | ESPN | 2.53 | 5.65 | 
| The Last Dance | ESPN | 2.25 | 4.03 | 
| Before 90 Days | TLC | 1.18 | 3.59 | 
| Sportscenter | ESPN | 0.66 | 1.44 | 
| Before 90 Days: Pilow Talk | TLC | 0.63 | 2.35 | 
| Real Housewives of Atlanta | Bravo | 0.62 | 1.86 | 
| Peyton's Places | ESPN | 0.56 | 1.30 | 
| Trump Briefing | Fox News | 0.49 | 4.40 | 
| Buddy vs Duff | Food | 0.44 | 1.59 | 
| Fox Report with Jon Scott | Fox News | 0.38 | 3.55 | 
| The Last Dance | ESPN-2 | 0.32 | 0.76 | 
| Naked and Afraid | Discovery | 0.31 | 1.39 | 
| Beat Bobby Flay | Food | 0.3 | 1.11 | 
| The Last Dance | ESPN-2 | 0.3 | 0.69 | 
| CNN Newsroom | CNN | 0.29 | 1.98 | 
| The Situation Room | CNN | 0.28 | 1.70 | 
| Three Busy Debras | Adult Swim | 0.28 | 0.55 | 
| House in a Hurry | HGTV | 0.28 | 1.40 | 
| Last Week Tonight with John Oliver | HBO | 0.27 | 1.04 | 
| Peyton's Places | ESPN | 0.25 | 0.73 | 
| CNN TOnight | CNN | 0.25 | 1.77 | 
| Girl Meets Farm | Food | 0.25 | 1.13 | 
| Beachfront Bargain Hunt | HGTV | 0.25 | 1.27 | 
| Beef House | Adult Swim | 0.24 | 0.47 | 
| When Calls The Heart | Hallmark | 0.24 | 2.45 | 
| 
 | 
 | 
 | 
 | 
| Highlights Below the Chart: | 
 | 
 | 
 | 
| Westworld | HBO | 0.2 | 0.77 | 
| Homeland | Showtime | 0.18 | 0.96 | 
| Insecure | HBO | 0.16 | 0.41 | 
| When Hope Calls | Hallmark | 0.14 | 1.74 | 
| Outlander | Starz | 0.14 | 0.84 | 
| Killing Eve | BBC America | 0.08 | 0.34 | 
| Raven's Home | Disney | 0.08 | 0.40 | 
| Just Roll With It | Disney | 0.08 | 0.37 | 
| Killing Eve | AMC | 0.07 | 0.44 | 
| Run | HBO | 0.06 | 0.20 | 
 
Share this