Below is a table containing the ratings for all prime time cable news shows on FOX News, CNN, and MSNBC from Monday, November 16 through Thursday, November 19. The most important demographic for cable news shows is Adults 25-54; as such, the table is sorted highest to lowest by each show’s A25-54 rating.
Underneath that table is one with the averages for each show during the time frame, once again sorted by A25-54 ratings.
Network | Day | A25-54 | A18-49 | A18-34 | Total viewers | |
Tucker Carlson Tonight | FOX News | Thursday | 0.66 | 0.40 | 0.25 | 4.618 |
Tucker Carlson Tonight | FOX News | Monday | 0.66 | 0.39 | 0.22 | 4.261 |
Tucker Carlson Tonight | FOX News | Wednesday | 0.64 | 0.41 | 0.23 | 4.490 |
Tucker Carlson Tonight | FOX News | Tuesday | 0.62 | 0.40 | 0.19 | 4.248 |
Anderson Cooper 360 | CNN | Thursday | 0.62 | 0.39 | 0.18 | 2.753 |
Cuomo Prime Time | CNN | Tuesday | 0.59 | 0.41 | 0.19 | 2.634 |
Anderson Cooper 360 | CNN | Tuesday | 0.59 | 0.39 | 0.19 | 2.570 |
Cuomo Prime Time | CNN | Wednesday | 0.57 | 0.38 | 0.20 | 2.596 |
Cuomo Prime Time | CNN | Thursday | 0.55 | 0.37 | 0.17 | 2.819 |
Hannity | FOX News | Wednesday | 0.55 | 0.35 | 0.22 | 3.845 |
Anderson Cooper 360 | CNN | Wednesday | 0.54 | 0.38 | 0.21 | 2.327 |
Hannity | FOX News | Monday | 0.54 | 0.32 | 0.21 | 3.670 |
Erin Burnett OutFront | CNN | Tuesday | 0.52 | 0.35 | 0.17 | 2.239 |
Hannity | FOX News | Tuesday | 0.52 | 0.35 | 0.16 | 3.664 |
Rachel Maddow Show | MSNBC | Thursday | 0.52 | 0.30 | 0.10 | 3.784 |
Hannity | FOX News | Thursday | 0.51 | 0.33 | 0.22 | 3.705 |
Erin Burnett OutFront | CNN | Monday | 0.49 | 0.34 | 0.16 | 2.115 |
Erin Burnett OutFront | CNN | Thursday | 0.49 | 0.33 | 0.12 | 2.420 |
Cuomo Prime Time (9pm) | CNN | Monday | 0.47 | 0.32 | 0.13 | 2.226 |
Anderson Cooper 360 | CNN | Monday | 0.47 | 0.31 | 0.17 | 2.158 |
CNN Tonight (10pm) | CNN | Tuesday | 0.46 | 0.31 | 0.12 | 1.980 |
The Ingraham Angle | FOX News | Tuesday | 0.46 | 0.28 | 0.14 | 2.833 |
Rachel Maddow Show | MSNBC | Wednesday | 0.46 | 0.28 | 0.09 | 3.386 |
Erin Burnett OutFront | CNN | Wednesday | 0.45 | 0.30 | 0.13 | 2.018 |
CNN Tonight (10pm) | CNN | Wednesday | 0.45 | 0.29 | 0.13 | 1.923 |
CNN Tonight (10pm) | CNN | Thursday | 0.45 | 0.29 | 0.11 | 2.115 |
The Ingraham Angle | FOX News | Monday | 0.44 | 0.27 | 0.18 | 2.764 |
The Ingraham Angle | FOX News | Wednesday | 0.44 | 0.27 | 0.15 | 2.884 |
Rachel Maddow Show | MSNBC | Tuesday | 0.44 | 0.25 | 0.08 | 3.030 |
Rachel Maddow Show | MSNBC | Monday | 0.44 | 0.24 | 0.07 | 2.838 |
CNN Tonight (10pm) | CNN | Monday | 0.43 | 0.29 | 0.15 | 1.763 |
All In with Chris Hayes | MSNBC | Tuesday | 0.43 | 0.27 | 0.11 | 2.598 |
The Ingraham Angle | FOX News | Thursday | 0.41 | 0.28 | 0.17 | 2.940 |
Last Word with Lawrence O’Donnell | MSNBC | Wednesday | 0.36 | 0.22 | 0.06 | 2.851 |
The ReidOut | MSNBC | Tuesday | 0.36 | 0.21 | 0.12 | 2.347 |
Promised Land | MSNBC | Thursday | 0.36 | 0.21 | 0.11 | 2.948 |
Last Word with Lawrence O’Donnell | MSNBC | Tuesday | 0.36 | 0.20 | 0.06 | 2.873 |
The Story with Martha MacCallum | FOX News | Monday | 0.36 | 0.17 | 0.05 | 2.036 |
Last Word with Lawrence O’Donnell | MSNBC | Monday | 0.35 | 0.18 | 0.05 | 2.555 |
All In with Chris Hayes | MSNBC | Thursday | 0.34 | 0.20 | 0.08 | 2.456 |
All In with Chris Hayes | MSNBC | Monday | 0.34 | 0.19 | 0.08 | 2.428 |
The Story with Martha MacCallum | FOX News | Thursday | 0.33 | 0.22 | 0.14 | 2.130 |
The ReidOut | MSNBC | Monday | 0.33 | 0.19 | 0.07 | 2.354 |
The ReidOut | MSNBC | Thursday | 0.32 | 0.19 | 0.09 | 2.318 |
All In with Chris Hayes | MSNBC | Wednesday | 0.31 | 0.17 | 0.07 | 2.453 |
The ReidOut | MSNBC | Wednesday | 0.29 | 0.16 | 0.08 | 2.222 |
The Story with Martha MacCallum | FOX News | Wednesday | 0.28 | 0.17 | 0.06 | 1.983 |
The Story with Martha MacCallum | FOX News | Tuesday | 0.26 | 0.16 | 0.06 | 1.966 |
Network | A25-54 | A18-49 | A18-34 | Total viewers | |
Tucker Carlson Tonight | FOX News | 0.65 | 0.40 | 0.22 | 4.404 |
Anderson Cooper 360 | CNN | 0.56 | 0.37 | 0.19 | 2.452 |
Cuomo Prime Time | CNN | 0.55 | 0.37 | 0.17 | 2.569 |
Hannity | FOX News | 0.53 | 0.34 | 0.20 | 3.721 |
Erin Burnett OutFront | CNN | 0.49 | 0.33 | 0.15 | 2.198 |
Rachel Maddow Show | MSNBC | 0.47 | 0.27 | 0.09 | 3.260 |
CNN Tonight | CNN | 0.45 | 0.30 | 0.13 | 1.945 |
The Ingraham Angle | FOX News | 0.44 | 0.28 | 0.16 | 2.855 |
All In with Chris Hayes | MSNBC | 0.36 | 0.21 | 0.09 | 2.484 |
Last Word with Lawrence O’Donnell | MSNBC | 0.36 | 0.20 | 0.06 | 2.760 |
The ReidOut | MSNBC | 0.33 | 0.19 | 0.09 | 2.310 |
The Story with Martha MacCallum | FOX News | 0.31 | 0.18 | 0.08 | 2.029 |
If you’ve been following this column through the summer and into the early fall, you’re probably used to seeing FOX News at the top, CNN and Rachel Maddow Show in the middle, and the non-Maddow MSNBC shows at the bottom. Now that the election is over, that is simply no longer the case.
The top spot has typically gone to either Tucker Carlson Tonight or Hannity. This week, Tucker Carlson Tonight is indeed the #1 show in all key demographics. Keep a close eye on the show’s ratings, as Carlson received online backlash from viewers for arguing President Trump’s voter fraud claims lack in evidence. Carlson is no stranger to controversy, and typically keeps his ratings highs even after suspensions. With some far-right cable news viewers following President Trump’s advice and ditching FOX News for Newsmax and/or OANN, this time could be different.
Speaking of which, look at the placements for Hannity, The Ingraham Angle, and The Story. Typically in the top three, Hannity and Ingraham had to settle for fourth and eighth place in the key A25-54 demographic this week, respectively. The Story finished in last place, despite typically leading its 7pm time slot and staying ahead of most of MSNBC and CNN’s programs. The Story also was the lowest-rated prime time cable news show this week in A18-49, came in 11th place in A18-34 and total viewers. It can easily be speculated that President Trump’s negative rhetoric toward FOX News has hurt the channel, at least temporarily.
CNN has no issue with FOX News declining in the ratings this week, with Anderson Cooper 360 and Cuomo Prime Time looking especially strong. The latter arguably has CNN’s toughest time slot, against MSNBC’s Rachel Maddow Show. Out-rating both Hannity and Rachel Maddow Show head-to-head is, quite frankly, shocking.
While FOX News and CNN saw much different chart placements this week, most of MSNBC still sits toward the bottom of the chart. This week, All In and Last Word tied in the key A25-54 demographic, with The ReidOut behind a bit. All three shows have a solid total viewers figure, but do not attract viewers under 55 as much as CNN does.
What do you think? Leave a comment below!