CNN via YouTube |
Below is a table of the ratings for all prime time shows on FOX News, CNN, and MSNBC from Monday, November 9 through Thursday, November 12. Keep in mind that the most important demo for cable news advertisers is A25-54.
Network | Day | A25-54 | A18-49 | A18-34 | Total viewers | |
Hannity | FOX News | Tuesday | 1.12 | 0.73 | 0.42 | 5.191 |
Tucker Carlson Tonight | FOX News | Wednesday | 0.85 | 0.56 | 0.33 | 4.667 |
Tucker Carlson Tonight | FOX News | Monday | 0.76 | 0.49 | 0.28 | 4.539 |
The Ingraham Angle | FOX News | Tuesday | 0.75 | 0.50 | 0.29 | 3.806 |
Tucker Carlson Tonight | FOX News | Tuesday | 0.75 | 0.46 | 0.22 | 4.694 |
Hannity | FOX News | Wednesday | 0.74 | 0.48 | 0.29 | 4.260 |
Cuomo Prime Time (9pm) | CNN | Monday | 0.71 | 0.47 | 0.19 | 2.812 |
Anderson Cooper 360 | CNN | Wednesday | 0.69 | 0.48 | 0.28 | 2.744 |
Cuomo Prime Time (9pm) | CNN | Tuesday | 0.69 | 0.47 | 0.22 | 2.912 |
Anderson Cooper 360 | CNN | Monday | 0.69 | 0.44 | 0.18 | 2.791 |
Cuomo Prime Time (9pm) | CNN | Wednesday | 0.67 | 0.46 | 0.26 | 2.904 |
Anderson Cooper 360 | CNN | Tuesday | 0.67 | 0.45 | 0.20 | 2.949 |
Cuomo Prime Time (9pm) | CNN | Thursday | 0.67 | 0.45 | 0.17 | 2.890 |
Hannity | FOX News | Thursday | 0.66 | 0.38 | 0.18 | 4.103 |
Erin Burnett OutFront | CNN | Monday | 0.64 | 0.45 | 0.19 | 2.594 |
Anderson Cooper 360 | CNN | Thursday | 0.64 | 0.41 | 0.16 | 2.778 |
Tucker Carlson Tonight | FOX News | Thursday | 0.62 | 0.40 | 0.20 | 4.311 |
Erin Burnett OutFront | CNN | Tuesday | 0.60 | 0.40 | 0.16 | 2.550 |
CNN Tonight (10pm) | CNN | Tuesday | 0.60 | 0.39 | 0.16 | 2.448 |
Hannity | FOX News | Monday | 0.60 | 0.37 | 0.17 | 3.998 |
The Ingraham Angle | FOX News | Wednesday | 0.59 | 0.38 | 0.19 | 3.225 |
CNN Tonight (10pm) | CNN | Monday | 0.58 | 0.38 | ..13 | 2.239 |
Erin Burnett OutFront | CNN | Wednesday | 0.57 | 0.40 | 0.20 | 2.442 |
CNN Tonight (10pm) | CNN | Thursday | 0.56 | 0.39 | 0.13 | 2.254 |
CNN Tonight (10pm) | CNN | Wednesday | 0.55 | 0.37 | 0.16 | 2.268 |
Erin Burnett OutFront | CNN | Thursday | 0.53 | 0.36 | 0.17 | 2.467 |
The Ingraham Angle | FOX News | Thursday | 0.51 | 0.30 | 0.15 | 3.049 |
The Ingraham Angle | FOX News | Monday | 0.49 | 0.32 | 0.17 | 3.221 |
Rachel Maddow Show | MSNBC | Monday | 0.48 | 0.28 | 0.11 | 3.148 |
The ReidOut | MSNBC | Monday | 0.44 | 0.26 | 0.12 | 2.720 |
Rachel Maddow Show | MSNBC | Tuesday | 0.44 | 0.24 | 0.10 | 3.247 |
Rachel Maddow Show | MSNBC | Wednesday | 0.44 | 0.24 | 0.10 | 3.198 |
Rachel Maddow Show | MSNBC | Thursday | 0.43 | 0.25 | 0.11 | 3.023 |
The Story with Martha MacCallum | FOX News | Monday | 0.41 | 0.28 | 0.15 | 2.197 |
All In with Chris Hayes | MSNBC | Monday | 0.40 | 0.21 | 0.10 | 2.637 |
Last Word with Lawrence O’Donnell | MSNBC | Monday | 0.39 | 0.22 | 0.09 | 2.832 |
The Story with Martha MacCallum | FOX News | Wednesday | 0.38 | 0.24 | 0.11 | 2.125 |
The ReidOut | MSNBC | Wednesday | 0.38 | 0.21 | 0.08 | 2.485 |
Last Word with Lawrence O’Donnell | MSNBC | Thursday | 0.37 | 0.22 | 0.10 | 2.787 |
Last Word with Lawrence O’Donnell | MSNBC | Tuesday | 0.37 | 0.22 | 0.08 | 2.941 |
All In with Chris Hayes | MSNBC | Wednesday | 0.37 | 0.20 | 0.08 | 2.442 |
The Story with Martha MacCallum | FOX News | Tuesday | 0.36 | 0.23 | 0.10 | 2.147 |
All In with Chris Hayes | MSNBC | Tuesday | 0.36 | 0.20 | 0.09 | 2.534 |
The ReidOut | MSNBC | Tuesday | 0.36 | 0.20 | 0.07 | 2.467 |
Last Word with Lawrence O’Donnell | MSNBC | Wednesday | 0.35 | 0.21 | 0.12 | 2.678 |
The ReidOut | MSNBC | Thursday | 0.34 | 0.18 | 0.11 | 2.465 |
The Story with Martha MacCallum | FOX News | Thursday | 0.32 | 0.20 | 0.12 | 2.059 |
All In with Chris Hayes | MSNBC | Thursday | 0.30 | 0.16 | 0.09 | 2.378 |
The Tuesday airing of Hannity was easily the highest-rated show on cable news in prime time this week. It had a jam-packed lineup which included high-profile guests such as Kayleigh McEnany, Sarah Sanders, and Marco Rubio. However, the Monday and Thursday airings proved to be weaker. While it had no problem out-rating MSNBC’s flagship Rachel Maddow Show in the 9pm time slot, it was lower-rated in the key A25-54 demographic than CNN’s Cuomo Prime Time on those two nights. This is an occurrence that rarely happens, especially for regularly-scheduled nights with no live event programming. CNN in general was relatively strong this week.
CNN, MSNBC, and FOX News focused on the same topic this week: President Trump‘s accusation of voter fraud. While they stayed on that topic, not all of them took the same angle on it. CNN and MSNBC’s hosts were appalled by the reportedly baseless allegations. However, most of FOX News’ hosts were appalled by other media outlets not seeing the allegations as potentially legitimate. All three networks had high-profile guests approving their narrative; if one watches only one cable news network, they will likely get different stories than if they watched another network.
Speaking of stories, The Story did not do good at all this week. In fact, Thursday’s airing of the 7pm FOX News show just barely avoided being the lowest-rated show of the week in the key A25-54 demographic. Fellow 7pm show The ReidOut tied or beat The Story in A25-54 every night this week, and came nowhere close to CNN’s 7pm show, Erin Burnett OutFront (or anything on CNN, for that matter). The host of The Story, Martha MacCallum, has tended to distance herself from President Trump, at least for FOX News standards. She appears to be apprehensive to Trump’s voter fraud claims, and had a guest list that included former Democratic candidate Eric Swalwell.
Meanwhile, ultra-conservative Newsmax TV is seeing a rise in ratings. The network, which refers to President-elect Joe Biden as “Beijing Biden” and repeats President Trump’s rhetoric of COVID-19 as the “China Virus,” has been rising in the ratings lately. They remain far below FOX News and every other cable news channel, but it can be speculated that they may be digging into FOX News’ audience ever so slightly.
What do you think? Leave a comment below!