Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
8 PM | Young Sheldon | 1.0/6 | 8.60 | CBS |
Station 19 | 1.0/6 | 6.08 | ABC | |
Superstore | 0.7/4 | 2.78 | NBC | |
Last Man Standing | 0.7/4 | 3.93 | Fox | |
Supernatural | 0.3/2 | 1.09 | The CW | |
8:30 PM | The Good Place (Series Finale) | 0.7/4 | 2.35 | NBC |
The Unicorn | 0.6/4 | 5.80 | CBS | |
Outmatched | 0.6/3 | 2.32 | Fox | |
9 PM | Grey's Anatomy | 1.1/5 | 5.55 | ABC |
Mom | 0.7/4 | 6.01 | CBS | |
Deputy | 0.6/3 | 3.29 | Fox | |
Legacies | 0.3/2 | 0.86 | The CW | |
9:30 PM | The Good Place Special | 0.6/3 | 2.06 | NBC |
Carol's Second Act | 0.6/3 | 4.64 | CBS | |
10 PM | Law & Order: SVU | 0.6/4 | 3.62 | NBC |
A Million Little Things | 0.6/3 | 3.82 | ABC | |
Evil (F) | 0.5/3 | 3.21 | CBS |
Thursday TV Ratings 1/30/20: The Good Place Rises for Series Finale, Evil Finale Also Upticks, Station 19 and Grey’s Anatomy Slide
Friday, January 31, 2020
Carol's ratings
Deputy ratings
Evil ratings
last man standing ratings
Outmatched ratings
Station 19 Ratings
superstore ratings
the good place ratings
The Unicorn ratings
young sheldon ratings