Below are the top 25 programs on cable on Tuesday, 1/28/20. Items of note include the season premiere of The Biggest Loser on USA, the season premiere of Miracle Workers on TBS, and Schitt's Creek on Pop.
(Note: Click any show with its name in
green or
blue to be taken to its page in
the TV Ratings Guide Cable Ratings Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
Curse of Oak Island | History | 0.66 | 3.31 |
NBA: Celtics v. Heat | TNT | 0.5 | 1.25 |
Vanderpump Rules | Bravo | 0.47 | 1.19 |
Inside the NBA | TNT | 0.46 | 1.04 |
Tucker Carlson Tonight | Fox News | 0.43 | 4.42 |
Moonshiners | Discovery | 0.37 | 1.31 |
Miracle Workers
NBA Pre-Game Show | TBS
TNT | 0.36
0.35 | 1.10
0.86 |
The Story | Fox News | 0.34 | 3.46 |
Hannity | Fox News | 0.32 | 4.12 |
The Haves and the Have Nots | OWN | 0.32 | 1.61 |
The Ingraham Angle | Fox News | 0.31 | 3.61 |
The Five | Fox News | 0.28 | 3.69 |
My Big Fat Fabulous Life | TLC | 0.25 | 0.91 |
Chopped | Food | 0.25 | 0.81 |
The First 48 | A&E | 0.25 | 0.72 |
Special Report | Fox News | 0.25 | 3.09 |
Siesta Key | MTV | 0.24 | 0.48 |
The Biggest Loser | USA | 0.24 | 0.84 |
Guardians of the Glades | Discovery | 0.23 | 0.87 |
The Rachel Maddow Show | MSNBC | 0.23 | 2.79 |
Senate Impeachment Trial | Fox News | 0.23 | 3.28 |
College Basketball | ESPN | 0.23 | 0.73 |
Pardon the Interruption | ESPN | 0.23 | 0.77 |
Sportscenter | ESPN | 0.22 | 0.54 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Project Blue Book | History | 0.2 | 1.34 |
The Last Word | MSNBC | 0.2 | 2.51 |
Anderson Cooper 360 | CNN | 0.18 | 1.22 |
Cuomo Prime Time | CNN | 0.18 | 1.21 |
CNN Tonight | CNN | 0.17 | 1.97 |
All In with Chris Hayes | MSNBC | 0.17 | 1.97 |
Erin Burnett OutFront | CNN | 0.15 | 1.06 |
Hardball | MSNBC | 0.13 | 2.01 |
Schitt's Creek Morning Joe | Pop
MSNBC | 0.12
0.09 | 0.35
1.32 |
Share this