Below are the top 50 programs on cable on Wednesday, 3/13/24. Items of note include Resident Alien on Syfy, the season finale of Feud on FX, and AEW: Dynamite on TBS.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Lakers v. Kings | ESPN | 0.44 | 1.40 |
NBA: Nuggets v. Heat | ESPN | 0.35 | 1.09 |
AEW: Dynamite | TBS | 0.27 | 0.80 |
Real Housewives of Beverly Hills | Bravo | 0.25 | 1.06 |
Sistas | BET | 0.22 | 1.08 |
Big 12 Tournament: Cincinnati v. KS | ESPN2 | 0.21 | 0.79 |
Sportscenter | ESPN | 0.20 | 0.62 |
Gutfeld! | Fox News | 0.19 | 2.42 |
Jesse Watters Primetime | Fox News | 0.17 | 2.90 |
College Basketball Scoreboard | ESPN2 | 0.16 | 0.79 |
First Take | ESPN | 0.15 | 0.55 |
Hannity | Fox News | 0.14 | 2.52 |
ACC Tournament: Notre Dame v. Wake Forest | ESPN | 0.14 | 0.62 |
CONCACAF Champions Cup: America v. Chivas Guadalajara | TUDN | 0.14 | 0.35 |
The Ingraham Angle | Fox News | 0.13 | 2.11 |
ACC Tournament: NC St. v. Syracuse | ESPN2 | 0.13 | 0.72 |
Pardon the Interruption | ESPN | 0.13 | 0.63 |
Fox News @ Night | Fox News | 0.12 | 1.24 |
Guy's Grocery Games | Food | 0.12 | 0.53 |
NBA Pre-Game | ESPN | 0.12 | 0.35 |
ACC Tournament: FL St. v. VA Tech | ESPN | 0.11 | 0.50 |
Around the Horn | ESPN | 0.11 | 0.48 |
Booked: First Day In | A&E | 0.11 | 0.44 |
Get Up | ESPN | 0.11 | 0.39 |
Sportscenter | ESPN | 0.11 | 0.38 |
Sportscenter | ESPN | 0.11 | 0.30 |
The Five | Fox News | 0.10 | 2.88 |
Special Report with Bret Baier | Fox News | 0.10 | 1.99 |
Expedition X | Discovery | 0.10 | 0.79 |
Court Cam | A&E | 0.10 | 0.50 |
My 600-Lb. Life | TLC | 0.10 | 0.49 |
College Basketball Scoreboard | ESPN | 0.10 | 0.46 |
College Basketball: MT St. v. MT | ESPN2 | 0.10 | 0.35 |
The Faulkner Focus | Fox News | 0.09 | 1.54 |
Court Cam | A&E | 0.09 | 0.55 |
The Daily Show | Comedy Central | 0.09 | 0.47 |
NHL: Kings v. Blues | TNT | 0.09 | 0.25 |
Outnumbered | Fox News | 0.08 | 1.65 |
America's Newsroom | Fox News | 0.08 | 1.44 |
America Reports | Fox News | 0.08 | 1.37 |
Anderson Cooper 360 | CNN | 0.08 | 0.68 |
Married at First Sight | Lifetime | 0.08 | 0.57 |
Big East Tournament: Georgetown v. Providence | FS1 | 0.08 | 0.38 |
America's Newsroom | Fox News | 0.07 | 1.47 |
All In with Chris Hayes | MSNBC | 0.07 | 1.38 |
Fox & Friends | Fox News | 0.07 | 1.29 |
Fox & Friends | Fox News | 0.07 | 1.06 |
House Hunters: Cabin Dreams | HGTV | 0.07 | 0.69 |
The Source with Kaitlan Collins | CNN | 0.07 | 0.61 |
CNN News Central | CNN | 0.07 | 0.55 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Resident Alien | Syfy | 0.06 | 0.60 |
Morning Joe | MSNBC | 0.04 | 1.04 |
King Charles | CNN | 0.04 | 0.42 |
Feud: Capote vs. the Swans | FX | 0.04 | 0.31 |
Share this