Below are the top 50 programs on cable on Tuesday, 3/5/24. Items of note include Shogun on FX, coverage of Super Tuesday on Fox News, CNN and MSNBC, and the series finale of Good Trouble on Freeform.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Suns v. Nuggets | TNT | 0.41 | 1.20 |
NBA: Celtics v. Cavaliers | TNT | 0.32 | 1.05 |
Vanderpump Rules | Bravo | 0.31 | 0.93 |
Democracy 2024: Super Tuesday | Fox News | 0.29 | 3.60 |
Democracy 2024: Super Tuesday | Fox News | 0.25 | 3.23 |
Democracy 2024: Super Tuesday | Fox News | 0.23 | 3.17 |
Curse of Oak Island | History | 0.22 | 2.43 |
Democracy 2024: Super Tuesday | Fox News | 0.20 | 2.14 |
Watch What Happens Live | Bravo | 0.18 | 0.63 |
Inside the NBA | TNT | 0.18 | 0.50 |
College Basketball: AL v. FL | ESPN | 0.17 | 0.75 |
Democracy 2024: Super Tuesday | Fox News | 0.16 | 2.72 |
America's Choice 2024 | CNN | 0.16 | 0.97 |
WWE NXT | USA | 0.16 | 0.65 |
Love & Hip Hop Atlanta | MTV | 0.16 | 0.42 |
Alex Wagner Tonight | MSNBC | 0.15 | 1.97 |
Little People, Big World | TLV | 0.15 | 0.94 |
All In with Chris Hayes | MSNBC | 0.14 | 1.95 |
Democracy 2024: Super Tuesday | Fox News | 0.14 | 1.43 |
The Last Word with Lawrence O'Donnell | MSNBC | 0.13 | 2.05 |
Lost U-Boats of WWII | History | 0.13 | 1.28 |
America's Choice 2024 | CNN | 0.13 | 0.92 |
America's Choice 2024 | CNN | 0.13 | 0.89 |
America's Choice 2024 | CNN | 0.13 | 0.83 |
Chopped | Food | 0.13 | 0.61 |
Sportscenter | ESPN | 0.13 | 0.40 |
America's Newsroom | Fox News | 0.12 | 1.68 |
The 11th Hour with Stephanie Ruhle | MSNBC | 0.12 | 1.47 |
House Hunters International | HGTV | 0.12 | 0.88 |
Pardon the Interruption | ESPN | 0.12 | 0.57 |
First Take | ESPN | 0.12 | 0.46 |
Caught in the Act | MTV | 0.12 | 0.40 |
The Pat McAfee Show | ESPN | 0.12 | 0.31 |
The Five | Fox News | 0.11 | 3.13 |
Special Report with Bret Baier | Fox News | 0.11 | 2.54 |
Outnumbered | Fox News | 0.11 | 1.85 |
The Faulkner Focus | Fox News | 0.11 | 1.73 |
Fixer to Fabulous | HGTV | 0.11 | 1.04 |
America's Choice 2024 | CNN | 0.11 | 0.70 |
Fox & Friends | Fox News | 0.10 | 1.53 |
America's Choice 2024 | CNN | 0.10 | 0.71 |
The Oval | BET | 0.10 | 0.58 |
Get Up | ESPN | 0.10 | 0.43 |
MLB Spring Training: Yankees v. Mets | ESPN | 0.10 | 0.39 |
Sportscenter | ESPN | 0.10 | 0.34 |
The Reidout | MSNBC | 0.09 | 1.70 |
America Reports | Fox News | 0.09 | 1.61 |
America's Newsroom | Fox News | 0.09 | 1.60 |
Democracy 2024: Super Tuesday | Fox News | 0.09 | 0.95 |
Highlights Below the Charts: |
|
|
|
Shogun | FX | 0.09 | 0.49 |
Morning Joe | MSNBC | 0.05 | 1.08 |
Good Trouble | Freeform | 0.01 | 0.06 |
Share this