Below are the day-by-day prime time cable news ratings for CNN, MSNBC, FOX News, and Newsmax TV from Monday, December 7 through Thursday, December 10. Keep in mind the most important column for advertisers is A25-54. Under that is a table featuring every show’s respective averages for this time period, followed by a comparison from last week’s A25-54 results. The article concludes with a discussion. Let us know what you think by leaving a comment!
Network | Day | A25-54 | A18-49 | A18-34 | Total viewers | |
Cuomo Prime Time | CNN | Wednesday | 0.50 | 0.31 | 0.15 | 2.493 |
Anderson Cooper 360 | CNN | Wednesday | 0.49 | 0.34 | 0.19 | 2.417 |
Rachel Maddow Show | MSNBC | Wednesday | 0.49 | 0.29 | 0.11 | 3.703 |
Tucker Carlson Tonight | FOX News | Thursday | 0.48 | 0.30 | 0.19 | 3.637 |
Tucker Carlson Tonight | FOX News | Wednesday | 0.48 | 0.28 | 0.12 | 3.980 |
CNN Tonight (10pm) | CNN | Wednesday | 0.47 | 0.30 | 0.13 | 1.934 |
Rachel Maddow Show | MSNBC | Tuesday | 0.47 | 0.29 | 0.08 | 3.349 |
Cuomo Prime Time | CNN | Tuesday | 0.45 | 0.31 | 0.16 | 2.214 |
Hannity | FOX News | Wednesday | 0.45 | 0.27 | 0.13 | 3.769 |
Hannity | FOX News | Thursday | 0.44 | 0.30 | 0.19 | 3.637 |
Tucker Carlson Tonight | FOX News | Tuesday | 0.44 | 0.26 | 0.14 | 3.409 |
Anderson Cooper 360 | CNN | Tuesday | 0.43 | 0.27 | 0.14 | 1.968 |
Cuomo Prime Time | CNN | Thursday | 0.43 | 0.26 | 0.14 | 2.193 |
Rachel Maddow Show | MSNBC | Monday | 0.43 | 0.25 | 0.07 | 3.327 |
CNN Tonight (10pm) | CNN | Tuesday | 0.42 | 0.28 | 0.15 | 1.856 |
Rachel Maddow Show | MSNBC | Thursday | 0.42 | 0.26 | 0.06 | 3.293 |
CNN Tonight (10pm) | CNN | Monday | 0.41 | 0.28 | 0.09 | 1.651 |
Erin Burnett OutFront | CNN | Tuesday | 0.41 | 0.26 | 0.15 | 1.969 |
Anderson Cooper 360 | CNN | Thursday | 0.41 | 0.26 | 0.12 | 2.084 |
Hannity | FOX News | Tuesday | 0.41 | 0.23 | 0.12 | 3.206 |
CNN Tonight (10pm) | CNN | Thursday | 0.40 | 0.27 | 0.11 | 1.841 |
The Ingraham Angle | FOX News | Thursday | 0.39 | 0.27 | 0.16 | 2.697 |
Cuomo Prime Time | CNN | Monday | 0.39 | 0.27 | 0.10 | 2.049 |
Anderson Cooper 360 | CNN | Monday | 0.39 | 0.26 | 0.09 | 1.978 |
Erin Burnett OutFront | CNN | Thursday | 0.37 | 0.24 | 0.08 | 1.835 |
Erin Burnett OutFront | CNN | Wednesday | 0.36 | 0.25 | 0.12 | 1.870 |
The Ingraham Angle | FOX News | Wednesday | 0.36 | 0.21 | 0.12 | 2.745 |
Erin Burnett OutFront | CNN | Monday | 0.35 | 0.25 | 0.13 | 1.809 |
Tucker Carlson Tonight | FOX News | Monday | 0.35 | 0.21 | 0.08 | 3.286 |
Last Word with Lawrence O’Donnell | MSNBC | Wednesday | 0.34 | 0.20 | 0.04 | 2.920 |
The Ingraham Angle | FOX News | Tuesday | 0.31 | 0.18 | 0.11 | 2.375 |
All In with Chris Hayes | MSNBC | Wednesday | 0.31 | 0.18 | 0.06 | 2.351 |
Hannity | FOX News | Monday | 0.30 | 0.18 | 0.08 | 2.967 |
Last Word with Lawrence O’Donnell | MSNBC | Thursday | 0.30 | 0.18 | 0.05 | 2.504 |
Last Word with Lawrence O’Donnell | MSNBC | Tuesday | 0.30 | 0.18 | 0.04 | 2.574 |
The ReidOut | MSNBC | Tuesday | 0.30 | 0.16 | 0.06 | 1.984 |
The Story with Martha MacCallum | FOX News | Thursday | 0.28 | 0.17 | 0.08 | 2.232 |
The ReidOut | MSNBC | Thursday | 0.28 | 0.16 | 0.05 | 1.988 |
Last Word with Lawrence O’Donnell | MSNBC | Monday | 0.28 | 0.16 | 0.03 | 2.490 |
The ReidOut | MSNBC | Wednesday | 0.27 | 0.17 | 0.06 | 2.090 |
The Story with Martha MacCallum | FOX News | Wednesday | 0.25 | 0.16 | 0.06 | 1.958 |
The Ingraham Angle | FOX News | Monday | 0.25 | 0.14 | 0.08 | 2.177 |
The ReidOut | MSNBC | Monday | 0.23 | 0.12 | 0.06 | 1.945 |
All In with Chris Hayes | MSNBC | Monday | 0.23 | 0.11 | 0.03 | 1.918 |
Greg Kelly Reports | Newsmax TV | Monday | 0.19 | 0.11 | 0.04 | 0.949 |
The Story with Martha MacCallum | FOX News | Monday | 0.17 | 0.09 | 0.04 | 1.586 |
All In with Chris Hayes | MSNBC | Thursday | — | 0.13 | — | 1.959 |
All In with Chris Hayes | MSNBC | Tuesday | — | 0.13 | — | 1.889 |
The Story with Martha MacCallum | FOX News | Tuesday | — | 0.11 | — | 1.668 |
Greg Kelly Reports | Newsmax TV | Wednesday | — | 0.10 | — | 0.793 |
Greg Kelly Reports | Newsmax TV | Thursday | — | 0.10 | — | 0.771 |
Stinchfield | Newsmax TV | Wednesday | — | 0.08 | — | 0.659 |
Greg Kelly Reports | Newsmax TV | Tuesday | — | 0.07 | — | 0.772 |
Stinchfield | Newsmax TV | Thursday | — | 0.07 | — | 0.547 |
Stinchfield | Newsmax TV | Tuesday | — | 0.05 | — | 0.530 |
Stinchfield | Newsmax TV | Monday | — | — | — | — |
Network | A25-54 | A18-49 | A18-34 | Total Viewers | |
Rachel Maddow Show | MSNBC | 0.45 | 0.27 | 0.08 | 3.418 |
Cuomo Prime Time | CNN | 0.44 | 0.29 | 0.14 | 2.237 |
Tucker Carlson Tonight | FOX News | 0.44 | 0.26 | 0.13 | 3.578 |
Anderson Cooper 360 | CNN | 0.43 | 0.28 | 0.14 | 2.112 |
CNN Tonight (10pm) | CNN | 0.43 | 0.28 | 0.12 | 1.821 |
Hannity | FOX News | 0.40 | 0.25 | 0.13 | 3.395 |
Erin Burnett OutFront | CNN | 0.37 | 0.25 | 0.12 | 1.871 |
The Ingraham Angle | FOX News | 0.33 | 0.20 | 0.12 | 2.499 |
Last Word with Lawrence O’Donnell | MSNBC | 0.31 | 0.18 | 0.04 | 2.622 |
The ReidOut | MSNBC | 0.27 | 0.15 | 0.06 | 2.002 |
All In With Chris Hayes | MSNBC | — | 0.13 | — | 2.029 |
The Story with Martha McCallum | FOX News | — | 0.13 | — | 1.861 |
Greg Kelly Reports | Newsmax TV | — | 0.10 | — | 0.821 |
Stinchfield | Newsmax TV | — | — | — | — |
Network | A25-54 Rank (This Week) | A25-54 Rank (Last Week) | Week To Week A25-54 Change | |
Rachel Maddow Show | MSNBC | 1 | 1 | -0.03 |
Cuomo Prime Time | CNN | 2 | 3 | 0.00 |
Tucker Carlson Tonight | FOX News | 3 | 5 | +0.01 |
Anderson Cooper 360 | CNN | 4 | 2 | -0.02 |
CNN Tonight (10pm) | CNN | 5 | 4 | 0.00 |
Hannity | FOX News | 6 | 7 | 0.00 |
Erin Burnett OutFront | CNN | 7 | 6 | -0.03 |
The Ingraham Angle | FOX News | 8 | 8 | 0.00 |
Last Word with Lawrence O’Donnell | MSNBC | 9 | 9 | -0.02 |
The ReidOut | MSNBC | 10 | 10 | -0.02 |
All In With Chris Hayes | MSNBC | 11 | 11 | — |
The Story with Martha McCallum | FOX News | 12 | 12 | — |
Greg Kelly Reports | Newsmax TV | 13 | 13 | — |
Stinchfield | Newsmax TV | 14 | 14 | — |
The biggest story this week is arguably Rachel Maddow Show’s ability to remain the highest-rated show in A25-54 despite tying for the largest week-to-week drop. While Maddow has consistently been the highlight of MSNBC’s night, up until recently it wasn’t even the highest-rated cable news show in its time slot. That honor would go to FOX News’ Hannity, which saw a steady audience this week. Given nearly all shows were steady or down from the previous week, this was enough to bring Hannity up to sixth place. While it rebounded a bit in the latter half of the week, Hannity is still the lowest-rated cable news show in its time slot among FOX News, CNN, and MSNBC in the key A25-54 demographic.
One of this week’s biggest success stories is the slight uptick seen by Tucker Carlson Tonight. While being up one hundredth of a ratings point sounds minuscule, it is the only show to be up from the previous week. This allows it to reclaim first place in the 8 pm time slot in A25-54. It does, however, still have some room for improvement, with Anderson Cooper 360 out-rating it on average in A18-49 and A18-34. The Wednesday and Thursday airings bode well for Carlson’s potential to reclaim the #1 spot in its time slot next week, and possibly even #1 overall.
When looking at the day-by-day chart, something that stands out is Monday’s performance of FOX News’ The Story compared to Newsmax TV’s Greg Kelly Tonight. Going head-to-head, Kelly was higher-rated than The Story in A25-54 and A18-49, with the two shows tying in A18-34. This is dreadful for The Story, which is on a network with a larger reach and name known to far more people. If comparisons such as those were regular occurrences, The Story would be in great danger.
Going forward, keep an eye on FOX News. The network’s ratings were rising at the end of the week. Combine this with decreases across the board for MSNBC, and the tables could look much different.