It's the 250th anniversary of American Independence, but that special occasion didn't slow the streamers down at all this week, with several prominent new entries and notable finales. Keep reading to see the top performers across Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video, and Netflix.
Hulu:

Two shows dominated the Hulu chart this week: Hulu's own original The Bear, and ABC daytime soap General Hospital. The Bear spent four straight days at #1, but was then unseated by General Hospital, which spent three days at #1. The Bear was #2 for the remainder of the week. Love Island UK also had. a strong performance, peaking at #2 and never dropping lower than #4. ABC again had very little on the chart, though CMA Fest remained in the top ten all week. Their Fourth of July specials Disney Celebrates America: The Pursuit of Happiness and Disney Celebrates America also charted. News programs Good Morning America and World News Tonight were ABC's only other entries. Fox also had few top fifteen entries, with American Dad! being their most prominent entry, with six appearances and a #11 peak. Celebrity Crime Scene and Family Guy also made chart appearances. Hulu's The Testaments departed the chart this week, a month after its finale. FXX's Welcome to Wrexham charted two days and peaked at #10. On the film chart, Dood Luck, Have Fun, Don't Die remained #1 for another four days, until Ready or Not 2 took over the top spot.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | The Bear | The Bear | The Bear | The Bear | General Hospital | General Hospital | General Hospital |
2 | CMA Fest | Love Island UK | General Hospital | General Hospital | The Bear | The Bear | The Bear |
3 | Love Island UK | CMA Fest | Love Island UK | Disney Celebrates America: The Pursuit of Happiness | Love Island UK | Love Island UK | Love Island UK |
4 | Million Dollar Nannies | Million Dollar Nannies | Rick and Morty | Love Island UK | Million Dollar Nannies | Million Dollar Nannies | Million Dollar Nannies |
5 | General Hospital | General Hospital | Million Dollar Nannies | Million Dollar Nannies | The Girl in the Trunk | Rick and Morty | Disney Celebrates America |
6 | 20/20 | Not Suitable for Work | 20/20 | Rick and Morty | Rick and Morty | The Girl in the Trunk | Rick and Morty |
7 | Not Suitable for Work | 20/20 | Not Suitable for Work | The Girl in the Trunk | Gilmore Girls | CMA Fest | Voyagers: Exploring Pacific Waters |
8 | Rick and Morty | Rick and Morty | The Girl in the Trunk | CMA Fest | CMA Fest | ABC World News Tonight | The Girl in the Trunk |
9 | The Girl in the Trunk | The Girl in the Trunk | ABC World News Tonight | 20/20 | Titanic Sinks Tonight | Titanic Sinks Tonight | ABC World News Tonight |
10 | Welcome to Wrexham | Titanic Sinks Tonight | CMA Fest | ABC World News Tonight | ABC World News Tonight | Not Suitable for Work | CMA Fest |
11 | American Dad! | ABC World News Tonight | Good Morning America | Not Suitable for Work | Not Suitable for Work | 20/20 | 20/20 |
12 | Celebrity Crime Scene | American Dad! | American Dad! | Titanic Sinks Tonight | 20/20 | Good Morning America | American Dad! |
13 | ABC World News Tonight | The Testaments | The Testaments | Good Morning America | Good Morning America | American Dad! | Titanic Sinks Tonight |
14 | The Testaments | Welcome to Wrexham | Titanic Sinks Tonight | Jeopardy! | Jeopardy! | Jeopardy! | Not Suitable for Work |
15 | Titanic Sinks Tonight | Gary | Family Guy | Gilmore Girls | American Dad! | Celebrity Crime Scene | Good Morning America |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come |
2 | Americana | Americana | Americana | Americana | Twilight | Twilight | Independence Day |
3 | Send Help | Send Help | Send Help | Send Help | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die |
4 | Return to Silent Hill | Return to Silent Hill | Toy Story | Toy Story | Americana | Ready or Not | Twilight |
5 | Toy Story | Toy Story | Jumanji: The Next Level | Jumanji: The Next Level | Send Help | Americana | Ready or Not |
6 | Talladega Nights: The Ballad of Ricky Bobby | Talladega Nights: The Ballad of Ricky Bobby | Twisters | Twisters | Toy Story | Send Help | Ready or Not |
7 | Jumanji: The Next Level | Twisters | The Secret Life of Pets 2 | Twilight | Twilight: New Moon | Twilight: New Moon | Americana |
8 | Twisters | Jumanji: The Next Level | Return to Silent Hill | The Secret Life of Pets 2 | Jumanji: The Next Level | Toy Story | Twilight: New Moon |
9 | The Secret Life of Pets 2 | The Secret Life of Pets 2 | Avatar (2009) | Return to Silent Hill | Twisters | Independence Day | Toy Story |
10 | White Chicks | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | National Treasure | The Avengers | Jumanji: The Next Level | National Treasure |
11 | Once Upon a Time in Hollywood | The Covenant | Ratatouille | Once Upon a Time in Hollywood | National Treasure | Twilight: Eclipse | Once Upon a Time in Hollywood |
12 | The Covenant | White Chicks | National Treasure | When Pretty Girls Die | The Secret Life of Pets 2 | Once Upon a Time in Hollywood | Twilight: Eclipse |
13 | Avatar (2009) | Ratatouille | Madea Goes to Jail | Ratatouille | Once Upon a Time in Hollywood | Twisters | Twisters |
14 | Ratatouille | National Treasure | The Hunger Games | Avatar (2009) | Twilight: Eclipse | National Treasure | Jumanji: The Next Level |
15 | Underworld: Blood Wars | Underworld: Blood Wars | The Covenant | The Hunger Games | Ratatouille | The Avengers | The Avengers |
Disney+:
There was a big shakeup on the Disney+ chart this week, as several new entries reached the top. ABC News special The Girl in the Trunk started the week out with two days at #1, but it declined pretty quickly after that. New Adventure Time offshoot Side Quests was #1 for a single day after that, followed by ABC 4th of July special Disney Celebrates America: The Pursuit of Happiness. X-Men '97 then returned for its second season after that, with three straight days at #1. The Bear charted all week, ranging between #2 and #4. Also charting all week were Million Dollar Nannies and Not Suitable For Work, both peaking at #4. On the film chart, Avatar: Fire and Ash was #1 the whole week.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | The Girl in the Trunk | The Girl in the Trunk | Adventure Time: Side Quests | Disney Celebrates America: The Pursuit of Happiness | X-Men ‘97 | X-Men ‘97 | X-Men ‘97 |
2 | The Bear | The Bear | How Not To Draw | Adventure Time: Side Quests | How Not To Draw | Disney Celebrates America: The Pursuit of Happiness | Disney Celebrates America: The Pursuit of Happiness |
3 | How Not To Draw | How Not To Draw | The Girl in the Trunk | How Not To Draw | Disney Celebrates America: The Pursuit of Happiness | The Bear | How Not To Draw |
4 | Million Dollar Nannies | Not Suitable for Work | The Bear | The Bear | The Bear | How Not To Draw | The Bear |
5 | Not Suitable for Work | Million Dollar Nannies | Not Suitable for Work | The Girl in the Trunk | Adventure Time: Side Quests | Dragon Striker: Gorotama Stars | Sofia the First: Royal Magic |
6 | CMA Fest | CMA Fest | Million Dollar Nannies | X-Men ‘97 | Sofia the First: Royal Magic | Adventure Time: Side Quests | Million Dollar Nannies |
7 | Locker Diaries: Phineas and Ferb | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Not Suitable for Work | Not Suitable for Work | Not Suitable for Work | Not Suitable for Work |
8 | The Doomies | Locker Diaries: Phineas and Ferb | Locker Diaries: Phineas and Ferb | Sofia the First: Royal Magic | Million Dollar Nannies | The Girl in the Trunk | The Girl in the Trunk |
9 | Gary | Celebrity Crime Scene | Rick and Morty | Million Dollar Nannies | The Girl in the Trunk | Million Dollar Nannies | Voyagers: Exploring Pacific Waters |
10 | Titanic Sinks Tonight | The Doomies | Star Wars: Maul – Shadow Lord | Locker Diaries: Phineas and Ferb | Rick and Morty | Zootopia+ | Zootopia+ |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Avatar: Fire and Ash | Avatar: Fire and Ash | Avatar: Fire and Ash | Avatar: Fire and Ash | Avatar: Fire and Ash | Avatar: Fire and Ash | Avatar: Fire and Ash |
2 | Toy Story | Toy Story | Toy Story 3 | Toy Story 3 | Toy Story 3 | Ready or Not 2: Here I Come | Toy Story 3 |
3 | Toy Story 2 | Toy Story 3 | Toy Story | Toy Story 2 | Toy Story 2 | Toy Story 3 | Ready or Not 2: Here I Come |
4 | Toy Story 3 | Toy Story 2 | Toy Story 2 | Toy Story | Toy Story | Toy Story 2 | The Simpsons: Simpsley |
5 | Toy Story 4 | Toy Story 4 | Moana: A Special Look | Moana: A Special Look | Toy Story 4 | Toy Story | Toy Story 2 |
6 | Hoppers | Hoppers | Toy Story 4 | Toy Story 4 | Moana 2 | Toy Story 4 | Toy Story 3 |
7 | Avatar (2009) | Avatar (2009) | Moana | Moana | Moana | Moana 2 | Toy Story 4 |
8 | Avatar: The Way of Water | Spider-Man: No Way Home | Moana 2 | Moana 2 | Moana: A Special Look | Moana | Moana 2 |
9 | Spider-Man: No Way Home | Avatar: The Way of Water | Hoppers | Hoppers | Hoppers | Moana: A Special Look | Moana |
10 | The Secret Life of Pets 2 | Hoppers: Natural Ambiance | Avatar (2009) | Avatar (2009) | Spider-Man: No Way Home | Hoppers | Hoppers |
Peacock:
There's still no match for Love Island USA on Peacock, as the reality series remains a huge hit for the streamer. It spent another seven days at #1 this week. Its closest competition was mostly Bravo series. Next Gen NYC spent three days at #2, while the finale of Real Housewives of Rhode Island also hit #2, as did Below Deck Mediterranean and In the City. RHORI was the only series of that group not to chart each day - it charted six times this week. Real Housewives of Atlanta and The McBee Dynasty both charted seven days, while The Valley charted four days. NBC again had just two series on the chart: Dateline and America's Got Talent. Dateline charted five days, while AGT charted only once, its worst showing of the season so far. On the film chart, Peacock original Strung was #1 for much of thew week, but Jaws and Mission: Impossible also had a day apiece at #1.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA |
2 | Next Gen NYC | Next Gen NYC | Real Housewives of Rhode Island | Below Deck Mediterranean | In the City | Next Gen NYC | The Originals |
3 | In the City | In the City | Below Deck Mediterranean | Real Housewives of Rhode Island | Below Deck Mediterranean | Married at First Sight | In the City |
4 | Dateline NBC | Dateline NBC | Real Housewives of Atlanta | The McBee Dynasty | Next Gen NYC | In the City | Next Gen NYC |
5 | Below Deck Mediterranean | Below Deck Mediterranean | The McBee Dynasty | In the City | Real Housewives of Rhode Island | The Valley | Below Deck Mediterranean |
6 | The McBee Dynasty | The McBee Dynasty | Love After Lockup | Real Housewives of Atlanta | The McBee Dynasty | Below Deck Mediterranean | Love After Lockup |
7 | Love After Lockup | Love After Lockup | Next Gen NYC | Love After Lockup | The Valley | Love After Lockup | The Valley |
8 | The Valley | Real Housewives of Atlanta | Dateline NBC | Dateline NBC | Love After Lockup | The McBee Dynasty | The McBee Dynasty |
9 | The Capture | Real Housewives of Rhode Island | In the City | Next Gen NYC | Real Housewives of Atlanta | Real Housewives of Atlanta | Real Housewives of Atlanta |
10 | El Señor de los Cielos | El Señor de los Cielos | El Señor de los Cielos | Snapped | America’s Got Talent | Real Housewives of Rhode Island | Dateline NBC |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Strung | Strung | Strung | Strung | Jaws | Mission: Impossible | Strung |
2 | Shrek 2 | Shrek 2 | Shrek 2 | Shrek 2 | Jaws 2 | Strung | Jaws |
3 | 2 Fast 2 Furious | 2 Fast 2 Furious | The Boss Baby | The Boss Baby | Strung | Furious 7 | Furious 7 |
4 | Happy Gilmore | The Boss Baby | 2 Fast 2 Furious | Madea Goes to Jail | Jaws 3 | Jaws | Fast Five |
5 | The Boss Baby | Happy Gilmore | Happy Gilmore | Why Did I Get Married? | Jaws: The Revenge | Fast Five | Fast & Furious 6 |
6 | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | Ride Along | Madea’s Big Happy Family | Shrek Forever After | Jaws 3 | Shrek 2 |
7 | Ride Along | Ride Along | The Fast and the Furious: Tokyo Drift | Shrek the Third | Cloudy with a Chance of Meatballs | Jaws 3 | Cloudy with a Chance of Meatballs |
8 | Jurassic Park | Blended | Madea Goes to Jail | Boo! A Madea Halloween | Shrek 2 | Shrek Forever After | Shrek Forever After |
9 | The Wedding Singer | Divergent | Blended | Diary of a Mad Black Woman | Monsters vs. Aliens | Jaws: The Revenge | Cloudy with a Chance of Meatballs 2 |
10 | Blended | Jurassic Park | The Wedding Singer | Why Did I Get Married Too? | Madea Goes to Jail | Shrek 2 | Men in Black |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was another strong week for Dutton Ranch and Criminal Minds, as the two shows shared the top spot for the entire week. Dutton Ranch again came out on top, with four days at #1, while Criminal Minds led the way three times. Notably, Dutton Ranch slipped to #3 for a single day, while Criminal Minds' low point was #2. BET also had several chart entries. Tyler Perry's Ruthless premiered this week, and only charted two days, performing worse than several of his other BET series. It peaked at #4, though, which is still fairly solid. All the Queen's Men peaked at #2 and charted all week, the only BET series that can make that claim. Zatima peaked at #5 and charted three days. Showtime's The Chi peaked at #3 and charted all week. The Agency wasn't as strong, charting six days and peaking at #4. Paramount+ original RuPaul's Drag Race All Stars made its first chart appearance of the season, charting a single day at #9. NCIS was the only CBS series to chart all week, though Ghosts and Marshals both charted as well. On the film chart, Homefront was #1 for three days before being removed entirely from the service, while Scream 7, The SpongeBob SquarePants Movie, Tremors, and Top Gun: Maverick all spent a day each at #1.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Dutton Ranch | Dutton Ranch | Criminal Minds | Criminal Minds | Criminal Minds | Dutton Ranch | Dutton Ranch |
2 | Criminal Minds | Criminal Minds | Dutton Ranch | All the Queen’s Men | Dutton Ranch | Criminal Minds | Criminal Minds |
3 | South Park | South Park | South Park | Dutton Ranch | South Park | The Chi | South Park |
4 | The Agency | SpongeBob SquarePants | Ruthless | South Park | All the Queen’s Men | South Park | The Chi |
5 | The Chi | NCIS | Zatima | NCIS | NCIS | All the Queen’s Men | NCIS |
6 | NCIS | The Agency | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants |
7 | SpongeBob SquarePants | The Chi | NCIS | Zatima | The Agency | NCIS | All the Queen’s Men |
8 | All the Queen’s Men | All the Queen’s Men | All the Queen’s Men | The Chi | Zatima | Marshals | Marshals |
9 | Marshals | Ghosts | The Chi | The Agency | The Chi | RuPaul’s Drag Race All Stars | Everybody Loves Raymond |
10 | UFC Fight Night | Marshals | The Agency | Ruthless | Everybody Loves Raymond | Everybody Loves Raymond | The Agency |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Homefront | Homefront | Homefront | Scream 7 | The SpongeBob SquarePants Movie | Tremors | Top Gun: Maverick |
2 | Scream 7 | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Scream 7 | Scream 7 | Tremors |
3 | The SpongeBob SquarePants Movie | Scream 7 | Scream 7 | The Dutchman | Tremors | The SpongeBob SquarePants Movie | Scream 7 |
4 | An Unfinished Life | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | Top Gun |
5 | Taken | Taken | An Unfinished Life | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | The SpongeBob SquarePants Movie |
6 | Top Gun: Maverick | An Unfinished Life | Taken | Roofman | Extract | Paw Patrol: Air Rescue | Shooter |
7 | Four Brothers | Valiente: A Tracker Story | Valiente: A Tracker Story | Without a Paddle | Roofman | Shooter | Good Morning, Vietnam |
8 | Without a Paddle | 21 Jump Street | Without a Paddle | Primate | Primate | Top Gun | Extract |
9 | Primate | Shooter | Primate | Shooter | Paw Patrol: Air Rescue | Extract | Roofman |
10 | 21 Jump Street | Paw Patrol: Mighty Movie | The Bounty Hunter | Paw Patrol: Mighty Movie | Paw Patrol: Mighty Movie | Good Morning, Vietnam | Without a Paddle |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

House of the Dragon remained the clear #1 on HBO Max this week, topping the chart for the entire week. It, of course, comes as no surprise, as there's little competition on HBO Max right now, and its return was anticipated highly enough for it to have reached #1 before this current season even debuted. It was the first full week on the air for Larry David's American history-tinged sketch comedy series Life, Larry and the Pursuit of Unhappiness, and it was a very strong week. In the week leading up to the 250th Independence Day, the historical comedy spent five days at #2, making it the best performer on HBO Max this week after House of the Dragon. Rick and Morty continued to perform well, also peaking at #2 and charting all week. Real Time and Last Week Tonight both peaked at #3, though Last Week Tonight was much more stable throughout the week. Regular Show: The Lost Tapes charted five days this week and peaked at #7. Unscripted cable entries included TLC's Baylen Out Loud and 90 Day Fiancé franchise, Discovery's Deadliest Catch, HGTV's Castle Impossible, and ID's Deadly Influence. On the film chart, Undertone was #1 for six days, until Lee Cronin's The Mummy topped it on Saturday.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon |
2 | Life, Larry and the Pursuit of Unhappiness | Life, Larry and the Pursuit of Unhappiness | Rick and Morty | Life, Larry and the Pursuit of Unhappiness | Rick and Morty | Life, Larry and the Pursuit of Unhappiness | Life, Larry and the Pursuit of Unhappiness |
3 | Real Time with Bill Maher | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | Rick and Morty | Baylen Out Loud | Rick and Morty | Rick and Morty |
4 | Rick and Morty | Real Time with Bill Maher | Life, Larry and the Pursuit of Unhappiness | 90 Day: The Last Resort | Life, Larry and the Pursuit of Unhappiness | Baylen Out Loud | 90 Day Fiancé |
5 | Curb Your Enthusiasm | Curb Your Enthusiasm | 90 Day Fiancé | 90 Day Fiancé | 90 Day Fiancé | 90 Day Fiancé | Baylen Out Loud |
6 | Last Week Tonight with John Oliver | Rick and Morty | Curb Your Enthusiasm | Last Week Tonight with John Oliver | 90 Day: The Last Resort | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver |
7 | 90 Day Fiancé | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | Deadly Influence: The Social Media Murders | Last Week Tonight with John Oliver | 90 Day: The Last Resort | Regular Show: The Lost Tapes |
8 | Regular Show: The Lost Tapes | Dune: Prophecy | Dune: Prophecy | Curb Your Enthusiasm | Castle Impossible | Deadly Influence: The Social Media Murders | Bodies in the Water |
9 | Deadliest Catch | My Adventures with Superman | Regular Show: The Lost Tapes | Little Singles | Deadly Influence: The Social Media Murders | Little Singles | 90 Day: The Last Resort |
10 | Deadly Influence: The Social Media Murders | 90 Day Fiancé | 100 Cooks | Regular Show: The Lost Tapes | Little Singles | Regular Show: The Lost Tapes | Deadly Influence: The Social Media Murders |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Undertone | Undertone | Undertone | Undertone | Undertone | Undertone | Lee Cronin’s The Mummy |
2 | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing | Undertone |
3 | They Will Kill You | They Will Kill You | They Will Kill You | Bang My Box: The Robin Byrd Story | Bang My Box: The Robin Byrd Story | Bang My Box: The Robin Byrd Story | How to Make a Killing |
4 | Ready Player One | Ready Player One | Ready Player One | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You |
5 | Contagion | Opus | Opus | Ready Player One | Ready Player One | Deadpool 2 | Bang My Box: The Robin Byrd Story |
6 | A History of Violence | Superman (2025) | Contagion | Opus | Life of the Party | Ready Player One | Deadpool 2 |
7 | Opus | Contagion | A History of Violence | Rampage | Opus | My Mom Jayne | Deadpool |
8 | The Rock | A History of Violence | Rampage | Contagion | My Mom Jayne | Legally Blonde | Legally Blonde |
9 | Earth, Wind & Fire | The Rock | The Rock | Life of the Party | Contagion | Life of the Party | Just Friends |
10 | Madea’s Witness Protection | Rampage | Life of the Party | A History of Violence | Rampage | Opus | The Equalizer |
Apple TV:

Since coverage of the streamer's top ten chart began in January, Apple has had one of the most stable charts of all of the streamers. That's what made it so jarring to see four different series reach the top spot of their TV chart this week. Cape Fear started the week off with two days at #1, picking up where it had left off last week. It was then surpassed by Widow's Bay, which spent considerable time at #1 last week. Widow's Bay's ascent to the top this week was particularly impressive, as it hasn't aired a new episode in two weeks now. The most surprising #1 of the week, however, has to be Maximum Pleasure Guaranteed. The show has been far from a hit for Apple so far, typically ranking in the middle of the chart even just after a new episode is released. This is a rare sign of genuine strength for the show after weeks of middling performances. The last show to hit #1 was the most obvious of the group: Silo. The sci-fi drama returned for its third season this week and logged two days at #1. Sugar didn't hit #1 at all this week, slipping behind Cape Fear for the entire week despite ranking ahead of it for much of last week. It peaked at #3. Star City remained a bust, peaking at just #8 and spending most of the week at #10. Ted Lasso, Shrinking, and Your Friends & Neighbors charted all week, while For All Mankind charted six days. On the film chart, it was a clean sweep for F1.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Cape Fear | Cape Fear | Widow’s Bay | Widow’s Bay | Maximum Pleasure Guaranteed | Silo | Silo |
2 | Widow’s Bay | Widow’s Bay | Cape Fear | Maximum Pleasure Guaranteed | Widow’s Bay | Cape Fear | Cape Fear |
3 | Sugar | Sugar | Sugar | Cape Fear | Ted Lasso | Widow’s Bay | Widow’s Bay |
4 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Ted Lasso | Cape Fear | Maximum Pleasure Guaranteed | Sugar |
5 | Ted Lasso | Ted Lasso | Ted Lasso | Your Friends & Neighbors | Your Friends & Neighbors | Sugar | Ted Lasso |
6 | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Sugar | Sugar | Ted Lasso | Maximum Pleasure Guaranteed |
7 | Shrinking | Shrinking | Shrinking | Shrinking | Silo | Your Friends & Neighbors | Your Friends & Neighbors |
8 | Silo | Silo | Silo | Silo | Shrinking | Shrinking | Star City |
9 | Star City | For All Mankind | For All Mankind | For All Mankind | For All Mankind | Star City | Shrinking |
10 | For All Mankind | Star City | Star City | Star City | Star City | For All Mankind | Severance |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
2 | Echo Valley | Outcome | Outcome | Outcome | Outcome | Outcome | Outcome |
3 | Outcome | Echo Valley | Echo Valley | Echo Valley | Echo Valley | Echo Valley | Echo Valley |
4 | Greyhound | Greyhound | Wolfs | Wolfs | Wolfs | The Gorge | Greyhound |
5 | The Gorge | The Gorge | Greyhound | The Gorge | The Gorge | Wolfs | The Gorge |
6 | Fountain of Youth | Wolfs | The Gorge | Greyhound | Greyhound | Greyhound | Wolfs |
7 | Eternity | Fountain of Youth | Eternity | Eternity | Eternity | Eternity | Fountain of Youth |
8 | Wolfs | Eternity | Fountain of Youth | Fountain of Youth | The Family Plan 2 | The Family Plan 2 | The Family Plan |
9 | The Family Plan | The Family Plan | The Family Plan 2 | The Family Plan 2 | Fountain of Youth | Fountain of Youth | Eternity |
10 | The Family Plan 2 | The Family Plan 2 | The Family Plan | The Family Plan | The Family Plan | The Family Plan | The Family Plan 2 |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
This week marked the debut of another new Prime Video original, this one also releasing in a binge format. Elle, a prequel to Legally Blonde, started out its run at #1 and remained there for three days this week, closing out the week on top. It knocked Off Campus down to #2, and will now have to compete to stay ahead of it - something Every Year After and Spider-Noir could not do. Speaking of those two shows, Every Year After started the week with three straight days at #2, but dipped to #4 by week's end, as Spider-Noir pulled ahead of it on Saturday. Clarkson's Farm, The Legend of Vox Machina, The Boys, and It's Not Like That remained firmly in the middle of the chart. The Summer I Turned Pretty charted all week towards the bottom of the chart, while Invincible charted five days. Citadel departed the top ten this week. On the film chart, The Sheep Detectives spent most of the week at #1, until it was dethroned by Project Hail Mary.
TV:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | Off Campus | Off Campus | Off Campus | Off Campus | Elle | Elle | Elle |
2 | Every Year After | Every Year After | Every Year After | Every Year After | Off Campus | Off Campus | Off Campus |
3 | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | Every Year After | Every Year After | Spider-Noir |
4 | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Spider-Noir | Spider-Noir | Every Year After |
5 | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm |
6 | The Boys | It’s Not Like That | The Boys | The Boys | The Boys | The Boys | The Boys |
7 | It’s Not Like That | The Boys | It’s Not Like That | It’s Not Like That | The Legend of Vox Machina | The Legend of Vox Machina | It’s Not Like That |
8 | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | It’s Not Like That | It’s Not Like That | The Legend of Vox Machina |
9 | Invincible | Citadel | See You at Work Tomorrow! | See You at Work Tomorrow! | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty |
10 | Citadel | Invincible | Invincible | Vanished: The Heather Elvis Case | See You at Work Tomorrow! | Invincible | Invincible |
Film:
# | June 28 | June 29 | June 30 | July 1 | July 2 | July 3 | July 4 |
1 | The Sheep Detectives | The Sheep Detectives | The Sheep Detectives | The Sheep Detectives | The Sheep Detectives | The Sheep Detectives | Project Hail Mary |
2 | Superman (2025) | Superman (2025) | Superman (2025) | Superman (2025) | Jack Ryan: Ghost War | Jack Ryan: Ghost War | The Sheep Detectives |
3 | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Superman (2025) | Superman (2025) | Jack Ryan: Ghost War |
4 | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Despicable Me 4 | Despicable Me 4 | Superman (2025) |
5 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Aquaman and the Lost Kingdom | Ruthless | Despicable Me 4 |
6 | Your Fault: London | Ruthless | Your Fault: London | Your Fault: London | Ruthless | Aquaman and the Lost Kingdom | Ruthless |
7 | Ruthless | Your Fault: London | Ruthless | Ruthless | Your Fault: London | Battleship | Aquaman and the Lost Kingdom |
8 | The Pout-Pout Fish | Battleship | Battleship | Battleship | Battleship | A Working Man | Battleship |
9 | Battleship | The Pout-Pout Fish | The Pout-Pout Fish | The Pout-Pout Fish | A Working Man | Your Fault: London | A Working Man |
10 | A Working Man | A Working Man | A Working Man | A Working Man | Horizon: An American Saga - Chapter One | Horizon: An American Saga - Chapter One | Horizon: An American Saga - Chapter One |
Note: As with Peacock, Paramount+, and Apple TV, Prime Video's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Netflix:

