CNN via YouTube |
Below are the prime time ratings from Monday, November 30 through Thursday, December 3 for FOX News, CNN, MSNBC, and Newsmax TV. Following that is a table of the weekly averages and a discussion. Let us know what you think by leaving a comment below!
Nightly Ratings:
Network | Day | A25-54 | A18-49 | A18-34 | Total viewers | |
CNN Special Event: Biden/Harris Interview w/Jake Tapper | CNN | Thursday | 0.72 | 0.52 | 0.26 | 3.579 |
Rachel Maddow Show | MSNBC | Tuesday | 0.58 | 0.34 | 0.10 | 4.150 |
CNN Tonight (10pm) | CNN | Thursday | 0.54 | 0.36 | 0.15 | 2.356 |
Anderson Cooper 360 | CNN | Tuesday | 0.52 | 0.37 | 0.18 | 2.368 |
Tucker Carlson Tonight | FOX News | Thursday | 0.49 | 0.29 | 0.10 | 3.527 |
CNN Tonight (10pm) | CNN | Tuesday | 0.47 | 0.30 | 0.14 | 1.916 |
Cuomo Prime Time | CNN | Tuesday | 0.47 | 0.30 | 0.13 | 2.245 |
Erin Burnett OutFront | CNN | Tuesday | 0.46 | 0.30 | 0.10 | 1.996 |
Tucker Carlson Tonight | FOX News | Wednesday | 0.46 | 0.29 | 0.13 | 3.579 |
Hannity | FOX News | Thursday | 0.46 | 0.27 | 0.09 | 3.563 |
Rachel Maddow Show | MSNBC | Thursday | 0.46 | 0.25 | 0.07 | 3.435 |
Anderson Cooper 360 | CNN | Thursday | 0.45 | 0.32 | 0.15 | 2.382 |
Rachel Maddow Show | MSNBC | Wednesday | 0.45 | 0.24 | 0.07 | 3.750 |
Cuomo Prime Time | CNN | Wednesday | 0.43 | 0.29 | 0.13 | 2.258 |
Anderson Cooper 360 | CNN | Wednesday | 0.43 | 0.28 | 0.13 | 2.164 |
Rachel Maddow Show | MSNBC | Monday | 0.42 | 0.25 | 0.09 | 3.241 |
Hannity | FOX News | Tuesday | 0.42 | 0.23 | 0.11 | 3.222 |
Cuomo Prime Time | CNN | Monday | 0.41 | 0.30 | 0.14 | 2.003 |
Tucker Carlson Tonight | FOX News | Tuesday | 0.41 | 0.26 | 0.12 | 3.323 |
Anderson Cooper 360 | CNN | Monday | 0.40 | 0.27 | 0.13 | 2.004 |
The Ingraham Angle | FOX News | Thursday | 0.40 | 0.27 | 0.08 | 2.646 |
Hannity | FOX News | Wednesday | 0.40 | 0.24 | 0.11 | 3.125 |
Erin Burnett OutFront | CNN | Thursday | 0.39 | 0.29 | 0.13 | 1.978 |
CNN Tonight (10pm) | CNN | Wednesday | 0.38 | 0.26 | 0.10 | 1.837 |
Last Word with Lawrence O’Donnell | MSNBC | Tuesday | 0.38 | 0.22 | 0.07 | 2.973 |
All In with Chris Hayes | MSNBC | Tuesday | 0.38 | 0.21 | 0.07 | 2.770 |
Erin Burnett OutFront | CNN | Wednesday | 0.37 | 0.26 | 0.12 | 1.838 |
Erin Burnett OutFront | CNN | Monday | 0.37 | 0.25 | 0.14 | 1.887 |
The Ingraham Angle | FOX News | Wednesday | 0.36 | 0.23 | 0.09 | 2.495 |
Tucker Carlson Tonight | FOX News | Monday | 0.35 | 0.21 | 0.11 | 3.097 |
Last Word with Lawrence O’Donnell | MSNBC | Wednesday | 0.35 | 0.18 | 0.05 | 2.955 |
All In with Chris Hayes | MSNBC | Thursday | 0.34 | 0.18 | 0.05 | 2.397 |
The ReidOut | MSNBC | Thursday | 0.34 | 0.18 | 0.05 | 2.361 |
CNN Tonight (10pm) | CNN | Monday | 0.33 | 0.22 | 0.08 | 1.514 |
Last Word with Lawrence O’Donnell | MSNBC | Thursday | 0.32 | 0.18 | 0.06 | 2.825 |
Hannity | FOX News | Monday | 0.31 | 0.18 | 0.09 | 2.772 |
The ReidOut | MSNBC | Tuesday | 0.31 | 0.17 | 0.05 | 2.434 |
Last Word with Lawrence O’Donnell | MSNBC | Monday | 0.28 | 0.16 | 0.05 | 2.366 |
The Ingraham Angle | FOX News | Tuesday | 0.28 | 0.15 | 0.09 | 2.324 |
The Ingraham Angle | FOX News | Monday | 0.27 | 0.15 | 0.09 | 2.068 |
The ReidOut | MSNBC | Monday | 0.26 | 0.15 | 0.09 | 2.095 |
The ReidOut | MSNBC | Wednesday | 0.25 | 0.14 | 0.07 | 2.218 |
All In with Chris Hayes | MSNBC | Monday | — | 0.14 | — | 2.031 |
The Story with Martha MacCallum | FOX News | Thursday | — | 0.13 | — | 1.586 |
All In with Chris Hayes | MSNBC | Wednesday | — | 0.12 | — | 2.271 |
The Story with Martha MacCallum | FOX News | Tuesday | — | 0.12 | — | 1.660 |
The Story with Martha MacCallum | FOX News | Wednesday | — | 0.11 | — | 1.522 |
Greg Kelly Reports | Newsmax TV | Tuesday | — | 0.11 | — | 0.848 |
The Story with Martha MacCallum | FOX News | Monday | — | 0.10 | — | 1.544 |
Stinchfield | Newsmax TV | Tuesday | — | 0.09 | — | 0.689 |
Greg Kelly Reports | Newsmax TV | Monday | — | 0.08 | — | 0.691 |
Greg Kelly Reports | Newsmax TV | Wednesday | — | 0.06 | — | 0.626 |
Greg Kelly Reports | Newsmax TV | Thursday | — | 0.05 | — | 0.613 |
Stinchfield | Newsmax TV | Thursday | — | 0.04 | — | 0.518 |
Stinchfield | Newsmax TV | Wednesday | — | 0.04 | — | 0.485 |
Stinchfield | Newsmax TV | Monday | — | — | — | — |
Weekly Averages:
Network | A25-54 | A18-49 | A18-34 | Total Viewers | |
Rachel Maddow Show | MSNBC | 0.48 | 0.27 | 0.08 | 3.644 |
Anderson Cooper 360 | CNN | 0.45 | 0.31 | 0.15 | 2.230 |
Cuomo Prime Time | CNN | 0.44 | 0.30 | 0.13 | 2.169 |
CNN Tonight (10pm) | CNN | 0.43 | 0.29 | 0.12 | 1.906 |
Tucker Carlson Tonight | FOX News | 0.43 | 0.26 | 0.12 | 3.382 |
Erin Burnett OutFront | CNN | 0.40 | 0.28 | 0.12 | 1.925 |
Hannity | FOX News | 0.40 | 0.23 | 0.10 | 3.171 |
The Ingraham Angle | FOX News | 0.33 | 0.20 | 0.09 | 2.383 |
Last Word with Lawrence O’Donnell | MSNBC | 0.33 | 0.19 | 0.06 | 2.780 |
The ReidOut | MSNBC | 0.29 | 0.16 | 0.07 | 2.277 |
All In With Chris Hayes | MSNBC | — | 0.16 | — | 2.367 |
The Story with Martha MacCallumac | FOX News | — | 0.12 | — | 1.578 |
Greg Kelly Reports | Newsmax TV | — | 0.08 | — | 0.695 |
Stinchfield | Newsmax TV | — | — | — | — |
As you can see, the highest-rated program of the week in the three key demos was CNN’s interview with President-elect Joe Biden and Vice President-elect Kamala Harris. Hosted by afternoon anchor Jake Tapper, the program soared to first place, with nothing coming close to matching it in the key demos. It did, however, fail to match a couple airings of MSNBC’s Rachel Maddow Show.
Speaking of which, Rachel Maddow Show was the most-viewed prime time cable news program on average last week, beating the typical powerhouses of Tucker Carlson Tonight and Hannity. It also came in first place in A25-54, the most important demographic for cable news programs. It also dominated the 9 pm time slot in the A18-49 demographic.
Hannity, once an unstoppable force for FOX News, had to settle for seventh place in A25-54 last week, with higher-rated programs including the entirety of CNN. It finished behind fellow 9 pm programs Rachel Maddow Show and Cuomo Prime Time in A25-54 and A18-49, and the gap between second and third place wasn’t particularly narrow. While Hannity took a ratings dive, Maddow and Cuomo managed to co-exist.
On average, Cuomo Prime Time out-rated FOX News in all three demos. It continued to lag behind in total viewers, but not by nearly as much as before the election. A show that began during the Trump presidency, Cuomo Prime Time appears at the moment to be a program likely to stay on CNN’s lineup for the foreseeable future.
Can the same be said for FOX News’ The Story with Martha MacCallum? Like Cuomo Prime Time, The Story began during the Trump presidency. Unlike Cuomo Prime Time, The Story is in last place this week among not only FOX News programs, but also CNN and MSNBC programs.
The Story began at the beginning of Trump’s presidency under the title The First 100 Days. FOX News clearly liked what they saw; according to The Hill, The First 100 Days started out up 79% of the previous time slot occupant, On the Record with Greta Van Susteren. Last week, The Story was down 55% from its premiere of roughly 3.5 million viewers. This is enough for The Story to improve upon On the Record, but not enough to stay competitive with the rest of FOX News, as well as MSNBC and CNN. It finished behind fellow 7 pm programs The ReidOut and Erin Burnett OutFront in all three demos and total viewers. It finished in last place across the three major cable news channels every night, and rather narrowly edged out Newsmax TV’s Greg Kelly Reports in A18-49 on Monday. None of its airings reached the top 50 in A18-49 on their respective nights, meaning it was too low-rated to have A25-54 or A18-34 ratings reported. While FOX News viewers will probably see Martha MacCallum on their screens in some capacity, keep an eye on The Story’s ratings.
While The Ingraham Angle is likely of no risk to be canceled in the near future, it also had some alarming ratings last week. The program takes eighth place instead of ninth by narrowly edging out Last Word with Lawrence O’Donnell in A18-49 as a tiebreaker. On average, O’Donnell received more viewers than Ingraham in the same time slot, and tied it in the key A25-54 demo. While Last Word continues to have disappointing retention from Rachel Maddow Show, Ingraham barely managing to escape last place in its time slot is arguably a bigger story.
Newsmax TV is not proving it can rate among FOX News, CNN, and MSNBC. Less households have televisions that carry the channel, many of whom might not even know what channel number Newsmax TV is. But while the uber-conservative network is settling for lower ratings than the three major cable news channels, trends in those channels suggest Newsmax TV is hurting FOX News. This is led by 7 pm’s Greg Kelly Reports, with lead-out Stinchfield dropping from it. In that respect, Stinchfield joins All In with Chris Hayes as 8 pm shows which rate lower than their 7 pm lead-ins.
Share this