Below are the top 50 programs on cable on Friday, 4/8/22. Items of note include the season premiere of A Black Lady Sketch Show on HBO, The Patrick Star Show on Nickelodeon, and RuPaul's Drag Race on VH1.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
The Masters | ESPN | 0.64 | 3.88 |
Sportscenter | ESPN | 0.44 | 1.67 |
The Masters | ESPN | 0.26 | 0.97 |
All-Elite Wrestling: Rampage | TNT | 0.25 | 0.60 |
RuPaul's Drag Race | VH1 | 0.22 | 0.61 |
Tucker Carlson Tonight | Fox News | 0.20 | 2.79 |
Hoffman Family Gold | Discovery | 0.19 | 1.08 |
The Five | Fox News | 0.19 | 2.97 |
Diners, Drive-Ins & Dives | Food | 0.18 | 0.84 |
Before the 90 Days: First Look | TLC | 0.18 | 0.95 |
Sportscenter | ESPN | 0.18 | 1.22 |
Love After Lockup | WE | 0.17 | 0.52 |
Gold Rush: Freddy Dodge's Mine Rescue | Discovery | 0.17 | 1.16 |
Untucked | VH1 | 0.16 | 0.44 |
Sportscenter | ESPN | 0.16 | 0.51 |
Jesse Watters Primetime | Fox News | 0.16 | 2.51 |
Selling the Big Easy | HGTV | 0.15 | 1.01 |
NASCAR XFinity: Martinsville | FS1 | 0.15 | 0.85 |
My Lottery Dream Home | HGTV | 0.15 | 1.10 |
Special Report with Bret Baier | Fox News | 0.15 | 2.08 |
Hannity | Fox News | 0.14 | 2.43 |
Gold Rush: Freddy Dodge's Mine Rescue | Discovery | 0.14 | 0.92 |
NASCAR XFinity Rain Delay | FS1 | 0.14 | 0.65 |
Sportscenter | ESPN | 0.14 | 0.40 |
The Loud House | Nickelodeon | 0.13 | 0.38 |
Sportscenter | ESPN | 0.13 | 0.84 |
The Patrick Star Show | Nickelodeon | 0.13 | 0.37 |
Inside Politics | CNN | 0.13 | 0.77 |
The Unexplained | History | 0.13 | 0.96 |
Outnumered | Fox News | 0.13 | 1.85 |
Alvinnn!!! and the Chipmunks | Nickelodeon | 0.13 | 0.33 |
CNN Newsroom w/ Ana Cabrera | CNN | 0.13 | 0.83 |
Sportscenter | ESPN | 0.12 | 0.31 |
The Story | Fox News | 0.12 | 1.33 |
Before the 90 Days: More to Love | TLC | 0.11 | 0.59 |
Before the 90 Days: More to Love | TLC | 0.11 | 0.72 |
Sportscenter | ESPN | 0.11 | 0.26 |
Rugrats | Nickelodeon | 0.11 | 0.34 |
Fox & Friends | Fox News | 0.11 | 1.42 |
Ketanji Brown Jackson Press Conference | Fox News | 0.11 | 1.22 |
Gutfeld! | Fox News | 0.11 | 1.73 |
Paw Patrol | Nickelodeon | 0.11 | 0.35 |
America Reports | Fox News | 0.10 | 1.21 |
America's Newsroom | Fox News | 0.10 | 1.63 |
CNN Newsroom w/ Harlow & Sciutto | CNN | 0.10 | 0.65 |
The Ingraham Angle | Fox News | 0.10 | 1.90 |
The Faulkner Focus | Fox News | 0.10 | 1.63 |
Fox & Friends | Fox News | 0.10 | 1.62 |
Anderson Cooper 360 | CNN | 0.10 | 0.76 |
NBA: Suns v. Jazz | NBA | 0.10 | 0.36 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Erin Burnett OutFront | CNN | 0.09 | 0.70 |
Real Time with Bill Maher | HBO | 0.07 | 0.85 |
Don Lemon Tonight | CNN | 0.07 | 0.57 |
The Rachel Maddow Show | MSNBC | 0.07 | 1.17 |
All In with Chris Hayes | MSNBC | 0.07 | 1.14 |
The ReidOut | MSNBC | 0.06 | 0.98 |
Raven's Home | Disney | 0.05 | 0.16 |
Morning Joe | MSNBC | 0.05 | 0.95 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.98 |
Deadline: White House | MSNBC | 0.03 | 0.99 |
A Black Lady Sketch Show | HBO | 0.02 | 0.18 |
Share this