Below are the top 25 programs on cable on Tuesday, 2/4/20. Items of note include Schitt's Creek on Pop, State of the Union coverage on Fox News, CNN and MSNBC and Miracle Workers on TBS.
(Note: Click any show with its name in
green or
blue to be taken to its page in
the TV Ratings Guide Cable Ratings Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
State of the Union | Fox News | 1.47 | 11.64 |
Gretchen Whitmer Response | Fox News | 1.1 | 7.62 |
State of the Union | Fox News | 1.06 | 9.26 |
State of the Union Analysis | Fox News | 1.06 | 7.18 |
Hannity | Fox News | 0.77 | 6.04 |
Curse of Oak Island | History | 0.63 | 2.78 |
NBA: Spurs v. Lakers | TNT | 0.63 | 1.40 |
Tucker Carlson Tonight | Fox News | 0.59 | 6.08 |
Gretchen Whitmer Response | CNN | 0.58 | 2.89 |
State of the Union | CNN | 0.57 | 2.80 |
State of the Union Analysis | CNN | 0.56 | 2.89 |
NBA: Bucks v. Pelicans | TNT | 0.49 | 1.25 |
Vanderpump Rules | Bravo | 0.42 | 1.09 |
The Ingraham Angle | Fox News | 0.42 | 3.76 |
State of the Union Analysis | CNN | 0.39 | 1.91 |
Miracle Workers | TBS | 0.36 | 1.10 |
The Five | Fox News | 0.35 | 4.38 |
Gretchen Whitmer Response | MSNBC | 0.34 | 2.83 |
Inside the NBA | TNT | 0.33 | 0.69 |
MSNBC Special Coverage | MSNBC | 0.31 | 2.87 |
Anderson Cooper 360 | CNN | 0.31 | 1.66 |
The Story | Fox News | 0.3 | 3.27 |
Special Report with Bret Baier | Fox News | 0.29 | 3.53 |
Moonshiners | Discovery | 0.29 | 1.00 |
Siesta Key | MTV | 0.29 | 0.59 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
The Haves and the Have Nots | OWN | 0.28 | 1.52 |
The Biggest Loser | USA | 0.24 | 0.80 |
Erin Burnett OutFront | CNN | 0.23 | 1.17 |
The Daily Show | Comedy Central | 0.23 | 0.70 |
Conan | TBS | 0.2 | 0.54 |
Cuomo Prime Time | CNN | 0.19 | 0.98 |
Project Blue Book | History | 0.18 | 1.13 |
Schitt's Creek | Pop | 0.14 | 0.36 |
Lights Out with David Spade | Comedy Central | 0.14 | 0.27 |
Morning Joe | MSNBC | 0.1 | 1.22 |
Deadline: White House | MSNBC | 0.09 | 1.44 |
Share this