Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
8 PM | Young Sheldon | 1.0/6 | 9.03 | CBS |
Station 19 | 1.0/5 | 6.27 | ABC | |
Superstore | 0.7/4 | 2.68 | NBC | |
Last Man Standing | 0.7/4 | 3.62 | Fox | |
Katy Keene | 0.1/1 | 0.54 | The CW | |
8:30 PM | The Unicorn | 0.7/4 | 6.00 | CBS |
Brooklyn Nine-Nine | 0.6/3 | 1.92 | NBC | |
Outmatched | 0.5/3 | 2.06 | Fox | |
9 PM | Grey's Anatomy | 1.1/5 | 5.99 | ABC |
Mom | 0.7/4 | 6.29 | CBS | |
Deputy | 0.5/3 | 3.30 | Fox | |
Will & Grace | 0.4/3 | 2.03 | NBC | |
Dogs of the Year (R) | 0.1/1 | 0.54 | The CW | |
9:30 PM | Carol's Second Act | 0.6/3 | 4.74 | CBS |
Indebted | 0.4/2 | 1.56 | NBC | |
10 PM | Law & Order: SVU | 0.7/4 | 3.43 | NBC |
A Million Little Things | 0.6/3 | 3.66 | ABC | |
Tommy | 0.4/3 | 4.69 | CBS |
Thursday TV Ratings 2/20/20: Will & Grace Stays Low as Other NBC Comedies Rise, Station 19 and Grey’s Anatomy Rise
Friday, February 21, 2020
Carol's ratings
grey's anatomy ratings
Indebted ratings
Katy Keene ratings
mom ratings
Outmatched ratings
svu ratings
The Unicorn ratings
Tommy ratings
will & grace ratings
young sheldon ratings