Showing posts with label Project Blue Book ratings. Show all posts
Showing posts with label Project Blue Book ratings. Show all posts
Tuesday Cable Ratings 3/18/20: The Biggest Loser and Miracle Workers Jump, Project Blue Book Drops
Below are the top 25 programs on cable on 3/18/20. Items of note include The Biggest Loser on USA, Schitt's Creek on Pop, and coverage of the 2020 Democratic Primaries on CNN, MSNBC and Fox News.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
Curse of Oak Island | History | 0.7 | 3.52 |
Tucker Carlson Tonight | Fox News | 0.54 | 4.63 |
Hannity | Fox News | 0.54 | 4.66 |
America's Choice: AZ, FL & IL | CNN | 0.49 | 2.34 |
America's Choice: AZ, FL & IL | CNN | 0.48 | 2.32 |
The Ingraham Angle | Fox News | 0.42 | 3.89 |
CNN Tonight | CNN | 0.41 | 1.96 |
Vanderpump Rules | Bravo | 0.4 | 1.20 |
Teen Mom | MTV | 0.39 | 0.86 |
America's Choice: AZ, FL & IL | CNN | 0.39 | 1.92 |
The Five | Fox News | 0.37 | 4.09 |
Outnumbered | Fox News | 0.35 | 3.13 |
Inside Politics | CNN | 0.35 | 1.80 |
The Situation Room | CNN | 0.35 | 1.95 |
CNN Right Now | CNN | 0.35 | 1.85 |
CNN Newsroom | CNN | 0.35 | 1.75 |
The Situation Room | CNN | 0.35 | 1.74 |
Decision 2020: AZ, FL & IL | MSNBC | 0.34 | 2.99 |
CNN Newsroom | CNN | 0.34 | 1.88 |
The Lead with Jake Tapper | CNN | 0.33 | 1.81 |
CNN Tonight | CNN | 0.33 | 1.48 |
At This Hour | CNN | 0.3 | 1.57 |
The Story | Fox News | 0.3 | 3.03 |
CNN Newsroom | CNN | 0.3 | 1.56 |
Special Report with Bret Baier | Fox News | 0.3 | 3.31 |
Highlights Below the Chart: | |||
Cuomo Prime Time | CNN | 0.28 | 1.36 |
Miracle Workers | TBS | 0.25 | 0.86 |
The Biggest Loser | USA | 0.23 | 0.79 |
Project Blue Book | History | 0.19 | 1.34 |
Deadline: White House | MSNBC | 0.18 | 1.90 |
Schitt's Creek | Pop | 0.13 | 0.39 |
Morning Joe | MSNBC | 0.13 | 1.27 |
Cherish the Day | OWN | 0.09 | 0.47 |
Tuesday Cable Ratings 3/10/20: Democratic Primaries Boost Cable News Again, Miracle Workers and The Biggest Loser Hit Lows
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
Curse of Oak Island | History | 0.6 | 3.19 |
America's Choice: Super Tuesday 2 | CNN | 0.52 | 2.30 |
America's Choice: Super Tuesday 2 | CNN | 0.49 | 2.36 |
America's Choice: Super Tuesday 2 | CNN | 0.44 | 1.96 |
America's Choice: Super Tuesday 2 | CNN | 0.41 | 2.09 |
Tucker Carlson Tonight | Fox News | 0.4 | 4.02 |
Vanderpump Rules | Bravo | 0.39 | 1.07 |
Hannity | Fox News | 0.37 | 4.20 |
The Ingraham Angle | Fox News | 0.35 | 3.46 |
NBA: Clippers v. Warriors | TNT | 0.34 | 0.94 |
Decision 2020: Super Tuesday 2 | MSNBC | 0.33 | 2.92 |
NBA: Mavericks v. Spurs | TNT | 0.32 | 0.84 |
The Five | Fox News | 0.29 | 3.33 |
Fox News Democracy 2020 | Fox News | 0.29 | 2.93 |
Fox News Democracy 2020 | Fox News | 0.28 | 2.52 |
Moonshiners | Discovery | 0.28 | 1.13 |
WCC Tournament | ESPN | 0.27 | 0.92 |
America's Choice: Super Tuesday 2 | CNN | 0.27 | 1.40 |
America's Choice: Super Tuesday 2 | CNN | 0.27 | 1.41 |
Chopped | Food | 0.25 | 0.95 |
The First 48 | A&E | 0.25 | 0.82 |
America's Choice: Super Tuesday 2 | CNN | 0.25 | 1.42 |
Decision 2020: Super Tuesday 2 | MSNBC | 0.23 | 1.69 |
The Haves and the Have Nots | OWN | 0.23 | 1.37 |
Moonshiners: Master Distiller | Discovery | 0.23 | 0.92 |
Highlights Below the Chart: | |||
Project Blue Book | History | 0.22 | 1.32 |
Miracle Workers | TBS | 0.21 | 0.73 |
The Daily Show | Comedy Central | 0.21 | 0.67 |
The Biggest Loser | USA | 0.17 | 0.61 |
Cherish the Day | OWN | 0.13 | 0.68 |
Deadline: White House | MSNBC | 0.12 | 1.87 |
Conan | TBS | 0.12 | 0.33 |
Lights Out with David Spade | Comedy Central | 0.12 | 0.31 |
Schitt's Creek | Pop | 0.12 | 0.33 |
Morning Joe | MSNBC | 0.09 | 1.10 |
Tuesday Cable Ratings 3/3/20: CNN Super Tuesday Coverage Beats All Broadcast Networks, The Biggest Loser Rises
Below are the top 25 programs on cable on Tuesday, 3/3/20. Items of note include coverage of Super Tuesday results on CNN, MSNBC and Fox News, The Biggest Loser on USA, and Miracle Workers on TBS.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
America's Choice: Super Tuesday | CNN | 0.7 | 2.82 |
America's Choice: Super Tuesday | CNN | 0.69 | 2.80 |
America's Choice: Super Tuesday | CNN | 0.65 | 2.77 |
NBA: 76ers v. Lakers | TNT | 0.64 | 1.45 |
America's Choice: Super Tuesday | CNN | 0.63 | 2.52 |
Curse of Oak Island | History | 0.6 | 3.21 |
Fox News 2020: Super Tuesday | Fox News | 0.52 | 3.86 |
Fox News 2020: Super Tuesday | Fox News | 0.48 | 4.30 |
Fox News 2020: Super Tuesday | Fox News | 0.47 | 4.35 |
America's Choice: Super Tuesday | CNN | 0.46 | 1.99 |
America's Choice: Super Tuesday | CNN | 0.46 | 2.08 |
Decision 2020: Super Tuesday | MSNBC | 0.44 | 3.18 |
Decision 2020: Super Tuesday | MSNBC | 0.41 | 2.94 |
NBA: Nets v. Celtics | TNT | 0.41 | 1.12 |
Vanderpump Rules | Bravo | 0.4 | 1.16 |
Fox News 2020: Super Tuesday | Fox News | 0.39 | 3.00 |
Fox News 2020: Super Tuesday | Fox News | 0.33 | 3.28 |
Inside the NBA | TNT | 0.32 | 0.68 |
Moonshiners | Discovery | 0.32 | 1.25 |
The Five | Fox News | 0.3 | 3.26 |
America's Choice: Super Tuesday | CNN | 0.3 | 1.33 |
College Basketball: TN v. KY | ESPN | 0.3 | 1.16 |
Miracle Workers | TBS | 0.28 | 0.85 |
College Basketball: MI St. v. Penn St. | ESPN | 0.27 | 1.03 |
Moonshiners: Master Distiller | Discovery | 0.26 | 0.97 |
Highlights Below the Chart: | |||
The Biggest Loser | USA | 0.23 | 0.81 |
Project Blue Book | History | 0.21 | 1.36 |
The Daily Show | Comedy Central | 0.21 | 0.54 |
Conan | TBS | 0.18 | 0.43 |
Deadline: White House | MSNBC | 0.13 | 1.68 |
Cherish the Day | OWN | 0.13 | 0.77 |
Lights Out with David Spade | Comedy Central | 0.12 | 0.25 |
Schitt's Creek | Pop | 0.11 | 0.35 |
Morning Joe | MSNBC | 0.1 | 1.21 |
Tuesday Cable Ratings 2/25/20: Miracle Workers, Schitt’s Creek and Project Blue Book Rise, Cherish the Day Drops
Below are the top 25 programs on cable on Tuesday, 2/25/20. Items of note include Miracle Workers on TBS, Schitt's Creek on Pop, and The Biggest Loser on USA.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
NBA: Pelicans v. Lakers | TNT | 1.01 | 2.24 |
Curse of Oak Island | History | 0.61 | 3.13 |
NBA: Bucks v. Raptors | TNT | 0.49 | 1.15 |
Inside the NBA | TNT | 0.43 | 0.90 |
Vanderpump Rules | Bravo | 0.4 | 1.08 |
Moonshiners | Discovery | 0.31 | 1.17 |
The Ingraham Angle | Fox News | 0.3 | 3.92 |
Miracle Workers | TBS | 0.3 | 0.95 |
College Basketball: KY v. TX A&M | EPSN | 0.29 | 1.02 |
Curse of Oak Island Special | History | 0.29 | 2.02 |
Anderson Cooper 360 | CNN | 0.29 | 1.53 |
The First 48 | A&E | 0.26 | 0.83 |
The Haves and the Have Nots | OWN | 0.25 | 1.53 |
Tucker Carlson Tonight | Fox News | 0.25 | 3.04 |
Siesta Key | MTV | 0.25 | 0.47 |
The Daily Show | Comedy Central | 0.24 | 0.64 |
The Five | Fox News | 0.24 | 3.13 |
Teen Mom: Young & Pregnant | MTV | 0.24 | 0.47 |
Pardon the Interruption | ESPN | 0.23 | 0.69 |
MSNBC Debate Analysis | MSNBC | 0.21 | 2.14 |
My Big Fat Fabulous Life | TLC | 0.21 | 0.81 |
Chopped | Food | 0.21 | 0.76 |
Guardians of the Glades | Discovery | 0.21 | 0.82 |
Project Blue Book | History | 0.21 | 1.19 |
College Basketball: NC St. v. NC | ESPN | 0.21 | 0.72 |
Highlights Below the Chart: | |||
Anderson Cooper 360 | CNN | 0.2 | 1.13 |
Hannity | Fox News | 0.2 | 3.01 |
The Biggest Loser | USA | 0.19 | 0.60 |
Conan | TBS | 0.17 | 0.49 |
Lights Out with David Spade | Comedy Central | 0.15 | 0.29 |
Erin Burnett OutFront | CNN | 0.14 | 0.88 |
Cherish the Day | OWN | 0.13 | 0.83 |
Schitt's Creek | Pop | 0.12 | 0.36 |
Anderson Cooper 360 | CNN | 0.12 | 0.77 |
The Rachel Maddow Show | MSNBC | 0.11 | 1.73 |
Cuomo Prime Time | CNN | 0.1 | 0.69 |
Deadline: White House | MSNBC | 0.08 | 1.39 |
Morning Joe | MSNBC | 0.08 | 0.96 |
Subscribe to:
Posts (Atom)