Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | NCIS | 1.1/6 | 11.48 | CBS |
American Housewife | 0.8/4 | 3.73 | ABC | |
MasterChef Junior | 0.7/4 | 2.77 | Fox | |
The Village | 0.6/3 | 3.84 | NBC | |
The Flash (F) | 0.5/3 | 1.52 | The CW | |
8:30 PM | The Kids Are Alright | 0.6/3 | 2.88 | ABC |
9 PM | The Voice | 1.0/4 | 6.46 | NBC |
FBI (F) | 0.8/4 | 8.50 | CBS | |
Blackish | 0.6/3 | 2.75 | ABC | |
Mental Samurai | 0.4/2 | 1.43 | Fox | |
The 100 | 0.3/1 | 0.86 | The CW | |
9:30 PM | Bless This Mess | 0.6/3 | 2.66 | ABC |
10 PM | New Amsterdam (F) | 0.9/4 | 5.54 | NBC |
NCIS: New Orleans (F) | 0.6/3 | 7.00 | CBS | |
1969 | 0.3/2 | 1.84 | ABC |
Tuesday TV Ratings 5/14/19: New Amsterdam Rises for Finale, NCIS: New Orleans Slides as NCIS Rises
Wednesday, May 15, 2019
1969 ratings
american housewife ratings
Bless This Mess ratings
FBI ratings
Kids Are Alright ratings
ncis:no ratings
New Amsterdam ratings
the flash ratings
the voice ratings