Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | Last Man Standing (F) | 0.9/5 | 4.67 | Fox |
| MacGyver (F) | 0.6/4 | 5.43 | CBS | |
| The Blacklist | 0.6/4 | 3.95 | NBC | |
| Agents of SHIELD (P) | 0.4/3 | 2.34 | ABC | |
| Dynasty | 0.1/1 | 0.45 | The CW | |
| 8:30 PM | The Cool Kids (Series Finale) | 0.6/4 | 3.43 | Fox |
| 9 PM | Hawaii Five-0 | 0.7/4 | 6.64 | CBS |
| Dateline NBC | 0.5/3 | 3.56 | NBC | |
| 20/20 | 0.5/3 | 2.68 | ABC | |
| Proven Innocent (F) | 0.4/2 | 1.74 | Fox | |
| Whose Line Is It Anyway? (R) | 0.1/1 | 0.53 | The CW | |
| 9:30 PM | Whose Line Is It Anyway? (R) | 0.1/1 | 0.53 | The CW |
| 10 PM | Blue Bloods (F) | 0.8/4 | 8.42 | CBS |
Friday TV Ratings 5/10/19: The Cool Kids Steady for Series Finale, Agents of SHIELD Ties Low (UPDATED)
Saturday, May 11, 2019
20/20 ratings
blue bloods ratings
hawaii 5-0 ratings
last man standing ratings
macgyver ratings
Proven Innocent ratings
SHIELD ratings
the blacklist ratings
The Cool Kids ratings
