Below are the top 50 programs on cable on Tuesday, 4/2/24. Items of note include Shogun on FX, Vanderpump Rules on Bravo, and NBA on TNT.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Mavericks v. Warriors | TNT | 0.48 | 1.38 |
NBA: Thunder v. 76ers | TNT | 0.30 | 0.98 |
Vanderpump Rules | Bravo | 0.30 | 0.95 |
NIT Tournament: UT v. IN St. | ESPN | 0.24 | 1.03 |
The Valley | Bravo | 0.23 | 0.72 |
Inside the NBA | TNT | 0.23 | 0.57 |
Curse of Oak Island | History | 0.21 | 2.44 |
WWE NXT | USA | 0.20 | 0.64 |
Pardon the Interruption | ESPN | 0.17 | 0.77 |
High School Basketball: All-American Boys Game | ESPN | 0.17 | 0.54 |
Gutfeld! | Fox News | 0.15 | 2.29 |
Little People, Big World | TLC | 0.15 | 0.94 |
Hannity | Fox News | 0.14 | 2.22 |
Watch What Happens Live | Bravo | 0.14 | 0.50 |
Jesse Watters Primetime | Fox News | 0.13 | 2.56 |
The Five | Fox News | 0.12 | 3.09 |
Around the Horn | ESPN | 0.12 | 0.50 |
Sportscenter | ESPN | 0.12 | 0.49 |
Love & Hip Hop Atlanta | MTV | 0.12 | 0.33 |
Special Report with Bret Baier | Fox News | 0.11 | 2.18 |
Lost U-Boats of WWII | History | 0.11 | 1.08 |
7 Little Johnstons | TLC | 0.11 | 0.60 |
First Take | ESPN | 0.11 | 0.49 |
Get Up | ESPN | 0.11 | 0.44 |
Sportscenter | ESPN | 0.11 | 0.34 |
Renovation Aloha | HGTV | 0.10 | 0.93 |
Chopped | Food | 0.10 | 0.56 |
NFL Live | ESPN | 0.10 | 0.39 |
Sportscenter | ESPN | 0.10 | 0.33 |
The Pat McAfee Show | ESPN | 0.10 | 0.31 |
NBA Today | ESPN | 0.10 | 0.31 |
Sportscenter | ESPN | 0.10 | 0.30 |
The Ingraham Angle | Fox News | 0.09 | 2.07 |
Outnumbered | Fox News | 0.09 | 1.62 |
The Story | Fox News | 0.09 | 1.57 |
America's Newsroom | Fox News | 0.09 | 1.57 |
The Faulkner Focus | Fox News | 0.09 | 1.50 |
Fixer to Fabulous: Italiano | HGTV | 0.09 | 1.05 |
House Hunters | HGTV | 0.09 | 0.65 |
Shogun | FX | 0.09 | 0.54 |
Wildcard Kitchen | Food | 0.09 | 0.52 |
The Daily Show | Comedy Central | 0.09 | 0.42 |
MLB: Reds v. Phillies | TBS | 0.09 | 0.40 |
Sportscenter | ESPN | 0.09 | 0.30 |
America Reports | Fox News | 0.08 | 1.59 |
America's Newsroom | Fox News | 0.08 | 1.50 |
Fox News @ Night | Fox News | 0.08 | 1.15 |
House Hunters: Where Are They Now? | HGVT | 0.08 | 0.67 |
Body Cam | ID | 0.08 | 0.46 |
Little People Big World: Back to the Farm | TLC | 0.08 | 0.45 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Morning Joe | MSNBC | 0.04 | 1.03 |
Share this