Below are the top 50 programs on cable on Friday, 10/27/23. Items of note include Real Time with Bill Maher on HBO, College Football on ESPN, and Shining Vale on Starz.
Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Warriors v. Kings | ESPN | 0.56 | 1.76 |
| NBA: Heat v. Celtics | ESPN | 0.51 | 1.58 |
| WWE SmackDown | FS1 | 0.35 | 1.15 |
| Sportscenter | ESPN | 0.32 | 0.86 |
| NBA Pre-Game | ESPN | 0.21 | 0.64 |
| Sportscenter | ESPN | 0.20 | 0.53 |
| Gold Rush | Discovery | 0.17 | 1.31 |
| Pardon the Interruption | ESPN | 0.17 | 0.67 |
| Sportscenter | ESPN | 0.17 | 0.52 |
| The Five | Fox News | 0.16 | 2.98 |
| The Ingraham Angle | Fox News | 0.15 | 2.16 |
| Jesse Watters Primetime | Fox News | 0.14 | 2.51 |
| Hannity | Fox News | 0.14 | 2.11 |
| First Take | ESPN | 0.14 | 0.54 |
| The Pat McAfee Show | ESPN | 0.14 | 0.35 |
| Special Report with Bret Baier | Fox News | 0.13 | 2.40 |
| The Story | Fox News | 0.13 | 1.80 |
| NewsNight | CNN | 0.13 | 1.19 |
| NBA Today | ESPN | 0.13 | 0.34 |
| Hannity | Fox News | 0.12 | 2.33 |
| Your World with Neil Cavuto | Fox News | 0.12 | 1.84 |
| Around the Horn | ESPN | 0.12 | 0.44 |
| NFL Live | ESPN | 0.12 | 0.36 |
| Sportscenter | ESPN | 0.12 | 0.31 |
| America Reports | Fox News | 0.11 | 1.82 |
| America's Newsroom | Fox News | 0.11 | 1.73 |
| America's Newsroom | Fox News | 0.11 | 1.70 |
| Christmas by Design | Hallmark | 0.11 | 1.31 |
| CNN News Central | CNN | 0.11 | 0.91 |
| CNN News Central | CNN | 0.11 | 0.88 |
| CNN News Central | CNN | 0.11 | 0.88 |
| The Lead with Jake Tapper | CNN | 0.11 | 0.84 |
| Premier League: Tottenham v. Crystal Palace | USA | 0.11 | 0.33 |
| Outnumbered | Fox News | 0.10 | 1.97 |
| Fox & Friends | Fox News | 0.10 | 1.55 |
| Inside Politics | CNN | 0.10 | 0.88 |
| The Lead with Jake Tapper | CNN | 0.10 | 0.84 |
| CNN News Central | CNN | 0.10 | 0.83 |
| CNN News Central | CNN | 0.10 | 0.79 |
| Get Up | ESPN | 0.10 | 0.36 |
| The Faulkner Focus | Fox News | 0.09 | 1.61 |
| Fox News @ Night | Fox News | 0.09 | 1.25 |
| All In with Chris Hayes | MSNBC | 0.09 | 1.10 |
| My Lottery Dream Home | HGTV | 0.09 | 1.04 |
| The Source with Kaitlan Collins | CNN | 0.09 | 0.90 |
| House Hunters | HGTV | 0.09 | 0.74 |
| Bering Sea Gold | Discovery | 0.09 | 0.74 |
| The Situation Room | CNN | 0.09 | 0.72 |
| On Patrol: Live | Reelz | 0.09 | 0.61 |
| 90 Day Fiancé: First Look | TLC | 0.09 | 0.48 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Last Word with Lawrence O'Donnell | MSNBC | 0.08 | 1.36 |
| The ReidOut | MSNBC | 0.08 | 1.19 |
| Erin Burnett OutFront | CNN | 0.08 | 0.89 |
| Anderson Cooper 360 | CNN | 0.07 | 0.76 |
| Deadline: White House | MSNBC | 0.06 | 1.45 |
| Creepshow | AMC | 0.06 | 0.32 |
| Morning Joe | MSNBC | 0.05 | 1.07 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.78 |
| Real Time with Bill Maher | HBO | 0.03 | 0.61 |
| Shining Vale | Starz | 0.02 | 0.08 |
Share this