Below are the top 50 programs on cable on Sunday, 10/8/23. Items of note include The Walking Dead: Daryl Dixon on AMC, Last Week Tonight on HBO, and When Calls the Heart on Hallmark.
(Note: Click any show with its name in orange to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NFL: Jaguars v. Bills | NFL | 1.74 | 5.13 |
| NFL Post-Game | NFL | 0.90 | 2.71 |
| MLB: Twins v. Astros | FS1 | 0.56 | 2.28 |
| MLB: Rangers v. Orioles | FS1 | 0.38 | 1.60 |
| NFL Gameday Pre-Kick | NFL | 0.35 | 1.12 |
| Sister Wives | TLC | 0.29 | 1.49 |
| Formula 1 Grand Prix | ESPN | 0.25 | 0.82 |
| NFL Gameday Live | NFL | 0.23 | 0.76 |
| NFL Countdown | ESPN | 0.22 | 0.71 |
| 90 Day Fiancé | TLC | 0.21 | 1.18 |
| Sportscenter | ESPN | 0.20 | 0.62 |
| Sportscenter | ESPN | 0.19 | 0.59 |
| Sportscenter | ESPN | 0.18 | 0.58 |
| 90 Day Fiancé: Pillow Talk | TLC | 0.14 | 0.74 |
| NFL Gameday Highlights | NFL | 0.14 | 0.51 |
| MLB Post-Game | FS1 | 0.13 | 0.50 |
| NFL Gameday Showcase | NFL | 0.12 | 0.43 |
| NBA Pre-Season: 76ers v. Celtics | ESPN | 0.12 | 0.42 |
| Real Housewives of New York City | Bravo | 0.12 | 0.42 |
| Sportscenter | ESPN | 0.12 | 0.38 |
| Premier League Live Studio | USA | 0.12 | 0.31 |
| The Big Weekend Show | Fox News | 0.11 | 1.50 |
| The Situation Room | CNN | 0.11 | 0.97 |
| Sportscenter | ESPN | 0.11 | 0.33 |
| When Calls the Heart | Hallmark | 0.10 | 1.98 |
| Media Buzz | Fox News | 0.10 | 1.38 |
| State of the Union | CNN | 0.10 | 0.78 |
| The Walking Dead: Daryl Dixon | AMC | 0.10 | 0.63 |
| Evil Lives Here: The Killer Speaks | ID | 0.10 | 0.59 |
| NFL Gameday Live | ESPN | 0.10 | 0.40 |
| Sunday Morning Futures | Fox News | 0.09 | 1.79 |
| Fox News Live | Fox News | 0.09 | 1.35 |
| Fox Report with Jon Scott | Fox News | 0.09 | 1.20 |
| Anderson Cooper 360 | CNN | 0.09 | 0.81 |
| Halloween Wars | Food | 0.09 | 0.81 |
| The Situation Room | CNN | 0.09 | 0.75 |
| State of the Union | CNN | 0.09 | 0.73 |
| Premier League: Newcastle v. West Ham | USA | 0.09 | 0.33 |
| Watch What Happens Live | Bravo | 0.09 | 0.29 |
| Fox & Friends Sunday | Fox News | 0.08 | 1.73 |
| The Big Weekend Show | Fox News | 0.08 | 1.46 |
| Fox Report with Jon Scott | Fox News | 0.08 | 1.21 |
| Unsellable Houses | HGTV | 0.08 | 0.99 |
| Fareed Zaharia: GPS | CNN | 0.08 | 0.93 |
| State of the Union | CNN | 0.08 | 0.88 |
| Fox & Friends Sunday | Fox News | 0.08 | 0.80 |
| CNN Newsroom | CNN | 0.08 | 0.76 |
| CNN Newsroom | CNN | 0.08 | 0.69 |
| Anderson Cooper 360 | CNN | 0.08 | 0.66 |
| CNN This Morning | CNN | 0.08 | 0.65 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Outrageous Pumpkins | Food | 0.07 | 0.55 |
| Last Week Tonight with John Oliver | HBO | 0.05 | 0.33 |
| Billions | Showtime | 0.03 | 0.20 |
| The Villains of Valley View | Disney | 0.03 | 0.13 |
Share this