TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | 20/20 | 20/20 | General Hospital | General Hospital | General Hospital | Million Dollar Nannies | Million Dollar Nannies |
2 | Love Island UK | Love Island UK | Love Island UK | Not Suitable for Work | Love Island UK | General Hospital | General Hospital |
3 | General Hospital | Not Suitable for Work | 20/20 | 20/20 | Million Dollar Nannies | Love Island UK | Love Island UK |
4 | Not Suitable for Work | General Hospital | Rick and Morty | Rick and Morty | Not Suitable for Work | Not Suitable for Work | Rick and Morty |
5 | Squatters: Get the F*** Out of My House | Rick and Morty | Not Suitable for Work | Love Island UK | 20/20 | 20/20 | 20/20 |
6 | The Floor | Squatters: Get the F*** Out of My House | That Thrifting Show with Lara Spencer | The View | Rick and Morty | Rick and Morty | Not Suitable for Work |
7 | The Testaments | The Testaments | The Testaments | That Thrifting Show with Lara Spencer | The Season | The Testaments | Toronto Airport Uncovered |
8 | Farmer Wants a Wife | The Floor | ABC World News Tonight | The Testaments | The Testaments | The View | Welcome to Wrexham |
9 | Alice and Steve | Alice and Steve | The Floor | ABC World News Tonight | Jimmy Kimmel Live! | Jimmy Kimmel Live! | The Testaments |
10 | Regular Show: The Lost Tapes | Farmer Wants a Wife | Good Morning America | Squatters: Get the F*** Out of My House | The View | ABC World News Tonight | ABC World News Tonight |
11 | Welcome to Wrexham | ABC World News Tonight | Squatters: Get the F*** Out of My House | Jimmy Kimmel Live! | ABC World News Tonight | Last Voyage: The Disappearance of Lynette Hooker | Jimmy Kimmel Live! |
12 | ABC World News Tonight | Regular Show: The Lost Tapes | Farmer Wants a Wife | Good Morning America | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House | The View |
13 | Family Guy | Family Guy | Alice and Steve | Jeopardy! | Good Morning America | Jeopardy! | Squatters: Get the F*** Out of My House |
14 | Celebrity Wheel of Fortune | Welcome to Wrexham | Family Guy | The Floor | That Thrifting Show with Lara Spencer | Good Morning America | Family Guy |
15 | Toy Story: 30 Years & Beyond | Bob’s Burgers | The View | Family Guy | Jeopardy! | Family Guy | Jeopardy! |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Return to Silent Hill | Return to Silent Hill | Return to Silent Hill | Return to Silent Hill | Never Change! | Toy Story | Good Luck, Have Fun, Don’t Die |
2 | Send Help | It Ends With Us | Send Help | Never Change! | Return to Silent Hill | Return to Silent Hill | Return to Silent Hill |
3 | It Ends With Us | Send Help | It Ends With Us | Send Help | Toy Story | Never Change! | Toy Story |
4 | Get Hard | Get Hard | Underworld: Blood Wars | Underworld: Blood Wars | Send Help | Good Luck, Have Fun, Don’t Die | Send Help |
5 | Talladega Nights: The Ballad of Ricky Bobby | Talladega Nights: The Ballad of Ricky Bobby | Get Hard | It Ends With Us | Underworld: Blood Wars | Send Help | Underworld: Blood Wars |
6 | White House Down | Keeper | Talladega Nights: The Ballad of Ricky Bobby | The Covenant | It Ends With Us | Underworld: Blood Wars | Talladega Nights: The Ballad of Ricky Bobby |
7 | Keeper | White House Down | Jumanji: The Next Level | Get Hard | Get Hard | Get Hard | Jumanji: The Next Level |
8 | Jumanji: The Next Level | Jumanji: The Next Level | White House Down | Toy Story | Jumanji: The Next Level | The Secret Life of Pets 2 | Get Hard |
9 | White Chicks | Underworld: Blood Wars | The Secret Life of Pets 2 | Jumanji: The Next Level | The Secret Life of Pets 2 | Jumanji: The Next Level | Never Change! |
10 | Madea Goes to Jail | Toy Story | White Chicks | The Secret Life of Pets 2 | Talladega Nights: The Ballad of Ricky Bobby | Talladega Nights: The Ballad of Ricky Bobby | The Secret Life of Pets 2 |
11 | Toy Story | Madea Goes to Jail | Toy Story | Talladega Nights: The Ballad of Ricky Bobby | White Chicks | It Ends With Us | White Chicks |
12 | Don’t Mess with the Zohan | Don’t Mess with the Zohan | Keeper | White House Down | White House Down | Ratatouille | Twisters |
13 | Transformers | Twisters | Transformers | White Chicks | Twisters | White Chicks | Ratatouille |
14 | Twisters | Transformers | Madea Goes to Jail | Keeper | Transformers | Twisters | It Ends With Us |
15 | The Secret Life of Pets 2 | White Chicks | Twisters | Transformers | Madea Goes to Jail | Madea Goes to Jail | Madea Goes to Jail |
Disney+:

No week on Disney+ is ever entirely predictable, and that certainly remained the case this week. Four series hit #1 on the chart this week, including an ABC News special about Toy Story (the most prolific #1 of the week), Locker Diaries: Phineas & Ferb, and Hulu's Not Suitable for Work and Million Dollar Nannies. Not Suitable for Work had missed out on the #1 spot the previous week, while Million Dollar Nannies is an unusual #1 series for Disney+ itself, being a reality series. Rick and Morty also made its Disney+ chart debut, peaking at #8. Animated YouTube series Gracie's Corner hit Disney+ this week and peaked at #3. Alice and Steve departed the chart after only two chart appearnaces this week, despite ranking #5 on both of those days. Dragon Striker also quickly left the top ten, while The Testaments briefly returned to the chart before departing again. On the film chart, Hoppers spent five days at #1 before being knocked from the top spot by Disney+'s new Simpsons special, which was unusually marked as a movie rather than a TV program. Extreme Makeover - Homer Edition spent only one day at #1 before Toy Story took the top spot, then Toy Story itself lost the top spot to a special look at the newest film in the storied franchise.
TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Toy Story: 30 Years & Beyond | Toy Story: 30 Years & Beyond | Toy Story: 30 Years & Beyond | Locker Diaries: Phineas & Ferb | Not Suitable for Work | Million Dollar Nannies | Million Dollar Nannies |
2 | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Not Suitable for Work | Locker Diaries: Phineas & Ferb | Not Suitable for Work | Toy Story: 30 Years & Beyond |
3 | Dragon Striker | Not Suitable for Work | On the Red Carpet: Toy Story 5 | Toy Story: 30 Years & Beyond | Gracie’s Corner | Toy Story: 30 Years & Beyond | Not Suitable for Work |
4 | Not Suitable for Work | Dragon Striker | Gracie’s Corner | On the Red Carpet: Toy Story 5 | Toy Story: 30 Years & Beyond | Locker Diaries: Phineas & Ferb | Gracie’s Corner |
5 | Alice and Steve | Alice and Steve | Sofia the First: Royal Magic | Gracie’s Corner | On the Red Carpet: Toy Story 5 | Gracie’s Corner | Star Wars: Maul – Shadow Lord |
6 | Squatters: Get the F*** Out of My House | Sofia the First: Royal Magic | Dragon Striker | Sofia the First: Royal Magic | Dragon Striker | On the Red Carpet: Toy Story 5 | On the Red Carpet: Toy Story 5 |
7 | Star Wars: Maul – Shadow Lord | Squatters: Get the F*** Out of My House | Not Suitable for Work | Dragon Striker | Squatters: Get the F*** Out of My House | Star Wars: Maul – Shadow Lord | Locker Diaries: Phineas & Ferb |
8 | Meet Spidey and His Amazing Friends | Star Wars: Maul – Shadow Lord | Rick and Morty | Rick and Morty | Star Wars: Maul – Shadow Lord | Dragon Striker | Squatters: Get the F*** Out of My House |
9 | The Nightmare Upstairs | On the Red Carpet: Toy Story 5 | Star Wars: Maul – Shadow Lord | Squatters: Get the F*** Out of My House | Rick and Morty | Squatters: Get the F*** Out of My House | Rick and Morty |
10 | Zootopia+ | Best of the World with Antoni Porowski | Squatters: Get the F*** Out of My House | Star Wars: Maul – Shadow Lord | The Testaments | Rick and Morty | Last Voyage: The Disappearance of Lynette Hooker |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Hoppers | Hoppers | Hoppers | Hoppers | The Simpsons: Extreme Makeover - Homer Edition | Toy Story | Toy Story 5: A Special Look |
2 | Toy Story 5: A Special Look | Toy Story 3 | Toy Story 3 | Toy Story 5: A Special Look | Toy Story | The Simpsons: Extreme Makeover - Homer Edition | Toy Story 4 |
3 | Toy Story 2 | Toy Story | Toy Story | Toy Story | Toy Story 3 | Toy Story 2 | Toy Story |
4 | Toy Story | Toy Story 5: A Special Look | Toy Story 2 | Toy Story 3 | Toy Story 2 | Toy Story 4 | Toy Story 2 |
5 | Toy Story 3 | Toy Story 2 | Toy Story 5: A Special Look | Toy Story 2 | Toy Story 5: A Special Look | Toy Story 3 | Toy Story 3 |
6 | Toy Story 4 | Toy Story 4 | Toy Story 4 | Toy Story 4 | Toy Story 4 | Toy Story 5: A Special Look | Hoppers |
7 | Music Video: I Knew It, I Knew You | Music Video: I Knew It, I Knew You | Music Video: I Knew It, I Knew You | Music Video: I Knew It, I Knew You | Hoppers | Hoppers | Music Video: I Knew It, I Knew You |
8 | Robots (2005) | The Punisher: One Last Kill | Kung Fu Panda | Hamilton: Spark into a Flame | The Secret Life of Pets 2 | The Secret Life of Pets 2 | The Simpsons: Extreme Makeover - Homer Edition |
9 | The Punisher: One Last Kill | Send Help | Music Video: I Knew It, I Knew You | Kung Fu Panda | Music Video: I Knew It, I Knew You | Music Video: I Knew It, I Knew You | The Secret Life of Pets 2 |
10 | Send Help | Spider-Man: No Way Home | Kung Fu Panda 3 | Kung Fu Panda 3 | Hoppers: Nature Ambiance | Hoppers: Nature Ambiance | Good Luck, Have Fun, Don’t Die |
Peacock:
Love Island USA remains the sensation of the summer, with another seven days at the top. Nothing else on Peacock is able to rival it, nor is that really the expectation for them. Bravo had many chart entries once again, with In the City, Real Housewives of Rhode Island, Below Deck Mediterranean, and The Valley all peaking at #2 - all but RHORI doing so for two days apiece. Their series The McBee Dynasty returned this week and peaked at #3. NBC had three entries on the chart. America's Got Talent was the most notable, with six days in the top ten and a #4 peak. Dateline charted five days and peaked at #5. Most surprising, however, was American Ninja Warrior spending two days on the chart. It had never before reached the top ten during this column's two-year existence. A new season of British series The Capture came out this week, and the series has chartde for two days so far at #8. On the film chart, 2 Fast 2 Furious was #1 for six days, and was then dethroned by Shrek 2.
TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA |
2 | In the City | In the City | Real Housewives of Rhode Island | Below Deck Mediterranean | The Valley | The Valley | Below Deck Mediterranean |
3 | Below Deck Mediterranean | Below Deck Mediterranean | Real Housewives of Atlanta | The McBee Dynasty | Summer House | The McBee Dynasty | The Valley |
4 | Summer House | Real Housewives of Rhode Island | Below Deck Mediterranean | America’s Got Talent | Below Deck Mediterranean | Below Deck Mediterranean | The McBee Dynasty |
5 | Dateline NBC | Summer House | M.I.A. | Summer House | America’s Got Talent | Summer House | Summer House |
6 | Real Housewives of Rhode Island | Real Housewives of Atlanta | Summer House | Real Housewives of Rhode Island | The McBee Dynasty | In the City | Dateline NBC |
7 | Real Housewives of Atlanta | Dateline NBC | Dateline NBC | Real Housewives of Atlanta | In the City | America’s Got Talent | M.I.A. |
8 | The Valley | The Valley | The McBee Dynasty | American Ninja Warrior | Real Housewives of Rhode Island | The Capture | The Capture |
9 | America’s Got Talent | America’s Got Talent | In the City | Dateline NBC | Real Housewives of Atlanta | Real Housewives of Atlanta | In the City |
10 | Top Chef | Top Chef | America’s Got Talent | In the City | American Ninja Warrior | Real Housewives of Rhode Island | Real Housewives of Rhode Island |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious | Shrek 2 |
2 | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | Shrek 2 | Shrek 2 | 2 Fast 2 Furious |
3 | The Wedding Singer | The Wedding Singer | The Wedding Singer | The Wedding Singer | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift |
4 | The Fast and the Furious | Divergent | Divergent | Divergent | The Wedding Singer | The Wedding Singer | The Wedding Singer |
5 | Divergent | The Fast and the Furious | Blended | Blended | The Fast and the Furious | The Fast and the Furious | The Fast and the Furious |
6 | The Ministry of Ungentlemanly Warfare | Blended | Jurassic Park | The Fast and the Furious | Divergent | Divergent | Divergent |
7 | Jurassic Park | The Ministry of Ungentlemanly Warfare | The Fast and the Furious | Jurassic Park | Jurassic Park | Blended | Jurassic Park |
8 | Blended | Over the Hedge | Insurgent | Megamind | Blended | Jurassic Park | Blended |
9 | Megamind | Jurassic Park | The Ministry of Ungentlemanly Warfare | Insurgent | Insurgent | Megamind | Megamind |
10 | Over the Hedge | Megamind | Megamind | The Ministry of Ungentlemanly Warfare | Megamind | Insurgent | Happy Gilmore |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:
Dutton Ranch continues to prove itself as a hit, with four days at #1 this week. That's double Criminal Minds, which had two days at #1 this week. The UFC logged another day at #1 this week as well, blocking what would've been a fifth day at #1 for Dutton Ranch. BET had several chart entires as well, with All the Queen's Men charting all week and peaking at #2. Zatima charted all week as well, peaking at #3. The Oval charted a single day at #9. The Chi charted six days this week, and peaked at #3. NCIS was CBS's only show to chart all week, with Marshals charting six times, Ghosts charting three times, and The Neighborhood charting once. Landman charted three days. On the film chart, it was another full week at #1 for Scream 7.
TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Dutton Ranch | UFC at the White House | Dutton Ranch | Criminal Minds | Criminal Minds | Dutton Ranch | Dutton Ranch |
2 | Criminal Minds | Dutton Ranch | Criminal Minds | All the Queen’s Men | Dutton Ranch | Criminal Minds | Criminal Minds |
3 | Marshals | Criminal Minds | Zatima | South Park | All the Queen’s Men | The Chi | The Chi |
4 | South Park | South Park | South Park | Dutton Ranch | NCIS | South Park | South Park |
5 | The Chi | NCIS | NCIS | SpongeBob SquarePants | South Park | All the Queen’s Men | All the Queen’s Men |
6 | NCIS | SpongeBob SquarePants | The Chi | NCIS | Marshals | NCIS | SpongeBob SquarePants |
7 | SpongeBob SquarePants | The Chi | SpongeBob SquarePants | Zatima | Zatima | SpongeBob SquarePants | NCIS |
8 | All the Queen’s Men | Marshals | Marshals | The Chi | SpongeBob SquarePants | Marshals | Marshals |
9 | Zatima | All the Queen’s Men | All the Queen’s Men | The Oval | Ghosts | Zatima | Zatima |
10 | Landman | Zatima | Landman | The Neighborhood | Landman | Ghosts | Ghosts |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 | Scream 7 |
2 | An Unfinished Life | Homefront | An Unfinished Life | An Unfinished Life | Homefront | Homefront | Homefront |
3 | Homefront | The SpongeBob SquarePants Movie | Top Gun: Maverick | The SpongeBob SquarePants Movie | An Unfinished Life | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | The SpongeBob SquarePants Movie | Primate | Homefront | Top Gun: Maverick | The SpongeBob SquarePants Movie | An Unfinished Life | An Unfinished Life |
5 | Top Gun: Maverick | Scary Movie | The SpongeBob SquarePants Movie | Shooter | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick |
6 | The Bounty Hunter | Top Gun: Maverick | Primate | Scary Movie | Primate | Primate | Taken |
7 | Primate | An Unfinished Life | Scary Movie | Taken | Taken | Taken | Without a Paddle |
8 | Roofman | The Bounty Hunter | Scream (1996) | Without a Paddle | Roofman | 21 Jump Street | Primate |
9 | Texas Rangers | Valiente: A Tracker Story | Roofman | Primate | Texas Rangers | Valiente: A Tracker Story | Valiente: A Tracker Story |
10 | Scary Movie | Shooter | Texas Rangers | 21 Jump Street | EPiC: Elvis Presley in Concert | Paw Patrol: Air Rescue | 21 Jump Street |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It was a week of change on HBO Max, as Euphoria finally fell from the top spot. It was not immediately followed up by a #1 nearly as dominant as it. Four shows hit #1 on HBO Max this week, three of which have been airing new episodes for several weeks and were never contenders to hit #1 during these current seasons. In other words, things are a bit quiet on HBO Max right now. However, that will likely change, as House of the Dragon returns for season three next week. The buzz for the season has been enough to put the show at #1 on the chart for four days this week, including three straight days to cap off the week. Real Time with Bill Maher, Last Week Tonight, and 90 Day: The Last Resort all hit #1 for a single day, despite airing new episodes much more recently than the Game of Thrones spinoff. For its part, Euphoria remains a top ten entry, only dipping as low as #6 this week despite its decline. Emmy-winning comedy Hacks did depart the chart this week, having made two final appearances before potentially departing for good. Cartoon Network had a very rare chart entry this week with Regular Show: The Lost Tapes, a revival of their popular 2010s cartoon Regular Show, making its first appearance since debuting on the service last week. It charted two days and peaked at #5. HBO Max added new episodes from the current season of Rick and Morty, one of the enduring Adult Swim hits, to the service this week. It resulted in the series debuting at #3 and peaking at #2 over five appearances. The rest of the chart was largely unscripted cable programs, including TLC's Baylen Out Loud, Discovery's Deadliest Catch, and ID's Big Girls Wanted. On the film chart, They Will Kill You spent six days at #1, but was knocked off the top spot by the streaming debut of Glen Powell's How to Make a Killing.
TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Real Time with Bill Maher | House of the Dragon | Last Week Tonight with John Oliver | 90 Day: The Last Resort | House of the Dragon | House of the Dragon | House of the Dragon |
2 | Euphoria | Euphoria | 90 Day Fiancé | House of the Dragon | Baylen Out Loud | Rick and Morty | Real Time with Bill Maher |
3 | House of the Dragon | Last Week Tonight with John Oliver | Rick and Morty | Rick and Morty | Welcome to Plathville | Euphoria | Rick and Morty |
4 | Big Girls Wanted: Escaping Pearadise | Real Time with Bill Maher | House of the Dragon | Bring Me the Beauties | Rick and Morty | Baylen Out Loud | Euphoria |
5 | Last Week Tonight with John Oliver | Big Girls Wanted: Escaping Pearadise | Euphoria | 90 Day Fiancé | Euphoria | 90 Day Fiancé | Regular Show: The Lost Tapes |
6 | Deadliest Catch | 90 Day Fiancé | Bring Me the Beauties | Euphoria | 90 Day Fiancé | Bring Me the Beauties | 90 Day Fiancé |
7 | 90 Day Fiancé | Bring Me the Beauties | Big Girls Wanted: Escaping Pearadise | Last Week Tonight with John Oliver | 90 Day: The Last Resort | Regular Show: The Lost Tapes | Last Week Tonight with John Oliver |
8 | Bring Me the Beauties | My Adventures with Superman | In the Eye of the Storm Chasers | Deadly Influence: The Social Media Murders | Bring Me the Beauties | 90 Day: The Last Resort | Bring Me the Beauties |
9 | Hacks | Hacks | 90 Day Diaries | Big Girls Wanted: Escaping Pearadise | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | Baylen Out Loud |
10 | 90 Day: The Last Resort | 90 Day: The Last Resort | 90 Day: The Last Resort | Lethally Blonde | Castle Impossible | Welcome to Plathville | 90 Day: The Last Resort |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
|---|
1 | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You | How to Make a Killing |
|---|
2 | The Bride! | The Bride! | The Bride! | The Bride! | Contagion | Contagion | They Will Kill You |
3 | Earth, Wind & Fire | Contagion | Contagion | Ready Player One | Ready Player One | Ready Player One | Contagion |
4 | Contagion | Earth, Wind & Fire | Ready Player One | Contagion | A History of Violence | A History of Violence | Ready Player One |
5 | A History of Violence | A History of Violence | A History of Violence | A History of Violence | The Bride! | The Rock | A History of Violence |
6 | Tomb Raider (2018) | Ready Player One | The Rock | The Rock | The Rock | The Bride! | Earth, Wind & Fire |
7 | The Rock | The Rock | Rampage | Rampage | Rampage | Rampage | Men (2022) |
8 | Ready Player One | Tomb Raider (2018) | Earth, Wind & Fire | Earth, Wind & Fire | Earth, Wind & Fire | Earth, Wind & Fire | The Bride! |
9 | Rampage | Rampage | Tomb Raider (2018) | Tomb Raider (2018) | Tomb Raider (2018) | Miss You, Love You | Rampage |
10 | Miss You, Love You | Miss You, Love You | Miss You, Love You | Miss You, Love You | Miss You, Love You | Tomb Raider (2018) | The Rock |
Apple TV:

It didn't start its run as a hit, but Widow's Bay sure has ended its run as one. The freshman horror comedy had its best week ever as it closed out its first season, with six days at #1. Its only day not topping the chart was Sunday, when Cape Fear was #1. Cape Fear spent several days at #2, including after the release of its newest episode, though it did drop behind Your Friends & Neighbors for three straight days, despite that show ending its season several weeks ago. Colin Farrell's sci-fi detective drama Sugar returned for its second season this week, starting at #4 and rising to #3 the next day. It's a decent start for the show, though it will be notable to see how well it can rival fellow Friday series Cape Fear, which outperformed it in these opening days. Maximum Pleasure Guaranteed had a better week than usual, peaking at #4 and only slipping as low as #6 at its worst point. It's still far from being a top offering for Apple, but it's moving in the right direction. Star City continues to struggle, peaking at just #7 and dropping as low as #9. That's worse than its parent show, For All Mankind, which ended several weeks ago. Criminal Record charted three days this week before being replaced The Last Thing He Told Me, which then dropped out of the top ten after two days. Shrinking, Ted Lasso, and MArgo's Got Money Troubles all remained in the top ten for another full week. On the film chart, F1 was #1 for three more days, before Echo Valley took over the #1 spot, just a day after it returned to the top ten chart.
TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Cape Fear | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay |
2 | Widow’s Bay | Cape Fear | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Cape Fear | Cape Fear |
3 | Your Friends & Neighbors | Your Friends & Neighbors | Cape Fear | Cape Fear | Cape Fear | Your Friends & Neighbors | Sugar |
4 | Maximum Pleasure Guaranteed | Ted Lasso | Ted Lasso | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Sugar | Your Friends & Neighbors |
5 | Ted Lasso | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso |
6 | For All Mankind | Shrinking | Shrinking | Shrinking | For All Mankind | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed |
7 | Star City | For All Mankind | For All Mankind | For All Mankind | Shrinking | For All Mankind | Star City |
8 | Shrinking | Star City | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Shrinking | Shrinking |
9 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Star City | Star City | Star City | Star City | For All Mankind |
10 | Criminal Record | Criminal Record | Criminal Record | The Last Thing He Told Me | The Last Thing He Told Me | Margo’s Got Money Troubles | Margo’s Got Money Troubles |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | F1 | F1 | F1 | Echo Valley | Echo Valley | Echo Valley | Echo Valley |
2 | Outcome | Outcome | Echo Valley | F1 | F1 | F1 | F1 |
3 | The Gorge | Echo Valley | Outcome | Outcome | Outcome | Outcome | Outcome |
4 | Greyhound | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | Emancipation |
5 | Fountain of Youth | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | The Gorge |
6 | Propeller One-Way Night Coach | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth |
7 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | Emancipation | Greyhound |
8 | Eternity | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | The Family Plan 2 | Eternity |
9 | Highest 2 Lowest | Eternity | Eternity | Eternity | Eternity | Highest 2 Lowest | The Family Plan 2 |
10 | The Family Plan | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Propeller One-Way Night Coach | Eternity | Highest 2 Lowest |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:

After a strong debut that saw it top Prime Video's chart for six straight days, Every Year After has become the latest show to be dethroned by Off Campus, despite premiering later than it. Off Campus has proven to be a huge hit for Prime, and is one of their most successful new launches in a very long time, logging another three days at #1 this week. There weren't any new entries on the Prime Video chart this week, as the ten shows on the chart simply shuffled spots all week (or stayed completely stable, in some shows' cases). Spider-Noir spent a full week at #3, with Clarkson's Farm always just behind it. The Boys started the week at #4 and then slipped behind The Legend of Vox Machina. It's Not Like That dipped from sixth to seventh. Citadel and The Summer I Turned Pretty exchanged eighth and ninth place. Invincible spent the full week at #10. On the film chart, Jack Ryan: Ghost War's run at the top ended, as Your Fault: London, a sequel to 2025 film My Fault: London, took #1.
TV:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Every Year After | Every Year After | Every Year After | Every Year After | Off Campus | Off Campus | Off Campus |
2 | Off Campus | Off Campus | Off Campus | Off Campus | Every Year After | Every Year After | Every Year After |
3 | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir |
4 | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm |
5 | The Boys | The Boys | The Boys | The Boys | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina |
6 | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That | The Boys | The Boys | The Boys |
7 | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina | The Legend of Vox Machina | It’s Not Like That | It’s Not Like That | It’s Not Like That |
8 | Citadel | Citadel | Citadel | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty |
9 | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | Citadel | Citadel | Citadel | Citadel |
10 | Invincible | Invincible | Invincible | Invincible | Invincible | Invincible | Invincible |
Film:
# | June 14 | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 |
1 | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Your Fault: London | Your Fault: London | Your Fault: London |
2 | The Pout-Pout Fish | The Undercovers | The Undercovers | The Pout-Pout Fish | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War |
3 | Despicable Me 4 | The Pout-Pout Fish | The Pout-Pout Fish | Despicable Me 4 | My Fault: London | My Fault: London | Superman (2025) |
4 | Battleship | Despicable Me 4 | Despicable Me 4 | Plane | The Pout-Pout Fish | The Pout-Pout Fish | My Fault: London |
5 | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Despicable Me 4 | Despicable Me 4 | The Pout-Pout Fish |
6 | Norbit | Battleship | Battleship | Horizon: An American Saga - Chapter 1 | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Despicable Me 4 |
7 | One Battle After Another | Horizon: An American Saga - Chapter 1 | Horizon: An American Saga - Chapter 1 | Battleship | Battleship | Battleship | Aquaman and the Lost Kingdom |
8 | Horizon: An American Saga - Chapter 1 | Plane | Plane | My Fault: London | The Debt | Plane | Battleship |
9 | A Working Man | A Working Man | A Working Man | A Working Man | A Working Man | The Debt | Plane |
10 | The Undercovers | One Battle After Another | One Battle After Another | Norbit | Norbit | A Working Man | A Working Man |
Note: As with Peacock and Paramount+, and Apple TV, Prime Video's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Netflix:
