Below are the top 50 programs on cable on Friday, 10/20/23. Items of note include Real Time with Bill Maher on HBO, College Football on ESPN, and Shining Vale on Starz.
Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
MLB NLCS: Phillies v. Diamondbacks | TBS | 1.30 | 5.39 |
MLB ALCS: Astros v. Rangers | FS1 | 0.92 | 4.22 |
MLB ALCS Post-Game | FS1 | 0.59 | 2.18 |
Inside the MLB | TBS | 0.45 | 1.58 |
Gold Rush | Discovery | 0.18 | 1.38 |
Checkin' It Twice | Hallmark | 0.16 | 1.66 |
Pardon the Interruption | ESPN | 0.16 | 0.60 |
Around the Horn | ESPN | 0.16 | 0.42 |
College Football: SMU v. Temple | ESPN | 0.15 | 0.55 |
First Take | ESPN | 0.15 | 0.50 |
Speak D | FS1 | 0.15 | 0.50 |
Formula 1 Qualifying | ESPN2 | 0.15 | 0.52 |
The Five | Fox News | 0.14 | 2.88 |
Special Report with Bret Baier | Fox News | 0.14 | 2.10 |
NFL Live | ESPN | 0.14 | 0.41 |
Jesse Watters Primetime | Fox News | 0.13 | 2.37 |
The Faulkner Focus | Fox News | 0.13 | 1.77 |
House Hunters | HGTV | 0.13 | 0.83 |
Sportscenter | ESPN | 0.13 | 0.39 |
Gutfeld! | Fox News | 0.12 | 2.07 |
The Ingraham Angle | Fox News | 0.12 | 1.96 |
America's Newsroom | Fox News | 0.12 | 1.84 |
CNN News Central | CNN | 0.12 | 1.20 |
CNN News Central | CNN | 0.12 | 1.11 |
NBA Preseason: Spurs v. Warriors | NBA | 0.12 | 0.37 |
Sportscenter | ESPN | 0.12 | 0.35 |
Sportscenter | ESPN | 0.12 | 0.33 |
America's Newsroom | Fox News | 0.11 | 1.85 |
Outnumbered | Fox News | 0.11 | 1.75 |
Inside Politics | CNN | 0.11 | 1.32 |
Erin Burnett OutFront | CNN | 0.11 | 0.80 |
MLB on Deck | TBS | 0.11 | 0.51 |
Get Up | ESPN | 0.11 | 0.43 |
Sportscenter | ESPN | 0.11 | 0.35 |
NBA Today | ESPN | 0.11 | 0.34 |
AEW: Rampage | TNT | 0.11 | 0.34 |
The Pat McAfee Show | ESPN | 0.11 | 0.32 |
Sportscenter | ESPN | 0.11 | 0.32 |
Hannity | Fox News | 0.10 | 2.21 |
Your World with Neil Cavuto | Fox News | 0.10 | 1.76 |
America Reports | Fox News | 0.10 | 1.71 |
America Reports | Fox News | 0.10 | 1.70 |
US House Speaker Vote | CNN | 0.10 | 1.27 |
My Lottery Dream Home | HGTV | 0.10 | 1.02 |
The Lead with Jake Tapper | CNN | 0.10 | 0.90 |
The Situation Room | CNN | 0.10 | 0.77 |
Bering Sea Gold | Discovery | 0.10 | 0.76 |
Diners, Drive-Ins & Dives | Food | 0.10 | 0.60 |
90 Day Fiancé: First Look | TLC | 0.10 | 0.42 |
Love After Lockup | WE | 0.10 | 0.35 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
All In with Chris Hayes | MSNBC | 0.08 | 1.47 |
The ReidOut | MSNBC | 0.08 | 1.46 |
Anderson Cooper 360 | CNN | 0.08 | 0.77 |
On Patrol: Live | Reelz | 0.08 | 0.63 |
Deadline: White House | MSNBC | 0.07 | 1.89 |
11th Hour with Stephanie Ruhle | MSNBC | 0.07 | 1.00 |
Power Book IV: Force | Starz | 0.06 | 0.27 |
Creepshow | AMC | 0.06 | 0.25 |
Morning Joe | MSNBC | 0.05 | 1.14 |
Real Time with Bill Maher | HBO | 0.04 | 0.64 |
Share this