Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
Live PD | A&E | 0.69 | 2.10 |
Dragon Ball Super | Adult Swim | 0.49 | 1.03 |
The Simone Biles Story | Lifetime | 0.46 | 1.81 |
College Basketball: OK v. TX | ESPN | 0.44 | 1.39 |
Dragon Ball Z Kai | Adult Swim | 0.39 | 0.82 |
My Secret Valentine | Hallmark | 0.38 | 3.06 |
Sportscenter | ESPN | 0.35 | 0.79 |
Biography: Simone Biles | Lifetime | 0.34 | 1.39 |
Gifted | HBO | 0.33 | 1.15 |
Th Kitchen at Food Network | Food | 0.32 | 1.45 |
College Gameday | ESPN | 0.31 | 0.80 |
UFC Fight Night | FS1 | 0.3 | 0.84 |
Two and a Half Men | Nick-At-Nite | 0.3 | 0.77 |
Black Clover | Adult Swim | 0.3 | 0.65 |
Two and a Half Men | Nick-At-Nite | 0.3 | 0.74 |
College Basketball: MI St. v. IN | ESPN | 0.9 | 1.08 |
Say Yes to the Dress | TLC | 0.27 | 0.98 |
House Hunters Renovation | HGTV | 0.27 | 1.34 |
Your Worst Nightmare | Invest. Discovery | 0.27 | 1.04 |
College Gameday | ESPN | 0.27 | 0.79 |
The Thundermans | Nickelodeon | 0.26 | 1.30 |
Master Plan | HGTV | 0.25 | 1.27 |
JoJo's Bizarre Adventure | Adult Swim | 0.25 | 0.52 |
Power Rangers | Nickelodeon | 0.25 | 1.15 |
Sportscenter | ESPN | 0.25 | 0.58 |
Below the Chart Highlights: | |||
Falling Water | USA | 0.13 | 0.43 |
Velshi & Ruhle | MSNBC | 0.09 | 1.00 |
Saturday Cable Ratings 2/3/18: Simone Biles Story Scores Bronze for Lifetime
9:25 AM
adult swim ratings
cable ratings
ESPN ratings
falling water ratings
food network ratings
Hallmark movie ratings
HGTV ratings
lifetime ratings
Live PD ratings
movie ratings
Velshi & Ruhle ratings