Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | 2018 Winter Olympics | 3.9/16 | 16.03 | NBC |
| The Big Bang Theory (R) | 1.1/5 | 7.32 | CBS | |
| The Bachelor Winter Games | 0.7/3 | 3.02 | ABC | |
| Supernatural (R) | 0.3/1 | 0.85 | The CW | |
| Gotham (R) | 0.3/1 | 1.28 | Fox | |
| 8:30 PM | Young Sheldon (R) | 1.0/4 | 7.04 | CBS |
| 9 PM | The Big Bang Theory (R) | 1.0/4 | 6.08 | CBS |
| 9-1-1 (R) | 0.4/2 | 1.71 | Fox | |
| Arrow (R) | 0.2/1 | 0.61 | The CW | |
| 9:30 PM | Mom (R) | 0.8/3 | 4.91 | CBS |
| 10 PM | 20/20: Roseanne - The Return | 0.8/4 | 3.75 | ABC |
| SWAT (R) | 0.6/2 | 3.91 | CBS |
Thursday TV Ratings 2/15/18: Olympics Tick Down, Roseanne Special Does OK
Friday, February 16, 2018
20/20 ratings
bachelor winter games ratings
olympics ratings
repeat ratings
