| 
Time | 
Show | 
18-49 Ratings | 
Viewers (mil) | 
Channel | 
| 8 PM | 2018 Winter Olympics | 3.8/13 | 15.71 | NBC | 
| The Bachelor | 1.7/6 | 6.23 | ABC | |
| Celebrity Big Brother | 1.2/5 | 5.09 | CBS | |
| DC's Legends of Tomorrow | 0.4/2 | 1.43 | The CW | |
| Lucifer (R) | 0.4/2 | 1.90 | Fox | |
| 9 PM | The Big Bang Theory (R) | 0.7/2 | 3.68 | CBS | 
| The Resident (R) | 0.4/2 | 1.77 | Fox | |
| Whose Line Is It Anyway? (R) | 0.2/1 | 0.67 | The CW | |
| 9:30 PM | Young Sheldon (R) | 0.6/2 | 3.77 | CBS | 
| Whose Line Is It Anyway? (R) | 0.2/1 | 0.66 | The CW | |
| 10 PM | The Good Doctor (R) | 0.7/3 | 4.20 | ABC | 
| Bull (R) | 0.4/2 | 3.05 | CBS | 
Monday TV Ratings 2/19/18: Olympics Steady, Legends of Tomorrow Ticks Down (UPDATED)
Tuesday, February 20, 2018
celebrity big brother ratings
legends of tomorrow ratings
olympics ratings
repeat ratings

