Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
7 PM | Super Bowl LII | 30.9/72 | 95.17 | NBC |
America's Funniest Home Videos (R) | 0.3/1 | 1.91 | ABC | |
60 Minutes (R) | 0.3/1 | 3.05 | CBS | |
Brooklyn Nine-Nine (R) | 0.1/0 | 0.43 | Fox | |
7:30 PM | Bob's Burgers (R) | 0.2/1 | 0.59 | Fox |
8 PM | The Simpsons (R) | 0.4/1 | 0.93 | Fox |
America's Funniest Home Videos (R) | 0.4/1 | 1.98 | ABC | |
NCIS (R) | 0.2/1 | 2.62 | CBS | |
8:30 PM | Ghosted (R) | 0.2/1 | 0.62 | Fox |
9 PM | Shark Tank (R) | 0.4/1 | 1.58 | ABC |
Family Guy (R) | 0.3/1 | 0.72 | CBS | |
NCIS: New Orleans (R) | 0.2/1 | 2.67 | Fox | |
9:30 PM | LA To Vegas (R) | 0.2/1 | 0.65 | Fox |
10 PM | Shark Tank (R) | 0.5/1 | 2.16 | ABC |
NCIS: Los Angeles (R) | 0.4/1 | 3.38 | CBS | |
Super Bowl Post Game Show | 28.2/69* | 84.31 | NBC | |
10:30 PM | This Is Us | 9.3 | 27 | NBC |
Sunday TV Ratings 2/4/18: This Is Us Embarrasses 24: Legacy, Super Bowl Down Yet Still Huge
Monday, February 05, 2018
nfl ratings
repeat ratings
sunday ratings
super bowl
super bowl ratings
this is us ratings