Another week has come and gone, and that means it's time for another report of what ruled streaming this week. Keep reading to see the top shows on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix from the last seven days.
Hulu:

As usually, it was a diverse array of shows topping the Hulu TV chart this week, five shows in all reaching the top sport. Hulu's own The Secret Lives of Mormon Wives, the center of a major headline-grabbing controversy this week, spent the first two days of the week at #1, and slipped as low as #5 by the end of the week. Next up was Paradise, with one day at #1. The Emmy-nominated Hulu original slipped as low as #8 by week's end. ABC topped the chart the next three days, first with The Rookie for one day and then with High Potential for two days. The Rookie slipped as low as #9 this week, while High Potential dipped to #10 at its worst point. We closed out the week with Love Story at #1, mirroring its Disney+ showing, with the show slipping as low as #9. ABC had many other entries on the chart, as well. It was a rare Sunday with original programming on ABC, and their broadcast of The Oscars peaked at #2 on Hulu, spending three days on the chart in all. A Bachelorette special, which will unexpectedly be the only Bachelorette episode to air this season, started at #6, sunk to #15 the next day, stayed there the day after, then left the chart. American Idol remains a solid performer on Hulu, but still trails its performance from its first season. It peaked at #3 and charted three days. Will Trent peaked at #2 and charted six days in all. RJ Decker peaked outside the top five this week, at #6, and charted five days, as it begins to lose steam on streaming. It is worth noting, though, that while it had a bit less longevity on the chart this week, its peak is higher than last week (when it topped out at #8). Abbott Elementary has also cooled down on streaming as of late, charting two days this week and peaking at #8. Scrubs charted a single day at #10. 9-1-1 again emerged as the top Thursday night drama, with six days on the chart and a #2 peak. 9-1-1-: Nashville peaked at #4, but charted only four days. Grey's Anatomy peaked at #3, and charted five days - among its worse performances so far this season. 20/20 charted three days and peaked at #3. Celebrity Jeopardy, The Greatest Average American, and Shark Tank all failed to chart at all. Daytime soap General Hospital charted five days this week and peaked at #7. With their Tuesday dramas off this week, Fear Factor: House of Fear was Fox's best Hulu performer this week. It peaked at #2, and charted four days. Family Guy, the only Sunday animated sitcom to chart, spent just one day in the top fifteen - at #11. Memory of a Killer is beginning to decline a bit on streaming, peaking at #5 this week and charting for only four days. Extracted peaked at #6 and charted twice. The Masked Singer charted only one day at #13. Next Level Chef charted three days and peaked at #7. On the film chart, Ready or Not spent most of the week at #1, aside from brief periods in which Anniversary and Is This Thing On? slipped past it.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | The Secret Lives of Mormon Wives | The Secret Lives of Mormon Wives | Paradise | The Rookie | High Potential | High Potential | Love Story |
2 | Love Story | Love Story | The Oscars | Paradise | Will Trent | Fear Factor: House of Fear | 9-1-1 |
3 | 20/20 | Paradise | The Secret Lives of Mormon Wives | American Idol | The Rookie | The Secret Lives of Mormon Wives | Grey’s Anatomy |
4 | 9-1-1 | High Potential | Love Story | The Secret Lives of Mormon Wives | The Secret Lives of Mormon Wives | Love Story | 9-1-1: Nashville |
5 | Paradise | 9-1-1 | The Rookie | Memory of a Killer | Paradise | The Rookie | The Secret Lives of Mormon Wives |
6 | Grey’s Anatomy | 20/20 | The Bachelorette | Extracted | R.J. Decker | Love, Money… and Murder? | High Potential |
7 | High Potential | Grey’s Anatomy | General Hospital | The Oscars | Memory of a Killer | Paradise | Next Level Chef |
8 | 9-1-1: Nashville | The Rookie | High Potential | General Hospital | American Idol | Abbott Elementary | Paradise |
9 | The Rookie | 9-1-1: Nashville | 9-1-1 | Love Story | Love Story | Will Trent | The Rookie |
10 | Next Level Chef | R.J. Decker | Grey’s Anatomy | High Potential | The Chrisleys: Back to Reality | Scrubs | Fear Factor: House of Fear |
11 | R.J. Decker | Friends Like These | Family Guy | Will Trent | General Hospital | R.J. Decker | General Hospital |
12 | Friends Like These | Fear Factor: House of Fear | 20/20 | 9-1-1 | The Oscars | General Hospital | That Thrifting Show |
13 | Fear Factor: House of Fear | Will Trent | 9-1-1: Nashville | Daredevil: Born Again | Love, Money… and Murder? | The Masked Singer | Will Trent |
14 | Will Trent | Next Level Chef | American Idol | Grey’s Anatomy | Extracted | Memory of a Killer | Abbott Elementary |
15 | Doc | Doc | Memory of a Killer | The Bachelorette | The Bachelorette | 9-1-1 | R.J. Decker |
Film chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Ready or Not | Ready or Not | Ready or Not | Anniversary | Ready or Not | Ready or Not | Is This Thing On? |
2 | Predator: Badlands | Predator: Badlands | Predator: Badlands | Ready or Not | Anniversary | Anniversary | Ready or Not |
3 | Anniversary | Ratatouille | Ratatouille | Predator: Badlands | Predator: Badlands | Is This Thing On? | King Ivory |
4 | The Secret Agent | Anniversary | Anniversary | Ratatouille | Ratatouille | Predator: Badlands | Anniversary |
5 | Ratatouille | The Secret Agent | Finding Nemo | Finding Nemo | Finding Nemo | Ratatouille | Predator: Badlands |
6 | Civil War | Civil War | Django Unchained | The Help | The Help | Finding Nemo | Ratatouille |
7 | The Internship | Finding Nemo | The Help | Django Unchained | Django Unchained | The Help | Finding Nemo |
8 | Finding Nemo | The Help | The Secret Agent | Blended | Toy Story | Django Unchained | The Garfield Movie (2024) |
9 | Speed | Django Unchained | Toy Story | Toy Story | Blended | Toy Story | Django Unchained |
10 | Made of Honor | The Internship | Civil War | The Mummy (1999) | The Mummy (1999) | King Ivory | The Help |
11 | Django Unchained | Speed | Blended | Frozen | Frozen | Blended | Toy Story |
12 | The Revenant | The Mummy (1999) | The Mummy (1999) | The Internship | The Revenant | The Mummy (1999) | The Mummy (1999) |
13 | Passengers | Passengers | Frozen | Civil War | Passengers | Frozen | Blended |
14 | Toy Story | Made of Honor | The Revenant | The Secret Agent | The Internship | Passengers | The Revenant |
15 | The Mummy (1999) | Toy Story | The Internship | The Revenant | The Princess and the Frog | The Revenant | Frozen |
Disney+:
The Zootopia franchise remained the biggest draw on Disney+ this week. In addition to uninterrupted dominance atop the film chart, Zootopia+ also spent the majority of the week at #1 - quite the feat for a miniseries first released in 2022! Hulu original Paradise also spent two days at #1, while FX's Love Story closed out the week at #1. The Secret Lives of Mormon Wives spent seven days on the chart, peaking at #2 and slipping as low as #7. ABC's Scrubs also charted all week, with a #2 peak. RJ Decker performed the same, with both new ABC series continuing to perform better on Disney+ than they've performed on Hulu. High Potential also charted two days, while American Idol charted once. ABC's broadcast of the Oscars charted three days and peaked at #3. Fear Factor: House of Fear charted six days and was Fox's only representation on the Disney+ chart this week. Wonder Man returned to the chart for a single day. Freeform's That Thrifting Show premiered at #10.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Zootopia+ | Zootopia+ | Zootopia+ | Paradise | Paradise | Zootopia+ | Love Story |
2 | Love Story | The Secret Lives of Mormon Wives | Paradise | The Secret Lives of Mormon Wives | The Secret Lives of Mormon Wives | Scrubs | R.J. Decker |
3 | Scrubs | R.J. Decker | The Oscars | R.J. Decker | Magicampers Shorts | R.J. Decker | Scrubs |
4 | The Secret Lives of Mormon Wives | Scrubs | The Secret Lives of Mormon Wives | Magicampers Shorts | Zootopia+ | Magicampers Shorts | Magicampers Shorts |
5 | R.J. Decker | Love Story | R.J. Decker | Love Story | R.J. Decker | Fear Factor: House of Fear | Paradise |
6 | Friends Like These | Friends Like These | Love Story | Scrubs | Love Story | Paradise | The Secret Lives of Mormon Wives |
7 | Paradise | Paradise | Scrubs | The Oscars | Scrubs | The Secret Lives of Mormon Wives | Fear Factor: House of Fear |
8 | How Not To Draw | ABC News: Oscars Nominations | Friends Like These | Friends Like These | High Potential | Love Story | Zootopia+ |
9 | Fear Factor: House of Fear | Fear Factor: House of Fear | Fear Factor: House of Fear | Fear Factor: House of Fear | Friends Like These | Friends Like These | Friends Like These |
10 | Locker Diaries: Zombies | Locker Diaries: Zombies | Wonder Man | American Idol | The Oscars | High Potential | That Thrifting Show |
Film chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Zootopia 2 | Zootopia 2 | Zootopia 2 | Zootopia 2 | Zootopia 2 | Zootopia 2 | Zootopia 2 |
2 | Predator: Badlands | Predator: Badlands | Bluey’s Big Play | Bluey’s Big Play | Bluey’s Big Play | Bluey’s Big Play | Bluey’s Big Play |
3 | Zootopia | Zootopia | Predator: Badlands | The Luck of the Irish | Predator: Badlands | Spider-Man: Homecoming | Spider-Man: Homecoming |
4 | Elio | Elio | Elio | Predator: Badlands | Spider-Man: Homecoming | Predator: Badlands | Is This Thing On? |
5 | Ron’s Gone Wrong | Ron’s Gone Wrong | Ron’s Gone Wrong | Darby O’Gill and the Little People | Spider-Man: Far From Home | Spider-Man: Far From Home | Spider-Man: Far From Home |
6 | Ready or Not | Spies in Disguise | The Luck of the Irish | Ron’s Gone Wrong | Ron’s Gone Wrong | Ready or Not | Predator: Badlands |
7 | Your Friend the Rat | Your Friend the Rat | Spies in Disguise | Spies in Disguise | Avengers: Infinity War | Avengers: Infinity War | Ready or Not |
8 | Spies in Disguise | Ready or Not | Avengers: Infinity War | Avengers: Endgame | Avengers: Endgame | Ron’s Gone Wrong | Ron’s Gone Wrong |
9 | Avengers: Endgame | Avengers: Endgame | Avengers: Endgame | Avengers: Infinity War | Ready or Not | Avengers: Endgame | Spies in Disguise |
10 | Avengers: Infinity War | Avengers: Infinity War | Zootopia | Ready or Not | The Luck of the Irish | Spies in Disguise | Avengers: Infinity War |
Peacock:

It was another big week for TV's most popular talking teddy bear, but it wasn't a clean sweep for him. Ted remained at #1 on Peacock for six days this week, being knocked from the top spot not by an NBC series, but rather by The Real Housewives of Beverly Hills. The Bravo staple spent five days on the chart this week before closing the week out at #1. NBC's The Voice charted one day at #6. While Reggie Dinkins charted last week and St. Denis Medical did not, the situation reversed this week. St. Denis charted one day at #10, while Reggie was MIA. Chicago Fire was the top Chicago this week, with seven appearances and a #2 peak. PD charted six days and peaked at #3, while Med charted six days as well, but peaked at #6. Law & Order: SVU didn't air this week, but was still the rare NBC series to chart all week, peaking at #2. Stumble managed a surprise return to the chart for two days this week, peaking at #7. Dateline charted two days and peaked at #8. Saturday Night Live charted one day at #7. Happy's Place didn't chart at all this week. Bravo's Ladies of London: A New Reign charted six days and peaked at #6. Southern Hospitality, Below Deck: Down Under and Southern Charm also charted multiple days. Peacock's House of Villains charted three days and peaked at #6, definitely no competition for the reality series it replaced on Thursday nights, The Traitors. On the film chart, Hamlet dominated the chart for the first five days of the week, on the heels of Jessie Buckley's Best Actress victory at the Oscars. It was then knocked to #2 by the streaming debut of Wicked: For Good.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Ted | Ted | Ted | Ted | Ted | Ted | Real Housewives of Beverly Hills |
2 | Law & Order: SVU | Law & Order: SVU | Law & Order: SVU | Top Chef | Summer House | Chicago Fire | Ted |
3 | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Ladies of London: The New Reign | Below Deck Down Under | Chicago Fire | Chicago PD | Chicago Fire |
4 | Ladies of London: The New Reign | Chicago Fire | Real Housewives of Beverly Hills | Summer House | Chicago PD | Southern Hospitality | Chicago PD |
5 | Chicago Fire | Ladies of London: The New Reign | Married to Medicine | Law & Order: SVU | Top Chef | Real Housewives of Beverly Hills | Ladies of London: The New Reign |
6 | Chicago PD | Chicago PD | Chicago Fire | The Voice | Chicago Med | Chicago Med | House of Villains |
7 | Stumble | Saturday Night Live | Chicago PD | Chicago Fire | Southern Charm | Ladies of London: The New Reign | Chicago Med |
8 | Dateline NBC | Chicago Med | Top Chef | Ladies of London: The New Reign | Law & Order: SVU | Southern Charm | Law & Order: SVU |
9 | House of Villains | Stumble | Chrisleys: Back to Reality | Real Housewives of Beverly Hills | Southern Hospitality | House of Villains | Southern Hospitality |
10 | Chicago Med | Dateline NBC | Chicago Med | St. Denis Medical | Below Deck Down Under | Law & Order: SVU | Southern Charm |
Film chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Hamnet | Hamnet | Hamnet | Hamnet | Hamnet | Wicked: For Good | Wicked: For Good |
2 | Home | Home | Home | Home | Home | Hamnet | Hamnet |
3 | Madagascar | Madagascar | Madagascar | Madagascar | Madagascar | Home | Home |
4 | The Beekeeper | The Beekeeper | Leprechaun | Madagascar: Escape 2 Africa | Madagascar: Escape 2 Africa | Madagascar | Madagascar |
5 | Madagascar: Escape 2 Africa | Fast X | Madagascar: Escape 2 Africa | Leprechaun | Madagascar 3: Europe’s Most Wanted | Madagascar: Escape 2 Africa | Madagascar: Escape 2 Africa |
6 | Madagascar 3: Europe’s Most Wanted | Madagascar: Escape 2 Africa | The Beekeeper | The Beekeeper | The Beekeeper | Madagascar 3: Europe’s Most Wanted | The Beekeeper |
7 | Song Sung Blue | Madagascar 3: Europe’s Most Wanted | Madagascar 3: Europe’s Most Wanted | Madagascar 3: Europe’s Most Wanted | Fast X | The Beekeeper | Madagascar 3: Europe’s Most Wanted |
8 | Ted | Ted | Fast X | Fast X | Ted | Fast X | Ted |
9 | Legally Blonde | Song Sung Blue | Ted | Ted | The Little Rascals (1994) | Ted | The Little Rascals (1994) |
10 | The Super Mario Movie | The Little Rascals (1994) | The Little Rascals (1994) | The Little Rascals (1994) | The Super Mario Movie | The Little Rascals (1994) | Fast X |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

Taylor Sheridan graced Paramount+ with a new show this week, as Michelle Pfieffer-led drama The Madison, part of the Yellowstone universe, debuted. While the series officially premiered last Saturday, it really only came into its own this week. It rose to #1 on Sunday, and has stayed in the top five since, ending the week back up to #1. Marshals, a direct spinoff of Yellowstone, definitely declined a bit this week on steaming, though it still spent a day at #1, dipping to #6 at its worst point. Survivor also hit #1 this week, for the first time this season, and charted five days. South Park spent the most days at #1 this week, though with only three days at #1, it does appear to be declining a bit. Tracker charted six days this week and peaked at #3. The Neighborhood, assisted by reduced competition, charted four days this week and peaked at #8. FBI only charted two days, though it peaked at #4. CIA took a huge hit this week. While it had regularly been beating FBI on Tuesday's chart, it peaked at #9 this week, and again spent only one day in the top ten. NCIS peaked at #2 and spent almost all week in the top five. Watson, DMV, NCIS: Origins, NCIS: Sydney, America's Culinary Cup and Hollywood Squares - nearly half of the shows CBS actually aired this week - all failed to chart at all. Ghosts charted five days despite not airing, while Fire Country and Sheriff Country remained on the chart for two and one days, respectively. Criminal Minds, Landman and Everybody Loves Raymond all spent multiple days on the chart as well. On the film chart, Paw Patrol: Rescue Wheels, The Running Man, and The SpongeBob SquarePants Movie all reached the top spot.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | The Madison | Marshals | South Park | South Park | Survivor | South Park | The Madison |
2 | South Park | The Madison | Marshals | NCIS | The Madison | The Madison | South Park |
3 | Marshals | Tracker | The Madison | SpongeBob SquarePants | South Park | NCIS | NCIS |
4 | NCIS | South Park | FBI | Marshals | NCIS | Survivor | SpongeBob SquarePants |
5 | Fire Country | NCIS | SpongeBob SquarePants | The Madison | Marshals | SpongeBob SquarePants | Marshals |
6 | Sheriff Country | Survivor | NCIS | Everybody Loves Raymond | Tracker | Marshals | Survivor |
7 | Survivor | SpongeBob SquarePants | Tracker | The Neighborhood | SpongeBob SquarePants | Criminal Minds | Tracker |
8 | Landman | Landman | The Neighborhood | Tracker | Criminal Minds | Tracker | The Neighborhood |
9 | Ghosts | Fire Country | CIA | Criminal Minds | FBI | Ghosts | Ghosts |
10 | SpongeBob SquarePants | Ghosts | Criminal Minds | Ghosts | Landman | The Neighborhood | Criminal Minds |
Film chart:
# | March 15 | March 16 | March 17 | March 18 | March 18 | March 19 | March 20 |
1 | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | The Running Man (2025) | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
2 | The Running Man (2025) | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Roofman | The Running Man (2025) | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels |
3 | The SpongeBob SquarePants Movie | The Running Man (2025) | Roofman | Due Justice | Due Justice | The Running Man (2025) | The Running Man (2025) |
4 | Roofman | Due Justice | Due Justice | The SpongeBob SquarePants Movie | Roofman | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants |
5 | Top Gun: Maverick | Roofman | The Running Man (2025) | Scary Movie | Top Gun: Maverick | Top Gun: Maverick | Paw Patrol: Super Charged |
6 | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | Scary Movie | Top Gun: Maverick | Regretting You | Due Justice | Top Gun: Maverick |
7 | Scary Movie | Regretting You | The SpongeBob Movie: Search for SquarePants | Norbit | Paw Patrol: Rescue Wheels | Roofman | Roofman |
8 | Due Justice | Top Gun: Maverick | Paw Patrol: Jet to the Rescue | Paw Patrol: Rescue Wheels | The SpongeBob Movie: Search for SquarePants | Paw Patrol: Super Charged | Paw Patrol: Jet to the Rescue |
9 | Regretting You | Scary Movie | Paw Patrol: Super Charged | Scary Movie 2 | Scary Movie | Paw Patrol: Jet to the Rescue | Due Justice |
10 | Scary Movie 2 | Paw Patrol: Jet to the Rescue | Top Gun: Maverick | Mean Girls | Paw Patrol: Super Charged | Paw Patrol: The Mighty Movie | Scary Movie |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

The Pitt easily remained the top entry on HBO Max this week, with the series ranking #1 for six days, up from five last week. The show is inarguably the main draw for HBO Max at the moment, exceeding HBO's current originals. DTF ST. Louis remained HBO's top series on HBO Max, topping the chart one day and spending most of the week in the top two. However, it's clear at this point in its run that it's not the draw that A Knight of the Seven Kingdoms was, nor is it performing as well as other recent HBO Sunday night anchors like The White Lotus, The Gilded Age, or Task. Still, this is a solid performance for the show, a miniseries with no build-in fanbase or ties to previous HBO hits. Rooster, the new Steve Carell comedy from Scrubs/Ted Lasso/Shrinking scribe Bill Lawrence, has had a solid launch. It beat DTF ST. Louis one day this week, allowing it a #2 peak - up from any of its performances last week. It also never slipped outside of the top three. The presence of several successful scripted series meant long-running talk shows Real Time and Last Week Tonight both peaked at #4, which is a bit lower than we're used to seeing them. Last Week Tonight charted all week, while Real Time charted three days. Comedic documentary series Neighbors ended its first season this week, and peaked at #4 on the chart. The series has had a pretty promising trajectory, strengthening over the course of its short first season. ER continued to chart this week, spending all week in the top ten. Adult Swim animated series Primal finished its third season this week and charted one day at #7. Other shows on the chart from various WBDiscovery cable networks included TLC's 90 Day Fiancé franchise and Unexpected, Discovery's Gold Rush, and CNN's Have I Got News For You. On the film chart, the Oscars made a big, obvious impact. While One Battle After Another took home the top prize of Best Picture (along with 5 other awards, including Best Director, Screenplay, and Supporting Actor for Sean Penn), two other winners outperformed it all week. Sinners, the other big winner on Sunday night, spent six days at #1, as viewers either returned to watch it again or decided to check out the performance(s) that won Michael B. Jordan Best Actor. Weapons was #2 for most of the week, spurred by Amy Madigan's triumph as Best Supporting Actress, for her turn as new horror icon Aunt Gladys.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | The Pitt | The Pitt | DTF St. Louis | The Pitt | The Pitt | The Pitt | The Pitt |
2 | Rooster | DTF St. Louis | The Pitt | DTF St. Louis | DTF St. Louis | DTF St. Louis | DTF St. Louis |
3 | DTF St. Louis | Rooster | Rooster | Rooster | Rooster | Rooster | Rooster |
4 | Real Time with Bill Maher | Neighbors | Last Week Tonight with John Oliver | 90 Day: The Single Life | Neighbors | ER | Neighbors |
5 | Neighbors | Last Week Tonight with John Oliver | 90 Day Fiancé: Before the 90 Days | Unexpected | 90 Day: The Single Life | Neighbors | ER |
6 | ER | ER | Neighbors | Neighbors | 90 Day Fiancé: Before the 90 Days | Last Week Tonight with John Oliver | Real Time with Bill Maher |
7 | Gold Rush | Real Time with Bill Maher | Primal | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | 90 Day Fiancé: Before the 90 Days | Last Week Tonight with John Oliver |
8 | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | ER | Neighbors | Evil Lives Here | 90 Day: The Single Life | 90 Day Fiancé: Before the 90 Days |
9 | Last Week Tonight with John Oliver | Like Water for Chocolate | Tournament of Champions | Born to Bowl | Unexpected | Unexpected | 90 Day: The Single Life |
10 | 1000-lb. Sisters | Have I Got News for You | Born to Bowl | ER | ER | Evil Lives Here | Born to Bowl |
Film chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
|---|
1 | Fukushima: A Nuclear Nightmare | Sinners | Sinners | Sinners | Sinners | Sinners | Sinners |
|---|
2 | Sinners | Fukushima: A Nuclear Nightmare | One Battle After Another | Weapons | Weapons | Weapons | Weapons |
3 | The 40 Year-Old Virgin | One Battle After Another | Weapons | One Battle After Another | One Battle After Another | The 40 Year-Old Virgin | One Battle After Another |
4 | John Wick: Chapter 4 | The 40 Year-Old Virgin | Fukushima: A Nuclear Nightmare | The 40 Year-Old Virgin | The 40 Year-Old Virgin | John Wick: Chapter 4 | The 40 Year-Old Virgin |
5 | Fackham Hall | John Wick: Chapter 4 | The 40 Year-Old Virgin | Fukushima: A Nuclear Nightmare | Fukushima: A Nuclear Nightmare | Fukushima: A Nuclear Nightmare | John Wick: Chapter 4 |
6 | Crazy Stupid Love | Crazy Stupid Love | John Wick: Chapter 4 | John Wick: Chapter 4 | John Wick: Chapter 4 | Crazy Stupid Love | Dune |
7 | Dead of Winter | Fackham Hall | Crazy Stupid Love | Crazy Stupid Love | Crazy Stupid Love | Dune | Dune: Part Two |
8 | Evan Almighty | Weapons | Fackham Hall | Dead of Winter | Dead of Winter | Evan Almighty | Fukushima: A Nuclear Nightmare |
9 | V for Vendetta | Evan Almighty | Dead of Winter | Evan Almighty | Evan Almighty | Dead of Winter | Crazy Stupid Love |
10 | Happy Death Day | Dead of Winter | Evan Almighty | Fackham Hall | Fackham Hall | Dune: Part Two | Evan Almighty |
Apple TV:

If last week was a comeback for Shrinking, then this was the week where it staked its claim on full-blown domination. The comedy-drama series spent every day this week at #1, knocking Monarch: Legacy of Monsters down to #2 for much of the week. But that was not the only issue that Monarch faced this week, as Apple TV+ debuted a new miniseries, Imperfect Women, which spent two days at #2, knocking Monarch down to #3 on the chart for those days. Imperfect Women debuted at #3, and then slipped back down to that position on Saturday. The Last Thing He Told Me has now declined from its typical #3 position down to #4 on the chart, trailing Imperfect Women even after the Jennifer Garner-led series debuted a new episode, thus making it the lowest-charting option of the four Apple series currently on the air. Hijack, Ted Lasso, and Severance typically made up the mid-tier of the chart this week, while Pluribus and Tehran spent all week in the top ten, always toward the bottom. The Morning Show charted four days, while Drops of God and For All Mankind made brief appearances. New documentary Twisted Yoga left the chart after four appearances this week. On the film chart, F1 swept the top spot, while there was one new entry: animated film Luck, which was pushed back onto the chart thanks to the luck of the Irish.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking |
2 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters |
3 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | Imperfect Women | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women |
4 | Hijack | Hijack | Ted Lasso | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me |
5 | Twisted Yoga | Ted Lasso | Hijack | Ted Lasso | Severance | Ted Lasso | Severance |
6 | Ted Lasso | Twisted Yoga | Severance | Hijack | Ted Lasso | Severance | Ted Lasso |
7 | Severance | Severance | Twisted Yoga | Severance | Hijack | Hijack | Hijack |
8 | Tehran | Tehran | Pluribus | Twisted Yoga | Pluribus | Pluribus | Pluribus |
9 | Pluribus | Pluribus | Tehran | Pluribus | Tehran | Tehran | For All Mankind |
10 | Drops of God | The Morning Show | The Morning Show | Tehran | The Morning Show | The Morning Show | Tehran |
Film chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
2 | Eternity | Eternity | Luck | Luck | Eternity | Eternity | Eternity |
3 | Fountain of Youth | Fountain of Youth | Eternity | Eternity | Luck | Luck | Luck |
4 | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge |
5 | The Lost Bus | The Lost Bus | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth |
6 | Highest 2 Lowest | Highest 2 Lowest | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
7 | The Family Plan 2 | The Family Plan 2 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest |
8 | The Instigators | The Instigators | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 |
9 | Fly Me to the Moon | Ghosted | The Instigators | The Instigators | The Instigators | Ghosted | Ghosted |
10 | Ghosted | Fly Me to the Moon | Ghosted | Ghosted | Ghosted | The Instigators | The Instigators |
Prime Video:

It was yet another week on Prime Video in which a new entry rocked the chart and went to #1. Invincible, the streamer's hit animated superhero drama, returned at #3 on the chart and eventually those to #1 as it released the first three episodes of its fourth season. That knocked Scarpetta, the Nicole Kidman/Jamie Lee Curtis crime thriller, from the #1 spot that it held the previous five days of the week, down to #2. Cross, another adaptation of a popular crime novel from a world-famous author, ended its run this week. The series, which was renewed this week for a third season, spent most of the week at #3 on the charts, but slipped to #4 briefly. Young Sherlock has taken a hit after the new entires on the chart, starting the week at #2, but dropping to #4 on Friday, thanks to the debut of new episodes of Cross and Invincible. Jury Duty premiered a new season this week, titled Company Retreat. It didn't make a huge impact on the chart, starting at #6, which suggests this season may not be quite the cultural phenomenon that the first season surprisingly was. Elsewhere in the bottom half of the chart, 56 Days, Fallout, and The Gray House remained the chart all week, while Judy Justice and House of David charted for most of the week. Australian mystery series Deadloch premiered a new season this week and premiered at #8, dipping to #9 the next day. On the film chart, Sinners mania carried over to Prime, with the film spending three days at #1. Melania, The Bluff, and Roofman also spent either a day or two at #1 this week.
TV chart:
# | March 15 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 |
1 | Scarpetta | Scarpetta | Scarpetta | Scarpetta | Scarpetta | Invincible | Invincible |
2 | Young Sherlock | Young Sherlock | Young Sherlock | Young Sherlock | Young Sherlock | Scarpetta | Scarpetta |
3 | Cross | Cross | Cross | Invincible | Invincible | Cross | Cross |
4 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Cross | Cross | Young Sherlock | Young Sherlock |
5 | 56 Days | 56 Days | 56 Days | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters |
6 | Fallout | Fallout | Fallout | 56 Days | 56 Days | 56 Days | Jury Duty Presents: Company Retreat |
7 | The Gray House | The Gray House | The Gray House | Fallout | Fallout | Fallout | 56 Days |
8 | House of David | House of David | Judy Justice | The Gray House | The Gray House | Deadloch | Fallout |
9 | Beast Games | Beast Games | House of David | House of David | House of David | Judy Justice | Deadloch |
10 | Jury Duty | Reacher | Beast Games | Judy Justice | Judy Justice | The Gray House | Judy Justice |
Film chart:
