Another week has come and gone, which means it's time to see what shows and movies dominated streaming this week. Keep reading to see the top offerings from Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix for the last seven days.
Hulu:

The shows that have been leading the way on Hulu in recent weeks remained on top this week, as Love Story, Paradise, The Rookie, and High Potential all spent time at #1. Aside from The Rookie, all of them spent two days at the top spot, all of them charted the entire week, while Love Story was the only show of the four that spent any time outside of the top ten. ABC had another busy week - though a bit less busy than expected, with no Bachelorette to lead their Sunday nights. American Idol charted three days and peaked at #3. Will Trent peaked at #2 and charted six days. RJ Decker remains a Hulu disappointment, charting six days and peaking at #7 - the only day it spent in the top ten. Abbott Elementary performed a bit better this week, peaking at #7 and charting three days. Scrubs charted only once, at a paltry #13, and now looks no better than Shifting Gears on Hulu. 9-1-1 was the only Thursday show to chart all week, and also peaked the highest of any of the lineup at #2. 9-1-1: Nashville only charted four days, but sill managed a #4 peak. Grey's Anatomy charted six days and peaked at #3. 20/20 peaked at #2 and charted three days. The Greatest Average American, Shark Tank, and Celebrity Jeopardy! all failed to chart. General Hospital charted five days and peaked at #5. Fox debuted new Bible-based series The Faithful. Despite a much different target audience, it performed pretty similar to how Family Guy has on the Hulu charts, spending two days on the chart and peaking at #6. Extracted charted two days and peaked at #5. Memory of a Killer peaked at #4 and charted five days. Doc and Best Medicine returned from a week off and peaked at #5 and #6, respectively, with four chart appearances for both. Fear Factor: House of Fear charted six days and peaked at #3. The Masked Singer was Fox's only show this week that failed to chart. The Secret Lives of Mormon Wives peaked at #6 towards the start of the week, but quickly declined, slipping off the chart on Friday and charting six days in all. On the film chart, Is This Thing On? started the week at #1, then the Hannah Montana 20th Anniversary Special spent two days at the top, until it was beaten by new Hulu original film Mike & Nick & Nick & Alice.
TV chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Love Story | Paradise | Paradise | The Rookie | High Potential | High Potential | Love Story |
2 | 20/20 | Love Story | The Rookie | Paradise | Will Trent | Love Story | 9-1-1 |
3 | 9-1-1 | The Secret Lives of Mormon Wives | Love Story | American Idol | The Rookie | Fear Factor: House of Fear | Grey’s Anatomy |
4 | The Secret Lives of Mormon Wives | 20/20 | The Secret Lives of Mormon Wives | Memory of a Killer | Paradise | Paradise | 9-1-1: Nashville |
5 | Grey’s Anatomy | 9-1-1 | General Hospital | Extracted | Doc | The Rookie | High Potential |
6 | High Potential | High Potential | The Faithful | General Hospital | Best Medicine | Will Trent | Paradise |
7 | Paradise | Grey’s Anatomy | High Potential | High Potential | RJ Decker | Abbott Elementary | The Rookie |
8 | 9-1-1: Nashville | The Rookie | 20/20 | The Secret Lives of Mormon Wives | General Hospital | Love Overboard | General Hospital |
9 | The Rookie | 9-1-1: Nashville | 9-1-1 | Love Story | Memory of a Killer | Doc | Fear Factor: House of Fear |
10 | Next Level Chef | Memory of a Killer | Grey’s Anatomy | Doc | American Idol | General Hospital | Will Trent |
11 | Fear Factor: House of Fear | Fear Factor: House of Fear | 9-1-1: Nashville | Will Trent | The Secret Lives of Mormon Wives | Best Medicine | Abbott Elementary |
12 | Will Trent | R.J. Decker | American Idol | 9-1-1 | Love Story | RJ Decker | RJ Decker |
13 | R.J. Decker | Next Level Chef | Memory of a Killer | Best Medicine | Extracted | Scrubs | Doc |
14 | Memory of a Killer | Will Trent | R.J. Decker | The Faithful | Fear Factor: House of Fear | Grey’s Anatomy | The Secret Lives of Mormon Wives |
15 | That Thrifting Show | Abbott Elementary | Fear Factor: House of Fear | Grey’s Anatomy | 9-1-1 | 9-1-1 | Best Medicine |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Is This Thing On? | Is This Thing On? | Is This Thing On? | Hannah Montana 20th Anniversary Special | Hannah Montana 20th Anniversary Special | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice |
2 | Ready or Not | Ready or Not | Ready or Not | Is This Thing On? | Is This Thing On? | Hannah Montana 20th Anniversary Special | Hannah Montana 20th Anniversary Special |
3 | The Garfield Movie (2024) | Anniversary | King Ivory | Ready or Not | King Ivory | Billy Idol Should Be Dead | Ready or Not |
4 | King Ivory | King Ivory | Anniversary | King Ivory | Ready or Not | Ready or Not | Is This Thing On? |
5 | Anniversary | Predator: Badlands | Sentimental Value | Finding Nemo | Ratatouille | King Ivory | King Ivory |
6 | Predator: Badlands | Ratatouille | Ratatouille | Ratatouille | Breaking Glass: The Pat Summitt Story | Is This Thing On? | Ratatouille |
7 | Ratatouille | The Garfield Movie (2024) | Predator: Badlands | Anniversary | Finding Nemo | Ratatouille | Predator: Badlands |
8 | Finding Nemo | Finding Nemo | Finding Nemo | Predator: Badlands | Anniversary | Predator: Badlands | Finding Nemo |
9 | Django Unchained | Django Unchained | The Help | The Help | Predator: Badlands | Finding Nemo | Django Unchained |
10 | The Help | The Help | Django Unchained | Django Unchained | The Help | Anniversary | The Help |
11 | The Mummy (1999) | The Mummy (1999) | Toy Story | Toy Story | Django Unchained | The Garfield Movie (2024) | The Garfield Movie (2024) |
12 | The Revenant | Passengers | The Mummy (1999) | Blended | The Garfield Movie (2024) | The Help | Anniversary |
13 | Blended | Blended | Blended | Frozen | Toy Story | Django Unchained | Toy Story |
14 | Toy Story | The Revenant | Frozen | Sentimental Value | Blended | Toy Story | Blended |
15 | Passengers | Toy Story | Hannah Montana 20th Anniversary Special | The Mummy (1999) | The Mummy (1999) | Blended | The Mummy (1999) |
Disney+:

It was a busy week on Disney+, with the debut of a new season of Daredevil: Born Again and a heavily-hyped Hannah Montana 20th Anniversary Special that has spent four days and counting atop the film chart. The Hannah Montana anniversary also fueled interest in the original series, which charted at #9 for four days straight. Daredevil: Born Again was the most prominent entry on the TV chart, with four days at #1. It was the first premiere of a Disney+ original series since Wonder Man two months ago, and the chart has been dominated mostly by Hulu, FX, and ABC series since then, so Daredevil's return has given the streamer some much-needed new blood. FX's Love Story topped the chart the first two days of the week, and Hulu's Paradise was #1 the next day. ABC's Scrubs continues to perform well on Disney+ despite its Hulu struggles, peaking at #3 this week and charting all week. RJ Decker was in the same boat, though its Hulu performance is definitely better than Scrubs', despite still being below-average for an ABC series. High Potential charted two days and peaked at #8, the only other ABC series on the chart. Fox's The Faithful had a solid opening on Disney+, charting four days and peaking at #2. Fear Factor: House of Fear charted five days in its finale week. Hulu's The Secret Lives of Mormon Wives left the chart after three appearances.
TV chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Love Story | Love Story | Paradise | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again |
2 | R.J. Decker | Paradise | The Faithful | Daredevil: Born Again: Official Podcast | Daredevil: Born Again: Official Podcast | Daredevil: Born Again: Official Podcast | Love Story |
3 | Scrubs | R.J. Decker | Love Story | The Faithful | R.J. Decker | Scrubs | Paradise |
4 | Paradise | Scrubs | Scrubs | Paradise | Paradise | R.J. Decker | Daredevil: Born Again: Official Podcast |
5 | That Thrifting Show | That Thrifting Show | R.J. Decker | R.J. Decker | The Faithful | Paradise | Scrubs |
6 | Magicampers Shorts | The Secret Lives of Mormon Wives | The Secret Lives of Mormon Wives | Love Story | Magicampers Shorts | Fear Factor: House of Fear | Zootopia+ |
7 | The Secret Lives of Mormon Wives | Daredevil: Born Again | Magicampers Shorts | Scrubs | Love Story | Love Story | R.J. Decker |
8 | Zootopia+ | Fear Factor: House of Fear | Daredevil: Born Again | Memory of a Killer | High Potential | Magicampers Shorts | Fear Factor: House of Fear |
9 | Fear Factor: House of Fear | Friends Like These | Friends Like These | Hannah Montana | Hannah Montana | Hannah Montana | Hannah Montana |
10 | Friends Like These | Zootopia+ | Fear Factor: House of Fear | Friends Like These | Scrubs | High Potential | The Faithful |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Zootopia 2 | Zootopia 2 | Zootopia 2 | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special |
2 | Bluey’s Big Play | Bluey’s Big Play | Mickey+ Shorts: Mickey + Bluey | Zootopia 2 | Mickey+ Shorts: Mickey + Bluey | Mickey+ Shorts: Mickey + Bluey | Mike & Nick & Nick & Alice |
3 | Mickey+ Shorts: Mickey + Bluey | Mickey+ Shorts: Mickey + Bluey | Bluey’s Big Play | Mickey+ Shorts: Mickey + Bluey | Bluey’s Big Play | Bluey’s Big Play | Mickey+ Shorts: Mickey + Bluey |
4 | Is This Thing On? | The Garfield Movie (2024) | The Garfield Movie (2024) | Bluey’s Big Play | Zootopia 2 | Zootopia 2 | Zootopia 2 |
5 | Spider-Man: Homecoming | Spider-Man: Homecoming | Spider-Man: Homecoming | Hannah Montana: The Movie | Hannah Montana: The Movie | The Garfield Movie (2024) | Bluey’s Big Play |
6 | The Garfield Movie (2024) | Is This Thing On? | Spider-Man: Far From Home | The Garfield Movie (2024) | The Garfield Movie (2024) | Hannah Montana: The Movie | The Garfield Movie (2024) |
7 | Spider-Man: Far From Home | Spider-Man: Far From Home | Hannah Montana: 20th Anniversary Special | Spider-Man: Far From Home | Spider-Man: Homecoming | Spider-Man: Homecoming | Versa |
8 | Predator: Badlands | Predator: Badlands | Is This Thing On? | Spider-Man: Homecoming | Spider-Man: Far From Home | Spider-Man: Far From Home | Hannah Montana: The Movie |
9 | Ready or Not | Ready or Not | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Spider-Man: Homecoming |
10 | Avengers: Infinity War | Avengers: Infinity War | Avengers: Infinity War | Ready or Not | Iron Man | Iron Man | Spider-Man: Far From Home |
Peacock:

After slipping from the top spot at the end of last week, Ted returned to #1 at the start of this week. Its return proved to be fairly short-lived, staying there for three days before a collection of Bravo shows each took their turn at #1. Top Chef, Summer House, Southern Charm, and Real Housewives of Beverly Hills all spent a day apiece at #1. RHOBH was on the chart all week, while Top Chef charted six days, Summer House charted four ,and Southern Charm charted thrice. Other Bravo series on the chart this week included Below Deck Down Under, Married to Medicine, Ladies of London: The New Reign, and Southern Hospitality. It wasn't a very busy week for NBC, with their Wednesday and Thursday dramas off this week. Despite that, Chicago Fire charted all week, while PD charted six days and Med charted four days. SVU, which has been on break longer than the Chicagos, charted the first three days of this week. Happy's Place returned to the Peacock chart briefly this week, spending one day at #9. St. Denis Medical charted three days and peaked at #5. The Voice charted a single day, but peaked higher than any other NBC series that aired this week, at #4 - tying Dateline NBC. House of Villains charted four days and peaked at #6. Wicked: For Good swept the #1 spot on the film chart.
TV chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Ted | Ted | Ted | Top Chef | Summer House | Southern Charm | Real Housewives of Beverly Hills |
2 | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Married to Medicine | Below Deck Down Under | Southern Charm | Southern Hospitality | Ted |
3 | Chicago Fire | Chicago Fire | Real Housewives of Beverly Hills | Ted | Southern Hospitality | Ted | Ladies of London: The New Reign |
4 | Chicago PD | Chicago PD | Chicago Fire | The Voice | Ted | Summer House | Dateline NBC |
5 | Dateline NBC | Dateline NBC | Top Chef | St. Denis Medical | Top Chef | Real Housewives of Beverly Hills | Summer House |
6 | Ladies of London: The New Reign | Chicago Med | Chicago PD | Summer House | Below Deck Down Under | House of Villains | Southern Charm |
7 | Chicago Med | Ladies of London: The New Reign | St. Denis Medical | Chicago Fire | Chicago Fire | Top Chef | House of Villains |
8 | Law & Order: SVU | Law & Order: SVU | Ladies of London: The New Reign | Real Housewives of Beverly Hills | St. Denis Medical | Chicago Fire | Top Chef |
9 | Happy’s Place | Top Chef | Chicago Med | Chicago PD | Chicago PD | Chicago PD | Southern Hospitality |
10 | House of Villains | House of Villains | Law & Order: SVU | Chicago Med | Real Housewives of Beverly Hills | Ladies of London: The New Reign | Chicago Fire |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good |
2 | Hamnet | Hamnet | Home | Home | Home | Home | Home |
3 | Home | Home | Madagascar | Madagascar: Escape 2 Africa | Madagascar | Madagascar | Bambi: The Reckoning |
4 | Madagascar | Madagascar | Hamnet | Hamnet | Madagascar: Escape 2 Africa | Ted | Madagascar |
5 | The Beekeeper | Ted | Madagascar: Escape 2 Africa | Madagascar | Madagascar 3: Europe’s Most Wanted | Madagascar: Escape 2 Africa | The Wild Robot |
6 | Madagascar: Escape 2 Africa | The Beekeeper | Ted | The Wild Robot | Ted | The Wild Robot | Hamnet |
7 | Ted | Madagascar 3: Europe’s Most Wanted | Madagascar 3: Europe’s Most Wanted | Madagascar 3: Europe’s Most Wanted | The Wild Robot | Madagascar 3: Europe’s Most Wanted | Madagascar: Escape 2 Africa |
8 | Madagascar 3: Europe’s Most Wanted | Madagascar: Escape 2 Africa | The Beekeeper | Ted | The Beekeeper | The Beekeeper | Madagascar 3: Europe’s Most Wanted |
9 | Fast X | Fast X | Fast X | The Beekeeper | Hamnet | Fast X | Ted |
10 | The Little Rascals (1994) | The Little Rascals (1994) | The Little Rascals (1994) | Fast X | Fast X | Hamnet | Fast X |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was another week on Paramount+ with a reduced output from CBS, easily The Madison's ability for a near-clean sweep. Taylor Sheridan's latest show in the Yellowstone universe, starring Michelle Pfeiffer, dropped the second half of its first season last Saturday, and spent six days of the last week at #1 on the Paramount+ chart. It was briefly interrupted by South Park's return to #1 on Friday, before returning to #1 on Saturday. It was a clear improvement from the first full week of its release, when it had spent just two days at #1. The Madison's success came at the expense of fellow Yellowstone series Marshals, which failed to hit #1 this week for the first time in its run. Marshals has cooled off a bit in recent weeks, but remains a very strong Paramount+ performer regardless, charting all week, peaking at #2, and spending all but one day in the top five. Tracker also charted at all week as it peaked at #3, while Watson managed to return to the charts for the first time since its Sunday move, spending one day at #9 - not nearly enough to deter CBS from canceling it yesterday. The Neighborhood charted five days this week and peaked at #7. FBI peaked at #4 and charted five days. CIA charted a single day at #9 as it earned a renewal. NCIS once again charted all week, and peaked at #2. NCIS: Origins was back on the chart this week for one day at #10. Survivor again peaked at #2, charting five days. DMV, NCIS: Sydney, America's Culinary Cup and Hollywood Squares all failed to chart. On the film chart, The Running Man, Paw Patrol: Rescue Wheels, and Not Without Hope traded off the top spot before Primate debuted on Paramount+ and remained #1 the last four days of the week.
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | The Madison | The Madison | The Madison | The Madison | The Madison | South Park | The Madison |
2 | South Park | Marshals | South Park | NCIS | Survivor | The Madison | South Park |
3 | Marshals | Tracker | Marshals | South Park | South Park | NCIS | NCIS |
4 | NCIS | South Park | FBI | Marshals | NCIS | SpongeBob SquarePants | Marshals |
5 | Survivor | NCIS | NCIS | SpongeBob SquarePants | Marshals | Survivor | SpongeBob SquarePants |
6 | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | FBI | Tracker | Marshals | Survivor |
7 | Landman | Survivor | The Neighborhood | Tracker | Criminal Minds | Criminal Minds | Landman |
8 | Tracker | Criminal Minds | Tracker | Criminal Minds | FBI | The Neighborhood | Tracker |
9 | Criminal Minds | Watson | CIA | The Neighborhood | SpongeBob SquarePants | FBI | The Neighborhood |
10 | FBI | The Neighborhood | Criminal Minds | NCIS: Origins | Landman | Tracker | Criminal Minds |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | The Running Man (2025) | Paw Patrol: Rescue Wheels | Not Without Hope | Primate | Primate | Primate | Primate |
2 | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Paw Patrol: Rescue Wheels | The SpongeBob SquarePants Movie | Congo | Not Without Hope |
3 | Top Gun: Maverick | Not Without Hope | Paw Patrol: Rescue Wheels | The SpongeBob SquarePants Movie | Not Without Hope | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | Roofman | Paw Patrol: Jet to the Rescue | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Congo | Paw Patrol: Rescue Wheels | Roofman |
5 | Paw Patrol: Rescue Wheels | Paw Patrol: Super Charged | Due Justice | Not Without Hope | Due Justice | Paw Patrol: Super Charged | Due Justice |
6 | Due Justice | The Running Man (2025) | The Running Man (2025) | Top Gun: Maverick | The Running Man (2025) | Due Justice | The Running Man (2025) |
7 | The SpongeBob Movie: Search for SquarePants | Roofman | Top Gun: Maverick | Due Justice | Top Gun: Maverick | Not Without Hope | Paw Patrol: Super Charged |
8 | Paw Patrol: Super Charged | Top Gun: Maverick | Paw Patrol: Jet to the Rescue | The Running Man (2025) | Paw Patrol: Rescue Wheels | The Running Man (2025) | Top Gun: Maverick |
9 | Scary Movie | The SpongeBob Movie: Search for SquarePants | Roofman | Roofman | Roofman | Top Gun: Maverick | The SpongeBob Movie: Search for SquarePants |
10 | Paw Patrol: Jet to the Rescue | Due Justice | The SpongeBob Movie: Search for SquarePants | Paw Patrol: Jet to the Rescue | Paw Patrol: Super Charged | Roofman | Paw Patrol: Rescue Wheels |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

The Pitt remains HBO Max's strongest offering, with six more days atop their chart this week. The only show to best it at any point in the week was DTF St. Lous, which spent one day at #1. The show again started the week out at #2, but it wasn't Rooster that topped it. HBO's Neighbors, which ended its run the prior Friday, started this week at #2 - its best showing in its short run. It remained on the chart all week, showing why HBO was quick to renew it for a second season. Rooster peaked at #3 this week, spending six days in that position after starting the week out at #4. Talk series Last Week Tonight peaked at #5 and charted all week, while Real Time charted three days and peaked at #5, a below-average showing for it. Perhaps the biggest disappointment of the week, though, was the third season premiere of the aptly-titled The Comeback, the cult Lisa Kudrow comedy that was never a big hit, but still keeps finding a way to get revived every ten years. The show made an appearance on the chart on Sunday at #8, suggesting there was interest in the revival, and that it was going to perform pretty well on the chart. Well, it did not. It made just one other appearance in the top ten after that, at #10 on Tuesday, an underwhelming showing for a series that always has had a niche appeal. Unscripted cable series on the chart this week included TLC's 90 Day Fiancé series, ID's Feds and People Magazine Investigates, and Food Network's Tournament of Champions.
TV chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | The Pitt | The Pitt | DTF St. Louis | The Pitt | The Pitt | The Pitt | The Pitt |
2 | Neighbors | DTF St. Louis | The Pitt | DTF St. Louis | DTF St. Louis | DTF St. Louis | DTF St. Louis |
3 | DTF St. Louis | Rooster | Rooster | Rooster | Rooster | Rooster | Rooster |
4 | Rooster | Neighbors | Last Week Tonight with John Oliver | 90 Day: The Single Life | Neighbors | ER | ER |
5 | Real Time with Bill Maher | Last Week Tonight with John Oliver | 90 Day Fiancé: Before the 90 Days | Unexpected | 90 Day: The Single Life | Neighbors | Real Time with Bill Maher |
6 | ER | Like Water for Chocolate | Neighbors | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: Before the 90 Days | Neighbors |
7 | Last Week Tonight with John Oliver | Real Time with Bill Maher | Tournament of Champions | Neighbors | Unexpected | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver |
8 | The Comeback | ER | Born to Bowl | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | 90 Day: The Single Life | 90 Day Fiancé: Before the 90 Days |
9 | 90 Day Fiancé: Before the 90 Days | Have I Got News For You | 90 Day: The Single Life | Born to Bowl | Evil Lives Here | Unexpected | 90 Day: The Single Life |
10 | Born to Bowl | 90 Day Fiancé: Before the 90 Days | The Comeback | People Magazine Investigates | Born to Bowl | Feds | Unexpected |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
|---|
1 | Sinners | Sinners | Sinners | Dune | Dune | Dune | Ballerina |
|---|
2 | One Battle After Another | One Battle After Another | Dune | Dune: Part Two | Dune: Part Two | Dune: Part Two | John Wick: Chapter 4 |
3 | Weapons | Weapons | Dune: Part Two | John Wick: Chapter 4 | John Wick: Chapter 4 | John Wick: Chapter 4 | Dune |
4 | Dune | Dune | John Wick: Chapter 4 | The 40 Year-Old Virgin | The 40 Year-Old Virgin | The 40 Year-Old Virgin | Dune: Part Two |
5 | John Wick: Chapter 4 | Dune: Part Two | The 40 Year-Old Virgin | Spider-Man (2002) | Spider-Man (2002) | Spider-Man (2002) | The 40 Year-Old Virgin |
6 | Dune: Part Two | John Wick: Chapter 4 | Fukushima: A Nuclear Nightmare | Fukushima: A Nuclear Nightmare | The Amazing Spider-Man | The Amazing Spider-Man | Spider-Man (2002) |
7 | The 40 Year-Old Virgin | The 40 Year-Old Virgin | Spider-Man (2002) | Evan Almighty | Evan Almighty | Fukushima: A Nuclear Nightmare | Fackham Hall |
8 | Fukushima: A Nuclear Nightmare | Fukushima: A Nuclear Nightmare | Evan Almighty | The Amazing Spider-Man | Fukushima: A Nuclear Nightmare | Evan Almighty | The Amazing Spider-Man |
9 | Evan Almighty | Evan Almighty | Spider-Man 2 | Spider-Man 2 | Spider-Man 2 | Fackham Hall | Evan Almighty |
10 | Crazy Stupid Love | Spider-Man (2002) | The Amazing Spider-Man | Fackham Hall | Fackham Hall | Spider-Man 2 | Spider-Man 2 |
Apple TV:

It was business as usual on Apple TV this week, even as the streamer premiered a new season of one of their longest-running shows. Shrinking was #1 all week once again, while Monarch and Imperfect women continued to exchange the #2 and #3 positions, with Imperfect Woman emerging slightly ahead of Monarch with four days at #2. Jennifer Garner's The Last Thing He Told Me was #4 throughout the week. For All Mankind debuted its fifth, penultimate season at #5 on the chart, where it remained the next day. That came after about a week on the chart leading up to the premiere, in the bottom half of the top ten. Ted Lasso, Hijack and Severance also remained on the chart all week, while Pluribus and Tehran spent over half the week in the top ten, and The Morning Show also charted a few days. Your Friends & Neighbors returned to the top ten as its second season premiere nears, now just a week away. On the film chart, it was another clean sweep for F1 at the top spot, while the same ten films charted all week.
TV chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking |
2 | Imperfect Women | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters |
3 | Monarch: Legacy of Monsters | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women |
4 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me |
5 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | For All Mankind | For All Mankind |
6 | Hijack | Hijack | Hijack | Severance | Severance | Ted Lasso | Ted Lasso |
7 | Severance | Severance | Severance | Hijack | Hijack | Severance | Your Friends & Neighbors |
8 | Pluribus | Pluribus | Pluribus | For All Mankind | For All Mankind | Hijack | Hijack |
9 | For All Mankind | For All Mankind | For All Mankind | Pluribus | Pluribus | The Morning Show | Severance |
10 | Tehran | Tehran | Tehran | Tehran | The Morning Show | Your Friends & Neighbors | The Morning Show |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
2 | Eternity | Eternity | Eternity | Eternity | Eternity | Eternity | Eternity |
3 | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge |
4 | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Highest 2 Lowest |
5 | Luck | The Lost Bus | Luck | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Fountain of Youth |
6 | The Lost Bus | Luck | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
7 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Luck | Luck | Luck | The Family Plan 2 |
8 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | Luck |
9 | The Instigators | Ghosted | Ghosted | Ghosted | The Instigators | The Instigators | The Instigators |
10 | Ghosted | The Instigators | The Instigators | The Instigators | Ghosted | Ghosted | Ghosted |
Prime Video:

Invincible stayed strong in its second week of its fourth season, with four days at #1 and the rest of the week at #2. Its closest competition this week, beating it three days, was Scarpetta, which remains a very strong entry for Prime Video despite being released in its entirety more than two weeks ago. Jury Duty Presents: Company Retreat released two new episodes this week, and spent both the first and last days of the week at its peak of #3. It slipped as low as #5. Young Sherlock spent most of the week at #4 and then ended the week at #5. A new season of House of David was added to Prime this week, causing it to jump to a #4 peak on Saturday. Apple's Monarch: Legacy of Monsters remained on the chart all week, peaking at #4 and hitting #6 at its worst point. Cross and Fallout remained on the chart all week, while 56 Days charted six days. New British series Bait debuted at #9, rose to #7 the next day, and slipped to #10 in its third day. Jury Duty and Deadloch also made several appearances on the chart. On the film chart, Sinners started the week at #1, before Mercy took the top spot for the next six days.
TV chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Invincible | Scarpetta | Scarpetta | Scarpetta | Invincible | Invincible | Invincible |
2 | Scarpetta | Invincible | Invincible | Invincible | Scarpetta | Scarpetta | Scarpetta |
3 | Jury Duty Presents: Company Retreat | Young Sherlock | Young Sherlock | Young Sherlock | Young Sherlock | Young Sherlock | Jury Duty Presents: Company Retreat |
4 | Young Sherlock | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | House of David |
5 | Cross | Cross | Cross | Monarch: Legacy of Monsters | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Young Sherlock |
6 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Cross | Cross | Cross | Monarch: Legacy of Monsters |
7 | 56 Days | 56 Days | 56 Days | Fallout | House of David | Bait | Cross |
8 | Fallout | Fallout | Fallout | Jury Duty | Fallout | Fallout | Fallout |
9 | Jury Duty | Jury Duty | Jury Duty | 56 Days | Bait | Jury Duty | 56 Days |
10 | Deadloch | Deadloch | Deadloch | Deadloch | Jury Duty | 56 Days | Bait |
Film chart:
# | March 22 | March 23 | March 24 | March 25 | March 26 | March 27 | March 28 |
1 | Sinners | Mercy | Mercy | Mercy | Mercy | Mercy | Mercy |
2 | Melania | Sinners | Sinners | Sinners | Pretty Lethal | Pretty Lethal | Pretty Lethal |
3 | Mercy | Melania | Melania | The Bluff | Sinners | Sinners | Agent Zeta |
4 | The Bluff | The Bluff | The Bluff | Melania | Roofman | Roofman | Sinners |
5 | Roofman | Roofman | Roofman | Roofman | Melania | Melania | Roofman |
6 | Shrek | Blacklight | Blacklight | Shrek | Blacklight | Shrek | Melania |
7 | The Wrecking Crew | Shrek | Shrek | Blacklight | Shrek | Agent Zeta | Shrek |
8 | Blacklight | The Wrecking Crew | The Wrecking Crew | Shrek 2 | Agent Zeta | Shrek 2 | A Minecraft Movie |
9 | Shrek 2 | Shrek 2 | Shrek 2 | The Wrecking Crew | Hitch | Hitch | Shrek 2 |
10 | A Minecraft Movie | A Minecraft Movie | A Minecraft Movie | Hitch | Shrek 2 | Blacklight | Hitch |
Netflix:

