It was a busy week filled with debuts across streaming this week, as several streamers, broadcast networks and cable networks all debuted new series that shook up the charts. Keep reading to see how these new entries fared!
Hulu:

Love Story remained a top performer on Hulu this week, topping the chart three times, though it did slip out of the top ten at one point, with its #11 showing on March 5th being its weakest performance of its run so far. High Potential was back from a hiatus and spent two days at #1, and four days on the chart overall. Paradise and The Rookie also had one-day stints at #1, with both charting the entire week. ABC had the debut of new drama RJ Decker this week. It peaked at #2, and was down to #12 a few days alter - a solid but unexceptional debut, considering most new ABC and FX series have hit #1 in their opening weeks, and several new Fox have as well. Will Trent peaked at #4 this week, charting six days. American Idol peaked at #3 and charted four days. Abbott Elementary also retuned from a hiatus this week and has charted two days, peaking at #7 and slipping to #13 the next day - one of its weakest performances so far. Scrubs took a huge hit on Hulu this week. After a #1 debut last week, it peaked at just #8. Even more notably, while it charted five days after the debut of the first two episodes, it only charted a single day after episode three, not making the top fifteen on Saturday. The Greatest Average American barely made the chart last week, and it's no surprise that it was absent this week, as was Shark Tank. 9-1-1 peaked at #4 this week and charted five days, while 9-1-1: Nashville peaked at #5 and also charted four times. Grey's Anatomy charted six days and peaked at #3. 20/20 peaked at #5 and charted three days. On Fox, Fear Factor: House of Fear peaked higher than any series, rising to #3 on the chart. It also charted six days in all. Family Guy was down this week, peaking at #7 and only charting two days. American Dad! charted one day at #12. Extracted twice and peaked at #6. Memory of a Killer charted five days and peaked at #5, its worst showing so far. Best Medicine charted five days as well and peaked at #7. Doc returned from a break and charted four days with a #5 peak. The Masked Singer charted a single day at #15. Next Level Chef charted three days and peaked at #8. Universal Basic Guys, Animal Control and Going Dutch all missed the chart this week. FX's The Beauty ended its first season this week and charted only three days, peaking at #12 - a far drop from where it began. On the film chart, Predator: Badlands remained #1 the entire week, while several Pixar movies entered the chart.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | Love Story | Love Story | Paradise | The Rookie | High Potential | High Potential | Love Story |
2 | Paradise | Paradise | Love Story | Paradise | R.J. Decker | Love Story | Friends Like These |
3 | Grey’s Anatomy | Grey’s Anatomy | The Rookie | American Idol | The Rookie | Fear Factor: House of Fear | Grey’s Anatomy |
4 | 9-1-1 | 9-1-1 | General Hospital | Memory of a Killer | Will Trent | Paradise | 9-1-1 |
5 | 20/20 | The Rookie | Grey’s Anatomy | Love Story | Doc | The Rookie | 9-1-1: Nashville |
6 | The Rookie | 20/20 | 9-1-1 | Extracted | Paradise | R.J. Decker | High Potential |
7 | 9-1-1: Nashville | 9-1-1: Nashville | Family Guy | General Hospital | Best Medicine | Abbott Elementary | Paradise |
8 | Scrubs | Scrubs | 20/20 | High Potential | American Idol | Scrubs | Next Level Chef |
9 | Next Level Chef | Fear Factor: House of Fear | Memory of a Killer | Doc | Memory of a Killer | Friends Like These | The Rookie |
10 | Fear Factor: House of Fear | Memory of a Killer | American Idol | R.J. Decker | General Hospital | Will Trent | General Hospital |
11 | Will Trent | Next Level Chef | 9-1-1: Nashville | Grey’s Anatomy | Love Story | Doc | Fear Factor: House of Fear |
12 | Memory of a Killer | Will Trent | American Dad! | 9-1-1 | The Beauty | The Beauty | R.J. Decker |
13 | Best Medicine | Best Medicine | Fame and Fentanyl | Best Medicine | Fear Factor: House of Fear | General Hospital | Abbott Elementary |
14 | The Beauty | American Idol | Scrubs | Will Trent | Extracted | Best Medicine | Will Trent |
15 | General Hospital | Tell Me Lies | Fear Factor: House of Fear | Family Guy | Grey’s Anatomy | The Masked Singer | Doc |
Film chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands |
2 | In the Blink of an Eye | In the Blink of an Eye | In the Blink of an Eye | In the Blink of an Eye | Ratatouille | Ratatouille | Ratatouille |
3 | The Astronaut | Toy Story | Toy Story | Ratatouille | Toy Story | Finding Nemo | Killing Faith |
4 | Rental Family | Frozen | Frozen | Toy Story | Finding Nemo | Toy Story | Finding Nemo |
5 | Django Unchained | The Astronaut | Ratatouille | Finding Nemo | Girl in the Cellar | Girl in the Cellar | Toy Story |
6 | Resident Evil: Welcome to Raccoon City | Ratatouille | Finding Nemo | Girl in the Cellar | In the Blink of an Eye | In the Blink of an Eye | Passengers |
7 | Toy Story | Finding Nemo | The Astronaut | Frozen | Resident Evil: Welcome to Raccoon City | Django Unchained | Django Unchained |
8 | The Mummy (1999) | Rental Family | Resident Evil: Welcome to Raccoon City | Resident Evil: Welcome to Raccoon City | Django Unchained | Frozen | In the Blink of an Eye |
9 | The Accountant | Resident Evil: Welcome to Raccoon City | The Princess and the Frog | The Astronaut | Frozen | Resident Evil: Welcome to Raccoon City | Frozen |
10 | Blended | The Princess and the Frog | Django Unchained | The Princess and the Frog | The Revenant | The Accountant | The Revenant |
11 | The Princess and the Frog | Django Unchained | The Revenant | Django Unchained | The Accountant | Passengers | Girl in the Cellar |
12 | The Help | The Secret Agent | The Mummy (1999) | The Accountant | The Astronaut | The Princess and the Frog | The Mummy |
13 | Ghostbusters: Afterlife | The Mummy (1999) | Blended | The Mummy (1999) | Passengers | The Revenant | Resident Evil: Welcome to Raccoon City |
14 | Ella McCay | Blended | The Help | The Revenant | The Princess and the Frog | Blended | The Accountant |
15 | Frozen | The Help | Rental Family | Blended | Blended | The Astronaut | Blended |
Disney+:

It was a big week for new ABC series on Disney+, as the week saw new ABC debuts topping the chart for its entirety. Scrubs was #1 for the first four days of the week, and then it was RJ Decker's time to shine. The PI procedural spent three days at #1, and - like Scrubs last week - seemed to perform better on Disney+ than it did on Hulu in its opening days. Scrubs, meanwhile, began to cool off at the end of the week, down to #4 by week's end after not dipping below #2 before that. They weren't ABC's only shows on the Disney+ chart. New game show The Greatest Average American spent three days on the chart, but didn't return to the chart once a new episode was released, a concerning trend. American Idol charted a single day, well below average for the show. High Potential charted twice as it returned from a break. 9-1-1: Nashville charted one day at #10 on the heels of its 9-1-1 crossover. Fear Factor: House of Fear and Memory of a Killer proved to be Fox's only representation on the chart this week. Fear Factor peaked at #4 and charted all week, while Memory of a Killer peaked at #5 and charted only six days. FX's Love Story remained strong, peaking at #2 and charting in the top five all week. The Beauty also charted all week, but peaked at #6. Hulu's Paradise peaked at #2 and charted the entire week. Wonder Man departed the top ten this week, after spending the first four days on the chart. On the film chart, it was a turbulent start to the week, with Miraculous World Tokyo: Stellar Force, Predator: Badlands and a Sofia the First movie trading the top spot before Predator: Badlands ultimately pulled back into first for the rest of the week.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | Scrubs | Scrubs | Scrubs | Scrubs | R.J. Decker | R.J. Decker | R.J. Decker |
2 | Love Story | Paradise | Paradise | Paradise | Scrubs | Scrubs | Love Story |
3 | Paradise | Love Story | How Not To Draw | Love Story | Paradise | Love Story | Friends Like These |
4 | Fear Factor: House of Fear | How Not To Draw | Love Story | How Not To Draw | Love Story | Paradise | Scrubs |
5 | Mickey Mouse Clubhouse+ | Fear Factor: House of Fear | Fear Factor: House of Fear | Memory of a Killer | How Not To Draw | Fear Factor: House of Fear | Paradise |
6 | Wonder Man | Wonder Man | Wonder Man | American Idol | Memory of a Killer | The Beauty | How Not To Draw |
7 | The Greatest Average American | The Greatest Average American | Memory of a Killer | Fear Factor: House of Fear | The Beauty | How Not To Draw | Fear Factor: House of Fear |
8 | Locker Diaries: Zombies | Mickey Mouse Clubhouse+ | The Beauty | Beddybyes | Beddybyes | Beddybyes | The Beauty |
9 | The Beauty | The Beauty | The Greatest Average American | Wonder Man | High Potential | Memory of a Killer | Beddybyes |
10 | Memory of a Killer | Memory of a Killer | Locker Diaries: Zombies | The Beauty | Fear Factor: House of Fear | High Potential | 9-1-1: Nashville |
Film chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | Miraculous World, Tokyo: Stellar Force | Predator: Badlands | Sofia the First: Once Upon a Princess | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands |
2 | Predator: Badlands | In the Blink of an Eye | Predator: Badlands | Sofia the First: Once Upon a Princess | Sofia the First: Once Upon a Princess | Sofia the First: Once Upon a Princess | Sofia the First: Once Upon a Princess |
3 | In the Blink of an Eye | Hercules | In the Blink of an Eye | In the Blink of an Eye | In the Blink of an Eye | Spider-Man: Across the Spider-Verse | Spider-Man: Across the Spider-Verse |
4 | Sofia the First: Once Upon a Princess | Sofia the First: Once Upon a Princess | Miraculous World, Tokyo: Stellar Force | Miraculous World, Tokyo: Stellar Force | Spider-Man: Across the Spider-Verse | In the Blink of an Eye | Deadpool & Wolverine |
5 | Hercules | Miraculous World, Tokyo: Stellar Force | The Mummy (1999) | Spider-Man: Across the Spider-Verse | Miraculous World, Tokyo: Stellar Force | Deadpool & Wolverine | Ron’s Gone Wrong |
6 | Ron’s Gone Wrong | The Mummy (1999) | Ron’s Gone Wrong | Deadpool & Wolverine | Deadpool & Wolverine | Avengers: Age of Ultron | Aladdin (2019) |
7 | Rental Family | Ron’s Gone Wrong | Pirates of the Caribbean: The Curse of the Black Pearl | Avengers: Age of Ultron | Avengers: Age of Ultron | Pirates of the Caribbean: Dead Man’s Chest | In the Blink of an Eye |
8 | The Mummy (1999) | Rental Family | Soul | Pirates of the Caribbean: Dead Man’s Chest | The Mummy Returns | The Mummy Returns | Avengers: Infinity War |
9 | Descendants/Zombies Worlds Collide: Concert Special | Avengers: Endgame | Spider-Man: Across the Spider-Verse | The Mummy Returns | Pirates of the Caribbean: Dead Man’s Chest | Tron: Ares | Tron: Ares |
10 | Your Friend, the Rat | Pirates of the Caribbean: The Curse of the Black Pearl | The Avengers | Tron: Ares | Tron: Ares | Miraculous World, Tokyo: Stellar Force | Descendants (2015) |
Peacock:

It was a big week on Paeacock, with new originals, NBC returns, and Bravo debuts. The Traitors started out the week at #1 for two days, with The Traitors UK also topping the chart. both were out of the top ten entirely by the end of the week House of Villains also reached #1, but was down to #7 on Thrusday, before rising back up the chart as a new episdoe was released. Below Deck Down Under and Summer House, both Bravo originals, also hit #1. The most notable entry this wee, though, was the second season of Peacock original comedy Ted, based on the hit Seth MacFarlane comedy film. It started out at #2 on the chart mere hours after the season debuted, before rising to #1 the next two days. Peacock hailed the show as one of their most successful originals ever back when it debuted in 2024, so it's not a surprise to see it returning well. No NBC series topped the chart this week, though SVU came close with a #2 peak, spending six days on the chart in all this week. The Voice charted two days and peaked at #5. The Chicago franchise returned this week with a three-hour crossover, and it surely helped Chciago Med on the chart. After struggling in recent airings, Med charted just behind Fire and PD this week. Fire peaked at #3, PD peaked at #5, and Med peaked at #6. The Hunting Party charted two days this week and peaked at #9. law & Order charted this week after missing the chart last week, with a single appearance at #10 on Saturday. Dateline NBC charted three days and peaked at #7. Saturday Night Live charted one day at #9. St. Denis Medical, The Fall and Rise of Reggie Dinkins, Happy's Place and Stumble all failed to chart at all - an especially unusual situation for St. Denis Medical. Bravo's Ladies of London: A New Reign debuted at #5, while Real Housewives of both Beverly Hills and Potomac, Vadnerpump Rules, and Southern Charm also charted.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | The Traitors | The Traitors | House of Villains | Below Deck Down Under | Summer House | Ted | Ted |
2 | The ‘Burbs | The ‘Burbs | The Traitors | The Traitors | Ted | House of Villains | Law & Order: SVU |
3 | House of Villains | Law & Order: SVU | Law & Order: SVU | Summer House | Chicago Fire | Law & Order: SVU | Real Housewives of Beverly Hills |
4 | Law & Order: SVU | House of Villains | The ‘Burbs | Top Chef | Vanderpump Rules | Chicago Fire | House of Villains |
5 | Real Housewives of Beverly Hills | The Traitors UK | The Office: Superfan Episodes | The Voice | The Traitors | Chicago PD | Ladies of London: A New Reign |
6 | The Traitors UK | The Office: Superfan Episodes | Real Housewives of Potomac | House of Villains | Chicago PD | Chicago Med | Chicago Fire |
7 | The Office: Superfan Episodes | Dateline NBC | Below Deck Down Under | Law & Order: SVU | House of Villains | Real Housewives of Beverly Hills | Chicago PD |
8 | Dateline NBC | Real Housewives of Beverly Hills | The Traitors UK | Vanderpump Rules | Below Deck Down Under | Summer House | Chicago Med |
9 | Summer House | Saturday Night Live | Real Housewives of Beverly Hills | The Office: Superfan Episodes | The Office: Superfan Episodes | Southern Charm | The Hunting Party |
10 | The Hunting Party | Real Housewives of Potomac | Dateline NBC | The Traitors UK | The Voice | The Traitors | Law & Order |
Film chart:
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was a huge week for Marshals, which had an extremely successful launch amid high expectations for the new Yellowstone offshoot. It was CBS's only series to hit the #1 spot this week on Paramount+, and it remained in the top five all week - one of only two CBS series that can say that. It even managed to beat out the Country series on Friday, as it rose up to #2 to close out the week. Despite being a hit, Tracker was left as a bit of an afterthought thanks to the success of its lead-in, peaking at #3 and charting only two days - worse than its fall run in both metrics. The Neighborhood charted two days and peaked at #8. FBI charted four days this week, with a #3 peak. CIA again charted only one day, but had a solid #4 peak. NCIS was back this week, and remained a Paramount+ hit, peaking at #2 and charting in the top five all week. Survivor continued to overperform on Paramount+ for its 50th anniversary season, charting six days and peaking at #2. Ghosts also charted six weeks and peaked at #2, though it continues to slightly underperform its fall run. Matlock and Georgie & Mandy's First Marriage both charted one day, at #6 and #9, respectively. Sheriff County charted two days and peaked at #3, while Fire Country also charted twice and peaked at #4. After missing the chart last week, Boston Blue charted at #9 this Saturday. Watson, DMV, NCIS: Origins, NCIS: Sydney, America's Culinary Cup and Elsbeth made up the long list of CBS series to miss the chart this week. School Spirits charted three days and peaked at #3. Star Trek: Starfleet Academy only charted one day once again, at #8. On the film chart, The SpongeBob movie: Search for SquarePants, Paw Patrol: The Mighty Movie, the 2025 Running Man remake, and Paw Patrol: Rescue Wheels all topped the chart at different points this week.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | South Park | Marshals | South Park | South Park | South Park | South Park | South Park |
2 | SpongeBob SquarePants | South Park | Marshals | NCIS | Survivor | Ghosts | Marshals |
3 | NCIS | Tracker | FBI | School Spirits | NCIS | NCIS | Sheriff Country |
4 | Fire Country | SpongeBob SquarePants | CIA | Marshals | Marshals | Survivor | Fire Country |
5 | Landman | NCIS | NCIS | SpongeBob SquarePants | School Spirits | Marshals | NCIS |
6 | Sheriff Country | FBI | SpongeBob SquarePants | Criminal Minds | SpongeBob SquarePants | Matlock | SpongeBob SquarePants |
7 | Ghosts | Criminal Minds | Tracker | Survivor | Criminal Minds | SpongeBob SquarePants | Survivor |
8 | FBI | Ghosts | The Neighborhood | FBI | Star Trek: Starfleet Academy | School Spirits | Ghosts |
9 | UFC Fight Night | Landman | Criminal Minds | Landman | Ghosts | Georgie & Mandy’s First Marriage | Boston Blue |
10 | Survivor | Survivor | Ghosts | The Neighborhood | Landman | Criminal Minds | Landman |
Film chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | The SpongeBob Movie: Search for SquarePants | Paw Patrol: The Mighty Movie | The Running Man (2025) | The SpongeBob Movie: Search for SquarePants | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels |
2 | Due Justice | The SpongeBob Movie: Search for SquarePants | Scary Movie | The Running Man (2025) | The SpongeBob SquarePants Movie | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants |
3 | Paw Patrol: The Mighty Movie | The Running Man (2025) | Roofman | The SpongeBob SquarePants Movie | Scary Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | The Running Man (2025) | Roofman | Scary Movie 2 | Paw Patrol: The Mighty Movie | The Running Man (2025) | The Pink Pill | The Running Man (2025) |
5 | Roofman | Scream (1996) | The SpongeBob Movie: Search for SquarePants | Paw Patrol: Super Charged | Roofman | Paw Patrol: Super Charged | Scary Movie |
6 | Scream (1996) | Due Justice | Due Justice | Paw Patrol: The Movie | Due Justice | The Running Man (2025) | Paw Patrol: Jet to the Rescue |
7 | Scream VI | Scary Movie | Scream (1996) | Scary Movie | Scary Movie 2 | Paw Patrol: Jet to the Rescue | Due Justice |
8 | Scream (2022) | Scream VI | The SpongeBob SquarePants Movie | Roofman | Top Gun: Maverick | Scary Movie | Roofman |
9 | Regretting You | Scream (2022) | Scream VI | Due Justice | Scream (1996) | Paw Patrol: The Mighty Movie | Paw Patrol: Super Charged |
10 | Scream 2 | Scream 2 | Scream (2022) | Paw Patrol: Jungle Pups | Paw Patrol: Jet to the Rescue | Due Justice | Top Gun: Maverick |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

With A Knight of the Seven Kingdoms now wrapped for the year, this week was The Pitt's chance to shine, and it did indeed shine. It was #1 for the entire week, beating out competition from the new HBO Sunday night series DTF St. Louis, which debuted at #3 and rose to #2 this week. It's not a huge surprise that an original miniseries isn't the instant hit that a new Game of Thrones series is, but this is still a pretty solid launch for DTF St. Louis. Neighbors also continues to perform well, peaking at #3 and out-performing its Friday night lead-in, Real Time with Bill Maher, which charted at #6 on Saturday after taking the previous week off. Last Week Tonight with John Oliver charted all week and peaked at #3. Industry ended its fourth season this week and had its worst week of the season, charting four days, though it peaked at #4. Schitt's Creek remained on the chart for nearly the entire week, peaking at #4. Meanwhile, ER entered the chart this week straight at #2. Much of the rest of the chart was comprised of unscripted cable shows, including Discovery's Gold Rush, ID's Lost Women of Alaska and The Curious Case Of, CNN's Have I Got News For You, and TLC's 1000-lb. Sisters and 90 Day Fiancé series. On the film chart, Dead of Winter nearly swept the top spot, but was topped on Saturday by new addition Fackham Hall, a satirical British period film.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | The Pitt | The Pitt | The Pitt | The Pitt | The Pitt | The Pitt | The Pitt |
2 | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | DTF St. Louis | DTF St. Louis | DTF St. Louis | DTF St. Louis | ER |
3 | Neighbors | DTF St. Louis | Last Week Tonight with John Oliver | A Knight of the Seven Kingdoms | 1000-lb. Sisters | A Knight of the Seven Kingdoms | DTF St. Louis |
4 | Schitt’s Creek | Industry | A Knight of the Seven Kingdoms | 90 Day: The Single Life | A Knight of the Seven Kingdoms | Neighbors | Neighbors |
5 | Lost Women of Alaska | Neighbors | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: Before the 90 Days | Suddenly Amish | 1000-lb. Sisters | A Knight of the Seven Kingdoms |
6 | Gold Rush | Last Week Tonight with John Oliver | Industry | Unexpected | Neighbors | Schitt’s Creek | Real Time with Bill Maher |
7 | Last Week Tonight with John Oliver | Schitt’s Creek | Neighbors | Last Week Tonight with John Oliver | Schitt’s Creek | Suddenly Amish | Schitt’s Creek |
8 | Industry | Lost Women of Alaska | Schitt’s Creek | Neighbors | 90 Day: The Single Life | Last Week Tonight with John Oliver | 1000-lb. Sisters |
9 | 1000-lb. Sisters | Like Water For Chocolate | Primal | Industry | Last Week Tonight with John Oliver | 90 Day Fiancé: Before the 90 Days | Last Week Tonight with John Oliver |
10 | Suddenly Amish | Have I Got News For You | Have I Got News For You | The Curious Case Of… | 90 Day Fiancé: Before the 90 Days | 90 Day: The Single Life | Neighborhood Watch |
Film chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
|---|
1 | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter | Fackham Hall |
|---|
2 | If I Had Legs I’d Kick You | 2073 | The 40 Year-Old Virgin | The 40 Year-Old Virgin | The 40 Year-Old Virgin | John Wick: Chapter 4 | Dead of Winter |
3 | Chris Fleming: Live at the Palace | If I Had Legs I’d Kick You | 2073 | John Wick: Chapter 4 | John Wick: Chapter 4 | The 40 Year-Old Virgin | John Wick: Chapter 4 |
4 | 2073 | Chris Fleming: Live at the Palace | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | Spider-Man (2002) | Spider-Man (2002) | The 40 Year-Old Virgin |
5 | Masterminds | The 40 Year-Old Virgin | Chris Fleming: Live at the Palace | 2073 | If I Had Legs I’d Kick You | Spider-Man 3 | Spider-Man (2002) |
6 | Godzilla vs. Kong: The New Empire | Masterminds | Godzilla vs. Kong: The New Empire | Chris Fleming: Live at the Palace | Happy Death Day | Happy Death Day | Happy Death Day |
7 | The Smashing Machine | Godzilla vs. Kong: The New Empire | Masterminds | Happy Death Day | V for Vendetta | If I Had Legs I’d Kick You | V for Vendetta |
8 | Robin Hood (2010) | The Smashing Machine | Happy Death Day | Spider-Man (2002) | 2073 | Crazy Stupid Love | Spider-Man 3 |
9 | The Pope’s Exorcist | The Pope’s Exorcist | Mortal Kombat | Godzilla vs. Kong: The New Empire | Chris Fleming: Live at the Palace | V for Vendetta | If I Had Legs I’d Kick You |
10 | Alvin and the Chipmunks: Chipwrecked | Robin Hood (2010) | Watchers | V for Vendetta | Spider-Man 3 | 2073 | Crazy Stupid Love |
Apple TV:
Shrinking's crown continued to fall a bit this week, as Monarch: Legacy of Monsters spent three days at #1, ending Shrinking's run as the undisputed #1 on the service. Monarch has had a strong opening week for its second season, as it's the only show that's even come close to matching Shrinking's performance in recent months. The Last Thing He Told Me continued a decent run, peaking at #3 and slipping to #4 at its worst point. Hijack was a bit stronger, managing a #2 peak but also slipping to #4. Ted Lasso, Severance and Tehran charted all week, while Pluribus and The Morning Show both slipped out of the top ten once this week, and Drops of God spent four days in the top ten. F1 swept the top spot on the film chart this week.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Shrinking | Shrinking | Shrinking | Shrinking | Monarch: Legacy of Monsters |
2 | Shrinking | Shrinking | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Hijack | Monarch: Legacy of Monsters | Shrinking |
3 | The Last Thing He Told Me | The Last Thing He Told Me | Hijack | Hijack | Monarch: Legacy of Monsters | Hijack | The Last Thing He Told Me |
4 | Hijack | Hijack | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | Hijack |
5 | Tehran | Tehran | Ted Lasso | Ted Lasso | Severance | Ted Lasso | Severance |
6 | Ted Lasso | Ted Lasso | Tehran | Tehran | Ted Lasso | Severance | Ted Lasso |
7 | Severance | Severance | Severance | Severance | Tehran | Tehran | Tehran |
8 | Formula 1: Drive to Survive | Formula 1: Drive to Survive | Formula 1: Drive to Survive | Formula 1: Drive to Survive | Drops of God | Drops of God | Drops of God |
9 | Pluribus | Pluribus | The Morning Show | Drops of God | The Hunt | The Morning Show | Pluribus |
10 | The Morning Show | The Morning Show | Pluribus | The Morning Show | Formula 1: Drive to Survive | Pluribus | The Morning Show |
Film chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
2 | Eternity | Eternity | Eternity | Eternity | Eternity | Eternity | Eternity |
3 | Fountain of Youth | Fountain of Youth | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge |
4 | The Gorge | The Gorge | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth |
5 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest |
6 | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
7 | The Family Plan 2 | The Family Plan 2 | Ghosted | Ghosted | Ghosted | The Family Plan 2 | The Family Plan 2 |
8 | The Instigators | Ghosted | The Instigators | The Instigators | The Family Plan 2 | Ghosted | The Instigators |
9 | Fly Me to the Moon | The Instigators | The Family Plan 2 | The Family Plan 2 | The Instigators | The Instigators | Ghosted |
10 | Ghosted | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon |
Prime Video:

There were some new entries on the Prime chart this week, including one that debuted atop the chart. Guy Ritchie's new mystery drama Young Sherlock, which is exactly what the title suggests, spent the last three days of the week at #1, after releasing its entire first season on March 4th. The Gray House released its full first season last week, but took until a few days into this week to impact the chart. It spent five days on the chart this week, peaking at #5. Beast Games, which ended its second season last week, was #1 the first two days of this week before slipping as low a #7 at the end of the week. Miniseries 56 Days also topped the chart two days this week, and dipped to #3 at its weakest point. Cross peaked at #2 this week as it continues its second season. Fallout and The Night Manager also remained on the chart all week, while Steal finally left the chart this week. Judy Justice, House of David and The Summer I Turned Pretty all spent multiple days on the chart. Apple TV series Monarch: Legacy of Monsters has performed well enough on Prime to chart five days, rising as high as #5. The Bluff topped the film chart for the entire week.
TV chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | Beast Games | Beast Games | 56 Days | 56 Days | Young Sherlock | Young Sherlock | Young Sherlock |
2 | 56 Days | 56 Days | Cross | Cross | Cross | Cross | Cross |
3 | Cross | Cross | Fallout | The Gray House | 56 Days | 56 Days | 56 Days |
4 | Fallout | Fallout | Beast Games | Fallout | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters |
5 | Soul Power | Soul Power | The Gray House | Beast Games | Fallout | Fallout | Fallout |
6 | Steal | Steal | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | The Gray House | The Gray House | The Gray House |
7 | The Night Manager | The Night Manager | Steal | Judy Justice | Beast Games | Beast Games | Beast Games |
8 | Judy Justice | Judy Justice | The Night Manager | Steal | House of David | House of David | House of David |
9 | House of David | House of David | House of David | The Night Manager | Judy Justice | Judy Justice | Judy Justice |
10 | The Summer I Turned Pretty | The Summer I Turned Pretty | Judy Justice | The Summer I Turned Pretty | The Night Manager | The Night Manager | The Night Manager |
Film chart:
# | March 1 | March 2 | March 3 | March 4 | March 5 | March 6 | March 7 |
1 | The Bluff | The Bluff | The Bluff | The Bluff | The Bluff | The Bluff | The Bluff |
2 | Operation Fortune: Ruse de Guerre | The Wrecking Crew | The Wrecking Crew | Blacklight | Blacklight | Blacklight | Blacklight |
3 | The Wrecking Crew | Man on the Run | Man on the Run | Paul McCartney: Man on the Run | Paul McCartney: Man on the Run | The Wrecking Crew | The Wrecking Crew |
4 | My Mother’s Wedding | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | My Mother’s Wedding | The Wrecking Crew | Bad Man | Shadow Force |
5 | Blacklight | Blacklight | Blacklight | The Wrecking Crew | My Mother’s Wedding | Paul McCartney: Man on the Run | Bad Man |
6 | Click | My Mother’s Wedding | My Mother’s Wedding | Bad Man | Bad Man | My Mother’s Wedding | Paul McCartney: Man on the Run |
7 | One for the Money | One for the Money | One for the Money | Abduction | One for the Money | One for the Money | My Mother’s Wedding |
8 | Big Daddy | Click | Click | One for the Money | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Sinners |
9 | Down Periscope | Bad Man | Bad Man | Operation Fortune: Ruse de Guerre | Sherlock Holmes (2009) | A Minecraft Movie | A Minecraft Movie |
10 | Abduction | Abduction | Abduction | Sherlock Holmes (2009) | A Minecraft Movie | Sinners | One for the Money |
Netflix:

