Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | Last Man Standing | 0.7/5 | 4.19 | Fox |
| MacGyver | 0.6/4 | 5.33 | CBS | |
| The Blacklist | 0.6/4 | 4.25 | NBC | |
| ScreenTime: Diane Sawyer | 0.6/3 | 3.45 | ABC | |
| Dynasty | 0.1/1 | 0.45 | The CW | |
| 8:30 PM | The Cool Kids | 0.6/4 | 3.11 | Fox |
| 9 PM | Hawaii Five-0 | 0.7/4 | 6.64 | CBS |
| Dateline NBC | 0.6/3 | 3.77 | NBC | |
| Proven Innocent | 0.4/2 | 1.67 | Fox | |
| Whose Line Is It Anyway? (R) | 0.1/1 | 0.54 | The CW | |
| 9:30 PM | Whose Line Is It Anyway? (R) | 0.1/1 | 0.54 | The CW |
| 10 PM | Blue Bloods | 0.8/4 | 8.09 | CBS |
| 20/20 | 0.5/3 | 2.99 | ABC |
Friday TV Ratings 5/3/19: ScreenTime Special Decent on ABC, Blue Bloods Beats a Dropping Last Man Standing
Saturday, May 04, 2019
20/20 ratings
blue bloods ratings
dateline nbc ratings
dynasty ratings
hawaii 5-0 ratings
last man standing ratings
macgyver ratings
Proven Innocent ratings
the blacklist ratings
The Cool Kids ratings
