Another week of streaming has come and gone, and it was one filled with finales, a few premieres, and even a surprise release of a popular series. Keep reading to see the top performers on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix for the last week!
Hulu:

It was a good week for ABC on Hulu, as shows from the Disney-owned network trounced The Testaments on the Disney-owned streaming service. The Testaments was down to only two days at #1, while 20/202 and The Rookie both matched that feat, and Grey's Anatomy made its own return to the top for a single day after airing its finale. ABC is beginning to wrap up the regular season, and all of their remaining scripted shows had their finales this week, including the aforementioned The Rookie and, of course, Grey's Anatomy. Reality hit American Idol has another week to go, but still performed well this week on the chart, peaking at #2 and charting five days. Will Trent again peaked at #2 and charted all week. RJ Decker, which ended its first (but not only) season the week before, remained on the chart for three days before slipping off the chart. Betrayal: Secrets & Lies had a special Tuesday night airing, and the move seemed to weaken its performance a bit, peaking at only #10 and making three appearances this week. 9-1-1 didn't hit #1 this week, but did spend two days at its #2 peak, slipping to #8 at its worst point. 9-1-1: Nashville peaked at #3, but more importantly, had its first full week of chart appearances in months. Celebrity Jeopardy! again failed to chart. Daytime soap General Hospital charted the entire week and peaked at #2. On Fox, it was another quiet week, again headlined by cartoons and Gordon Ramsay properties. Family Guy peaked the highest of the cartoons this week, reaching #7 on the chart and charting four days in all. Bob's Burgers dipped to a #8 peak and charted three days. American Dad! peaked at #10 and charted twice. The 1% Club charted one day at #12. Farmer Wants a Wife peaked at #7 and charted three times, and so did The Floor. MasterChef peaked at #6 and charted four days. Fellow Ramsay production Next Level Chef charted five days and peaked at #5. The Quiz with Balls and Running Wild both failed to chart at all. The Bear released a special episode this week, titled Gary, which peaked at #4 on the chart and has remained in the top five for four days so far. Vanderpump Villa dropped off the chart this week after three appearances at the start of there week. On the film chart, The Devil Wears Prada was #1 for four days straight, and was then dethroned by Rachel McAdams thriller Send Help.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | 20/20 | 20/20 | The Rookie | The Rookie | The Testaments | The Testaments | Grey’s Anatomy |
2 | 9-1-1 | The Testaments | General Hospital | American Idol | Will Trent | The Rookie | 9-1-1 |
3 | The Testaments | 9-1-1 | 20/20 | The Testaments | The Rookie | Will Trent | 9-1-1: Nashville |
4 | Grey’s Anatomy | Grey’s Anatomy | The Testaments | Gary | Gary | Grey’s Anatomy | The Testaments |
5 | 9-1-1: Nashville | The Rookie | 9-1-1 | General Hospital | General Hospital | 9-1-1 | Next Level Chef |
6 | The Rookie | 9-1-1: Nashville | Grey’s Anatomy | Will Trent | American Idol | MasterChef | The Rookie |
7 | Next Level Chef | The Cult of NatureBoy | Family Guy | 9-1-1 | Farmer Wants a Wife | The Floor | General Hospital |
8 | The Cult of NatureBoy | Next Level Chef | Bob’s Burgers | 20/20 | 9-1-1 | General Hospital | Will Trent |
9 | Will Trent | Will Trent | 9-1-1: Nashville | Grey’s Anatomy | Grey’s Anatomy | Gary | Gary |
10 | RJ Decker | RJ Decker | American Dad! | 9-1-1: Nashville | Betrayal: Secrets & Lies | 9-1-1: Nashville | 20/20 |
11 | General Hospital | Family Guy | The Cult of NatureBoy | Family Guy | 20/20 | American Idol | MasterChef |
12 | MasterChef | General Hospital | Will Trent | The 1% Club | 9-1-1: Nashville | Betrayal: Secrets & Lies | The Floor |
13 | Vanderpump Villa | Vanderpump Villa | Next Level Chef | Bob’s Burgers | Family Guy | Farmer Wants a Wife | Betrayal: Secrets & Lies |
14 | Perfect Crown | MasterChef | RJ Decker | The Cult of NatureBoy | Bob’s Burgers | Next Level Chef | American Idol |
15 | The Floor | American Idol | Vanderpump Villa | American Dad! | The Cult of NatureBoy | 20/20 | Farmer Wants a Wife |
Film chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Send Help | Send Help | Send Help |
2 | White Chicks | White Chicks | Star Wars: A New Hope | White Chicks | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada |
3 | Hallow Road | Star Wars: A New Hope | White Chicks | Hallow Road | White Chicks | White Chicks | We Bury the Dead |
4 | The Departed | The Departed | Rogue One: A Star Wars Story | The Hunger Games | Hallow Road | Keeping Up with the Joneses | White Chicks |
5 | Star Wars: A New Hope | The Hunger Games: Catching Fire | Star Wars: The Empire Strikes Back | The Hunger Games: Catching Fire | The Hunger Games | Hallow Road | Keeping Up with the Joneses |
6 | The Hunger Games: Catching Fire | The Hunger Games | The Departed | Star Wars: A New Hope | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | Shrek |
7 | The Hunger Games | Hallow Road | The Hunger Games: Catching Fire | The Departed | The Departed | The Hunger Games | Hallow Road |
8 | The Other Guys | The Other Guys | Hallow Road | Shrek | Shrek | Shrek | The Hunger Games |
9 | The Hunger Games: The Ballads of Songbirds and Snakes | The Hunger Games: The Ballads of Songbirds and Snakes | The Hunger Games | The Hunger Games: The Ballads of Songbirds and Snakes | The Hunger Games: The Ballads of Songbirds and Snakes | The Departed | The Hunger Games: Catching Fire |
10 | Shrek | Rogue One: A Star Wars Story | Star Wars: Return of the Jedi | Rogue One: A Star Wars Story | Keeping Up with the Joneses | Coyote Ugly | Spy |
11 | Good Boy | Shrek | The Hunger Games: The Ballads of Songbirds and Snakes | Monster in the Family | Monster in the Family | The Hunger Games: The Ballads of Songbirds and Snakes | Coyote Ugly |
12 | The Hunger Games: Mockingjay Part 1 | The Hunger Games: Mockingjay Part 2 | Monster in the Family | Star Wars: The Empire Strikes Back | Star Wars: A New Hope | Spy | Coyote Ugly |
13 | Shrek 2 | The Hunger Games: Mockingjay Part 1 | Shrek | The Hunger Games: Mockingjay Part 2 | Coyote Ugly | The Boss Baby | Blood In, Blood Out |
14 | The Hunger Games: Mockingjay Part 2 | Star Wars: The Empire Strikes Back | The Other Guys | The Hunger Games: Mockingjay Part 1 | Rogue One: A Star Wars Story | Monster in the Family | The Boss Baby |
15 | Rogue One: A Star Wars Story | Good Boy | The Hunger Games: Mockingjay Part 2 | Shrek 2 | The Hunger Games: Mockingjay Part 2 | The Hunger Games: Mockingjay Part 2 | The Hunger Games: The Ballads of Songbirds and Snakes |
Disney+:

The Fourth was with Disney+ this first full week of May, with Star Wars offerings topping not just the film chart, but also the TV chart. Maul - Shadow Lord has, of course, been very strong since its debut, and it remained so this week, as it fittingly closed out its first season on May the Fourth. The show's already renewed, and it's clearly earned it, even if it did slip to "only" six days atop the chart this week. The "show" that beat it was a special look at the new Mandalorian & Grogu movie, out later this month. Those "special looks" tend to be classified as movies rather than TV on Disney+, so this was the first time one topped the TV chart. In fact, that "special look" was re-classified as a movie and charted #3 on the film chart by the end of the week. Interest in the Mandalorian movie was enough to get the show back on the TV chart, spending four days in the top ten this week. Speaking of the film chart, the first Star Wars movie - retroactively titled A New Hope - topped the chart this week, while seven other Star Wars movies were also in the top ten after Star Wars Day. The Devil Wears Prada topped the film chart the most this week, with four days at #1, and new addition Send Help was #1 for two days. Back to the TV chart, most of the top entries from last week remained on the chart this week. The Testaments took a hit overall, but still peaked at #2, and still charted all week. Songs in Sign Language began the week strong, at #2, but dropped very quickly, and was out of the top ten after three days this week. Daredevil: Born Again, which closed out its second season this week, peaked at #3 and dipped to #5 at its worst point. Secrets of the Bees finally showed signs of slowing down, dropping to #8 a few times this week, but also hit #3 at its best point, now more than a month out from its release. Malcolm in the Middle: Life's Still Unfair continues to cling to a spot on the Disney+ chart, long after departing Hulu's chart. It peaked at #6 this week, ending the week at #10. RJ Decker was the only broadcast TV show to chart this week, with two appearances. Gary - a special prequel episode of The Bear given a surprise release this week - peaked at #4.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | The Mandalorian & Grogu: A Special Look | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord |
2 | Songs in Sign Language | The Testaments | Star Wars: Maul – Shadow Lord | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | Sofia the First: Magical Friends | Sofia the First: Magical Friends |
3 | The Testaments | Secrets of the Bees | The Testaments | Sofia the First: Magical Friends | Daredevil: Born Again | Daredevil: Born Again | Miraculous Chibi |
4 | Secrets of the Bees | Daredevil: Born Again | Daredevil: Born Again | Gary | Sofia the First: Magical Friends | The Testaments | Daredevil: Born Again |
5 | Daredevil: Born Again | Songs in Sign Language | The Mandalorian | Daredevil: Born Again | The Testaments | Gary | The Testaments |
6 | Perfect Crown | Malcolm in the Middle: Life’s Still Unfair | Secrets of the Bees | The Testaments | Gary | Secrets of the Bees | Playdate with Winnie the Pooh |
7 | Malcolm in the Middle: Life’s Still Unfair | Perfect Crown | Malcolm in the Middle: Life’s Still Unfair | The Mandalorian | Secrets of the Bees | The Mandalorian | Gary |
8 | How Not To Draw | The Cult of Natureboy | Perfect Crown | Secrets of the Bees | The Mandalorian | Malcolm in the Middle: Life’s Still Unfair | Secrets of the Bees |
9 | The Cult of Natureboy | How Not To Draw | The Cult of Natureboy | Malcolm in the Middle: Life’s Still Unfair | The Cult of Natureboy | The Cult of Natureboy | Perfect Crown |
10 | RJ Decker | RJ Decker | Songs in Sign Language | The Cult of Natureboy | Malcolm in the Middle: Life’s Still Unfair | Perfect Crown | Malcolm in the Middle: Life’s Still Unfair |
Film chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | The Devil Wears Prada | The Devil Wears Prada | Star Wars Episode IV: A New Hope | The Devil Wears Prada | The Devil Wears Prada | Send Help | Send Help |
2 | The Devil Wears Prada 2: A Special Look | Spill the Tea: Runway Meets Rutshire | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | The Devil Wears Prada | The Devil Wears Prada |
3 | Spill the Tea: Runway Meets Rutshire | The Devil Wears Prada 2: A Special Look | Star Wars: Episode II - Revenge of the Sith | Spill the Tea: Runway Meets Rutshire | Send Help | Star Wars: Episode I - The Phantom Menace | The Mandalorian & Grogu: A Special Look |
4 | Spider-Man: No Way Home | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode II - Attack of the Clones | Star Wars: Episode II - Attack of the Clones | Spider-Man: No Way Home | Mike & Nick & Nick & Alice | Star Wars: Episode I - The Phantom Menace |
5 | Star Wars: Episode I - The Phantom Menace | Spider-Man: No Way Home | The Devil Wears Prada | Spider-Man: No Way Home | Star Wars: Episode II - Attack of the Clones | Shark Tale | Star Wars: Episode I - The Phantom Menace |
6 | Alvin and the Chipmunks: Chipwrecked | Shrek 2 | Spill the Tea: Runway Meets Rutshire | Star Wars Episode VI: Return of the Jedi | Shark Tale | Spider-Man: No Way Home | Mike & Nick & Nick & Alice |
7 | The Hunger Games | Star Wars: Episode II - Attack of the Clones | Star Wars Episode VI: Return of the Jedi | Robots (2005) | Star Wars Episode VI: Return of the Jedi | Open Season | Star Wars: Episode II - Attack of the Clones |
8 | Star Wars: Episode II - Attack of the Clones | Alvin and the Chipmunks: Chipwrecked | Star Wars Episode V: The Empire Strikes Back | Star Wars Episode IV: A New Hope | Robots (2005) | Star Wars: Episode II - Attack of the Clones | Open Season |
9 | Spider-Man: Homecoming | The Hunger Games | Star Wars Episode VII: The Force Awakens | Star Wars: Episode II - Revenge of the Sith | Open Season | The Hunger Games | The Hunger Games |
10 | Zootopia 2 | Shark Tale | Rogue One: A Star Wars Story | Star Wars Episode VII: The Force Awakens | The Hunger Games | Star Wars Episode VI: Return of the Jedi | Mater and the Ghostlight |
Peacock:

After a few quiet weeks, Peacock debuted a new original this week, with crime drama M.I.A. The series debuted straight at #1, and remained there the next day. Before its debut, four other series topped the charts. SVU began the week with two days at #1, once again the only NBC series to reach #1 this week. The Real Housewives of Rhode Island made its return to #1 this week as well, for a single day, followed up by Below Deck Down Under, and then Love Island: Beyond the Villa. It was a solid week for Bravo again, with Real Housewives of Atlanta and Beverly Hills also charting high this week, and The Valley, Top Chef, Summer House, and Southern Hospitality also reaching the top ten. NBC had another mixed week, all in all. Chicago Fire peaked higher than any other non-SVU show, reaching #3 on the chart. It and Chicago PD charted all week. Chicago Med, on the other hand, charted only three days. That was more than Law & Order, which only made two appearances on the chart. The Hunting Party made just one as it wrapped its second season. On the film chart, The Boss Baby spent most of the week at #1, with Five Nights At Freddy's 2 and Another Man's Wife both logging one day at the top.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | Law & Order: SVU | Law & Order: SVU | Real Housewives of Rhode Island | Below Deck Down Under | Love Island: Beyond the Villa | M.I.A | M.I.A |
2 | Love Island: Beyond the Villa | Real Housewives of Atlanta | Real Housewives of Atlanta | Real Housewives of Atlanta | Summer House | Love Island: Beyond the Villa | Law & Order: SVU |
3 | Real Housewives of Beverly Hills | Love Island: Beyond the Villa | Love Island: Beyond the Villa | Summer House | Chicago Fire | Law & Order: SVU | Love Island: Beyond the Villa |
4 | Chicago PD | Real Housewives of Rhode Island | Law & Order: SVU | Real Housewives of Rhode Island | Chicago PD | Chicago Fire | Real Housewives of Beverly Hills |
5 | Chicago Fire | Chicago PD | Real Housewives of Beverly Hills | Law & Order: SVU | Real Housewives of Atlanta | Chicago PD | Chicago PD |
6 | The Miniature Wife | Real Housewives of Beverly Hills | Chicago PD | Love Island: Beyond the Villa | Law & Order: SVU | The Valley | Chicago Fire |
7 | Summer House | Chicago Fire | Chicago Fire | Top Chef | Chicago Med | Real Housewives of Beverly Hills | The Hunting Party |
8 | Dateline NBC | Summer House | Summer House | Chicago PD | Real Housewives of Rhode Island | Chicago Med | Summer House |
9 | Law & Order | The Miniature Wife | Everybody Loves Raymond | Chicago Fire | Below Deck Down Under | Summer House | Chicago Med |
10 | Real Housewives of Atlanta | Saturday Night Live | Dateline NBC | Real Housewives of Beverly Hills | Southern Hospitality | Real Housewives of Atlanta | Law & Order |
Film chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | The Boss Baby | The Boss Baby | Five Nights at Freddy’s | The Boss Baby | The Boss Baby | The Boss Baby | Another Man’s Wife |
2 | Ordinary Angels | Ordinary Angels | Five Nights at Freddy’s 2 | The Marsh King’s Daughter | Ordinary Angels | The Secret Life of Pets | The Boss Baby |
3 | Five Nights at Freddy’s 2 | The Mummy (1999) | The Boss Baby | Ordinary Angels | The Secret Life of Pets | Ordinary Angels | The Secret Life of Pets |
4 | Bee Movie | The Secret Life of Pets | The Secret Life of Pets | The Secret Life of Pets | Bridesmaids | Mr. Peabody & Sherman | Mr. Peabody & Sherman |
5 | Five Nights at Freddy’s | Bee Movie | Ordinary Angels | Mr. Peabody & Sherman | Mr. Peabody & Sherman | Bridesmaids | Bridesmaids |
6 | Mr. Peabody & Sherman | Five Nights at Freddy’s | The Mummy (1999) | Five Nights at Freddy’s | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) |
7 | The Mummy (1999) | Five Nights at Freddy’s 2 | Mr. Peabody & Sherman | The Mummy (1999) | The Marsh King’s Daughter | The Day After Tomorrow | Spirit: Stallion of the Cimarron |
8 | The Secret Life of Pets | Mr. Peabody & Sherman | Ruby Gillman: Teenage Kraken | Ruby Gillman: Teenage Kraken | Bee Movie | The Mummy Returns | The Mummy Returns |
9 | Ruby Gillman: Teenage Kraken | Ruby Gillman: Teenage Kraken | The Mummy Returns | The Mummy Returns | The Mummy Returns | Spirit: Stallion of the Cimarron | Ordinary Angels |
10 | Bridesmaids | The Mummy Returns | Bridesmaids | Five Nights at Freddy’s 2 | Five Nights at Freddy’s | Bee Movie | The Day After Tomorrow |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

Paramount+ remains dominated by South Park and CBS originals, with no originals of their own charting this week, outside of Criminal Minds, which likely charted at least in part due to its fifteen seasons of CBS seasons available on the platform. South Park was #1 three times this week, with Marshals, NCIS, Survivor, and Sheriff Country all spending one day at #1. Tracker peaked at #2, and spent six days in the top ten. The Neighborhood peaked at #4 and charted all week. FBI charted three days at peaked at #3. CIA charted a single day at #9. NCIS: Origins ended its season with one chart appearance at #5. Georgie & Mandy slipped back behind Ghosts this week, charting one day at #5. Ghosts peaked at #3 and charted three days. Fire Country charted six days and peaked at #2. Boston Blue charted one day at #6. Watson, DMV, America's Culinary Cup, Hollywood Squares, and Elsbeth all failed to chart at all. On the film chart, The SpongeBob SquarePants Movie was #1 the first three days of the week before Paw Patrol: Air Rescue took on the #1 spot for the remainder of the week.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | South Park | Marshals | South Park | NCIS | Survivor | South Park | Sheriff Country |
2 | Fire Country | Tracker | Marshals | South Park | NCIS | NCIS | Fire Country |
3 | Marshals | South Park | FBI | Marshals | South Park | Ghosts | South Park |
4 | NCIS | NCIS | The Neighborhood | The Neighborhood | Criminal Minds | Survivor | NCIS |
5 | Sheriff Country | Fire Country | NCIS | NCIS: Origins | Marshals | Georgie & Mandy’s First Marriage | Marshals |
6 | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | The Neighborhood | The Neighborhood | Boston Blue |
7 | Ghosts | Criminal Minds | Tracker | Criminal Minds | Tracker | Marshals | SpongeBob SquarePants |
8 | The Neighborhood | Sheriff Country | Criminal Minds | Tracker | SpongeBob SquarePants | Criminal Minds | Ghosts |
9 | Survivor | Survivor | CIA | FBI | FBI | SpongeBob SquarePants | The Neighborhood |
10 | Tracker | The Neighborhood | Fire Country | Fire Country | Fire Country | Tracker | Survivor |
Film chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue |
2 | Primate | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | The SpongeBob SquarePants Movie | Mother’s Day | Mother’s Day |
3 | Doin’ It | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | The SpongeBob SquarePants Movie | Valiente: A Tracker Story | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | Gasoline Alley | Top Gun: Maverick | Top Gun: Maverick | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Top Gun: Maverick | Valiente: A Tracker Story |
5 | Top Gun: Maverick | Primate | Primate | Top Gun: Maverick | Top Gun: Maverick | Valiente: A Tracker Story | Top Gun: Maverick |
6 | Instant Family | Instant Family | Paw Patrol: Super Charged | Gasoline Alley | The Mechanic | Gasoline Alley | Paw Patrol: Rescue Wheels |
7 | Harold & Kumar Go to White Castle | Harold & Kumar Go to White Castle | Shooter | The Mechanic | Primate | Paw Patrol: Rescue Wheels | The Mechanic |
8 | Valiente: A Tracker Story | Gasoline Alley | Instant Family | Primate | Gasoline Alley | The Mechanic | Primate |
9 | Crocodile Dundee | Paw Patrol: Super Charged | Paw Patrol: The Mighty Movie | Paw Patrol: Super Charged | Jack Reacher | Primate | Gasoline Alley |
10 | Paw Patrol: Rescue Wheels | Paw Patrol: The Mighty Movie | Jack Reacher | Jack Reacher | Shooter | Texas Rangers | The SpongeBob Movie: Search for SquarePants |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It was another predictably euphoric week for Euphoria, which stayed #1 the whole week. Comedies Hacks and Rooster traded off the #2 spot, with Rooster having a better week overall, never dipping below the #3 spot, while Hacks dipped as low as #5. Last Week Tonight charted six days and peaked at #3, while Real Time only charted three days, but managed a similar #4 peak. The Comeback again failed to chart at all. The Pitt has remained strong, peaking at #5, several weeks after its finale. It dipped as low as #10 this week, before rebounding the next few days. Miniseries Half Man noticed five appearances in the top ten this week, peaking at #4. The Dark Wizard had an identical performance. Comedy I Love LA, which hasn't aired since December, returned to the chart for two days. Unscripted non-HBO/Max cable programs, of course, remained a large portion of the chart, with TLC's 90 Day Fiancé shows, ID's Evil Lives Here, Food's 24 in 24, and Discovery's Gold Rush all making appearances this week.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria |
2 | Hacks | Rooster | Rooster | Rooster | Rooster | Hacks | Hacks |
3 | Rooster | Hacks | Last Week Tonight with John Oliver | Unexpected | Hacks | Rooster | Rooster |
4 | Real Time with Bill Maher | Last Week Tonight with John Oliver | 90 Day Fiancé: Before the 90 Days | 90 Day: The Single Life | The Dark Wizard | Half Man | Real Time with Bill Maher |
5 | The Pitt | The Pitt | Hacks | Hacks | Welcome to Plathville | The Pitt | Half Man |
6 | Gold Rush | Real Time with Bill Maher | The Pitt | 90 Day Fiancé: Before the 90 Days | Evil Lives Here: My Child the Killer | Evil Lives Here: My Child the Killer | The Pitt |
7 | Half Man | Half Man | 24 in 24: Last Chef Standing | Hollywood Demons | Unexpected | The Dark Wizard | Evil Lives Here: My Child the Killer |
8 | Last Week Tonight with John Oliver | Evil Lives Here: My Child the Killer | I Love LA | The Dark Wizard | The Pitt | Hollywood Demons | Hollywood Demons |
9 | Evil Lives Here: My Child the Killer | I Love LA | Half Man | Last Week Tonight with John Oliver | Hollywood Demons | Unexpected | The Dark Wizard |
10 | The Dark Wizard | Gold Rush | 90 Day: The Single Life | The Pitt | 90 Day: The Single Life | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver |
Film chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
|---|
1 | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Greenland 2: Migration |
|---|
2 | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Wuthering Heights (2026) |
3 | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Mortal Kombat (2021) | Greenland |
4 | Christy | Christy | Christy | Crazy Rich Asians | Crazy Rich Asians | The Devil Wears Prada | Marty Supreme |
5 | Wuthering Heights (1939) | Wuthering Heights (1939) | Crazy Rich Asians | Christy | Mortal Kombat (2021) | Crazy Rich Asians | Mortal Kombat (2021) |
6 | Dust Bunny | Crazy Rich Asians | Mortal Kombat (2021) | Mortal Kombat (2021) | Christy | The Mummy (1999) | The Devil Wears Prada |
7 | The Mummy (1999) | Dust Bunny | Wuthering Heights (1939) | Wuthering Heights (1939) | Pitch Perfect 3 | Pitch Perfect 3 | Crazy Rich Asians |
8 | Monster-in-Law | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Christy | Mortal Kombat (1995) |
9 | Crazy Rich Asians | Monster-in-Law | Pitch Perfect 3 | Pitch Perfect 3 | Wuthering Heights (1939) | Saltburn | Elevation |
10 | Ballerina | Mortal Kombat (2021) | Dust Bunny | Dust Bunny | Saltburn | Wuthering Heights (1939) | Despicable Me |
Apple TV:
Your Friends & Neighbors remains dominant on Apple TV, with six days at #1. It did dip to #3 once, as Margo's Got Money Troubles pulled ahead to reach #1, and Widow's Bay tied its peak of #2. Margo began the week at #5 before ultimately rising back to #1 once it released a new episode, while Widow's Bay has been pretty steady all week, charting consistently at either second or third on the chart. For All Mankind reached a peak of #4 this week, after dipping as low as #8. Criminal Record sat at #9 for the entirety of the week. Imperfect Women peaked at #3 before slipping to #8 by the end of the week. Monarch: Legacy of Monsters started the week at #4 and slipped as low as #7. Ted Lasso, Shrinking, and The Last Thing He Told Me also remained on the chart all week. The film chart was again dominated by Outcome.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Margo’s Got Money Troubles | Your Friends & Neighbors | Your Friends & Neighbors |
2 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Margo’s Got Money Troubles | Widow’s Bay | Margo’s Got Money Troubles | Margo’s Got Money Troubles |
3 | Imperfect Women | Imperfect Women | Margo’s Got Money Troubles | Widow’s Bay | Your Friends & Neighbors | Widow’s Bay | Widow’s Bay |
4 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Imperfect Women | Shrinking | For All Mankind | For All Mankind |
5 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Monarch: Legacy of Monsters | Shrinking | Imperfect Women | Shrinking | Shrinking |
6 | For All Mankind | Ted Lasso | Shrinking | Monarch: Legacy of Monsters | Ted Lasso | Ted Lasso | Ted Lasso |
7 | Shrinking | Shrinking | Ted Lasso | Ted Lasso | Monarch: Legacy of Monsters | Imperfect Women | Monarch: Legacy of Monsters |
8 | Ted Lasso | For All Mankind | For All Mankind | For All Mankind | For All Mankind | Monarch: Legacy of Monsters | Imperfect Women |
9 | Criminal Record | Criminal Record | Criminal Record | Criminal Record | Criminal Record | Criminal Record | Criminal Record |
10 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me |
Film chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | Outcome | Outcome | Outcome | Outcome | Outcome | Outcome | Outcome |
2 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
3 | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound |
4 | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge |
5 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | The Family Plan 2 | Highest 2 Lowest | Eternity | Eternity |
6 | Eternity | Eternity | The Family Plan 2 | Highest 2 Lowest | The Family Plan 2 | Highest 2 Lowest | Highest 2 Lowest |
7 | Fountain of Youth | Fountain of Youth | Eternity | Eternity | Eternity | The Family Plan 2 | Fountain of Youth |
8 | The Family Plan 2 | The Family Plan 2 | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | The Family Plan 2 |
9 | The Lost Bus | The Lost Bus | The Lost Bus | The Family Plan | The Family Plan | The Family Plan | The Family Plan |
10 | The Family Plan | The Family Plan | The Family Plan | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
Prime Video:

Once again, no show was a match for The Boys on Prime Video, as the superhero dramedy swept the top spot on Prime for another week. New entry Citadel, which returned from a three-year hiatus with the entire second season, has been at #2 on the chart since its debut. Given the strength of The Boys, it's hard to tell if Citadel is genuinely much weaker than Scarpetta, Young Sherlock, or 56 Days - all recent binge releases that spent considerable time at #1. This budding franchise has definitely not lived up to the promise Amazon saw in it, though, as both spin-offs released since its first season were canceled after just one season. Speaking of Scarpetta and Young Sherlock, they remained top 10 entries for another week. Invincible spent the first half of the week at #2, before Citadel knocked it down a spot to #3. House of David remained on the chart all week as well, as did Fallout and The Summer I Turned Pretty. The House of Spirits has looked a bit better as time has gone on, charting six days this week, and reaching a new peak of #3. American Gladiators charted six days, departing the chart about a week out from its first season finale. Crime 101 started out the week at #1 on the film chart, before Balls Up returned to #1 for the rest of the week.
TV chart:
# | May 3 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 |
1 | The Boys | The Boys | The Boys | The Boys | The Boys | The Boys | The Boys |
2 | Invincible | Invincible | Invincible | Invincible | Citadel | Citadel | Citadel |
