Another week of streaming has come and gone, and it was one filled with new debuts and finales. Keep reading to see the top performers on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix for the last week!
Hulu:

The Testaments continues to have a solid run on Hulu, with three more days at #1 this week, more than any other show. The other chart-toppers were all from Disney, with 20/20 reaching #1 twice and General Hospital and American Idol both topping the chart once. It was a quiet week on ABC besides those three series, with Betrayal: Secrets & Lies - which charted three days and peaked at #10 - being the only other regularly-scheduled ABC series on the chart. ABC News special The Mystery of Richard Simmons charted three days, peaking at #2. The other ABC series on the chart were all leftovers from the week before, including 9-1-1, Grey's Anatomy, The Rookie, and Will Trent. Celebrity Jeopardy! aired four times this week, and didn't chart once. Fox's lineup isn't filled with huge streaming hits at this point in time, with the lineup being mostly unscripted. However, their Sunday night cartoons continued, and Family Guy was the best performer of those, charting six days and peaking at #6. Bob's Burgers was close behind with a #7 peak, though it only charted four days. American Dad! peaked at #11 and charted twice. Farmer Wants a Wife peaked at #5 and charted four days, as did The Floor. That's the second week in a row that the two series have had identical performances on Hulu. MasterChef charted five days and peaked at #4. Next Level Chef was the best performer of the week on Fox, with a #2 peak and five days in the top fifteen. Fear Factor: Houses of Fear was back on the chart this week at #7, as it aired part one of a two-part special. British Disney+ series Rivals returned this week at #6 on the chart. The Bear special episode "Gary" charted three days before leaving the chart. FX-turned-FXX docuseries Welcome to Wrexham debuted at #13 as it returned for its fifth season. On the film chart, Send Help remained at #1 all week.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | 20/20 | 20/20 | General Hospital | American Idol | The Testaments | The Testaments | The Testaments |
2 | 9-1-1 | 9-1-1 | The Testaments | The Testaments | The Mystery of Richard Simmons | The Mystery of Richard Simmons | Next Level Chef |
3 | Grey’s Anatomy | The Testaments | 20/20 | General Hospital | American Idol | General Hospital | General Hospital |
4 | The Testaments | Grey’s Anatomy | 9-1-1 | 20/20 | General Hospital | MasterChef | The Mystery of Richard Simmons |
5 | 9-1-1: Nashville | The Rookie | Grey’s Anatomy | 9-1-1 | Farmer Wants a Wife | The Floor | MasterChef |
6 | The Rookie | 9-1-1: Nashville | Family Guy | Grey’s Anatomy | 20/20 | American Idol | Rivals |
7 | Next Level Chef | Gary | Bob’s Burgers | The Rookie | 9-1-1 | 20/20 | Fear Factor: House of Fear |
8 | Gary | Next Level Chef | The Rookie | Tucci in Italy | Grey’s Anatomy | Next Level Chef | The Floor |
9 | Will Trent | Will Trent | 9-1-1: Nashville | Family Guy | The Rookie | Farmer Wants a Wife | 20/20 |
10 | General Hospital | Family Guy | Betrayal: Secrets & Lies | 9-1-1: Nashville | Family Guy | Evil Found Them: The Lovers Lane Murders | American Idol |
11 | Perfect Crown | General Hospital | American Dad! | Bob’s Burgers | 9-1-1: Nashville | The Rookie | Perfect Crown |
12 | MasterChef | Bob’s Burgers | Will Trent | Betrayal: Secrets & Lies | Betrayal: Secrets & Lies | Grey’s Anatomy | The Rookie |
13 | The Cult of NatureBoy | MasterChef | Gary | American Dad! | Bob’s Burgers | 9-1-1 | Welcome to Wrexham |
14 | Family Guy | The Cult of NatureBoy | Next Level Chef | Farmer Wants a Wife | MasterChef | Family Guy | Grey’s Anatomy |
15 | The Floor | American Idol | American Idol | Will Trent | The Floor | 9-1-1: Nashville | Farmer Wants a Wife |
Film chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Send Help | Send Help | Send Help | Send Help | Send Help | Send Help | Send Help |
2 | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Twisters |
3 | We Bury the Dead | We Bury the Dead | We Bury the Dead | We Bury the Dead | We Bury the Dead | We Bury the Dead | The Devil Wears Prada |
4 | Keeping Up with the Joneses | Keeping Up with the Joneses | White Chicks | White Chicks | White Chicks | Central Intelligence | We Bury the Dead |
5 | White Chicks | White Chicks | Keeping Up with the Joneses | Central Intelligence | Central Intelligence | Jumanji: The Next Level | Jumanji: The Next Level |
6 | Hallow Road | Hallow Road | Hallow Road | Shrek | Shrek | White Chicks | Lisa Ann Walter: It Was An Accident |
7 | Shrek | Shrek | Central Intelligence | The Hunger Games | The Hunger Games | Shrek | Central Intelligence |
8 | The Hunger Games | The Hunger Games | Shrek | Hallow Road | The Boss Baby | Twisters | Shrek |
9 | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | Spy | The Hunger Games: Catching Fire | Jumanji: The Next Level | The Boss Baby | White Chicks |
10 | Spy | Spy | The Hunger Games: Catching Fire | Spy | The Hunger Games: Catching Fire | The Hunger Games | The Boss Baby |
11 | Coyote Ugly | Blood In, Blood Out | The Hunger Games | Keeping Up with the Joneses | Spy | The Hunger Games: Catching Fire | The Hunger Games |
12 | Blood In, Blood Out | Coyote Ugly | The Boss Baby | The Boss Baby | Hallow Road | Spy | The Hunger Games: Catching Fire |
13 | I, Robot | The Boss Baby | The Hunger Games: Catching Fire | The Hunger Games: The Ballads of Songbirds and Snakes | Keeping Up with the Joneses | The Old Way | Spy |
14 | The Hunger Games: The Ballads of Songbirds and Snakes | The Hunger Games: The Ballads of Songbirds and Snakes | Blood In, Blood Out | Blood In, Blood Out | The Hunger Games: The Ballads of Songbirds and Snakes | Hallow Road | Once Upon a Time in Hollywood |
15 | The Boss Baby | Monster in the Family | Shrek 2 | Jumanji: The Next Level | Blood In, Blood Out | Blood In, Blood Out | The Princess Diary |
Disney+:
Maul: Shadow Lord remained the top show on Disney+ this week, but it wasn't undefeated. ABC special The Mystery of Richard Simmons was able to get two days at the top of the chart, a rare feat for an ABC News special. The Testaments also continued to perform well, peaking at #2 and charting all week. Daredevil: Born Again also charted all week, charting between second and fourth. Tucci in Italy returned for a new season at #6, spending three days on the chart. Perfect Crown charted four days. Malcolm in the Middle: Life's Still Unfair finally departed the chart this week, after three more appearances. Secrets of the Bees also departed the top ten at long last, missing out on the top ten just once this week. The Mandalorian charted six days, as the new theatrically-released film nears its release. On the film chart, Send Help was #1 for three days, before Disney+ original special The Punisher: The Last Kill took over the top spot.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | The Mystery of Richard Simmons | The Mystery of Richard Simmons | Star Wars: Maul – Shadow Lord |
2 | Daredevil: Born Again | Miraculous Chibi | Miraculous Chibi | Sofia the First: Magical Friends | The Testaments | Star Wars: Maul – Shadow Lord | The Mystery of Richard Simmons |
3 | Miraculous Chibi | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again | Star Wars: Maul – Shadow Lord | The Testaments | Daredevil: Born Again |
4 | Gary | Gary | Gary | Miraculous Chibi | Daredevil: Born Again | Daredevil: Born Again | The Testaments |
5 | Perfect Crown | Secrets of the Bees | Playdate with Winnie the Pooh | The Testaments | Sofia the First: Magical Friends | Sofia the First: Magical Friends | Sofia the First: Magical Friends |
6 | The Testaments | Sofia the First: Magical Friends | Sofia the First: Magical Friends | Tucci In Italy | Miraculous Chibi | Gary | Minnie’s Bow-Toons: Pet Hotel |
7 | Sofia the First: Magical Friends | The Testaments | The Testaments | Gary | Gary | The Mandalorian | Miraculous Chibi |
8 | Malcolm in the Middle: Life’s Still Unfair | Perfect Crown | Secrets of the Bees | Secrets of the Bees | Tucci In Italy | Secrets of the Bees | Perfect Crown |
9 | Secrets of the Bees | Playdate with Winnie the Pooh | Perfect Crown | The Mandalorian | Secrets of the Bees | Miraculous Chibi | The Mandalorian |
10 | The Mandalorian | Malcolm in the Middle: Life’s Still Unfair | The Mandalorian | Malcolm in the Middle: Life’s Still Unfair | The Mandalorian | Tucci In Italy | Gary |
Film chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Send Help | Send Help | Send Help | Punisher: The Last Kill | Punisher: The Last Kill | Punisher: The Last Kill | Punisher: The Last Kill |
2 | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Send Help | Send Help | Send Help | Send Help |
3 | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | The Boss Baby |
4 | Spider-Man: No Way Home | Spider-Man: No Way Home | Spider-Man: No Way Home | The Devil Wears Prada | The Devil Wears Prada | Open Season | The Mandalorian & Grogu: A Special Look |
5 | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | The Boss Baby | The Boss Baby | Open Season | The Devil Wears Prada | Open Season |
6 | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Star Wars: Episode I - The Phantom Menace | Open Season | Spider-Man: No Way Home | Spider-Man: No Way Home | The Devil Wears Prada |
7 | We Bury the Dead | Star Wars: Episode IV - A New Hope | Mike & Nick & Nick & Alice | Spider-Man: No Way Home | The Boss Baby | The Boss Baby | Spider-Man: No Way Home |
8 | Star Wars: Episode IV - A New Hope | Star Wars: Episode II - Attack of the Clones | We Bury the Dead | Star Wars: Episode I - The Phantom Menace | Shark Tale | Shark Tale | Shark Tale |
9 | Star Wars: Episode II - Attack of the Clones | We Bury the Dead | Star Wars: Episode II - Attack of the Clones | Star Wars: Episode II - Attack of the Clones | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace |
10 | The Hunger Games | The Hunger Games | Open Season | The Hunger Games | Robots (2005) | Robots (2005) | Twisters |
Peacock:

M.I.A. wasn't anywhere near being MIA from Peacock's chart this week, as their latest scripted original remained #1 for the entire week. In remaining the top entry, it blocked Law & Order: SVU from closing out its season at the top, the second week in a row in which the long-running procedural failed to top the chart after airing a new episode. Still, SVU spent four days at #2, which is a better performance than any other show on Peacock. Law & Order only charted once this week, at #9. The Chicagos also wrapped their seasons, with PD charting higher than the rest at #3, being the only of the trio to chart the whole week. Fire peaked at #4 and charted six days, while Med peaked at #5 and charted four days. Much of the rest of the list was unscripted, including NBC's own Dateline NBC, which peaked at #7 and charted two days. Bravo had no chart-toppers this week, but Real Housewives of Rhode Island and Summer House both reached #2, while Real Housewives of Atlanta and Beverly Hills, The Valley, Top Chef, Below Deck Down Under, and Southern Hospitality also charted. Love Island: Beyond the Villa charted five days before departing the top ten, a week out from its finale. The Traitors: Canada made its debut on Peacock this week, with all three seasons being added. It charted all four days it was available, steady at #8. On the film chart, Another Man's Wife and The Secret Life of Pets were both #1 for three days each, and The AI Doc had a single day at the top.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | M.I.A | M.I.A | M.I.A | M.I.A | M.I.A | M.I.A | M.I.A |
2 | Law & Order: SVU | Law & Order: SVU | Real Housewives of Rhode Island | Summer House | Summer House | Law & Order: SVU | Law & Order: SVU |
3 | Love Island: Beyond the Villa | Real Housewives of Atlanta | Real Housewives of Atlanta | Below Deck Down Under | Chicago PD | Chicago PD | Chicago PD |
4 | Chicago PD | Real Housewives of Rhode Island | Law & Order: SVU | Law & Order: SVU | Chicago Fire | Chicago Fire | Chicago Fire |
5 | Chicago Fire | Love Island: Beyond the Villa | Love Island: Beyond the Villa | Real Housewives of Atlanta | Law & Order: SVU | Chicago Med | Chicago Med |
6 | Real Housewives of Beverly Hills | Chicago PD | Below Deck Down Under | Real Housewives of Rhode Island | Real Housewives of Atlanta | The Valley | Summer House |
7 | Dateline NBC | Chicago Fire | Real Housewives of Rhode Island: After Show Podcast | Love Island: Beyond the Villa | Chicago Med | Summer House | The Valley |
8 | Summer House | Dateline NBC | Chicago PD | The Traitors Canada | The Traitors Canada | The Traitors Canada | The Traitors Canada |
9 | Chicago Med | Real Housewives of Beverly Hills | Chicago Fire | Top Chef | Real Housewives of Rhode Island | Real Housewives of Atlanta | Law & Order |
10 | Real Housewives of Atlanta | Saturday Night Live | Real Housewives of Beverly Hills | Chicago PD | Love Island: Beyond the Villa | Southern Hospitality | Real Housewives of Atlanta |
Film chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Another Man’s Wife | Another Man’s Wife | Another Man’s Wife | The Secret Life of Pets | The Secret Life of Pets | The Secret Life of Pets | The AI Doc: Or How I Became an Apocaloptimist |
2 | The Secret Life of Pets | The Secret Life of Pets | The Secret Life of Pets | Mr. Peabody & Sherman | Another Man’s Wife | Another Man’s Wife | The Secret Life of Pets |
3 | Mr. Peabody & Sherman | The Boss Baby | The Boss Baby | Another Man’s Wife | The Boss Baby | The Boss Baby | Another Man’s Wife |
4 | The Boss Baby | The Mummy (1999) | Mr. Peabody & Sherman | The Boss Baby | Mr. Peabody & Sherman | Mr. Peabody & Sherman | Mr. Peabody & Sherman |
5 | The Martian | Mr. Peabody & Sherman | The Mummy (1999) | The Marsh King’s Daughter | Bridesmaids | The Day After Tomorrow | The Boss Baby |
6 | The Mummy (1999) | Bridesmaids | The Day After Tomorrow | The Day After Tomorrow | The Day After Tomorrow | Bridesmaids | The Day After Tomorrow |
7 | Bridesmaids | The Day After Tomorrow | Bridesmaids | Bridesmaids | The Marsh King’s Daughter | The Mummy (1999) | The Mummy (1999) |
8 | Spirit: Stallion of the Cimarron | Bee Movie | Abominable | The Mummy (1999) | Ordinary Angels | The Rundown | Bridesmaids |
9 | The Day After Tomorrow | The Martian | Arthur the King | Ordinary Angels | The Mummy (1999) | Ordinary Angels | The Marsh King’s Daughter |
10 | The Mummy Returns | Abominable | The Marsh King’s Daughter | My Big Fat Greek Wedding | The Flintstones | The Marsh King’s Daughter | Spirit: Stallion of the Cimarron |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

After several weeks with few changes on the Paramount+ chart, and no originals cracking the chart, it was a week of big changes. Most notable was the launch of Dutton Ranch, another series in the Yellowstone franchise. This series marks a major change, as it continues the parent show's present-day chronology with lead characters from the series, the first Paramount+ spinoff to do so. It's also airing on an unusual day for Yellowstone series: Fridays, rather than the typical Sundays. It obviously deputed straight at #1, and if it's as strong as some of the other Taylor Sheridan Paramount+ originals, we might be seeing it at #1 for quite some time. This week, though, saw four other series reaching #1. Fellow Yellowstone series Marshals was the only other series to hit #1 multiple times, while UFC 328 became the second UFC event to top the Paramount+ chart, and NCIS and Survivor made return trips to the #1 spot. That made this week the first in months in which South Park didn't reach #1 at all during the course of the week. Tracker peaked at #2 and charted four days. The Neighborhood ended its run with its strongest streaming showing yet, peaking at #3 and charting six days. That's better than FBI - typically a better performer - which peaked at #4 and charted three times. Ghosts charted only three days this week - a below average showing for it - and peaked at #4. Georgie & Mandy peaked at #5 for a single day. Sheriff Country was blocked from #1 by Dutton Ranch, peaking at #2 this week and charting three days. Fire Country peaked at #3 and charted four days. Boston Blue again charted once, this time at #7. DMV, CIA, NCIS: Sydney, America's Culinary Cup, and Elsbeth all failed to chart at all. Another major shakeup this week was the appearance of one-time BET shows on the chart, as they both moved from the shuttering BET+ to Paramount+.. Zatima charted three days and peaked at #6, while Divorced Sistas charted a single day at #9. While neither were chart-toppers, it is notable that this is the first time a BET+ series has charted on Paramount+'s top ten. Zatima was making its Paramount+ debut this week, while Divorced Sistas had been airing episodes on the service for a month already before its appearance this week. On the film chart, Mother's Day topped the chart on the holiday it was named after, while Paw Patrol: Air Rescue was #1 the rest of the week.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | UFC 328 | Marshals | Marshals | NCIS | Survivor | Dutton Ranch | Dutton Ranch |
2 | Marshals | Tracker | South Park | South Park | South Park | South Park | Sheriff Country |
3 | South Park | South Park | The Neighborhood | Marshals | NCIS | NCIS | Fire Country |
4 | Fire Country | NCIS | FBI | The Neighborhood | The Neighborhood | Ghosts | South Park |
5 | NCIS | Fire Country | NCIS | Criminal Minds | Marshals | Georgie & Mandy’s First Marriage | Marshals |
6 | Sheriff Country | The Neighborhood | Tracker | Zatima | SpongeBob SquarePants | Survivor | NCIS |
7 | Survivor | SpongeBob SquarePants | Zatima | Tracker | Criminal Minds | The Neighborhood | Boston Blue |
8 | SpongeBob SquarePants | Criminal Minds | Criminal Minds | FBI | Zatima | SpongeBob SquarePants | Lioness |
9 | Ghosts | Sheriff Country | SpongeBob SquarePants | Divorced Sistas | Tracker | Marshals | SpongeBob SquarePants |
10 | The Neighborhood | Survivor | Fire Country | SpongeBob SquarePants | FBI | Criminal Minds | Ghosts |
Film chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Mother’s Day | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue |
2 | Paw Patrol: Air Rescue | The SpongeBob SquarePants Movie | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | Slanted | Slanted |
3 | Primate | Valiente: A Tracker Story | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Valiente: A Tracker Story | The SpongeBob SquarePants Movie |
4 | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | The SpongeBob SquarePants Movie | Valiente: A Tracker Story |
5 | The SpongeBob SquarePants Movie | Mother’s Day | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Top Gun: Maverick | Top Gun: Maverick |
6 | The Mechanic | Primate | Primate | Primate | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Primate |
7 | Gasoline Alley | The Mechanic | The Mechanic | Top Gun | Primate | Paw Patrol: Rescue Wheels | The Boss Baby: Family Business |
8 | An Unfinished Life | Paw Patrol: Rescue Wheels | Shooter | Shooter | Paw Patrol: The Mighty Movie | Primate | Paw Patrol: Rescue Wheels |
9 | Shooter | Gasoline Alley | The SpongeBob Movie: Search for SquarePants | An Unfinished Life | Shooter | Paw Patrol: The Mighty Movie | Paw Patrol: Super Charged |
10 | Valiente: A Tracker Story | Shooter | Paw Patrol: Super Charged | The Mechanic | Jack Reacher | Paw Patrol: The Movie | The SpongeBob Movie: Search for SquarePants |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

Euphoria continues to dominate the HBO Max TV chart, with another full week at #1. The drama series hasn't had much competition since returning for season three, aside from the single week where it and The Pitt both aired new episodes. Rooster has consistently been one of the top non-Euphoria offerings on HBO Max, and that remained the case as it wrapped its first season. It spent four days at its #2 peak this week, with Hacks also reaching the #2 spot, ranking there for three days this week. Fellow Sunday night HBO series Last Week Tonight with John Oliver peaked at #3 this week, knocking Hacks down to #4 for the day, and charted all week. The Comeback failed to chart at all as it wrapped its third (and final) season. Real Time with Bill Maher charted four days and peaked last #4. HBO Max miniseries Half Man also peaked at #4, charting five days. The Pitt finally dropped out of the top ten this week, a month after finishing is second season. Unscripted cable series charting this week included TLC's 90 Day Fiancé franchise (with the show that spawned the franchise returning this week), HGTV's Rock the Block, Food Network's 24 in 24, and ID's Evil Lives Here. The film chart was dominated by Greenland 2: Migration, which was #1 the entire week.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria |
2 | Hacks | Rooster | Rooster | Rooster | Rooster | Hacks | Hacks |
3 | Rooster | Hacks | Last Week Tonight with John Oliver | Hacks | Hacks | Rooster | Rooster |
4 | Real Time with Bill Maher | Last Week Tonight with John Oliver | Hacks | 90 Day: The Single Life | Welcome to Plathville | Half Man | Real Time with Bill Maher |
5 | Half Man | Real Time with Bill Maher | 90 Day Fiancé | Hollywood Demons | Evil Lives Here: My Child the Killer | Evil Lives Here: My Child the Killer | Half Man |
6 | Hollywood Demons | Half Man | 24 in 24: Last Chef Standing | Last Week Tonight with John Oliver | 90 Day: The Single Life | Hollywood Demons | Evil Lives Here: My Child the Killer |
7 | The Pitt | The Pitt | Half Man | 90 Day Fiancé | Hollywood Demons | 90 Day Fiancé | Hollywood Demons |
8 | The Dark Wizard | Hollywood Demons | Real Time with Bill Maher | Rock the Block | 7 Little Johnstons | 90 Day: The Single Life | Last Week Tonight with John Oliver |
9 | Last Week Tonight with John Oliver | The Dark Wizard | The Pitt | 90 Day Fiancé: Before the 90 Days | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | 90 Day Fiancé |
10 | Evil Lives Here: My Child the Killer | Evil Lives Here: My Child the Killer | Evil Lives Here: My Child the Killer | The Pitt | 90 Day Fiancé | Welcome to Plathville | 90 Day: The Single Life |
Film chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
|---|
1 | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration |
|---|
2 | Greenland | Greenland | Wuthering Heights (2026) | Wuthering Heights (2026) | Greenland | Greenland | Greenland |
3 | Wuthering Heights (2026) | Wuthering Heights (2026) | Greenland | Greenland | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) |
4 | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme |
5 | Mortal Kombat (2021) | Mortal Kombat (2021) | Mortal Kombat (2021) | Mortal Kombat (2021) | Mortal Kombat (2021) | Crazy Rich Asians | Lurker |
6 | Elevation | Elevation | Crazy Rich Asians | Crazy Rich Asians | Crazy Rich Asians | Mortal Kombat (2021) | Crazy Rich Asians |
7 | The Devil Wears Prada | The Devil Wears Prada | Saltburn | Saltburn | Despicable Me | Despicable Me | Mortal Kombat (2021) |
8 | Mortal Kombat (1995) | Mortal Kombat (1995) | Elevation | Despicable Me | Saltburn | Saltburn | Despicable Me |
9 | Crazy Rich Asians | Crazy Rich Asians | Mortal Kombat (1995) | Mortal Kombat (1995) | Mortal Kombat (1995) | Mortal Kombat (1995) | Saltburn |
10 | Saltburn | Saltburn | The Devil Wears Prada | The Devil Wears Prada | The Cat in the Hat (2003) | The Cat in the Hat (2003) | The Cat in the Hat (2003) |
Apple TV:

Your Friends & Neighbors continued a strong season this week, with six more days at #1. Margo's Got Money Troubles also hit #1 for a single day, which is becoming its standard performance. It spent the rest of the week at #2, an improvement from last week, when it started the week as low as #5. Widow's Bay peaked at #2 this week, beating out Your Friends & Neighbors after the first full day its new episode was available to stream. It spent the rest of the week at #3, marking a slight decline from last week. For All Mankind was on the rise this week, spending five days at a #4 peak, and hitting #6 at its worst point. That's its best showing all season. Criminal Record continues to struggle to make an impression, peaking at only #7, behind several series that haven't aired new episodes in months (or longer). Shrinking and Ted Lasso, which share a creator, charted the entire week, as did Imperfect Women and Monarch: Legacy of Monsters. The latter two only wrapped their seasons in the last few weeks, while the higher-charting comedies have been on hiatus longer - several years in Ted Lasso's case. The Last Thing He Told Me charted five days this week, being briefly knocked out of the top ten by the launch of new Israeli drama Unconditional. On the film chart, Outcome remained #1 for five days, until concert film Lady Gaga: Mayhem Requiem debuted straight at #1.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Margo’s Got Money Troubles | Your Friends & Neighbors | Your Friends & Neighbors |
2 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Widow’s Bay | Margo’s Got Money Troubles | Margo’s Got Money Troubles |
3 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Your Friends & Neighbors | Widow’s Bay | Widow’s Bay |
4 | For All Mankind | For All Mankind | For All Mankind | Ted Lasso | Ted Lasso | For All Mankind | For All Mankind |
5 | Shrinking | Shrinking | Shrinking | Shrinking | For All Mankind | Ted Lasso | Ted Lasso |
6 | Ted Lasso | Ted Lasso | Ted Lasso | For All Mankind | Shrinking | Shrinking | Shrinking |
7 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Imperfect Women | Criminal Record | Imperfect Women | Monarch: Legacy of Monsters |
8 | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Monarch: Legacy of Monsters | Imperfect Women |
9 | Criminal Record | Criminal Record | Unconditional | Criminal Record | Monarch: Legacy of Monsters | Criminal Record | Criminal Record |
10 | The Last Thing He Told Me | The Last Thing He Told Me | Criminal Record | Unconditional | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me |
Film chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | Outcome | Outcome | Outcome | Outcome | Outcome | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem |
2 | F1 | F1 | F1 | F1 | F1 | Outcome | Outcome |
3 | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | F1 | F1 |
4 | Eternity | Eternity | The Gorge | The Gorge | The Gorge | Greyhound | Greyhound |
5 | The Gorge | The Gorge | Eternity | Eternity | Eternity | The Gorge | The Gorge |
6 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest |
7 | Fountain of Youth | Fountain of Youth | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | Eternity | Eternity |
8 | The Family Plan 2 | The Family Plan 2 | Fountain of Youth | Fountain of Youth | Fountain of Youth | The Family Plan 2 | Fountain of Youth |
9 | The Lost Bus | The Lost Bus | The Family Plan | The Family Plan | The Family Plan | Fountain of Youth | The Family Plan 2 |
10 | The Family Plan | The Family Plan | The Lost Bus | The Lost Bus | The Lost Bus | The Family Plan | The Family Plan |
Prime Video:

Several new entries hit Prime Video this week, but none were a match for The Boys, which remains the undefeated #1 series on the streamer for another week. Romance series Off Campus premiered this week, dropping its full first season. It had a solid showing, starting at #3 before spending three days and counting at #2. It was released the same day as the final "season" of fantasy series Good Omens, which consisted of one extra-long episode. Good Omens didn't chart on the first day of release, but then charted at #3 the next day, before slipping to #4 the next two days. The new entries knocked Citadel down from its #2 peak to #4 at its weakest point this week, though it pulled back ahead of Good Omens by the end of the week. It's Not Like That, a Wonder Project series starring Scott Foley, made its Prime debut this week at #7 on the chart. The House of Spirits continues to chart after a slow start, peaking at #4. Invincible, Scarpetta and Fallout remained on the chart all week, while Young Sherlock dropped out of the top ten two days into the week. The Summer I Turned Pretty and House of David both charted five days. Regretting You topped the film chart the entire week.
TV chart:
# | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 |
1 | The Boys | The Boys | The Boys | The Boys | The Boys | The Boys | The Boys |
2 | Citadel | Citadel | Citadel | Citadel | Off Campus | Off Campus | Off Campus |
3 | Invincible | Invincible | Invincible | Off Campus | Good Omens | Citadel | Citadel |
4 | The House of Spirits | The House of Spirits | The House of Spirits | Invincible | Citadel | Good Omens | Good Omens |
5 | Scarpetta | Scarpetta | The Summer I Turned Pretty | The House of Spirits | Invincible | Invincible | Invincible |
6 | Young Sherlock | House of David | Scarpetta | Killing Grounds: The Gilgo Beach Murders | The House of Spirits | The House of Spirits | The House of Spirits |
7 | House of David | Fallout | Fallout | The Grand-ish Tour | Scarpetta | Fallout | It’s Not Like That |
8 | Fallout | Young Sherlock | Death Comes Knocking | Scarpetta | Fallout | Scarpetta | Fallout |
