It was a busy week on streaming, with several debuts of high-profile hits and multiple shows closing out their seasons after strong runs. Keep reading to see the top performers on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix from the last week!
Hulu:

Hulu said goodbye to their current tentpole drama, The Testaments, as the Handmaid's Tale series ended its first season with four more days at #1 on the chart. It was a strong season overall for The Testaments, which hit #1 on the chart each week since its launch. Its ending will leave Hulu with a major void to fill as the summer season heats up. True crime documentary The Nightmare Upstairs was the other series to hit #1 this week, spending three days at the #1 spot, though it was down to #7 by the end of the week. 20/20 was one of the few ABC series to chart this week, and it peaked at #5. Datime soap General Hospital peaked at #2, and was ABC's best performer of the week. With heavily redacted competition, ABC World News Tonight, The View, Good Morning America, and Jimmy Kimmel Live all returned to the chart this week. The Rookie remained on the chart for much of the week, as well, weeks after its finale. Fox had more to offer Hulu this week, with Farmer Wants a Wife proving to be a surprise standout, peaking at #2 and charting five days. MasterChef was their only ongoing series to chart the entire week, peaking at #3. The Floor charted five days and peaked at #4. Despite ending their seasons almost two weeks ago, Family Guy remained on the chart all week, and Bob's Burgers charted six days. Hulu original comedy series Deli Boys returned for a new season this week. It debuted at #10, rose to a peak of just #5, and then was back down to #10 the next day, a very underwhelming performance. on the film chart, Send Help was #1 for six more days, before Psycho Killer rose to #1 on Saturday.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | The Nightmare Upstairs | The Nightmare Upstairs | The Nightmare Upstairs | The Testaments | The Testaments | The Testaments | The Testaments |
2 | The Testaments | Mean Girl Murders | Mean Girl Murders | General Hospital | Farmer Wants a Wife | General Hospital | General Hospital |
3 | Mean Girl Murders | The Testaments | The Testaments | The Nightmare Upstairs | General Hospital | MasterChef | MasterChef |
4 | Killer Cases | Killer Cases | Killer Cases | Killer Cases | The Nightmare Upstairs | The Floor | Mean Girl Murders |
5 | Next Level Chef | Next Level Chef | Next Level Chef | Mean Girl Murders | Mean Girl Murders | Deli Boys | 20/20 |
6 | General Hospital | 20/20 | 20/20 | 20/20 | Killer Cases | Mean Girl Murders | Rivals |
7 | 20/20 | MasterChef | General Hospital | Next Level Chef | MasterChef | The Nightmare Upstairs | The Nightmare Upstairs |
8 | MasterChef | Family Guy | Family Guy | Farmer Wants a Wife | The Floor | Farmer Wants a Wife | The Floor |
9 | Betrayal: Secrets & Lies | Bob’s Burgers | Bob’s Burgers | Family Guy | 20/20 | Killer Cases | Killer Cases |
10 | Family Guy | General Hospital | MasterChef | Bob’s Burgers | Deli Boys | 20/20 | Deli Boys |
11 | Fear Factor: House of Fear | Betrayal: Secrets & Lies | The Rookie | ABC World News Tonight | Next Level Chef | ABC World News Tonight | Farmer Wants a Wife |
12 | The Floor | The Rookie | ABC World News Tonight | MasterChef | ABC World News Tonight | Jimmy Kimmel Live! | Welcome to Wrexham |
13 | Bob’s Burgers | The Floor | The Floor | The Rookie | Family Guy | Family Guy | Family Guy |
14 | Farmer Wants a Wife | Fear Factor: House of Fear | Betrayal: Secrets & Lies | Good Morning America | Bob’s Burgers | The View | Tucci in Italy |
15 | Rivals | American Dad! | Fear Factor: House of Fear | The View | The Rookie | Bob’s Burgers | ABC World News Tonight |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Send Help | Send Help | Send Help | Send Help | Send Help | Send Help | Psycho Killer |
2 | The Home | Jumanji: The Next Level | Jumanji: The Next Level | Jumanji: The Next Level | Jumanji: The Next Level | Jumanji: The Next Level | Send Help |
3 | Jumanji: The Next Level | Twisters | Twisters | The Home | The Home | The Home | Jumanji: The Next Level |
4 | Twisters | The Home | The Home | Twisters | Twisters | Twisters | Twisters |
5 | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | National Treasure | Captain America: Civil War | Captain America: Civil War | Captain America: Civil War | National Treasure |
6 | National Treasure | National Treasure | Once Upon a Time in Hollywood | National Treasure | National Treasure | National Treasure | Captain America: Civil War |
7 | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | The Home |
8 | Bloodshot | Bloodshot | Captain America: Civil War | Captain America: The First Avenger | Captain America: The First Avenger | Psycho Killer | Once Upon a Time in Hollywood |
9 | Shrek | Shrek | Captain America: The First Avenger | The Devil Wears Prada | The Devil Wears Prada | In Cold Light | Ratatouille |
10 | White Chicks | White Chicks | Bloodshot | Ratatouille | Captain America: The Winter Soldier | Captain America: The First Avenger | Captain America: The First Avenger |
11 | Central Intelligence | Fantasy Island (2020) | Shrek | Captain America: The Winter Soldier | Ratatouille | Ratatouille | The Devil Wears Prada |
12 | We Bury the Dead | Central Intelligence | Fantasy Island (2020) | Shrek | Shrek | The Devil Wears Prada | White Chicks |
13 | Fantasy Island (2020) | We Bury the Dead | Central Intelligence | White Chicks | White Chicks | Captain America: The Winter Soldier | Finding Nemo |
14 | Ratatouille | Ratatouille | Ratatouille | Bloodshot | Finding Nemo | White Chicks | Shrek |
15 | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | White Chicks | Central Intelligence | Central Intelligence | Shrek | Captain America: The Winter Soldier |
Disney+:
The Nightmare Upstairs was #1 for another three days to start this week, before a staple of kids TV knocked it from the top spot, as Sofia the First revival Royal Magic debuted straight at #1, where it has remained since. The strong laugh of Sofia the First: Royal Magic means that The Testaments, which peaked at #2 this week, will end its run having never topped the Disney+ chart, despite charting every day since its debut. Maul: Shadow Lord finally began to decline this week, starting the week at #2 and ending the week at #4. The Mandalorian charted another full week, as the new theatrical film prompts an increase in interest in the series. Daredevil: Born Again and Secrets of the Bees charted for the entire week, while Malcolm in the Middle: Life’s Still Unfair charted six more days. On the film chart, Punisher: The Last Kill was #1 for most of the week, dropping to #2 for two days, behind a
Mandalorian & Grogu special look.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | The Nightmare Upstairs | The Nightmare Upstairs | The Nightmare Upstairs | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Sofia the First: Royal Magic | Sofia the First: Royal Magic |
2 | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Bluey Minisodes | The Testaments | Bluey Minisodes | Bluey Minisodes |
3 | The Mandalorian | The Mandalorian | The Mandalorian | The Nightmare Upstairs | Bluey Minisodes | The Testaments | The Testaments |
4 | The Testaments | The Testaments | The Testaments | Star Wars: Maul – Shadow Lord | The Nightmare Upstairs | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord |
5 | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again | The Testaments | Star Wars: Maul – Shadow Lord | The Nightmare Upstairs | The Nightmare Upstairs |
6 | Secrets of the Bees | Secrets of the Bees | Secrets of the Bees | The Mandalorian | The Mandalorian | The Mandalorian | The Mandalorian |
7 | Escape from a House of Horror | Escape from a House of Horror | Escape from a House of Horror | Daredevil: Born Again | Daredevil: Born Again | Deli Boys | Deli Boys |
8 | Malcolm in the Middle: Life’s Still Unfair | Malcolm in the Middle: Life’s Still Unfair | Malcolm in the Middle: Life’s Still Unfair | Secrets of the Bees | Secrets of the Bees | Secrets of the Bees | Daredevil: Born Again |
9 | Zootopia+ | Zootopia+ | Perfect Crown | Escape from a House of Horror | Malcolm in the Middle: Life’s Still Unfair | Daredevil: Born Again | Secrets of the Bees |
10 | Topper Guild | Topper Guild | The Book of Boba Fett | Malcolm in the Middle: Life’s Still Unfair | Escape from a House of Horror | Malcolm in the Middle: Life’s Still Unfair | The Punisher |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Punisher: The Last Kill | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | Punisher: The Last Kill | Punisher: The Last Kill | Punisher: The Last Kill | Punisher: The Last Kill |
2 | The Mandalorian & Grogu: A Special Look | Punisher: The Last Kill | Punisher: The Last Kill | Disney+ Insider: Rock ’n’ Roller Coaster Starring the Muppets | The Brave Little Toaster | The Brave Little Toaster | The Brave Little Toaster |
3 | Send Help | Send Help | The Brave Little Toaster | The Brave Little Toaster | Disney+ Insider: Rock ’n’ Roller Coaster Starring the Muppets | Disney+ Insider: Rock ’n’ Roller Coaster Starring the Muppets | Send Help |
4 | The Mandalorian & Grogu: A New Mission Launches at Disneyland | Twisters | Send Help | Send Help | Send Help | Send Help | Psycho Killer |
5 | Twisters | The Mandalorian & Grogu: A New Mission Launches at Disneyland | The Mandalorian & Grogu: A New Mission Launches at Disneyland | The Mandalorian & Grogu: A Special Look | Twisters | Twisters | Twisters |
6 | The Devil Wears Prada | Open Season | Twisters | Twisters | Star Wars: Episode I - The Phantom Menace | Spider-Man: No Way Home | Spider-Man: No Way Home |
7 | Star Wars: Episode I - The Phantom Menace | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Spider-Man: No Way Home | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace |
8 | Open Season | Star Wars: Episode I - The Phantom Menace | Spider-Man: No Way Home | Spider-Man: No Way Home | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada |
9 | Spider-Man: No Way Home | The Boss Baby | Open Season | Star Wars: Episode I - The Phantom Menace | The Boss Baby | The Boss Baby | The Boss Baby |
10 | Star Wars: Episode IV - A New Hope | Spider-Man: No Way Home | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode II - Attack of the Clones | Star Wars: Episode II - Attack of the Clones | Star Wars: Episode II - Attack of the Clones | Star Wars: Episode II - Attack of the Clones |
Peacock:

NBC's presence on the Peacock chart continues to dwindle as the summer season begins, with Law & Order: SVU being the only NBC series to chart all week. Chicago Fire and Chicago PD both left the chart this week, while Dateline charted five days. Bravo is the most important network for Peacock at this moment, with most of the chart being Bravo originals, and three Bravo shows hitting #1 this week. Most notable was Summer House, which surged both on linear TV and on streaming this week with its reunion episode, spending three days at #1. In the City also managed to hit #1 for a single day despite the strong completion from its parent show, while Real Housewives of Rhode Island continues to stream very well, hitting #1 and charting the entire week. Real Housewives of Atlanta was the only other Bravo series to chart all week, while Below Deck Down Under charted five days, The Valley charted four days, Top Chef charted three times, and Southern Hospitality charted once. M.I.A. also remained strong this week, with two more days at #1. While its time at the top is more than likely over at this point, it's remained on the chart since, ending the week at #4. The Traitors Canada also continued to chart through the week. On the film chart, The Ministry of Ungentlemanly Warfare was #1 all week.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | M.I.A | M.I.A | Real Housewives of Rhode Island | Summer House | Summer House | In the City | Summer House |
2 | Dateline NBC | Dateline NBC | Real Housewives of Atlanta | Below Deck Down Under | In the City | Summer House | In the City |
3 | Law & Order: SVU | Real Housewives of Atlanta | M.I.A | Real Housewives of Rhode Island | Real Housewives of Rhode Island | The Valley | The Valley |
4 | The Traitors Canada | The Traitors Canada | Below Deck Down Under | In the City | M.I.A | Real Housewives of Rhode Island | M.I.A |
5 | Summer House | Real Housewives of Rhode Island | The Traitors Canada | Real Housewives of Atlanta | Real Housewives of Atlanta | M.I.A | Dateline NBC |
6 | Real Housewives of Atlanta | Law & Order: SVU | Dateline NBC | M.I.A | Below Deck Down Under | Real Housewives of Atlanta | Real Housewives of Rhode Island |
7 | Real Housewives of Rhode Island | Summer House | Summer House | Top Chef | The Traitors Canada | Southern Hospitality | Real Housewives of Atlanta |
8 | The Valley | Chicago Fire | Law & Order: SVU | The Traitors Canada | Law & Order: SVU | The Traitors Canada | The Traitors Canada |
9 | Chicago Fire | Chicago PD | Real Housewives of Rhode Island: After Show | Law & Order: SVU | Dateline NBC | Law & Order: SVU | Law & Order: SVU |
10 | Chicago PD | The Valley | Top Chef | Dateline NBC | Top Chef | Below Deck Down Under | Below Deck Down Under |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare |
2 | Kill Bill | Another Man’s Wife | Another Man’s Wife | Another Man’s Wife | The Secret Life of Pets | The Secret Life of Pets | The Secret Life of Pets |
3 | Another Man’s Wife | Kill Bill | The Secret Life of Pets | The Secret Life of Pets | Another Man’s Wife | Another Man’s Wife | Kill Bill |
4 | Wicked | The Secret Life of Pets | Kill Bill | Kill Bill | Kill Bill | Kill Bill | Another Man’s Wife |
5 | The Secret Life of Pets | The Mummy (1999) | Arthur the King | The Marsh King’s Daughter | The Boss Baby | The Mummy (1999) | The AI Doc: Or How I Became an Apocaloptimist |
6 | The Mummy (1999) | The Boss Baby | The Mummy (1999) | The Boss Baby | The Mummy (1999) | The Boss Baby | The Mummy (1999) |
7 | The Boss Baby | Mr. Peabody & Sherman | The Boss Baby | The Mummy (1999) | The Marsh King’s Daughter | Mr. Peabody & Sherman | The Boss Baby |
8 | The AI Doc: Or How I Became an Apocaloptimist | Bridesmaids | The Marsh King’s Daughter | Mr. Peabody & Sherman | Mr. Peabody & Sherman | The Day After Tomorrow | Mr. Peabody & Sherman |
9 | Mr. Peabody & Sherman | Spirit: Stallion of the Cimarron | Mr. Peabody & Sherman | Arthur the King | Despicable Me 2 | The AI Doc: Or How I Became an Apocaloptimist | Bridesmaids |
10 | Spirit: Stallion of the Cimarron | Wicked | Wicked | Despicable Me 2 | Arthur the King | The Marsh King’s Daughter | The Day After Tomorrow |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

While CBS's influence on the Paramount+ chart continued to diminish this week, the state of Paramount+ looks stronger than it has in some time. Dutton Ranch had another solid week, sharing the top spot mostly with its fellow Yellowstone spinoff, Marshals. Both series spent three days at #1, as Taylor Sheridan's hit franchise remains the gift that keeps on giving to Paramount, even as he has one foot out the door. The decision to bring Criminal Minds back at the same time that Dutton Ranch is airing made for a far less dominant return for the long-running procedural than last season, spending only one day at #1. In comparison, it spent nearly its entire eighteenth season parked firmly at #1 last year. Still, it and Dutton Ranch are two very strong Paramount+ originals that will help the streamer keep the lights on during a long summer in which CBS mostly skips original programming. Aside from the aforementioned Marshals, Tracker was one of the few CBS shows to air an original episode this week. It charted three days, peaking at #3. Fire Country and Sheriff Country both lingered on the chart for a few days after their finales last Friday, for three and two days, respectively. NCIS remained on the chart all week, as always, while Ghosts charted six days, and The Neighborhood charted once. Showtime's The Chi peaked at #4 this week, charting four days in the first full week of its final season. BET's Divorced Sistas charted three days this week, peaking at #4, while Zatima charted three days and peaked at #9. SkyMed returned to the chart for four days this week after an underwhelming debut last week. On the film chart, The SpongeBob SquarePants Movie was #1 for four days straight, until being dethroned by Scream 7.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Dutton Ranch | Marshals | Marshals | Marshals | Criminal Minds | Dutton Ranch | Dutton Ranch |
2 | Marshals | Dutton Ranch | Dutton Ranch | Dutton Ranch | South Park | Criminal Minds | UFC Fight Night |
3 | South Park | Tracker | South Park | South Park | Marshals | Marshals | Criminal Minds |
4 | Fire Country | South Park | Tracker | Divorced Sistas | Dutton Ranch | The Chi | Marshals |
5 | Sheriff Country | NCIS | SkyMed | SkyMed | NCIS | South Park | South Park |
6 | NCIS | Fire Country | NCIS | NCIS | SpongeBob SquarePants | NCIS | The Chi |
7 | Ghosts | SpongeBob SquarePants | SpongeBob SquarePants | Criminal Minds | SkyMed | SpongeBob SquarePants | NCIS |
8 | SpongeBob SquarePants | Sheriff Country | Fire Country | Tracker | Divorced Sistas | SkyMed | SpongeBob SquarePants |
9 | The Chi | The Chi | Criminal Minds | SpongeBob SquarePants | Zatima | Ghosts | Zatima |
10 | The Neighborhood | Ghosts | Ghosts | Zatima | Ghosts | Divorced Sistas | Ghosts |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Scream 7 | Scream 7 | Scream 7 |
2 | Top Gun: Maverick | Top Gun: Maverick | Paw Patrol: Air Rescue | Top Gun: Maverick | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
3 | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Valiente: A Tracker Story | An Unfinished Life | Blaze and the Monster Machines: Video Game Land | Primate | An Unfinished Life |
4 | An Unfinished Life | An Unfinished Life | Top Gun: Maverick | Paw Patrol: Air Rescue | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick |
5 | Primate | Valiente: A Tracker Story | An Unfinished Life | Valiente: A Tracker Story | Primate | An Unfinished Life | Primate |
6 | Valiente: A Tracker Story | Primate | Paw Patrol: Rescue Wheels | Primate | Slanted | Slanted | Blaze and the Monster Machines: Video Game Land |
7 | Shooter | Gasoline Alley | Primate | Texas Rangers | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue |
8 | Top Gun | Top Gun | Gasoline Alley | Paw Patrol: Rescue Wheels | Valiente: A Tracker Story | Blaze and the Monster Machines: Video Game Land | Valiente: A Tracker Story |
9 | Jack Reacher | Shooter | Paw Patrol: Super Charged | Shooter | An Unfinished Life | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels |
10 | Gasoline Alley | Paw Patrol: Rescue Wheels | Paw Patrol: The Mighty Movie | Gasoline Alley | Paw Patrol: Rescue Wheels | Valiente: A Tracker Story | Slanted |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

Euphoria was #1 for another full week, to no one's surprise. The most notable change on HBO Max this week, though, may have been the streamer saying goodbye to one for the most acclaimed shows it's ever aired, Best Comedy winner Hacks, which finished its fifth and final season this week. It peaked at #2 on the chart, spending five days in the position this week. Half Man also ended its run this week, charting six days and peaking at #3. Real Time with Bill Maher charted one day at #4 as it returned from a week off. Rooster remained on the chart all week, despite ending several weeks ago. HBO docuseries The Yogurt Shop Murders aired a special episode regarding new discoveries in the case it covered, peaking at #3 and charting five days. Unscripted cable series on the chart included TLC's 90 Day Fiancé series and Baylen Out Loud, Discovery's Deadliest Catch, Food Network's 24 in 24, and HGTV's Deadliest Catch. On the film chart, The Bride spent just two more days at #1 before Greenland 2 pulled back ahead and remained #1 the rest of the week.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria |
2 | Hacks | Hacks | 90 Day Fiancé | 90 Day: The Single Life | Hacks | Hacks | Hacks |
3 | The Yogurt Shop Murders | The Yogurt Shop Murders | Hacks | Hacks | Baylen Out Loud | Half Man | Half Man |
4 | Half Man | Rooster | 24 in 24: Last Chef Standing | 90 Day Fiancé | Welcome to Plathville | The Many Lives of Benjamin Kyle | Real Time with Bill Maher |
5 | Rooster | Half Man | Rooster | The Many Lives of Benjamin Kyle | 90 Day: The Single Life | Baylen Out Loud | The Many Lives of Benjamin Kyle |
6 | Mean Girl Murders | Mean Girl Murders | The Yogurt Shop Murders | Mean Girl Murders | 90 Day Fiancé | 90 Day Fiancé | 90 Day Fiancé |
7 | Hollywood Demons | Hollywood Demons | In the Eye of the Storm Chasers | Rooster | The Many Lives of Benjamin Kyle | 90 Day: The Single Life | Mean Girl Murders |
8 | Deadliest Catch | Evil Lives Here: My Child the Killer | Mean Girl Murders | The Yogurt Shop Murders | Mean Girl Murders | Mean Girl Murders | Rooster |
9 | 90 Day Fiancé | 90 Day Fiancé | Half Man | Half Man | Rooster | Rooster | Baylen Out Loud |
10 | Evil Lives Here: My Child the Killer | The Gilded Age | Girls | Rock the Block | The Yogurt Shop Murders | Welcome to Plathville | 90 Day: The Single Life |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
|---|
1 | The Bride! | The Bride! | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration |
|---|
2 | Greenland 2: Migration | Greenland 2: Migration | The Bride! | The Bride! | The Bride! | Tomb Raider (2018) | Tomb Raider (2018) |
3 | Wuthering Heights (2026) | Wuthering Heights (2026) | Josh Johnson: Symphony | Tomb Raider (2018) | Tomb Raider (2018) | The Bride! | The Bride! |
4 | Greenland | Josh Johnson: Symphony | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Josh Johnson: Symphony | Miss You, Love You |
5 | Josh Johnson: Symphony | Greenland | Death of a Unicorn | Josh Johnson: Symphony | Josh Johnson: Symphony | Wuthering Heights (2026) | Josh Johnson: Symphony |
6 | Marty Supreme | Death of a Unicorn | Tomb Raider (2018) | Death of a Unicorn | Death of a Unicorn | Rampage | Rampage |
7 | Death of a Unicorn | Marty Supreme | Despicable Me | Despicable Me | Despicable Me | The Mummy (2017) | Wuthering Heights (2026) |
8 | Despicable Me | Despicable Me | Marty Supreme | Crazy Rich Asians | Crazy Rich Asians | Despicable Me | The Mummy (2017) |
9 | Crazy Rich Asians | Beetlejuice Beetlejuice | Crazy Rich Asians | Marty Supreme | Marty Supreme | Crazy Rich Asians | Death of a Unicorn |
10 | Saltburn | Crazy Rich Asians | Beetlejuice Beetlejuice | Beetlejuice Beetlejuice | The Mummy (2017) | Death of a Unicorn | Despicable Me |
Apple TV:

Your Friends & Neighbors spent another six days at #1, as it nears the end of a strong second season on Apple TV. The only show to top it this week was Widow's Bay, which reached #1 for the first time in its run. It had previously been beaten for the top spot by Margo's Got Money Troubles, which peaked at #2 this week and slipped as low as #5, a week out from its finale. In its second week, Maximum Pleasure Guaranteed reached a new peak of #3, but it also slipped to #7 on Saturday, a very weak showing that put it even behind Ted Lasso, which hasn't aired a new episode in three years. For All Mankind had its best week of the season, starting the week out at #5 and rising to #3 at the end of the week. The show's strongest showing came as it both ended its fifth season and launched a spinoff, Star City. Star City debuted at #8 on the chart, but rose to #4 the next day, a better start to the season than For All Mankind had. Criminal Record peaked at just #8 all week, remaining the weakest ongoing Apple TV original.
Ted Lasso and Shrinking charted all week, while Monarch and Imperfect Women both dropped out of the top ten at points this week. On the film chart, Outcome was #1 for most of the week, until the John Travolta-directed Propeller One-Way Night Coach rose to #1 on its second day of release.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Widow’s Bay | Your Friends & Neighbors | Your Friends & Neighbors |
2 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Widow’s Bay | Your Friends & Neighbors | Widow’s Bay | Widow’s Bay |
3 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Margo’s Got Money Troubles | Maximum Pleasure Guaranteed | For All Mankind | For All Mankind |
4 | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Star City |
5 | For All Mankind | For All Mankind | For All Mankind | For All Mankind | Ted Lasso | Maximum Pleasure Guaranteed | Margo’s Got Money Troubles |
6 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | For All Mankind | Ted Lasso | Ted Lasso |
7 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Maximum Pleasure Guaranteed |
8 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Criminal Record | Criminal Record | Star City | Shrinking |
9 | Imperfect Women | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Criminal Record | Monarch: Legacy of Monsters |
10 | Criminal Record | Criminal Record | Criminal Record | Imperfect Women | Imperfect Women | Sugar | Criminal Record |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Outcome | Outcome | Outcome | Outcome | Outcome | Outcome | Propeller One-Way Night Coach |
2 | F1 | F1 | F1 | F1 | F1 | F1 | Outcome |
3 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Propeller One-Way Night Coach | F1 |
4 | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | Highest 2 Lowest | Highest 2 Lowest |
5 | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | Greyhound | Greyhound |
6 | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | The Gorge | The Gorge |
7 | Lady Gaga: Mayhem Requiem | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | Fountain of Youth | Fountain of Youth |
8 | The Family Plan 2 | Eternity | Eternity | The Family Plan | The Family Plan | The Family Plan 2 | The Family Plan 2 |
9 | Eternity | The Family Plan | The Family Plan | Eternity | Eternity | The Family Plan | Eternity |
10 | The Family Plan | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Eternity | The Family Plan |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
A new arrival rocked Prime Video this week, as MGM+ original Spider-Noir was released on Prime, days after its MGM+ launch. The Spider-Man spinoff, Nicolas Cage's first leading role on TV, went straight to #1, knocking breakout hockey romance series Off Campus down to #2, after logging another four days at #1 this week. The Boys subsequently slipped to #3, a week after finishing its run. It's Not Like That rose to a new peak of #3 before slipping back down to #4, which is still a solid showing for a series initially produced by the Amazon-owned independent Wonder Project studio. Citadel slipped to #5 this week, while Invincible also declined, during a week where the chart looked very stable. The Summer I Turned Pretty and Fallout both charted all week, while The House of Spirits, Company Retreat, Jack Ryan, and Death Comes Knocking all charted for part of the week. On the film chart, Jack Ryan: Ghost War was #1 the entire week.
TV chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
1 | Off Campus | Off Campus | Off Campus | Off Campus | Spider-Noir | Spider-Noir | Spider-Noir |
2 | The Boys | The Boys | The Boys | The Boys | Off Campus | Off Campus | Off Campus |
3 | Citadel | Citadel | It’s Not Like That | It’s Not Like That | The Boys | The Boys | The Boys |
4 | It’s Not Like That | It’s Not Like That | Citadel | Spider-Noir | It’s Not Like That | It’s Not Like That | It’s Not Like That |
5 | Invincible | Invincible | Invincible | Citadel | Citadel | Citadel | Citadel |
6 | Academy of Country Music Awards | Academy of Country Music Awards | Fallout | Invincible | Invincible | Invincible | Invincible |
7 | Fallout | Fallout | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty |
8 | The House of Spirits | The Summer I Turned Pretty | The House of Spirits | Fallout | Fallout | Fallout | Fallout |
9 | The Summer I Turned Pretty | The House of Spirits | Academy of Country Music Awards | The House of Spirits | Jack Ryan | Jack Ryan | Jack Ryan |
10 | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jack Ryan | Death Comes Knocking | Death Comes Knocking | Death Comes Knocking |
Film chart:
# | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
