
Ratings Analysis: On Wednesday, the major broadcast networks reserved the first thirty minutes of the night for President Biden's farewell address. ABC's broadcast (0.46 rating/4.58 million viewers) led the way in both demo and viewership, while NBC (0.35 rating/4.20 million viewers) took second. CBS's showing of the speech (0.34 rating/3.55 million viewers) was right behind NBC, but Fox's broadcast (0.24 rating/1.55 million viewers) could not compete with the big three. After the address, it was a total bloodbath for ABC as new comedy Shifting Gears (0.38, -0.28) lost a massive chunk of last week's premiere rating, and Abbott Elementary (0.34, -0.34) dropped by a whopping 50% from the week-ago Always Sunny crossover. Celebrity Jeopardy! (0.28, -0.13) and What Would You Do? (0.19, -0.06) also declined but less so. The Price Is Right At Night (0.27, -0.10) and Raid the Cage (0.22, -0.09) slipped on CBS. NBC aired repeats of Chicago Med (0.20), Fire (0.16), and PD (0.18). Special Forces: World's Toughest Test (0.24, -0.05) shed a few hundredths on Fox. Inside the NFL (0.03, -0.01) ticked down on the CW. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | President Biden Farewell Address | 0.46 | 6 | 4.58 | ABC |
| President Biden Farewell Address | 0.35 | 5 | 4.20 | NBC |
| President Biden Farewell Address | 0.34 | 5 | 3.55 | CBS |
| President Biden Farewell Address | 0.24 | 3 | 1.55 | Fox |
| Penn & Teller: Fool Us (R) | 0.05 | 1 | 0.39 | CW |
8:30 PM | Shifting Gears | 0.38 | 5 | 4.56 | ABC |
| The Price is Right at Night | 0.27 | 4 | 3.27 | CBS |
| Special Forces: World's Toughest Test | 0.24 | 3 | 1.64 | Fox |
| Chicago Med (R) | 0.20 | 3 | 3.09 | NBC |
9 PM | Abbott Elementary | 0.34 | 4 | 2.85 | ABC |
| Inside the NFL | 0.03 | 0 | 0.22 | CW |
9:30 PM | Celebrity Jeopardy! | 0.28 | 4 | 2.65 | ABC |
| Raid the Cage | 0.22 | 3 | 2.22 | CBS |
| Chicago Fire (R) | 0.16 | 2 | 2.94 | NBC |
10:30 PM | What Would You Do? | 0.19 | 3 | 2.08 | ABC |
| Chicago PD (R) | 0.18 | 3 | 2.67 | NBC |
| Poppa's House (R) | 0.15 | 2 | 1.14 | CBS |
Cable:
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Knicks v. 76ers | ESPN | 0.37 | 1.22 |
Jesse Watters Primetime | Fox News | 0.29 | 4.39 |
Hannity | Fox News | 0.26 | 3.88 |
Gutfeld! | Fox News | 0.23 | 3.62 |
AEW: Dynamite | TBS | 0.18 | 0.68 |
The Challenge | MTV | 0.17 | 0.39 |
College Basketball: KS v. IA St. | ESPN2 | 0.17 | 0.80 |
Real Housewives of Salt Lake City | Bravo | 0.16 | 0.53 |
Sistas | BET | 0.12 | 0.75 |
NHL: Oilers v. Wild | TNT | 0.09 | 0.27 |
The Source with Kaitlan Collins | CNN | 0.08 | 0.60 |
NewsNight | CNN | 0.08 | 0.50 |
Anderson Cooper 360 | CNN | 0.08 | 0.74 |
NHL: Hurricanes v. Sabres | TNT | 0.08 | 0.24 |
President Biden Farewell Address | MSNBC | 0.07 | 1.57 |
Alex Wagner Tonight | MSNBC | 0.03 | 0.96 |
Last Word with Lawrence O'Donnell | MSNBC | 0.03 | 1.09 |
Share this