Ratings Analysis: NBC's broadcast of the US Figure Skating Championships (0.19) declined from last year's showing (0.23) and lost to Fox's college basketball game (0.23). Shark Tank (0.32, +0.07) was up markedly from last week on ABC, and 20/20 (0.24, +0.03) also gained a few ticks. CBS aired repeats of NCIS: Sydney (0.10), Fire Country (0.08), and SWAT (0.09). Penn & Teller: Fool Us (0.08) and Masters of Illusion (0.08) looked respectable in their CW premieres. Key: (P) = premiere. (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Shark Tank | 0.32 | 5 | 3.20 | ABC | 
| 
 | College Basketball: MI v. Purdue | 0.23 | 3 | 1.07 | Fox | 
| 
 | US Figure Skating Championships: Women's Free Skate | 0.19 | 3 | 2.03 | NBC | 
| 
 | NCIS: Sydney (R) | 0.10 | 1 | 2.03 | CBS | 
| 
 | Penn & Teller: Fool Us (P) | 0.08 | 1 | 0.65 | CW | 
| 9 PM | 20/20 | 0.24 | 4 | 3.21 | ABC | 
| 
 | Masters of Illusion (P) | 0.08 | 1 | 0.48 | CW | 
| 
 | Fire Country (R) | 0.08 | 1 | 1.61 | CBS | 
| 10 PM | SWAT (R) | 0.09 | 1 | 1.59 | CBS | 
Cable:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| WWE SmackDown | USA | 0.44 | 1.46 | 
| Jesse Watters Primetime | Fox News | 0.30 | 5.04 | 
| Hannity | Fox News | 0.26 | 4.92 | 
| Gutfeld! | Fox News | 0.25 | 3.91 | 
| RuPaul's Drag Race | MTV | 0.20 | 0.56 | 
| NBA: Pelicans v. Grizzlies | ESPN | 0.13 | 0.42 | 
| Unrivaled: Laces v. Vinyl | TNT | 0.09 | 0.27 | 
| Unrivaled: Phantom v. Mist | TNT | 0.09 | 0.26 | 
| On Patrol: Live | Reelz | 0.09 | 0.55 | 
| Untucked | MTv | 0.08 | 0.26 | 
| The Source with Kaitlan Collins | CNN | 0.07 | 0.69 | 
| NewsNight | CNN | 0.07 | 0.60 | 
| The Rachel Maddow Show | MSNBC | 0.06 | 1.53 | 
| The Way Home | Hallmark | 0.06 | 0.70 | 
| College Basketball: Penn St. v. IA | FS1 | 0.06 | 0.36 | 
| Anderson Cooper 360 | CNN | 0.05 | 0.67 | 
| All In with Chris Hayes | MSNBC | 0.04 | 0.74 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.97 | 
| Real Time with Bill Maher | HBO | 0.04 | 0.56 | 
| Wizards Beyond Waverly Place | Disney | 0.03 | 0.09 | 
| Wizards Beyond Waverly Place | Disney | 0.03 | 0.08 | 
Share this