Ratings Analysis: On NBC,
Chicago Fire (0.48,
+0.10),
Chicago Med (0.45,
+0.07), and
Chicago PD (0.48,
+0.10) all soared for a special crossover event. ABC comedies
Shifting Gears (0.38,
-0.07) and
Abbott Elementary (0.34,
-0.07) were down again, while
Celebrity Jeopardy! (0.19,
-0.15) outright collapsed at 9. At 10, the broadcast preview of
Paradise (0.12) was at less than half the size of last week's
What Would You Do? (
0.26).
Hollywood Squares (0.30,
-0.04),
The Price Is Right At Night (0.27,
-0.06), and
Raid the Cage (0.20,
-0.03) all dropped on CBS.
Special Forces (0.19,
+0.01) ticked up on Fox.
All American's return to the CW (0.03) was no help to
Inside the NFL (0.03,
-0.02).
Key: (P) = premiere.Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Chicago Fire | 0.48 | 7 | 6.31 | NBC |
| Shifting Gears | 0.38 | 5 | 4.28 | ABC |
| Hollywood Squares | 0.30 | 4 | 3.33 | CBS |
| Special Forces: World's Toughest Test | 0.19 | 3 | 1.44 | Fox |
| All American (P) | 0.03 | 0 | 0.28 | CW |
8:30 PM | Abbott Elementary | 0.34 | 5 | 2.63 | ABC |
9 PM | Chicago Med | 0.45 | 6 | 6.55 | NBC |
| The Price Is Right At Night | 0.27 | 4 | 2.95 | CBS |
| Celebrity Jeopardy! | 0.19 | 3 | 1.84 | ABC |
| Inside the NFL | 0.03 | 0 | 0.21 | CW |
10 PM | Chicago PD | 0.48 | 7 | 6.39 | NBC |
| Raid the Cage | 0.20 | 3 | 1.94 | CBS |
| Paradise (Broadcast Preview) | 0.12 | 2 | 1.23 | ABC |
Cable:
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Nuggets v. Knicks | ESPN | 0.34 | 1.13 |
Fox News @ Night | Fox News | 0.26 | 3.81 |
Jesse Watters Primetime | Fox News | 0.22 | 4.06 |
Hannity | Fox News | 0.20 | 3.87 |
NewsNight | CNN | 0.18 | 1.26 |
AEW: Dynamite | TBS | 0.17 | 0.60 |
Real Housewives of Salt Lake City | Bravo | 0.16 | 0.58 |
The Challenge | MTV | 0.13 | 0.31 |
The Rachel Maddow Show | MSNBC | 0.10 | 1.90 |
The Source with Kaitlan Collins | CNN | 0.09 | 0.71 |
Anderson Cooper 360 | CNN | 0.08 | 0.77 |
Sistas | BET | 0.08 | 0.56 |
College Basketball: WI v. MD | Big Ten | 0.07 | 0.31 |
All In with Chris Hayes | MSNBC | 0.06 | 0.94 |
The Source with Kaitlan Collins | MSNBC | 0.06 | 1.36 |
NHL: Flyers v. Devils | TNT | 0.05 | 0.21 |
Share this